HP2020 objective
stringlengths 3
12
| Objective description
stringlengths 43
205
| Topic area
stringclasses 35
values | Population characteristic
stringclasses 6
values | Number of population groups
int64 2
7
| Best rate, baseline year(s)
float64 0
8.24k
| Standard error of best rate, baseline year(s)
float64 0
890
⌀ | Population group with the best rate, baseline year(s)
stringclasses 58
values | Average of other rates, baseline year(s)
float64 0.18
11k
| Standard error of average of other rates, baseline year(s)
float64 0.01
1.77k
⌀ | Rate ratio, baseline year(s)
float64 1
16.9
⌀ | Standard error of rate ratio, baseline year(s)
float64 0
9.67
⌀ | Best rate, final year(s)
float64 0
9.9k
| Standard error of best rate, final year(s)
float64 0
1.15k
⌀ | Population group with the best rate, final year(s)
stringclasses 57
values | Average of other rates, final year(s)
float64 0.18
12.9k
| Standard error of average of other rates, final year(s)
float64 0.01
2.27k
⌀ | Rate ratio, final year(s)
float64 1
18.6
⌀ | Standard error of rate ratio, final year(s)
float64 0
7.09
⌀ | Difference in the rate ratio over time
float64 -6.05
5.84
⌀ | z score of the difference
float64 -31.55
57.4
⌀ | Disparities change over time status
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AH-1 | AH-1. Adolescents receiving a wellness checkup in the past 12 months (percent, ages 10-17) | AH | Sex | 2 | 68.735163 | 1.326 | Female | 68.65807 | 1.358141 | 1.001123 | 0.027662 | 83.91225 | 0.971211 | Male | 81.124546 | 1.227282 | 1.034363 | 0.019703 | 0.03324 | 0.978776 | Little or no detectable change |
AH-1 | AH-1. Adolescents receiving a wellness checkup in the past 12 months (percent, ages 10-17) | AH | Race and ethnicity | 6 | 75.263352 | 1.981832 | Black or African American only, not Hispanic or Latino | 65.741061 | 5.223355 | 1.144845 | 0.095827 | 86.506643 | 1.717997 | Black or African American only, not Hispanic or Latino | 78.001142 | 4.992256 | 1.109043 | 0.07432 | -0.035802 | -0.295227 | Little or no detectable change |
AH-1 | AH-1. Adolescents receiving a wellness checkup in the past 12 months (percent, ages 10-17) | AH | Family income | 5 | 81.354944 | 2.053865 | At or above 600% of the poverty threshold | 66.86956 | 2.485883 | 1.216622 | 0.054671 | 86.969961 | 1.511762 | At 400%-599% of the poverty threshold | 81.685748 | 2.199605 | 1.06469 | 0.034124 | -0.151932 | -2.357473 | Decrease |
AH-1 | AH-1. Adolescents receiving a wellness checkup in the past 12 months (percent, ages 10-17) | AH | Geographic location | 2 | 70.709956 | 1.021049 | Metropolitan | 58.167289 | 2.813537 | 1.215631 | 0.061364 | 83.422174 | 0.832361 | Metropolitan | 76.467894 | 2.379276 | 1.090944 | 0.035647 | -0.124687 | -1.756985 | Little or no detectable change |
AH-2 | AH-2. Adolescents participating in extracurricular or out-of-school activities (percent, ages 12-17) | AH | Sex | 2 | 83.018 | 0.861 | Male | 81.827 | 0.855 | 1.014555 | 0.014936 | 83.7872 | 0.73873 | Female | 81.68763 | 0.69245 | 1.025702 | 0.012545 | 0.011147 | 0.571487 | Little or no detectable change |
AH-2 | AH-2. Adolescents participating in extracurricular or out-of-school activities (percent, ages 12-17) | AH | Race and ethnicity | 7 | 90.292 | 2.061 | Asian only | 77.191333 | 4.90104 | 1.169717 | 0.078921 | 90.58093 | 1.76074 | Asian only | 81.384035 | 3.989543 | 1.113006 | 0.058694 | -0.056711 | -0.576596 | Little or no detectable change |
AH-2 | AH-2. Adolescents participating in extracurricular or out-of-school activities (percent, ages 12-17) | AH | Family income | 4 | 93.29 | 0.591 | Above 400% of the poverty threshold | 75.13 | 1.939627 | 1.241714 | 0.033008 | 93.22078 | 0.51919 | Above 400% of the poverty threshold | 76.270743 | 1.552682 | 1.222235 | 0.025796 | -0.019479 | -0.464982 | Little or no detectable change |
AH-2 | AH-2. Adolescents participating in extracurricular or out-of-school activities (percent, ages 12-17) | AH | Geographic location | 2 | 82.683 | 0.836 | Nonmetropolitan | 82.377 | 0.75 | 1.003715 | 0.013657 | 83.48196 | 0.56025 | Metropolitan | 79.85764 | 1.11555 | 1.045385 | 0.016201 | 0.04167 | 1.966595 | Increase |
AH-3.1 | AH-3.1. Adolescents having an adult in their lives with whom they can discuss serious problems (percent, ages 12-17) | AH | Sex | 2 | 77.1914 | 0.5239 | Male | 73.9595 | 0.5524 | 1.043698 | 0.010533 | 80.824688 | 0.549494 | Male | 77.039596 | 0.632054 | 1.049132 | 0.011179 | 0.005434 | 0.353764 | Little or no detectable change |
AH-3.1 | AH-3.1. Adolescents having an adult in their lives with whom they can discuss serious problems (percent, ages 12-17) | AH | Race and ethnicity | 6 | 76.7265 | 1.0301 | Black or African American only, not Hispanic or Latino | 72.41858 | 2.29357 | 1.059486 | 0.036445 | 79.96191 | 0.569591 | White only, not Hispanic or Latino | 76.820757 | 1.928035 | 1.040889 | 0.027156 | -0.018597 | -0.409174 | Little or no detectable change |
AH-3.1 | AH-3.1. Adolescents having an adult in their lives with whom they can discuss serious problems (percent, ages 12-17) | AH | Family income | 5 | 78.12 | 0.7654 | At 400%-599% of the poverty threshold | 74.769875 | 1.347194 | 1.044806 | 0.021428 | 81.518514 | 1.035028 | At 400%-599% of the poverty threshold | 78.623765 | 1.050758 | 1.036818 | 0.019113 | -0.007988 | -0.278197 | Little or no detectable change |
AH-3.1 | AH-3.1. Adolescents having an adult in their lives with whom they can discuss serious problems (percent, ages 12-17) | AH | Geographic location | 2 | 79.226987 | 0.444041 | Metropolitan | 78.822949 | 0.932766 | 1.005126 | 0.013161 | 79.007722 | 0.454633 | Metropolitan | 78.674204 | 0.994923 | 1.004239 | 0.013953 | -0.000887 | -0.046228 | Little or no detectable change |
AH-3.2 | AH-3.2. Adolescents whose parents attend their events and activities (percent, ages 12-17) | AH | Sex | 2 | 82.804 | 0.834 | Male | 81.459 | 0.831 | 1.016511 | 0.014573 | 83.7067 | 0.74963 | Female | 81.47704 | 0.81249 | 1.027366 | 0.01377 | 0.010854 | 0.541379 | Little or no detectable change |
AH-3.2 | AH-3.2. Adolescents whose parents attend their events and activities (percent, ages 12-17) | AH | Race and ethnicity | 7 | 87.834 | 0.608 | White only, not Hispanic or Latino | 76.480833 | 3.721226 | 1.148445 | 0.056441 | 88.93415 | 0.49098 | White only, not Hispanic or Latino | 74.648807 | 6.368656 | 1.191367 | 0.101854 | 0.042923 | 0.368604 | Little or no detectable change |
AH-3.2 | AH-3.2. Adolescents whose parents attend their events and activities (percent, ages 12-17) | AH | Family income | 4 | 89.219 | 0.713 | Above 400% of the poverty threshold | 75.197 | 2.042332 | 1.18647 | 0.03359 | 90.19021 | 0.72151 | Above 400% of the poverty threshold | 75.757873 | 1.907178 | 1.190506 | 0.031447 | 0.004036 | 0.087711 | Little or no detectable change |
AH-3.2 | AH-3.2. Adolescents whose parents attend their events and activities (percent, ages 12-17) | AH | Geographic location | 2 | 84.713 | 0.605 | Nonmetropolitan | 81.331 | 0.746 | 1.041583 | 0.012108 | 83.77547 | 1.04248 | Nonmetropolitan | 82.52964 | 0.62729 | 1.015096 | 0.014802 | -0.026488 | -1.385105 | Little or no detectable change |
AH-4.1 | AH-4.1. Adolescents in foster care who exhibit early readiness for adulthood (percent, age 17) | AH | Sex | 2 | 48.827236 | null | Female | 37.201492 | null | 1.312507 | null | 51.90783 | null | Female | 41.487083 | null | 1.251181 | null | -0.061327 | null | Little or no detectable change |
AH-4.1 | AH-4.1. Adolescents in foster care who exhibit early readiness for adulthood (percent, age 17) | AH | Race and ethnicity | 7 | 45.31886 | null | Two or more races | 41.302361 | null | 1.097246 | null | 54.961832 | null | Asian only | 46.148135 | null | 1.190987 | null | 0.093741 | null | Little or no detectable change |
AH-5.1 | AH-5.1. Students graduating from high school within 4 years of starting 9th grade (percent) | AH | Race and ethnicity | 5 | 87 | null | Asian or Pacific Islander, not Hispanic or Latino | 71.75 | null | 1.212544 | null | 91.2 | null | Asian or Pacific Islander, not Hispanic or Latino | 79.7 | null | 1.144291 | null | -0.068252 | null | Little or no detectable change |
AH-5.2 | AH-5.2. Students served under the Individuals with Disabilities Education Act who graduate high school with a diploma (percent, ages 14-21) | AH | Sex | 2 | 61.013941 | null | Female | 58.046134 | null | 1.051128 | null | 72.070539 | null | Female | 69.654646 | null | 1.034684 | null | -0.016445 | null | Little or no detectable change |
AH-5.2 | AH-5.2. Students served under the Individuals with Disabilities Education Act who graduate high school with a diploma (percent, ages 14-21) | AH | Race and ethnicity | 7 | 71.171754 | null | White only, not Hispanic or Latino | 61.65093 | null | 1.154431 | null | 76.370297 | null | Asian only, not Hispanic or Latino | 68.674684 | null | 1.112059 | null | -0.042372 | null | Little or no detectable change |
AH-5.3.1 | AH-5.3.1. Fourth graders whose reading skills are at or above grade level (percent) | AH | Sex | 2 | 36.13 | 0.425 | Female | 29.98 | 0.398 | 1.205137 | 0.021376 | 38.845793 | 0.369598 | Female | 34.334291 | 0.380111 | 1.131399 | 0.016516 | -0.073737 | -2.729719 | Decrease |
AH-5.3.1 | AH-5.3.1. Fourth graders whose reading skills are at or above grade level (percent) | AH | Race and ethnicity | 6 | 46.59 | 1.367 | Asian or Pacific Islander only, not Hispanic or Latino | 29.134 | 0.946077 | 1.599162 | 0.069988 | 56.486103 | 1.437988 | Asian or Pacific Islander only, not Hispanic or Latino | 30.205565 | 1.207997 | 1.870056 | 0.088655 | 0.270894 | 2.398321 | Increase |
AH-5.3.1 | AH-5.3.1. Fourth graders whose reading skills are at or above grade level (percent) | AH | Disability status | 2 | 35.16 | 0.405 | People without disabilities | 12.6 | 0.493 | 2.790476 | 0.113816 | 40.059642 | 0.333878 | People without disabilities | 12.424767 | 0.355818 | 3.224176 | 0.096164 | 0.4337 | 2.9107 | Increase |
AH-5.3.2 | AH-5.3.2. Eighth graders whose reading skills are at or above grade level (percent) | AH | Sex | 2 | 37.32 | 0.494 | Female | 27.52 | 0.391 | 1.356105 | 0.026334 | 41.31448 | 0.474494 | Female | 31.106982 | 0.39791 | 1.328142 | 0.022832 | -0.027963 | -0.802303 | Little or no detectable change |
AH-5.3.2 | AH-5.3.2. Eighth graders whose reading skills are at or above grade level (percent) | AH | Race and ethnicity | 6 | 44.76 | 1.821 | Asian or Pacific Islander only, not Hispanic or Latino | 25.22 | 0.891578 | 1.774782 | 0.095656 | 55.032024 | 1.450103 | Asian or Pacific Islander only, not Hispanic or Latino | 29.819106 | 1.31757 | 1.845529 | 0.094945 | 0.070747 | 0.524923 | Little or no detectable change |
AH-5.3.2 | AH-5.3.2. Eighth graders whose reading skills are at or above grade level (percent) | AH | Educational attainment | 4 | 43.87 | 0.523 | 4-year college degree | 21.793333 | 0.700371 | 2.013001 | 0.068999 | 46.632334 | 0.449257 | 4-year college degree | 24.594018 | 0.927461 | 1.896084 | 0.073799 | -0.116917 | -1.157234 | Little or no detectable change |
AH-5.3.2 | AH-5.3.2. Eighth graders whose reading skills are at or above grade level (percent) | AH | Disability status | 2 | 34.8 | 0.4 | People without disabilities | 8.43 | 0.37 | 4.128114 | 0.187297 | 39.771582 | 0.375208 | People without disabilities | 9.873283 | 0.561307 | 4.028202 | 0.232139 | -0.099912 | -0.334963 | Little or no detectable change |
AH-5.3.3 | AH-5.3.3. Twelfth graders whose reading skills are at or above grade level (percent) | AH | Sex | 2 | 41.43 | 0.888 | Female | 28.91 | 0.943 | 1.433068 | 0.055933 | 41.960163 | 0.928246 | Female | 32.884516 | 0.716549 | 1.275985 | 0.039621 | -0.157083 | -2.29169 | Decrease |
AH-5.3.3 | AH-5.3.3. Twelfth graders whose reading skills are at or above grade level (percent) | AH | Race and ethnicity | 6 | 43.93 | 0.955 | White only, not Hispanic or Latino | 26.438 | 3.64408 | 1.661623 | 0.231861 | 47.779361 | 2.958848 | Asian or Pacific Islander only, not Hispanic or Latino | 32.312936 | 3.559328 | 1.478645 | 0.186851 | -0.182978 | -0.614476 | Little or no detectable change |
AH-5.3.3 | AH-5.3.3. Twelfth graders whose reading skills are at or above grade level (percent) | AH | Educational attainment | 4 | 46.67 | 1.042 | 4-year college degree | 24.58 | 2.06871 | 1.898698 | 0.165326 | 48.914458 | 0.960779 | 4-year college degree | 26.060668 | 1.400716 | 1.876946 | 0.107408 | -0.021752 | -0.110333 | Little or no detectable change |
AH-5.3.3 | AH-5.3.3. Twelfth graders whose reading skills are at or above grade level (percent) | AH | Disability status | 2 | 37.57 | 0.704 | People without disabilities | 6.31 | 1.369 | 5.954041 | 1.296581 | 40.028462 | 0.662696 | People without disabilities | 11.533427 | 1.117124 | 3.470648 | 0.341041 | -2.483394 | -1.852334 | Little or no detectable change |
AH-5.4.1 | AH-5.4.1. Fourth graders whose mathematics skills are at or above grade level (percent) | AH | Sex | 2 | 40.94 | 0.38 | Male | 37.2 | 0.389 | 1.100538 | 0.015388 | 42.190237 | 0.439289 | Male | 38.129582 | 0.367717 | 1.106496 | 0.015704 | 0.005959 | 0.271015 | Little or no detectable change |
AH-5.4.1 | AH-5.4.1. Fourth graders whose mathematics skills are at or above grade level (percent) | AH | Race and ethnicity | 6 | 57.32 | 1.494 | Asian or Pacific Islander only, not Hispanic or Latino | 34.054 | 0.851809 | 1.683209 | 0.060806 | 63.845338 | 1.364774 | Asian or Pacific Islander only, not Hispanic or Latino | 33.271167 | 1.255695 | 1.918939 | 0.083233 | 0.23573 | 2.286906 | Increase |
AH-5.4.1 | AH-5.4.1. Fourth graders whose mathematics skills are at or above grade level (percent) | AH | Disability status | 2 | 41.56 | 0.355 | People without disabilities | 19.11 | 0.645 | 2.174778 | 0.075717 | 43.680779 | 0.395085 | People without disabilities | 16.104051 | 0.551457 | 2.712409 | 0.096067 | 0.537632 | 4.395311 | Increase |
AH-5.4.2 | AH-5.4.2. Eighth graders whose mathematics skills are at or above grade level (percent) | AH | Sex | 2 | 35.6 | 0.363 | Male | 32.11 | 0.436 | 1.108689 | 0.018826 | 35.041155 | 0.356329 | Male | 33.440401 | 0.452249 | 1.047869 | 0.017731 | -0.06082 | -2.35179 | Decrease |
AH-5.4.2 | AH-5.4.2. Eighth graders whose mathematics skills are at or above grade level (percent) | AH | Race and ethnicity | 6 | 53.15 | 1.675 | Asian or Pacific Islander only, not Hispanic or Latino | 25.494 | 0.893728 | 2.084804 | 0.098276 | 61.639339 | 1.529947 | Asian or Pacific Islander only, not Hispanic or Latino | 26.485943 | 1.218779 | 2.327247 | 0.121676 | 0.242443 | 1.55007 | Little or no detectable change |
AH-5.4.2 | AH-5.4.2. Eighth graders whose mathematics skills are at or above grade level (percent) | AH | Educational attainment | 4 | 46.91 | 0.446 | 4-year college degree | 21.906667 | 0.720223 | 2.141357 | 0.073286 | 45.685018 | 0.422199 | 4-year college degree | 21.096629 | 0.885362 | 2.165513 | 0.093057 | 0.024156 | 0.203929 | Little or no detectable change |
AH-5.4.2 | AH-5.4.2. Eighth graders whose mathematics skills are at or above grade level (percent) | AH | Disability status | 2 | 36.53 | 0.363 | People without disabilities | 9.17 | 0.378 | 3.983642 | 0.168915 | 37.868769 | 0.345188 | People without disabilities | 8.74352 | 0.455614 | 4.331067 | 0.229114 | 0.347424 | 1.220533 | Little or no detectable change |
AH-5.4.3 | AH-5.4.3. Twelfth graders whose mathematics skills are at or above grade level (percent) | AH | Sex | 2 | 25.07 | 0.971 | Male | 21.06 | 0.765 | 1.190408 | 0.063211 | 26.239504 | 0.746042 | Male | 22.723837 | 0.725533 | 1.154713 | 0.049367 | -0.035696 | -0.445059 | Little or no detectable change |
AH-5.4.3 | AH-5.4.3. Twelfth graders whose mathematics skills are at or above grade level (percent) | AH | Race and ethnicity | 5 | 33.83 | 2.616 | Asian or Pacific Islander only, not Hispanic or Latino | 15.8025 | 1.674497 | 2.140801 | 0.280828 | 46.162582 | 2.552814 | Asian or Pacific Islander only, not Hispanic or Latino | 20.328451 | 1.942256 | 2.270836 | 0.250686 | 0.130036 | 0.345434 | Little or no detectable change |
AH-5.4.3 | AH-5.4.3. Twelfth graders whose mathematics skills are at or above grade level (percent) | AH | Educational attainment | 4 | 34.26 | 0.967 | 4-year college degree | 12.186667 | 1.40023 | 2.811269 | 0.332614 | 36.807175 | 0.948262 | 4-year college degree | 12.499397 | 1.154467 | 2.944716 | 0.282362 | 0.133447 | 0.305858 | Little or no detectable change |
AH-5.4.3 | AH-5.4.3. Twelfth graders whose mathematics skills are at or above grade level (percent) | AH | Disability status | 2 | 24.39 | 0.717 | People without disabilities | 4.55 | 1.206 | 5.36044 | 1.429523 | 26.311077 | 0.709828 | People without disabilities | 5.691624 | 1.012934 | 4.622772 | 0.83211 | -0.737668 | -0.445972 | Little or no detectable change |
AH-5.5 | AH-5.5. Adolescents who consider school work to be meaningful and important (percent, ages 12-17) | AH | Sex | 2 | 27.1365 | 0.6076 | Female | 25.6723 | 0.5812 | 1.057034 | 0.033657 | 23.695046 | 0.62478 | Male | 23.144955 | 0.602437 | 1.023767 | 0.037931 | -0.033267 | -0.656014 | Little or no detectable change |
AH-5.5 | AH-5.5. Adolescents who consider school work to be meaningful and important (percent, ages 12-17) | AH | Race and ethnicity | 7 | 38.6564 | 1.2103 | Black or African American only, not Hispanic or Latino | 28.6181 | 3.087218 | 1.350768 | 0.151729 | 35.165034 | 5.370525 | Native Hawaiian or Other Pacific Islander only | 25.694328 | 1.790457 | 1.368591 | 0.229745 | 0.017824 | 0.064737 | Little or no detectable change |
AH-5.5 | AH-5.5. Adolescents who consider school work to be meaningful and important (percent, ages 12-17) | AH | Family income | 5 | 36.073 | 1.1366 | Below the poverty threshold (<100%) | 24.243475 | 1.267727 | 1.487947 | 0.09084 | 32.39724 | 1.009535 | Below the poverty threshold (<100%) | 20.917766 | 1.110121 | 1.548791 | 0.095317 | 0.060844 | 0.462091 | Little or no detectable change |
AH-5.5 | AH-5.5. Adolescents who consider school work to be meaningful and important (percent, ages 12-17) | AH | Geographic location | 2 | 28.051736 | 0.485162 | Metropolitan | 27.274996 | 1.06386 | 1.028478 | 0.043883 | 24.685447 | 1.002949 | Nonmetropolitan | 23.217556 | 0.487315 | 1.063223 | 0.048622 | 0.034745 | 0.530493 | Little or no detectable change |
AH-5.6 | AH-5.6. Adolescents missing school for 11 or more days due to illness or injury (percent, ages 12-17) | AH | Sex | 2 | 4.498292 | 0.604525 | Male | 5.525736 | 0.765989 | 1.228408 | 0.237171 | 4.961479 | 0.625995 | Male | 5.115506 | 0.619525 | 1.031044 | 0.180318 | -0.197363 | -0.662439 | Little or no detectable change |
AH-5.6 | AH-5.6. Adolescents missing school for 11 or more days due to illness or injury (percent, ages 12-17) | AH | Race and ethnicity | 3 | 4.645239 | 0.947702 | Hispanic or Latino | 5.698523 | 1.248976 | 1.226745 | 0.367328 | 3.737919 | 1.110609 | Black or African American only, not Hispanic or Latino | 4.840924 | 1.232881 | 1.295086 | 0.50681 | 0.068341 | 0.109183 | Little or no detectable change |
AH-5.6 | AH-5.6. Adolescents missing school for 11 or more days due to illness or injury (percent, ages 12-17) | AH | Family income | 5 | 2.879446 | 0.762479 | At 400%-599% of the poverty threshold | 5.492319 | 1.342404 | 1.907422 | 0.687355 | 3.635267 | 0.918753 | At or above 600% of the poverty threshold | 5.495482 | 1.23743 | 1.511713 | 0.511702 | -0.395709 | -0.461785 | Little or no detectable change |
AH-5.6 | AH-5.6. Adolescents missing school for 11 or more days due to illness or injury (percent, ages 12-17) | AH | Geographic location | 2 | 4.943386 | 0.541117 | Metropolitan | 5.336157 | 1.237076 | 1.079454 | 0.276742 | 4.812932 | 0.460622 | Metropolitan | 6.631407 | 1.420822 | 1.377831 | 0.323322 | 0.298377 | 0.701098 | Little or no detectable change |
AH-7 | AH-7. Adolescents who have been offered, sold, or given an illegal drug on school property (percent, grades 9-12) | AH | Sex | 2 | 19.305638 | 1.0133 | Female | 25.872269 | 1.359901 | 1.340141 | 0.099547 | 18.663977 | 0.975337 | Female | 20.927311 | 0.771838 | 1.121268 | 0.071719 | -0.218873 | -1.783931 | Little or no detectable change |
AH-7 | AH-7. Adolescents who have been offered, sold, or given an illegal drug on school property (percent, grades 9-12) | AH | Race and ethnicity | 7 | 19.423469 | 1.849471 | Asian only | 27.469212 | 2.446946 | 1.414228 | 0.184402 | 17.66875 | 1.041963 | White only, not Hispanic or Latino | 22.358901 | 2.155622 | 1.265449 | 0.143016 | -0.148779 | -0.637547 | Little or no detectable change |
AH-8 | AH-8. Adolescents whose parents consider them to be safe at school (percent, ages 12-17) | AH | Sex | 2 | 87.16 | 0.653 | Female | 85.505 | 0.876 | 1.019356 | 0.012938 | 91.52116 | 0.55558 | Male | 90.31023 | 0.59505 | 1.013409 | 0.009079 | -0.005947 | -0.37626 | Little or no detectable change |
AH-8 | AH-8. Adolescents whose parents consider them to be safe at school (percent, ages 12-17) | AH | Race and ethnicity | 7 | 92.767 | 0.435 | White only, not Hispanic or Latino | 81.209667 | 3.561388 | 1.142315 | 0.050381 | 95.12168 | 0.30255 | White only, not Hispanic or Latino | 88.192213 | 2.982124 | 1.078572 | 0.036632 | -0.063742 | -1.023307 | Little or no detectable change |
AH-8 | AH-8. Adolescents whose parents consider them to be safe at school (percent, ages 12-17) | AH | Family income | 4 | 95.158 | 0.395 | Above 400% of the poverty threshold | 80.262 | 1.786249 | 1.185592 | 0.026841 | 97.31891 | 0.38026 | Above 400% of the poverty threshold | 87.07495 | 1.314596 | 1.117645 | 0.017429 | -0.067947 | -2.123128 | Decrease |
AH-8 | AH-8. Adolescents whose parents consider them to be safe at school (percent, ages 12-17) | AH | Geographic location | 2 | 89.191 | 0.517 | Nonmetropolitan | 85.484 | 0.689 | 1.043365 | 0.010358 | 91.79354 | 0.64668 | Nonmetropolitan | 90.91191 | 0.45973 | 1.009698 | 0.008756 | -0.033667 | -2.48221 | Decrease |
AH-10 | AH-10. Schools with a serious violent incident (percent) | AH | Geographic location | 4 | 14.4 | 1.59 | Rural | 18.4 | 2.508655 | 1.277778 | 0.224178 | 13.2414 | 1.50571 | Rural | 17.592143 | 2.56815 | 1.328571 | 0.245845 | 0.050794 | 0.152666 | Little or no detectable change |
AH-11.1 | AH-11.1. Arrests of minors and young adults for serious violent crimes (per 100,000 population, ages 10-24) | AH | Sex | 2 | 155.9 | null | Female | 716.7 | null | 4.597178 | null | 125.636452 | null | Female | 512.144805 | null | 4.076403 | null | -0.520775 | null | Decrease |
AH-11.2 | AH-11.2. Arrests of minors and young adults for serious property crimes (per 100,000 population, ages 10-24) | AH | Sex | 2 | 1,114.1 | null | Female | 1,917.6 | null | 1.72121 | null | 497.374116 | null | Female | 922.145383 | null | 1.854028 | null | 0.132818 | null | Increase |
AH-11.3 | AH-11.3. Secondary school students who report the presence of gangs at school (percent, ages 12-18) | AH | Sex | 2 | 11.965284 | 0.896763 | Female | 12.853318 | 0.910871 | 1.074218 | 0.110801 | 10.447023 | 0.88521 | Female | 10.898433 | 0.893354 | 1.043209 | 0.122988 | -0.031008 | -0.187317 | Little or no detectable change |
AH-11.3 | AH-11.3. Secondary school students who report the presence of gangs at school (percent, ages 12-18) | AH | Race and ethnicity | 5 | 7.427828 | 0.670251 | White only, not Hispanic or Latino | 15.107642 | 2.399331 | 2.033924 | 0.371517 | 4.08808 | 1.350287 | Asian only | 13.465271 | 2.127894 | 3.293789 | 1.20604 | 1.259864 | 0.998335 | Little or no detectable change |
AH-11.3 | AH-11.3. Secondary school students who report the presence of gangs at school (percent, ages 12-18) | AH | Family income | 5 | 8.64153 | 0.905679 | More than $75,000 income | 14.524657 | 1.924383 | 1.680797 | 0.28394 | 7.648104 | 0.876853 | More than $75,000 income | 13.322552 | 1.946848 | 1.741942 | 0.323547 | 0.061145 | 0.142042 | Little or no detectable change |
AH-11.3 | AH-11.3. Secondary school students who report the presence of gangs at school (percent, ages 12-18) | AH | Geographic location | 3 | 6.79034 | 1.058595 | Rural | 14.549531 | 1.561744 | 2.142681 | 0.40556 | 3.923538 | 0.80124 | Rural | 12.708669 | 1.549528 | 3.239084 | 0.770394 | 1.096403 | 1.25933 | Little or no detectable change |
AHS-1.1 | AHS-1.1. Persons with medical insurance (percent, under age 65) | AHS | Sex | 2 | 84.631487 | 0.321413 | Female | 81.671863 | 0.326336 | 1.036238 | 0.005712 | 90.074128 | 0.263486 | Female | 87.860437 | 0.279613 | 1.025196 | 0.004432 | -0.011042 | -1.527358 | Little or no detectable change |
AHS-1.1 | AHS-1.1. Persons with medical insurance (percent, under age 65) | AHS | Race and ethnicity | 7 | 87.510011 | 0.328403 | White only, not Hispanic or Latino | 78.018512 | 3.146774 | 1.121657 | 0.045436 | 92.635337 | 0.702095 | Asian only | 85.305049 | 1.769949 | 1.08593 | 0.023988 | -0.035727 | -0.695353 | Little or no detectable change |
AHS-1.1 | AHS-1.1. Persons with medical insurance (percent, under age 65) | AHS | Educational attainment | 6 | 95.547868 | 0.393372 | Advanced degree | 79.461709 | 0.71361 | 1.202439 | 0.011879 | 96.206737 | 0.304266 | Advanced degree | 84.166204 | 0.725247 | 1.143057 | 0.010492 | -0.059382 | -3.746711 | Decrease |
AHS-1.1 | AHS-1.1. Persons with medical insurance (percent, under age 65) | AHS | Family income | 5 | 95.028012 | 0.337289 | At or above 600% of the poverty threshold | 79.100218 | 0.758629 | 1.201362 | 0.012286 | 96.781715 | 0.270175 | At or above 600% of the poverty threshold | 86.122291 | 0.671094 | 1.123771 | 0.009302 | -0.077591 | -5.035214 | Decrease |
AHS-1.1 | AHS-1.1. Persons with medical insurance (percent, under age 65) | AHS | Disability status | 2 | 86.092338 | 0.674445 | People with disabilities | 81.894543 | 0.334038 | 1.051259 | 0.009285 | 88.383968 | 0.738398 | People with disabilities | 87.164605 | 0.36725 | 1.013989 | 0.009488 | -0.037269 | -2.807483 | Decrease |
AHS-1.1 | AHS-1.1. Persons with medical insurance (percent, under age 65) | AHS | Geographic location | 2 | 83.57355 | 0.310835 | Metropolitan | 80.942013 | 0.76307 | 1.032511 | 0.010464 | 89.389937 | 0.252153 | Metropolitan | 86.011102 | 0.899643 | 1.039284 | 0.011259 | 0.006772 | 0.4406 | Little or no detectable change |
AHS-1.2 | AHS-1.2. Persons with dental insurance (percent, under age 65) | AHS | Sex | 2 | 50.620622 | 0.508457 | Female | 50.0195 | 0.517658 | 1.012018 | 0.014595 | 54.463871 | 0.536206 | Female | 54.372409 | 0.516838 | 1.001682 | 0.013708 | -0.010336 | -0.516175 | Little or no detectable change |
AHS-1.2 | AHS-1.2. Persons with dental insurance (percent, under age 65) | AHS | Race and ethnicity | 7 | 56.956211 | 0.584491 | White only, not Hispanic or Latino | 39.826439 | 4.494925 | 1.430111 | 0.162072 | 61.968118 | 0.543711 | White only, not Hispanic or Latino | 44.828999 | 3.454759 | 1.382322 | 0.107217 | -0.047788 | -0.245918 | Little or no detectable change |
AHS-1.2 | AHS-1.2. Persons with dental insurance (percent, under age 65) | AHS | Educational attainment | 6 | 72.53337 | 0.975676 | Advanced degree | 50.109636 | 0.924843 | 1.447493 | 0.033058 | 77.169584 | 0.778627 | Advanced degree | 51.126177 | 0.906413 | 1.509395 | 0.03079 | 0.061901 | 1.370227 | Little or no detectable change |
AHS-1.2 | AHS-1.2. Persons with dental insurance (percent, under age 65) | AHS | Family income | 5 | 72.45354 | 0.843386 | At or above 600% of the poverty threshold | 41.550846 | 1.049915 | 1.743732 | 0.048512 | 80.21287 | 0.686374 | At or above 600% of the poverty threshold | 43.662311 | 0.960792 | 1.837119 | 0.043375 | 0.093387 | 1.435073 | Little or no detectable change |
AHS-1.2 | AHS-1.2. Persons with dental insurance (percent, under age 65) | AHS | Disability status | 2 | 51.612383 | 0.546968 | People without disabilities | 31.092433 | 1.017853 | 1.659966 | 0.057118 | 59.383128 | 0.59149 | People without disabilities | 33.934518 | 1.072787 | 1.749933 | 0.058002 | 0.089967 | 1.105181 | Little or no detectable change |
