id
stringlengths 1
23
| text
stringlengths 1
1.17k
| label
stringclasses 64
values | dimension
stringclasses 6
values |
---|---|---|---|
0_1 | Sure. | neutral | communication behavior |
0_3 | Mm-hmm. | neutral | communication behavior |
0_5 | Usually three drinks and glasses of wine. | neutral | communication behavior |
0_7 | Something like that. | neutral | communication behavior |
0_9 | Okay. | neutral | communication behavior |
0_11 | Well, I usually drink when I'm at home trying to unwind and I drink while I'm watching a movie. And sometimes, um, I take a bath but I also drink when I take a bath sometimes. | neutral | communication behavior |
0_13 | Okay. | neutral | communication behavior |
0_15 | Hmm. Seven? | neutral | communication behavior |
0_17 | Wow. I knew my doctor didn't like me drinking the amount that I did but I didn't know that seven was the limit. | neutral | communication behavior |
0_19 | Yes. What-what kind of health problems? | neutral | communication behavior |
0_21 | Hmm. Well, that's not good news. | neutral | communication behavior |
0_23 | Well, to be honest, I drink sometimes when I'm feeling down and I find it more interesting and not so blur. | neutral | communication behavior |
0_25 | Well, then I feel blur again. | neutral | communication behavior |
0_27 | Yes on occasion. | neutral | communication behavior |
0_29 | Sometimes I just don't like how much I drink. I sometimes finish a bottle in one night. | neutral | communication behavior |
0_31 | No, it's not like I get crazy or anything but I just don't like the amount that I'm drinking. | neutral | communication behavior |
0_33 | Mm-hmm. Yes, sometimes I feel worse after drinking. | neutral | communication behavior |
0_35 | Well, I don't think that I'm ready to cut down to seven drinks a week. That seems like a lot but I would consider cutting back to two drinks a night. I think that would be my goal. | change | communication behavior |
0_37 | I'd say an eight. | change | communication behavior |
0_39 | Well, I'm more ready than a six because I'm ready to cut back on my drinking and I don't wanna make my depression any worse. | change | communication behavior |
0_41 | Maybe having less wine in the house. | change | communication behavior |
0_43 | Yes. | change | communication behavior |
0_45 | Well, I like to watch movies, read a book, and take a bath but sometimes I drink when I take a bath. | neutral | communication behavior |
0_47 | Mm-hmm. Yes. | neutral | communication behavior |
0_49 | Yes. | change | communication behavior |
0_51 | Sure. | change | communication behavior |
0_53 | Okay. | change | communication behavior |
1_1 | Sure. | neutral | communication behavior |
1_3 | Yeah, but only on the weekend. | sustain | communication behavior |
1_5 | Yeah. Uh, maybe a couple more. | neutral | communication behavior |
1_7 | So, uh, are you saying I drink too much? | sustain | communication behavior |
1_9 | Well, I-- If-if I was getting fallen down drunk or if I drink every night. Um, it's not like I get sloppy drunk or anything. | sustain | communication behavior |
1_11 | So I'm already at the week limit. And then I have four beers a night. Are you sure? | sustain | communication behavior |
1_13 | I have five or six beers when I go out with friends to a bar. It's not a problem for me. | sustain | communication behavior |
1_15 | Well, I don't consider my drinking binge drinking. | sustain | communication behavior |
1_17 | I don't chug a lot of beers in a row. I have about five or six beers throughout the entire evening. | sustain | communication behavior |
1_19 | But I'm healthy. What health problems are you talking about? | sustain | communication behavior |
1_21 | Well, I didn't know about those things. | neutral | communication behavior |
1_23 | Well, I-I like beer. I like the way it tastes, I like the way it makes me feel. Uh, like when I'm around friends and it's not a problem for me. | sustain | communication behavior |
1_25 | Well, that was fine until I came here, uh, but now that I know about the health risk, uh, I have something I gotta think about. | change | communication behavior |
1_27 | E-exactly. | change | communication behavior |
1_29 | Hmm, I'm not sure. Uh, something I have to think about. | neutral | communication behavior |
1_31 | Uh, I don't know. Maybe if I got sick or something, uh, maybe I'd wanna change things then. | neutral | communication behavior |
1_33 | Yeah. | neutral | communication behavior |
1_35 | Sounds good. | neutral | communication behavior |
2_1 | Well, doc, I know you told me that I need to lose weight. And even though the scale didn't show today, I was able to lose about 5 pounds, but then I gained it right back. | neutral | communication behavior |
2_3 | No, by all means. I know we have to discuss it. | neutral | communication behavior |
2_5 | I started watching what I ate and I ate less. I've been eating more fruits and vegetables. I've also been walking a lot. I'm walking up to 20 minutes a day now. I saw the weight come slowly off, um, and I felt better. But then when I watched it come back on again, you know, I gave up. | change | communication behavior |
2_7 | I felt great and I felt really proud of myself. I thought that this was something that I could do. | change | communication behavior |
2_9 | Well, I think it's because I've been eating more fruits and vegetables, that- that's it. | sustain | communication behavior |
2_11 | To be honest, I have four or five -- four to six glasses of orange juice a day. Um, I have fruit for lunch and breakfast. I have, uh, usually one to two servings of a vegetable like lettuce or broccoli with thinner. | neutral | communication behavior |
2_13 | No, I didn't know. Um, but doesn't the fruit- food pyramid classify, um, fruit juice as a- a serving? | neutral | communication behavior |
2_15 | Well, this changes quite a bit. I mean, here I'm thinking that my fruit intake is making me healthier and actually it's making me fatter. | change | communication behavior |
2_17 | Obviously, I need to cut back on the fruit juice. But boy, do I love that OJ. | change | communication behavior |
2_19 | Um, six or seven. | change | communication behavior |
2_21 | I guess it's because I know that I need to do it to lose the weight. | change | communication behavior |
2_23 | Yes. | change | communication behavior |
2_25 | Getting the fruit juice of the house because I know if it's there I'll drink it. My wife does the shopping for us, so maybe if I ask her not to get the juice, that would solve it. | change | communication behavior |
2_27 | I suppose I could replace it with, um, a low-calorie drink or drink more water. | change | communication behavior |
2_29 | I'd say I didn't have any and I substituted it with, um, sugar-free drinks. | change | communication behavior |
2_31 | A 10. | change | communication behavior |
2_33 | Great. It sounds good to me. | change | communication behavior |
2_35 | Okay. | neutral | communication behavior |
3_0 | Well see, my-my wife's been getting on me a lot lately about trying to improve my health habits, and I really don't see what the big problem is. I mean, I've been working real hard. Sometimes I can't come home for dinner, so I'm having to go out to eat at Applebee's or something like that, so-- but she seems to have a bigger problem, I really don't see what the big deal is. | neutral | communication behavior |
3_2 | I-I-I feel fine. | neutral | communication behavior |
3_4 | I mean, my-my work is really man-manual labor-intensive so I'm usually working out in-in the hot sun the majority of the day, so I'm usually sweating out any like bad things I put in my system, so— | neutral | communication behavior |
3_6 | Well, a little bit, but nothing too-- you know. I'm not blo- I'm not bloated or anything. | neutral | communication behavior |
3_8 | Well, yeah, I've been to the doctor about maybe last year for a physical, but-- I mean, everything showed up to be fine, so— | neutral | communication behavior |
3_10 | Yeah. | neutral | communication behavior |
3_12 | Well, I mean, not really overreacting. I know that she loves me and I know she-she wants me, uh, you know, live a long time and be healthy, but just sometimes, especially if you work a hard job, like kinda going out to eat at these places kinda makes you feel a little bit better about your situation. | neutral | communication behavior |
3_14 | Sure. [unintelligible 00:01:33] | neutral | communication behavior |
4_1 | Hi. | neutral | communication behavior |
4_3 | Yeah, it's been a while. | neutral | communication behavior |
4_5 | Oh, oh, yeah, the—Yeah | neutral | communication behavior |
4_7 | About a month. | neutral | communication behavior |
4_9 | Yeah. | neutral | communication behavior |
4_11 | Um, I don't know. I just felt like something different. I was getting bored and, I don't know, it's kind of nice to stand out a bit, I guess. | neutral | communication behavior |
4_13 | Yeah, change. | neutral | communication behavior |
4_15 | Thanks. | neutral | communication behavior |
4_17 | I don't actually, really. I-I mean, I'm sure that it might push on my gums or teeth, but I don't know how much it will impact that much. I've pretty good teeth. I don't know. | neutral | communication behavior |
4_19 | I don't really know [unintelligible 00:01:04] | neutral | communication behavior |
4_21 | [laughs] Thanks. | neutral | communication behavior |
4_23 | Yeah. | neutral | communication behavior |
4_25 | Mm-hmm. | neutral | communication behavior |
4_27 | Oh, yeah. | neutral | communication behavior |
4_29 | Well, I definitely don't want it mess with my teeth. I know I kinda already have low gums to begin with, like you've been telling me for a while, and I have to flo-floss, which I- | change | communication behavior |
4_31 | Um, which I'm not doing but, um, yeah, I guess, I don't really wanna wreck my teeth 'cause-- Yeah, I didn't really notice any of the chipping. | change | communication behavior |
4_33 | I guess I'm not paying attention to it. | neutral | communication behavior |
4_35 | Mm-hmm. | neutral | communication behavior |
4_37 | I don't know, I guess if I started to see that it was actually causing a problem, then I might. | change | communication behavior |
4_39 | But for now-- I mean, I just got and- | neutral | communication behavior |
4_41 | -and it looks pretty cool. | sustain | communication behavior |
4_43 | Yeah, I kinda-- Yeah. | neutral | communication behavior |
4_45 | Yeah. | neutral | communication behavior |
4_47 | Yeah. | neutral | communication behavior |
4_49 | Yeah. I guess if I really start to see a problem-- I mean, this might not last forever, but my teeth, I'm hoping- | change | communication behavior |
4_51 | -will kind of stick [unintelligible 00:02:30] | neutral | communication behavior |
4_53 | Yeah. | neutral | communication behavior |
4_55 | Yeah. | neutral | communication behavior |
4_57 | Yeah. | neutral | communication behavior |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.