You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

Danbooru WDTagger V4 Webdataset 150k Sub-Dataset

This is the webdataset subset dataset for animetimm/danbooru-wdtagger-v4-w640.

Metadata here are cleaned by @SmilingWolf, can be used for multi-label classification training.

Images here are resized to min(width, height) <= 640.

How to Use It

from datasets import load_dataset

dataset = load_dataset('animetimm/danbooru-wdtagger-v4-w640-ws-150k')
print(dataset["train"][0])

Images

149901 images in total.

Split Image Count Total Size
train 136073 9.18 GB
test 6948 467 MB
val 6880 467 MB

Tags

1214 tags in total.

Rating Tags

4 selected rating tags (4 of them shown) in total.

tag_id name category count selected_count train_count test_count val_count
9999999 general 9 2782276 32506 29445 1534 1527
9999998 sensitive 9 4478213 71578 64848 3407 3323
9999997 questionable 9 1032970 22859 20741 1036 1082
9999996 explicit 9 900939 22958 21039 971 948

General Tags

1207 selected general tags (50 of them shown) in total.

tag_id name category count selected_count train_count test_count val_count
470575 1girl 0 6421421 91055 82694 4252 4109
13197 long_hair 0 4677442 83435 75889 3747 3799
8601 breasts 0 3696520 73121 66645 3266 3210
3389 blush 0 3145456 62162 56713 2747 2702
1815 smile 0 3103828 59378 54170 2592 2616
11906 open_mouth 0 2563264 59038 53793 2608 2637
469576 looking_at_viewer 0 3591347 58441 53295 2592 2554
566835 multiple_girls 0 1638110 50757 46018 2307 2432
212816 solo 0 5341234 48688 44195 2305 2188
15080 short_hair 0 2413622 46536 42378 2031 2127
12590 shirt 0 2015187 44938 41101 1895 1942
375387 holding 0 1511512 43472 39635 1936 1901
429 skirt 0 1665177 41583 37834 1887 1862
1882 thighhighs 0 1238300 37603 34167 1760 1676
10959 blue_eyes 0 1887739 36788 33418 1694 1676
5735 gloves 0 1462455 36749 33443 1661 1645
87788 blonde_hair 0 1660630 35917 32642 1651 1624
2241 dress 0 1409604 34849 31737 1564 1548
383159 long_sleeves 0 1715960 34638 31625 1478 1535
380350 hair_ornament 0 1531545 33872 30820 1565 1487
13200 black_hair 0 1629597 32294 29400 1421 1473
1821 2girls 0 1096035 31631 28658 1449 1524
540830 1boy 0 1534705 31367 28680 1341 1346
16867 brown_hair 0 1628876 31176 28331 1409 1436
403247 large_breasts 0 1695376 30446 27755 1397 1294
12289 sitting 0 1009335 30221 27477 1416 1328
2373 hat 0 1291706 29753 27055 1371 1327
6126 animal_ears 0 1266631 29585 26869 1373 1343
4563 bow 0 1265406 29116 26613 1230 1273
8526 red_eyes 0 1366138 27953 25328 1299 1326
16613 jewelry 0 1160701 27608 25213 1229 1166
9294 navel 0 1229063 26385 24118 1132 1135
658573 hair_between_eyes 0 1271873 25279 23232 1043 1004
464906 underwear 0 833693 24181 22017 1068 1096
464575 ribbon 0 1156999 24019 21988 998 1033
15674 tail 0 848270 23290 21187 1034 1069
572080 closed_mouth 0 1309112 23049 21053 980 1016
376054 bare_shoulders 0 1042437 22989 21011 1017 961
1709 twintails 0 961709 22503 20491 1005 1007
376766 white_shirt 0 947457 22276 20387 915 974
3843 jacket 0 1040203 22125 20259 952 914
412368 simple_background 0 1993448 22046 20110 976 960
15675 standing 0 980391 21928 20092 885 951
417660 very_long_hair 0 1034958 21551 19736 898 917
608813 full_body 0 895769 21425 19559 939 927
667868 medium_breasts 0 942601 20550 18710 922 918
391 panties 0 678753 20307 18488 905 914
10953 blue_hair 0 922475 20249 18364 944 941
10960 green_eyes 0 910719 19583 17796 879 908
4607 cleavage 0 1072078 19459 17732 876 851

Character Tags

3 selected character tags (3 of them shown) in total.

tag_id name category count selected_count train_count test_count val_count
385430 hatsune_miku 4 113004 1461 1334 65 62
12239 hakurei_reimu 4 82490 855 780 39 36
1478495 artoria_pendragon_(fate) 4 39996 683 612 39 32

Citation

@inproceedings{danbooruwdtaggerv4webdataset150ksubdataset,
  author = {narugo1992 and Smilingwolf},
  title = {Danbooru WDTagger V4 Webdataset 150k Sub-Dataset},
  year = {2025},
  url = {https://huggingface.co/narugo and https://huggingface.co/SmilingWolf},
  note = {Dataset available at https://huggingface.co/datasets/animetimm/danbooru-wdtagger-v4-w640-ws-150k}
}
Downloads last month
165

Collection including animetimm/danbooru-wdtagger-v4-w640-ws-150k