You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

Danbooru WDTagger V4 Webdataset 50k Sub-Dataset

This is the webdataset subset dataset for animetimm/danbooru-wdtagger-v4-w640.

Metadata here are cleaned by @SmilingWolf, can be used for multi-label classification training.

Images here are resized to min(width, height) <= 640.

How to Use It

from datasets import load_dataset

dataset = load_dataset('animetimm/danbooru-wdtagger-v4-w640-ws-50k')
print(dataset["train"][0])

Images

49971 images in total.

Split Image Count Total Size
train 45668 3.19 GB
test 2191 153 MB
val 2112 148 MB

Tags

487 tags in total.

Rating Tags

4 selected rating tags (4 of them shown) in total.

tag_id name category count selected_count train_count test_count val_count
9999999 general 9 2782276 9730 8869 431 430
9999998 sensitive 9 4478213 23978 21804 1115 1059
9999997 questionable 9 1032970 8092 7399 346 347
9999996 explicit 9 900939 8171 7596 299 276

General Tags

483 selected general tags (50 of them shown) in total.

tag_id name category count selected_count train_count test_count val_count
470575 1girl 0 6421421 29099 26590 1275 1234
13197 long_hair 0 4677442 28663 26264 1201 1198
8601 breasts 0 3696520 25439 23383 1059 997
3389 blush 0 3145456 21735 19974 893 868
11906 open_mouth 0 2563264 20915 19174 878 863
1815 smile 0 3103828 20662 18967 855 840
469576 looking_at_viewer 0 3591347 19834 18228 836 770
566835 multiple_girls 0 1638110 18366 16789 786 791
15080 short_hair 0 2413622 16155 14815 679 661
12590 shirt 0 2015187 16060 14796 641 623
375387 holding 0 1511512 15521 14274 641 606
429 skirt 0 1665177 15301 14006 672 623
212816 solo 0 5341234 14472 13251 632 589
1882 thighhighs 0 1238300 14028 12877 601 550
5735 gloves 0 1462455 13654 12521 575 558
10959 blue_eyes 0 1887739 12699 11618 565 516
2241 dress 0 1409604 12575 11522 509 544
383159 long_sleeves 0 1715960 12573 11578 487 508
87788 blonde_hair 0 1660630 12433 11381 541 511
380350 hair_ornament 0 1531545 12213 11188 531 494
1821 2girls 0 1096035 11126 10167 475 484
13200 black_hair 0 1629597 11105 10218 443 444
4563 bow 0 1265406 11022 10179 416 427
12289 sitting 0 1009335 10797 9894 462 441
540830 1boy 0 1534705 10768 9880 447 441
2373 hat 0 1291706 10613 9704 483 426
6126 animal_ears 0 1266631 10425 9545 443 437
16867 brown_hair 0 1628876 10413 9523 463 427
403247 large_breasts 0 1695376 10408 9578 431 399
16613 jewelry 0 1160701 9987 9167 429 391
8526 red_eyes 0 1366138 9880 9001 420 459
658573 hair_between_eyes 0 1271873 9473 8761 377 335
9294 navel 0 1229063 9320 8565 387 368
464575 ribbon 0 1156999 9051 8331 353 367
464906 underwear 0 833693 8838 8111 359 368
376054 bare_shoulders 0 1042437 8725 8056 330 339
15674 tail 0 848270 8638 7909 362 367
572080 closed_mouth 0 1309112 8229 7610 306 313
1709 twintails 0 961709 8204 7532 347 325
376766 white_shirt 0 947457 8182 7557 297 328
15675 standing 0 980391 8072 7468 323 281
3843 jacket 0 1040203 7996 7361 343 292
417660 very_long_hair 0 1034958 7836 7223 307 306
608813 full_body 0 895769 7695 7099 307 289
391 panties 0 678753 7462 6849 302 311
10953 blue_hair 0 922475 7308 6684 316 308
667868 medium_breasts 0 942601 7303 6703 312 288
465619 closed_eyes 0 766933 7074 6533 294 247
412368 simple_background 0 1993448 7017 6471 265 281
390728 multicolored_hair 0 773028 6923 6359 285 279

Citation

@inproceedings{danbooruwdtaggerv4webdataset50ksubdataset,
  author = {narugo1992 and Smilingwolf},
  title = {Danbooru WDTagger V4 Webdataset 50k Sub-Dataset},
  year = {2025},
  url = {https://huggingface.co/narugo and https://huggingface.co/SmilingWolf},
  note = {Dataset available at https://huggingface.co/datasets/animetimm/danbooru-wdtagger-v4-w640-ws-50k}
}
Downloads last month
160

Collection including animetimm/danbooru-wdtagger-v4-w640-ws-50k