compound_name
stringclasses 136
values | SMILES
stringclasses 135
values | permeability
float64 -7.39
-3.78
| split
stringclasses 1
value | SMILES_ORIGINAL
stringclasses 135
values | IMAGE
imagewidth (px) 300
300
| SELFIES
stringclasses 135
values | InChIKey
stringclasses 135
values | IUPAC
stringclasses 135
values | template_original
stringclasses 16
values | template
stringlengths 67
724
|
---|---|---|---|---|---|---|---|---|---|---|
16 | COc1cnn(C)c(=O)c1-c1ccc(C[C@@H](CO)NC(=O)c2c(Cl)cccc2Cl)cc1 | -5.60103 | test | COc1cnn(C)c(=O)c1-c1ccc(C[C@@H](CO)NC(=O)c2c(Cl)cccc2Cl)cc1 | [C][O][C][C][=N][N][Branch1][C][C][C][=Branch1][C][=O][C][=Ring1][Branch2][C][=C][C][=C][Branch2][Ring1][Branch2][C][C@@H1][Branch1][Ring1][C][O][N][C][=Branch1][C][=O][C][=C][Branch1][C][Cl][C][=C][C][=C][Ring1][#Branch1][Cl][C][=C][Ring2][Ring1][Branch1] | DSRYWCFQVDZVPR-HNNXBMFYSA-N | 2,6-dichloro-N-[(2S)-1-hydroxy-3-[4-(5-methoxy-2-methyl-3-oxopyridazin-4-yl)phenyl]propan-2-yl]benzamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES COc1cnn(C)c(=O)c1-c1ccc(C[C@@H](CO)NC(=O)c2c(Cl)cccc2Cl)cc1, the molecule has a Caco-2 permeability of -5.601 cm/s. |
|
TMC435350 (32c) | COc1ccc2c(O[C@@H]3C[C@H]4C(=O)N[C@]5(C(=O)NS(=O)(=O)C6CC6)C[C@H]5/C=C\CCCCN(C)C(=O)[C@@H]4C3)cc(-c3nc(C(C)C)cs3)nc2c1C | -5.07786 | test | COc1ccc2c(O[C@@H]3C[C@H]4C(=O)N[C@]5(C(=O)NS(=O)(=O)C6CC6)C[C@H]5/C=C\CCCCN(C)C(=O)[C@@H]4C3)cc(-c3nc(C(C)C)cs3)nc2c1C | [C][O][C][=C][C][=C][C][Branch2][Branch1][=Branch2][O][C@@H1][C][C@H1][C][=Branch1][C][=O][N][C@][Branch2][Ring1][C][C][=Branch1][C][=O][N][S][=Branch1][C][=O][=Branch1][C][=O][C][C][C][Ring1][Ring1][C][C@H1][Ring1][N][/C][=C][\C][C][C][C][N][Branch1][C][C][C][=Branch1][C][=O][C@@H1][Ring2][Ring1][O][C][Ring2][Ring1][=C][=C][C][Branch1][#C][C][=N][C][Branch1][=Branch1][C][Branch1][C][C][C][=C][S][Ring1][Branch2][=N][C][Ring2][Ring2][=N][=C][Ring2][Ring2][P][C] | JTZZSQYMACOLNN-VDWJNHBNSA-N | (1R,4R,6S,7Z,15R,17R)-N-cyclopropylsulfonyl-17-[7-methoxy-8-methyl-2-(4-propan-2-yl-1,3-thiazol-2-yl)quinolin-4-yl]oxy-13-methyl-2,14-dioxo-3,13-diazatricyclo[13.3.0.04,6]octadec-7-ene-4-carboxamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation COc1ccc2c(O[C@@H]3C[C@H]4C(=O)N[C@]5(C(=O)NS(=O)(=O)C6CC6)C[C@H]5/C=C\CCCCN(C)C(=O)[C@@H]4C3)cc(-c3nc(C(C)C)cs3)nc2c1C, the molecule has a Caco-2 cell permeability of -5.078 cm/s. |
|
32f | COc1ccc2c(O[C@@H]3C[C@H]4C(=O)N[C@]5(C(=O)NS(=O)(=O)C6CC6)C[C@H]5/C=C\CCCCN(C)C(=O)[C@@H]4C3)cc(-c3nc(C(C)C)cs3)nc2c1Cl | -5.238286 | test | COc1ccc2c(O[C@@H]3C[C@H]4C(=O)N[C@]5(C(=O)NS(=O)(=O)C6CC6)C[C@H]5/C=C\CCCCN(C)C(=O)[C@@H]4C3)cc(-c3nc(C(C)C)cs3)nc2c1Cl | [C][O][C][=C][C][=C][C][Branch2][Branch1][=Branch2][O][C@@H1][C][C@H1][C][=Branch1][C][=O][N][C@][Branch2][Ring1][C][C][=Branch1][C][=O][N][S][=Branch1][C][=O][=Branch1][C][=O][C][C][C][Ring1][Ring1][C][C@H1][Ring1][N][/C][=C][\C][C][C][C][N][Branch1][C][C][C][=Branch1][C][=O][C@@H1][Ring2][Ring1][O][C][Ring2][Ring1][=C][=C][C][Branch1][#C][C][=N][C][Branch1][=Branch1][C][Branch1][C][C][C][=C][S][Ring1][Branch2][=N][C][Ring2][Ring2][=N][=C][Ring2][Ring2][P][Cl] | FSFUVODFJRFRKJ-INIBMZLISA-N | (1R,4R,6S,7Z,15R,17R)-17-[8-chloro-7-methoxy-2-(4-propan-2-yl-1,3-thiazol-2-yl)quinolin-4-yl]oxy-N-cyclopropylsulfonyl-13-methyl-2,14-dioxo-3,13-diazatricyclo[13.3.0.04,6]octadec-7-ene-4-carboxamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation COc1ccc2c(O[C@@H]3C[C@H]4C(=O)N[C@]5(C(=O)NS(=O)(=O)C6CC6)C[C@H]5/C=C\CCCCN(C)C(=O)[C@@H]4C3)cc(-c3nc(C(C)C)cs3)nc2c1Cl, the molecule has a Caco-2 cell permeability of -5.238 cm/s. |
|
DG (13) | COc1ccc(-c2cc(=O)c3c(O)cc(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)cc3o2)cc1O | -6.92041 | test | COc1ccc(-c2cc(=O)c3c(O)cc(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)cc3o2)cc1O | [C][O][C][=C][C][=C][Branch2][Ring2][=C][C][=C][C][=Branch1][C][=O][C][=C][Branch1][C][O][C][=C][Branch2][Ring1][Branch1][O][C@@H1][O][C@H1][Branch1][Ring1][C][O][C@@H1][Branch1][C][O][C@H1][Branch1][C][O][C@H1][Ring1][#Branch2][O][C][=C][Ring2][Ring1][Ring1][O][Ring2][Ring1][Branch2][C][=C][Ring2][Ring1][=C][O] | WKUHPOMCLBLCOV-MIUGBVLSSA-N | 5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation COc1ccc(-c2cc(=O)c3c(O)cc(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)cc3o2)cc1O, the molecule has a Caco-2 cell permeability of -6.920 cm/s. |
|
4-(Pyridin-4-ylmethylamino)-N-(3-(trifluoromethyl)phenyl)isothiazole-3-carboxamide (3) | O=C(Nc1cccc(C(F)(F)F)c1)c1nscc1NCc1ccncc1 | -5.158072 | test | O=C(Nc1cccc(C(F)(F)F)c1)c1nscc1NCc1ccncc1 | [O][=C][Branch2][Ring1][Ring2][N][C][=C][C][=C][C][Branch1][=Branch2][C][Branch1][C][F][Branch1][C][F][F][=C][Ring1][#Branch2][C][=N][S][C][=C][Ring1][Branch1][N][C][C][=C][C][=N][C][=C][Ring1][=Branch1] | QTSMTVDWAMIJBE-UHFFFAOYSA-N | 4-(pyridin-4-ylmethylamino)-N-[3-(trifluoromethyl)phenyl]-1,2-thiazole-3-carboxamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES O=C(Nc1cccc(C(F)(F)F)c1)c1nscc1NCc1ccncc1, the molecule has a Caco-2 cell permeability of -5.158 cm/s. |
|
9 | O=C(Nc1cccc(OC(F)(F)F)c1)c1nscc1NCc1ccncc1 | -5.100363 | test | O=C(Nc1cccc(OC(F)(F)F)c1)c1nscc1NCc1ccncc1 | [O][=C][Branch2][Ring1][Branch1][N][C][=C][C][=C][C][Branch1][#Branch2][O][C][Branch1][C][F][Branch1][C][F][F][=C][Ring1][O][C][=N][S][C][=C][Ring1][Branch1][N][C][C][=C][C][=N][C][=C][Ring1][=Branch1] | HPQJCFJZSWQYAT-UHFFFAOYSA-N | 4-(pyridin-4-ylmethylamino)-N-[3-(trifluoromethoxy)phenyl]-1,2-thiazole-3-carboxamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation O=C(Nc1cccc(OC(F)(F)F)c1)c1nscc1NCc1ccncc1, the molecule has a Caco-2 cell effective permeability of -5.100 cm/s. |
|
N-(3-tertbutylphenyl)-4-(pyridin-4-ylmethylamino)isothiazole-3-carboxamide (11) | CC(C)(C)c1cccc(NC(=O)c2nscc2NCc2ccncc2)c1 | -5.251683 | test | CC(C)(C)c1cccc(NC(=O)c2nscc2NCc2ccncc2)c1 | [C][C][Branch1][C][C][Branch1][C][C][C][=C][C][=C][C][Branch2][Ring1][#Branch1][N][C][=Branch1][C][=O][C][=N][S][C][=C][Ring1][Branch1][N][C][C][=C][C][=N][C][=C][Ring1][=Branch1][=C][Ring2][Ring1][=Branch1] | ZMVIIRCGNJMLDL-UHFFFAOYSA-N | N-(3-tert-butylphenyl)-4-(pyridin-4-ylmethylamino)-1,2-thiazole-3-carboxamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CC(C)(C)c1cccc(NC(=O)c2nscc2NCc2ccncc2)c1, the molecule has a Caco-2 cell permeability of -5.252 cm/s. |
|
14 | O=C(Nc1cccc(Br)c1)c1nscc1NCc1ccncc1 | -5.26061 | test | O=C(Nc1cccc(Br)c1)c1nscc1NCc1ccncc1 | [O][=C][Branch1][=N][N][C][=C][C][=C][C][Branch1][C][Br][=C][Ring1][#Branch1][C][=N][S][C][=C][Ring1][Branch1][N][C][C][=C][C][=N][C][=C][Ring1][=Branch1] | UWSYIJITQUJEEK-UHFFFAOYSA-N | N-(3-bromophenyl)-4-(pyridin-4-ylmethylamino)-1,2-thiazole-3-carboxamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES O=C(Nc1cccc(Br)c1)c1nscc1NCc1ccncc1, the molecule has a Caco-2 cell effective permeability of -5.261 cm/s. |
|
D-Glu(OBzl)-Ala | CC(NC(=O)[C@@H](N)CCC(=O)OCc1ccccc1)C(=O)O | -5.691252 | test | CC(NC(=O)[C@@H](N)CCC(=O)OCc1ccccc1)C(=O)O | [C][C][Branch2][Ring1][#Branch2][N][C][=Branch1][C][=O][C@@H1][Branch1][C][N][C][C][C][=Branch1][C][=O][O][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O] | GHMAXWBOBDCGPW-KFJBMODSSA-N | 2-[[(2S)-2-azanyl-5-oxidanylidene-5-phenylmethoxy-pentanoyl]amino]propanoicacid | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation CC(NC(=O)[C@@H](N)CCC(=O)OCc1ccccc1)C(=O)O, the molecule has a Caco-2 cell effective permeability of -5.691 cm/s. |
|
D-Ser(Bzl)-Ala | CC(NC(=O)[C@@H](N)COCc1ccccc1)C(=O)O | -5.9907 | test | CC(NC(=O)[C@@H](N)COCc1ccccc1)C(=O)O | [C][C][Branch2][Ring1][Branch1][N][C][=Branch1][C][=O][C@@H1][Branch1][C][N][C][O][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O] | HAPBSWYZBIDWOY-UMJHXOGRSA-N | 2-[[(2S)-2-azanyl-3-phenylmethoxy-propanoyl]amino]propanoicacid | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation CC(NC(=O)[C@@H](N)COCc1ccccc1)C(=O)O, the molecule has a Caco-2 cell permeability of -5.991 cm/s. |
|
Epigallocatechin (EGC) | Oc1cc(O)c2c(c1)O[C@H](c1cc(O)c(O)c(O)c1)[C@H](O)C2 | -6.828407 | test | Oc1cc(O)c2c(c1)O[C@H](c1cc(O)c(O)c(O)c1)[C@H](O)C2 | [O][C][=C][C][Branch1][C][O][=C][C][=Branch1][Ring2][=C][Ring1][#Branch1][O][C@H1][Branch2][Ring1][C][C][=C][C][Branch1][C][O][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][=Branch2][C@H1][Branch1][C][O][C][Ring1][P] | XMOCLSLCDHWDHP-IUODEOHRSA-N | (2R,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES Oc1cc(O)c2c(c1)O[C@H](c1cc(O)c(O)c(O)c1)[C@H](O)C2, the molecule has a Caco-2 cell permeability of -6.828 cm/s. |
|
OXe | CC(=O)NC(O)CNc1ccc(C(C)=O)cc1 | -5.22 | test | CC(=O)NC(O)CNc1ccc(C(C)=O)cc1 | [C][C][=Branch1][C][=O][N][C][Branch1][C][O][C][N][C][=C][C][=C][Branch1][=Branch1][C][Branch1][C][C][=O][C][=C][Ring1][=Branch2] | CKGZYUAEHSVQRO-UHFFFAOYSA-N | N-[2-[(4-ethanoylphenyl)amino]-1-oxidanyl-ethyl]ethanamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CC(=O)NC(O)CNc1ccc(C(C)=O)cc1, the molecule has a Caco-2 cell permeability of -5.220 cm/s. |
|
1-naphthol | Oc1cccc2ccccc12 | -4.49 | test | Oc1cccc2ccccc12 | [O][C][=C][C][=C][C][=C][C][=C][C][=C][Ring1][#Branch2][Ring1][=Branch1] | KJCVRFUGPWSIIH-UHFFFAOYSA-N | naphthalen-1-ol | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation Oc1cccc2ccccc12, the molecule has a Caco-2 cell effective permeability of -4.490 cm/s. |
|
5'-L-Val-FUdR | CC(C)C(N)C(=O)OC[C@@H]1O[C@H](n2cc(F)c(=O)[nH]c2=O)C[C@H]1O | -5.29 | test | CC(C)C(N)C(=O)OC[C@@H]1O[C@H](n2cc(F)c(=O)[nH]c2=O)C[C@H]1O | [C][C][Branch1][C][C][C][Branch1][C][N][C][=Branch1][C][=O][O][C][C@@H1][O][C@H1][Branch1][S][N][C][=C][Branch1][C][F][C][=Branch1][C][=O][NH1][C][Ring1][Branch2][=O][C][C@H1][Ring1][=C][O] | IBFDWUGEQRCTOQ-LCVSCUNMSA-N | [(2S,3R,5S)-5-[5-fluoranyl-2,4-bis(oxidanylidene)pyrimidin-1-yl]-3-oxidanyl-oxolan-2-yl]methyl2-azanyl-3-methyl-butanoate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CC(C)C(N)C(=O)OC[C@@H]1O[C@H](n2cc(F)c(=O)[nH]c2=O)C[C@H]1O, the molecule has a Caco-2 cell effective permeability of -5.290 cm/s. |
|
5'-L-Leu-FUdR | CC(C)[C@H](N)C(=O)OC[C@@H]1O[C@H](n2cc(F)c(=O)[nH]c2=O)C[C@H]1O | -6.01 | test | CC(C)[C@H](N)C(=O)OC[C@@H]1O[C@H](n2cc(F)c(=O)[nH]c2=O)C[C@H]1O | [C][C][Branch1][C][C][C@H1][Branch1][C][N][C][=Branch1][C][=O][O][C][C@@H1][O][C@H1][Branch1][S][N][C][=C][Branch1][C][F][C][=Branch1][C][=O][NH1][C][Ring1][Branch2][=O][C][C@H1][Ring1][=C][O] | IBFDWUGEQRCTOQ-RCWTZXSCSA-N | [(2S,3R,5S)-5-[5-fluoranyl-2,4-bis(oxidanylidene)pyrimidin-1-yl]-3-oxidanyl-oxolan-2-yl]methyl(2S)-2-azanyl-3-methyl-butanoate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CC(C)[C@H](N)C(=O)OC[C@@H]1O[C@H](n2cc(F)c(=O)[nH]c2=O)C[C@H]1O, the molecule has a Caco-2 permeability of -6.010 cm/s. |
|
Methylparaben | COC(=O)c1ccc(O)cc1 | -4.46 | test | COC(=O)c1ccc(O)cc1 | [C][O][C][=Branch1][C][=O][C][=C][C][=C][Branch1][C][O][C][=C][Ring1][#Branch1] | LXCFILQKKLGQFO-UHFFFAOYSA-N | methyl4-hydroxycyclohexa-1,3,5-triene-1-carboxylate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES COC(=O)c1ccc(O)cc1, the molecule has a Caco-2 cell effective permeability of -4.460 cm/s. |
|
Butylparaben | CCCCOC(=O)c1ccc(O)cc1 | -4.49 | test | CCCCOC(=O)c1ccc(O)cc1 | [C][C][C][C][O][C][=Branch1][C][=O][C][=C][C][=C][Branch1][C][O][C][=C][Ring1][#Branch1] | QFOHBWFCKVYLES-UHFFFAOYSA-N | butyl4-hydroxybenzoate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CCCCOC(=O)c1ccc(O)cc1, the molecule has a Caco-2 cell effective permeability of -4.490 cm/s. |
|
Octylparaben | CCCCCCCCOC(=O)c1ccc(O)cc1 | -4.88 | test | CCCCCCCCOC(=O)c1ccc(O)cc1 | [C][C][C][C][C][C][C][C][O][C][=Branch1][C][=O][C][=C][C][=C][Branch1][C][O][C][=C][Ring1][#Branch1] | RIKCMEDSBFQFAL-UHFFFAOYSA-N | octyl4-hydroxycyclohexa-1,3,5-triene-1-carboxylate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CCCCCCCCOC(=O)c1ccc(O)cc1, the molecule has a Caco-2 cell effective permeability of -4.880 cm/s. |
|
Org 34037 | Clc1ccc(C2CN3CCN=C3c3ccccc32)cc1 | -4.72 | test | Clc1ccc(C2CN3CCN=C3c3ccccc32)cc1 | [Cl][C][=C][C][=C][Branch2][Ring1][Ring2][C][C][N][C][C][N][=C][Ring1][Branch1][C][=C][C][=C][C][=C][Ring1][=Branch1][Ring1][=N][C][=C][Ring2][Ring1][Ring1] | XICYCTYGBYOVDK-UHFFFAOYSA-N | 6-(4-chlorophenyl)-2,3,5,6-tetrahydroimidazo[2,1-a]isoquinoline | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation Clc1ccc(C2CN3CCN=C3c3ccccc32)cc1, the molecule has a Caco-2 cell effective permeability of -4.720 cm/s. |
|
Amfenac | Nc1c(CC(=O)O)cccc1C(=O)c1ccccc1 | -4.52 | test | Nc1c(CC(=O)O)cccc1C(=O)c1ccccc1 | [N][C][=C][Branch1][#Branch1][C][C][=Branch1][C][=O][O][C][=C][C][=C][Ring1][#Branch2][C][=Branch1][C][=O][C][=C][C][=C][C][=C][Ring1][=Branch1] | SOYCMDCMZDHQFP-UHFFFAOYSA-N | 2-(2-amino-3-benzoylphenyl)acetic acid | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation Nc1c(CC(=O)O)cccc1C(=O)c1ccccc1, the molecule has a Caco-2 permeability of -4.520 cm/s. |
|
Paraoxon | CCOP(=O)(OCC)Oc1ccc(N(O)O)cc1 | -4.69 | test | CCOP(=O)(OCC)Oc1ccc(N(O)O)cc1 | [C][C][O][P][=Branch1][C][=O][Branch1][Ring2][O][C][C][O][C][=C][C][=C][Branch1][=Branch1][N][Branch1][C][O][O][C][=C][Ring1][=Branch2] | PABNIDWPAXZVPS-UHFFFAOYSA-N | [4-(dihydroxyamino)phenyl] diethyl phosphate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CCOP(=O)(OCC)Oc1ccc(N(O)O)cc1, the molecule has a Caco-2 cell effective permeability of -4.690 cm/s. |
|
Sulfasalamide | NC(=O)Cc1cc(/N=N/c2ccc(S(=O)(=O)Nc3ccccn3)cc2)ccc1O | -5.708872 | test | NC(=O)Cc1cc(/N=N/c2ccc(S(=O)(=O)Nc3ccccn3)cc2)ccc1O | [N][C][=Branch1][C][=O][C][C][=C][C][Branch2][Ring1][=N][/N][=N][/C][=C][C][=C][Branch1][P][S][=Branch1][C][=O][=Branch1][C][=O][N][C][=C][C][=C][C][=N][Ring1][=Branch1][C][=C][Ring1][S][=C][C][=C][Ring2][Ring1][Branch2][O] | CAIMEYZKYGTEHI-GHVJWSGMSA-N | 2-[2-oxidanyl-5-[(E)-[4-(pyridin-2-ylsulfamoyl)phenyl]diazenyl]phenyl]ethanamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation NC(=O)Cc1cc(/N=N/c2ccc(S(=O)(=O)Nc3ccccn3)cc2)ccc1O, the molecule has a Caco-2 cell effective permeability of -5.709 cm/s. |
|
betazolol ester | CC(C)NC[C@H](COc1ccc(CCOCC2CC2)cc1)OC(=O)C1CC1 | -4.52 | test | CC(C)NC[C@H](COc1ccc(CCOCC2CC2)cc1)OC(=O)C1CC1 | [C][C][Branch1][C][C][N][C][C@H1][Branch2][Ring1][=Branch1][C][O][C][=C][C][=C][Branch1][#Branch2][C][C][O][C][C][C][C][Ring1][Ring1][C][=C][Ring1][=N][O][C][=Branch1][C][=O][C][C][C][Ring1][Ring1] | RMCCVMBYOLNQFN-OAQYLSRUSA-N | [(2R)-1-[4-[2-(cyclopropylmethoxy)ethyl]phenoxy]-3-(propan-2-ylamino)propan-2-yl]cyclopropanecarboxylate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES CC(C)NC[C@H](COc1ccc(CCOCC2CC2)cc1)OC(=O)C1CC1, the molecule has a Caco-2 cell permeability of -4.520 cm/s. |
|
2f | COC(=O)c1c(Cl)cc(Cl)cc1-c1ccc([C@@H](C)NC(=O)C2(NC(=O)C(F)(F)F)CC2)c(F)c1 | -4.744728 | test | COC(=O)c1c(Cl)cc(Cl)cc1-c1ccc([C@@H](C)NC(=O)C2(NC(=O)C(F)(F)F)CC2)c(F)c1 | [C][O][C][=Branch1][C][=O][C][=C][Branch1][C][Cl][C][=C][Branch1][C][Cl][C][=C][Ring1][Branch2][C][=C][C][=C][Branch2][Ring1][=C][C@@H1][Branch1][C][C][N][C][=Branch1][C][=O][C][Branch1][=C][N][C][=Branch1][C][=O][C][Branch1][C][F][Branch1][C][F][F][C][C][Ring1][#Branch2][C][Branch1][C][F][=C][Ring2][Ring1][=Branch1] | CTTRNBSBIYRLLN-SNVBAGLBSA-N | methyl 2,4-dichloro-6-[3-fluoro-4-[(1R)-1-[[1-[(2,2,2-trifluoroacetyl)amino]cyclopropanecarbonyl]amino]ethyl]phenyl]benzoate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES COC(=O)c1c(Cl)cc(Cl)cc1-c1ccc([C@@H](C)NC(=O)C2(NC(=O)C(F)(F)F)CC2)c(F)c1, the molecule has a Caco-2 cell effective permeability of -4.745 cm/s. |
|
2g | COC(=O)c1c(F)cc(Cl)cc1-c1ccc([C@@H](C)NC(=O)C2(NC(=O)C(F)(F)F)CC2)c(F)c1 | -4.568636 | test | COC(=O)c1c(F)cc(Cl)cc1-c1ccc([C@@H](C)NC(=O)C2(NC(=O)C(F)(F)F)CC2)c(F)c1 | [C][O][C][=Branch1][C][=O][C][=C][Branch1][C][F][C][=C][Branch1][C][Cl][C][=C][Ring1][Branch2][C][=C][C][=C][Branch2][Ring1][=C][C@@H1][Branch1][C][C][N][C][=Branch1][C][=O][C][Branch1][=C][N][C][=Branch1][C][=O][C][Branch1][C][F][Branch1][C][F][F][C][C][Ring1][#Branch2][C][Branch1][C][F][=C][Ring2][Ring1][=Branch1] | FISOJWXCEZIQPU-SNVBAGLBSA-N | methyl4-chloro-2-fluoro-6-[3-fluoro-4-[(1R)-1-[[1-[(2,2,2-trifluoroacetyl)amino]cyclopropanecarbonyl]amino]ethyl]phenyl]benzoate | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES COC(=O)c1c(F)cc(Cl)cc1-c1ccc([C@@H](C)NC(=O)C2(NC(=O)C(F)(F)F)CC2)c(F)c1, the molecule has a Caco-2 cell permeability of -4.569 cm/s. |
|
Cisapride | COc1cc(N)c(Cl)cc1C(=O)NC1CCN(CCCOc2ccc(F)cc2)CC1OC | -4.52 | test | COc1cc(N)c(Cl)cc1C(=O)NC1CCN(CCCOc2ccc(F)cc2)CC1OC | [C][O][C][=C][C][Branch1][C][N][=C][Branch1][C][Cl][C][=C][Ring1][Branch2][C][=Branch1][C][=O][N][C][C][C][N][Branch1][S][C][C][C][O][C][=C][C][=C][Branch1][C][F][C][=C][Ring1][#Branch1][C][C][Ring1][P][O][C] | DCSUBABJRXZOMT-UHFFFAOYSA-N | 4-amino-5-chloro-N-[1-[3-(4-fluorophenoxy)propyl]-3-methoxypiperidin-4-yl]-2-methoxybenzamide | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES COc1cc(N)c(Cl)cc1C(=O)NC1CCN(CCCOc2ccc(F)cc2)CC1OC, the molecule has a Caco-2 cell effective permeability of -4.520 cm/s. |
|
Methyldopa | C[C@@](N)(Cc1ccc(O)c(O)c1)C(=O)O | -6.619894 | test | C[C@@](N)(Cc1ccc(O)c(O)c1)C(=O)O | [C][C@@][Branch1][C][N][Branch1][S][C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2][C][=Branch1][C][=O][O] | CJCSPKMFHVPWAR-SNVBAGLBSA-N | (2R)-2-amino-3-(3,4-dihydroxyphenyl)-2-methylpropanoic acid | Based on the {SMILES__description} {#representation |!}{SMILES#}, the molecule has a {permeability__names__noun} of {permeability#} {permeability__units}. | Based on the SMILES representation C[C@@](N)(Cc1ccc(O)c(O)c1)C(=O)O, the molecule has a Caco-2 permeability of -6.620 cm/s. |
|
