compound_id
string | SMILES
string | toxicity_SR-MMP
int64 | split
string | SMILES_ORIGINAL
string | IMAGE
image | SELFIES
string | InChIKey
string | IUPAC
string | template_original
string | template
string |
---|---|---|---|---|---|---|---|---|---|---|
TOX3021 | CCOc1ccc2nc(S(N)(=O)=O)sc2c1 | 0 | train | CCOc1ccc2nc(S(N)(=O)=O)sc2c1 | [C][C][O][C][=C][C][=C][N][=C][Branch1][=Branch2][S][Branch1][C][N][=Branch1][C][=O][=O][S][C][Ring1][=Branch2][=C][Ring1][=N] | OUZWUKMCLIBBOG-UHFFFAOYSA-N | 6-ethoxy-1,3-benzothiazole-2-sulfonamide | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCOc1ccc2nc(S(N)(=O)=O)sc2c1 is not toxic in the Mitochondrial membrane potential assay. |
|
TOX3020 | CCN1C(=O)NC(c2ccccc2)C1=O | 0 | train | CCN1C(=O)NC(c2ccccc2)C1=O | [C][C][N][C][=Branch1][C][=O][N][C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][Ring1][N][=O] | SZQIFWWUIBRPBZ-UHFFFAOYSA-N | 3-ethyl-5-phenylimidazolidine-2,4-dione | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCN1C(=O)NC(c2ccccc2)C1=O is not toxic in the SR-MMP assay. |
|
TOX20800 | CC(O)(P(=O)(O)O)P(=O)(O)O | 0 | train | CC(O)(P(=O)(O)O)P(=O)(O)O | [C][C][Branch1][C][O][Branch1][=Branch2][P][=Branch1][C][=O][Branch1][C][O][O][P][=Branch1][C][=O][Branch1][C][O][O] | DBVJJBKOTRCVKF-UHFFFAOYSA-N | (1-hydroxy-1-phosphonoethyl)phosphonicacid | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CC(O)(P(=O)(O)O)P(=O)(O)O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX5110 | CC(C)(C)OOC(C)(C)CCC(C)(C)OOC(C)(C)C | 0 | train | CC(C)(C)OOC(C)(C)CCC(C)(C)OOC(C)(C)C | [C][C][Branch1][C][C][Branch1][C][C][O][O][C][Branch1][C][C][Branch1][C][C][C][C][C][Branch1][C][C][Branch1][C][C][O][O][C][Branch1][C][C][Branch1][C][C][C] | DMWVYCCGCQPJEA-UHFFFAOYSA-N | 2,5-bis(tert-butylperoxy)-2,5-dimethylhexane | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CC(C)(C)OOC(C)(C)CCC(C)(C)OOC(C)(C)C is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX6615 | C=C(C)C(=O)OCCOC(=O)C(=C)C | 0 | train | C=C(C)C(=O)OCCOC(=O)C(=C)C | [C][=C][Branch1][C][C][C][=Branch1][C][=O][O][C][C][O][C][=Branch1][C][=O][C][=Branch1][C][=C][C] | STVZJERGLQHEKB-UHFFFAOYSA-N | 2-(2-methylprop-2-enoyloxy)ethyl2-methylprop-2-enoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of C=C(C)C(=O)OCCOC(=O)C(=C)C is not toxic in the Mitochondrial membrane potential assay. |
|
TOX15748 | Cl/C=C\C[N+]12CN3CN(CN(C3)C1)C2 | 0 | train | Cl/C=C\C[N+]12CN3CN(CN(C3)C1)C2 | [Cl][/C][=C][\C][N+1][C][N][C][N][Branch1][O][C][N][Branch1][Ring2][C][Ring1][=Branch1][C][Ring1][=Branch2][C][Ring1][#Branch2] | LDLCEGCJYSDJLX-UPHRSURJSA-N | 1-[(Z)-3-chloroprop-2-enyl]-3,5,7-triaza-1-azoniatricyclo[3.3.1.13,7]decane | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES Cl/C=C\C[N+]12CN3CN(CN(C3)C1)C2 is not toxic in the SR-MMP assay. |
|
TOX1883 | C#CCO | 0 | train | C#CCO | [C][#C][C][O] | TVDSBUOJIPERQY-UHFFFAOYSA-N | prop-2-yn-1-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of C#CCO is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX1889 | CC(=O)CC(C)C | 0 | train | CC(=O)CC(C)C | [C][C][=Branch1][C][=O][C][C][Branch1][C][C][C] | NTIZESTWPVYFNL-UHFFFAOYSA-N | 4-methylpentan-2-one | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CC(=O)CC(C)C is not toxic in the Mitochondrial membrane potential assay. |
|
TOX1888 | CCCC(C)=O | 0 | train | CCCC(C)=O | [C][C][C][C][Branch1][C][C][=O] | XNLICIUVMPYHGG-UHFFFAOYSA-N | pentan-2-one | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCCC(C)=O is not toxic in the SR-MMP assay. |
|
TOX4465 | Nc1nc2ccccc2[nH]1 | 0 | train | Nc1nc2ccccc2[nH]1 | [N][C][=N][C][=C][C][=C][C][=C][Ring1][=Branch1][NH1][Ring1][=Branch2] | JWYUFVNJZUSCSM-UHFFFAOYSA-N | 1H-benzimidazol-2-amine | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of Nc1nc2ccccc2[nH]1 is not toxic in the SR-MMP assay. |
|
TOX22187 | CCCCNC(=S)NCCCC | 0 | train | CCCCNC(=S)NCCCC | [C][C][C][C][N][C][=Branch1][C][=S][N][C][C][C][C] | KFFQABQEJATQAT-UHFFFAOYSA-N | 1,3-dibutylthiourea | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCCCNC(=S)NCCCC is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX22188 | CCCCNC(=O)NCCCC | 0 | train | CCCCNC(=O)NCCCC | [C][C][C][C][N][C][=Branch1][C][=O][N][C][C][C][C] | AQSQFWLMFCKKMG-UHFFFAOYSA-N | 1,3-dibutylurea | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCCCNC(=O)NCCCC is not toxic in the SR-MMP assay. |
|
TOX4110 | CC(C)C(Nc1ccc(C(F)(F)F)cc1Cl)C(=O)OC(C#N)c1cccc(Oc2ccccc2)c1 | 1 | train | CC(C)C(Nc1ccc(C(F)(F)F)cc1Cl)C(=O)OC(C#N)c1cccc(Oc2ccccc2)c1 | [C][C][Branch1][C][C][C][Branch2][Ring1][Branch1][N][C][=C][C][=C][Branch1][=Branch2][C][Branch1][C][F][Branch1][C][F][F][C][=C][Ring1][#Branch2][Cl][C][=Branch1][C][=O][O][C][Branch1][Ring1][C][#N][C][=C][C][=C][C][Branch1][#Branch2][O][C][=C][C][=C][C][=C][Ring1][=Branch1][=C][Ring1][=N] | INISTDXBRIBGOC-UHFFFAOYSA-N | [cyano-(3-phenoxyphenyl)methyl] 2-[2-chloro-4-(trifluoromethyl)anilino]-3-methylbutanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CC(C)C(Nc1ccc(C(F)(F)F)cc1Cl)C(=O)OC(C#N)c1cccc(Oc2ccccc2)c1 is toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX27698 | CC/C=C\CCCCO | 0 | train | CC/C=C\CCCCO | [C][C][/C][=C][\C][C][C][C][O] | VDHRTASWKDTLER-ARJAWSKDSA-N | (Z)-oct-5-en-1-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CC/C=C\CCCCO is not toxic in the Mitochondrial membrane potential assay. |
|
TOX27695 | Nc1ccccc1C(=O)Oc1ccc2ccccc2c1 | 1 | train | Nc1ccccc1C(=O)Oc1ccc2ccccc2c1 | [N][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O][C][=C][C][=C][C][=C][C][=C][C][Ring1][=Branch1][=C][Ring1][#Branch2] | YJFCKXVXEKHSEC-UHFFFAOYSA-N | naphthalen-2-yl 2-aminobenzoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of Nc1ccccc1C(=O)Oc1ccc2ccccc2c1 is toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX24280 | C=C[C@H]1CN2CCC1C[C@H]2[C@H](O)c1ccnc2ccc(OC)cc12 | 0 | train | C=C[C@H]1CN2CCC1C[C@H]2[C@H](O)c1ccnc2ccc(OC)cc12 | [C][=C][C@H1][C][N][C][C][C][Ring1][=Branch1][C][C@H1][Ring1][=Branch1][C@H1][Branch1][C][O][C][=C][C][=N][C][=C][C][=C][Branch1][Ring1][O][C][C][=C][Ring1][N][Ring1][Branch2] | LOUPRKONTZGTKE-VOMFEXJBSA-N | (R)-[(2S,5R)-5-ethenyl-1-azabicyclo[2.2.2]octan-2-yl]-(6-methoxyquinolin-4-yl)methanol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of C=C[C@H]1CN2CCC1C[C@H]2[C@H](O)c1ccnc2ccc(OC)cc12 is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX21464 | N#CCCNCCC#N | 0 | train | N#CCCNCCC#N | [N][#C][C][C][N][C][C][C][#N] | SBAJRGRUGUQKAF-UHFFFAOYSA-N | 3-(2-cyanoethylamino)propanenitrile | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES N#CCCNCCC#N is not toxic in the SR-MMP assay. |
|
TOX27072 | CC1=CC(O)CC(C)(C)C1 | 0 | train | CC1=CC(O)CC(C)(C)C1 | [C][C][=C][C][Branch1][C][O][C][C][Branch1][C][C][Branch1][C][C][C][Ring1][=Branch2] | LDRWAWZXDDBHTG-UHFFFAOYSA-N | 3,5,5-trimethylcyclohex-2-en-1-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CC1=CC(O)CC(C)(C)C1 is not toxic in the SR-MMP assay. |
|
TOX19719 | O=[N+]([O-])[O-].O=[N+]([O-])[O-].[Ca+2] | 0 | train | O=[N+]([O-])[O-].O=[N+]([O-])[O-].[Ca+2] | [O][=N+1][Branch1][C][O-1][O-1].[O][=N+1][Branch1][C][O-1][O-1].[Ca+2] | ZCCIPPOKBCJFDN-UHFFFAOYSA-N | calcium;dinitrate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of O=[N+]([O-])[O-].O=[N+]([O-])[O-].[Ca+2] is not toxic in the Mitochondrial membrane potential assay. |
|
TOX24919 | CCC(COC(=O)CCS)(COC(=O)CCS)COC(=O)CCS | 0 | train | CCC(COC(=O)CCS)(COC(=O)CCS)COC(=O)CCS | [C][C][C][Branch1][#Branch2][C][O][C][=Branch1][C][=O][C][C][S][Branch1][#Branch2][C][O][C][=Branch1][C][=O][C][C][S][C][O][C][=Branch1][C][=O][C][C][S] | IMQFZQVZKBIPCQ-UHFFFAOYSA-N | 2,2-bis(3-sulfanylpropanoyloxymethyl)butyl 3-sulfanylpropanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CCC(COC(=O)CCS)(COC(=O)CCS)COC(=O)CCS is not toxic in the SR-MMP assay. |
|
TOX9739 | F[B-](F)(F)F.[H+] | 0 | train | F[B-](F)(F)F.[H+] | [F][B-1][Branch1][C][F][Branch1][C][F][F].[H+1] | ODGCEQLVLXJUCC-UHFFFAOYSA-O | hydron;tetrafluoroborate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of F[B-](F)(F)F.[H+] is not toxic in the SR-MMP assay. |
|
TOX9733 | CC(C)[C@H]1CC[C@H](C)C[C@@H]1O | 0 | train | CC(C)[C@H]1CC[C@H](C)C[C@@H]1O | [C][C][Branch1][C][C][C@H1][C][C][C@H1][Branch1][C][C][C][C@@H1][Ring1][#Branch1][O] | NOOLISFMXDJSKH-AEJSXWLSSA-N | (1S,2R,5S)-5-methyl-2-propan-2-ylcyclohexan-1-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CC(C)[C@H]1CC[C@H](C)C[C@@H]1O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX2968 | Cn1c(=O)c2c(ncn2CC2OCCO2)n(C)c1=O | 0 | train | Cn1c(=O)c2c(ncn2CC2OCCO2)n(C)c1=O | [C][N][C][=Branch1][C][=O][C][=C][Branch1][=C][N][=C][N][Ring1][Branch1][C][C][O][C][C][O][Ring1][Branch1][N][Branch1][C][C][C][Ring1][P][=O] | HWXIGFIVGWUZAO-UHFFFAOYSA-N | 7-(1,3-dioxolan-2-ylmethyl)-1,3-dimethylpurine-2,6-dione | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of Cn1c(=O)c2c(ncn2CC2OCCO2)n(C)c1=O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX27158 | CCCCCC(C)O | 0 | train | CCCCCC(C)O | [C][C][C][C][C][C][Branch1][C][C][O] | CETWDUZRCINIHU-UHFFFAOYSA-N | heptan-2-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CCCCCC(C)O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX9559 | O=C1C(N(CO)C(=O)NCO)N(CO)C(=O)N1CO | 0 | train | O=C1C(N(CO)C(=O)NCO)N(CO)C(=O)N1CO | [O][=C][C][Branch1][=N][N][Branch1][Ring1][C][O][C][=Branch1][C][=O][N][C][O][N][Branch1][Ring1][C][O][C][=Branch1][C][=O][N][Ring1][S][C][O] | SOROIESOUPGGFO-UHFFFAOYSA-N | 1-[1,3-bis(hydroxymethyl)-2,5-dioxoimidazolidin-4-yl]-1,3-bis(hydroxymethyl)urea | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of O=C1C(N(CO)C(=O)NCO)N(CO)C(=O)N1CO is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX4786 | O=C(C=Cc1ccc(O)c(O)c1)O[C@@H]1C[C@](O)(C(=O)O)C[C@@H](O)[C@H]1O | 0 | train | O=C(C=Cc1ccc(O)c(O)c1)O[C@@H]1C[C@](O)(C(=O)O)C[C@@H](O)[C@H]1O | [O][=C][Branch1][P][C][=C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2][O][C@@H1][C][C@][Branch1][C][O][Branch1][=Branch1][C][=Branch1][C][=O][O][C][C@@H1][Branch1][C][O][C@H1][Ring1][O][O] | CWVRJTMFETXNAD-NCZKRNLISA-N | (1S,3R,4R,5R)-3-[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]-1,4,5-trihydroxycyclohexane-1-carboxylic acid | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of O=C(C=Cc1ccc(O)c(O)c1)O[C@@H]1C[C@](O)(C(=O)O)C[C@@H](O)[C@H]1O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX18317 | Oc1nc(Cl)c(Cl)cc1Cl | 1 | train | Oc1nc(Cl)c(Cl)cc1Cl | [O][C][=N][C][Branch1][C][Cl][=C][Branch1][C][Cl][C][=C][Ring1][Branch2][Cl] | WCYYAQFQZQEUEN-UHFFFAOYSA-N | 3,5,6-trichloropyridin-2-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of Oc1nc(Cl)c(Cl)cc1Cl is toxic in the Mitochondrial membrane potential assay. |
|
TOX5391 | C/C=C/C=C/C=O | 0 | train | C/C=C/C=C/C=O | [C][/C][=C][/C][=C][/C][=O] | BATOPAZDIZEVQF-MQQKCMAXSA-N | (2E,4E)-hexa-2,4-dienal | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES C/C=C/C=C/C=O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX4783 | C=CC(=O)OCCCl | 0 | train | C=CC(=O)OCCCl | [C][=C][C][=Branch1][C][=O][O][C][C][Cl] | WHBAYNMEIXUTJV-UHFFFAOYSA-N | 2-chloroethyl prop-2-enoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of C=CC(=O)OCCCl is not toxic in the Mitochondrial membrane potential assay. |
|
TOX12375 | C/C(=N\NC(=O)Nc1cc(F)cc(F)c1)c1ncccc1C(=O)[O-] | 0 | train | C/C(=N\NC(=O)Nc1cc(F)cc(F)c1)c1ncccc1C(=O)[O-] | [C][/C][=Branch2][Ring1][=Branch1][=N][\N][C][=Branch1][C][=O][N][C][=C][C][Branch1][C][F][=C][C][Branch1][C][F][=C][Ring1][Branch2][C][=N][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O-1] | IRJQWZWMQCVOLA-DNTJNYDQSA-M | 2-[(E)-N-[(3,5-difluorophenyl)carbamoylamino]-C-methylcarbonimidoyl]pyridine-3-carboxylate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of C/C(=N\NC(=O)Nc1cc(F)cc(F)c1)c1ncccc1C(=O)[O-] is not toxic in the Mitochondrial membrane potential assay. |
|
TOX25536 | CC(C)N(CCC(C(N)=O)(c1ccccc1)c1ccccn1)C(C)C | 0 | train | CC(C)N(CCC(C(N)=O)(c1ccccc1)c1ccccn1)C(C)C | [C][C][Branch1][C][C][N][Branch2][Ring1][=N][C][C][C][Branch1][=Branch1][C][Branch1][C][N][=O][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=C][C][=C][C][=N][Ring1][=Branch1][C][Branch1][C][C][C] | UVTNFZQICZKOEM-UHFFFAOYSA-N | 4-[di(propan-2-yl)amino]-2-phenyl-2-pyridin-2-ylbutanamide | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CC(C)N(CCC(C(N)=O)(c1ccccc1)c1ccccn1)C(C)C is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX28632 | O=C(O)/C=C(\CC(=O)O)C(=O)O | 0 | train | O=C(O)/C=C(\CC(=O)O)C(=O)O | [O][=C][Branch1][C][O][/C][=C][Branch1][#Branch1][\C][C][=Branch1][C][=O][O][C][=Branch1][C][=O][O] | GTZCVFVGUGFEME-HNQUOIGGSA-N | (E)-prop-1-ene-1,2,3-tricarboxylicacid | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES O=C(O)/C=C(\CC(=O)O)C(=O)O is not toxic in the Mitochondrial membrane potential assay. |
|
TOX28633 | CCCCCCCCCCCCCCCC(=O)O[C@@H]1CC(C)=C(/C=C/C(C)=C/C=C/C(C)=C/C=C\C=C(C)\C=C\C=C(C)\C=C\C2=C(C)C[C@@H](OC(=O)CCCCCCCCCCCCCCC)CC2(C)C)C(C)(C)C1 | 0 | train | CCCCCCCCCCCCCCCC(=O)O[C@@H]1CC(C)=C(/C=C/C(C)=C/C=C/C(C)=C/C=C\C=C(C)\C=C\C=C(C)\C=C\C2=C(C)C[C@@H](OC(=O)CCCCCCCCCCCCCCC)CC2(C)C)C(C)(C)C1 | [C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][=Branch1][C][=O][O][C@@H1][C][C][Branch1][C][C][=C][Branch2][=Branch1][=Branch1][/C][=C][/C][Branch1][C][C][=C][/C][=C][/C][Branch1][C][C][=C][/C][=C][\C][=C][Branch1][C][C][\C][=C][\C][=C][Branch1][C][C][\C][=C][\C][=C][Branch1][C][C][C][C@@H1][Branch2][Ring1][Branch1][O][C][=Branch1][C][=O][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][Ring2][Ring1][=Branch2][Branch1][C][C][C][C][Branch1][C][C][Branch1][C][C][C][Ring2][Branch1][#Branch2] | XACHQDDXHDTRLX-AGKBNNBTSA-N | [(1R)-4-[(1E,3E,5E,7E,9Z,11E,13E,15E,17E)-18-[(4R)-4-hexadecanoyloxy-2,6,6-trimethylcyclohexen-1-yl]-3,7,12,16-tetramethyloctadeca-1,3,5,7,9,11,13,15,17-nonaenyl]-3,5,5-trimethylcyclohex-3-en-1-yl]hexadecanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCCCCCCCCCCCCCCC(=O)O[C@@H]1CC(C)=C(/C=C/C(C)=C/C=C/C(C)=C/C=C\C=C(C)\C=C\C=C(C)\C=C\C2=C(C)C[C@@H](OC(=O)CCCCCCCCCCCCCCC)CC2(C)C)C(C)(C)C1 is not toxic in the SR-MMP assay. |
|
TOX28634 | CN1CCN=C(c2ccccc2)c2cc(Cl)ccc21 | 0 | train | CN1CCN=C(c2ccccc2)c2cc(Cl)ccc21 | [C][N][C][C][N][=C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=C][C][Branch1][C][Cl][=C][C][=C][Ring1][#Branch1][Ring2][Ring1][C] | YLCXGBZIZBEVPZ-UHFFFAOYSA-N | 7-chloro-1-methyl-5-phenyl-2,3-dihydro-1,4-benzodiazepine | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CN1CCN=C(c2ccccc2)c2cc(Cl)ccc21 is not toxic in the SR-MMP assay. |
|
TOX28635 | CCCCC(=O)[O-] | 0 | train | CCCCC(=O)[O-] | [C][C][C][C][C][=Branch1][C][=O][O-1] | NQPDZGIKBAWPEJ-UHFFFAOYSA-M | pentanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCCCC(=O)[O-] is not toxic in the SR-Mitochondrial membrane potential assay. |
|
TOX7014 | CCCCCCC(C)O | 0 | train | CCCCCCC(C)O | [C][C][C][C][C][C][C][Branch1][C][C][O] | SJWFXCIHNDVPSH-UHFFFAOYSA-N | octan-2-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCCCCCC(C)O is not toxic in the SR-MMP assay. |
|
TOX22494 | CCC[Si](OC)(OC)OC | 0 | train | CCC[Si](OC)(OC)OC | [C][C][C][Si][Branch1][Ring1][O][C][Branch1][Ring1][O][C][O][C] | HQYALQRYBUJWDH-UHFFFAOYSA-N | trimethoxy(propyl)silane | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of CCC[Si](OC)(OC)OC is not toxic in the SR-MMP assay. |
|
TOX27088 | CC1=C(CC=O)C(C)(C)CCC1 | 0 | train | CC1=C(CC=O)C(C)(C)CCC1 | [C][C][=C][Branch1][Ring2][C][C][=O][C][Branch1][C][C][Branch1][C][C][C][C][C][Ring1][O] | VHTFHZGAMYUZEP-UHFFFAOYSA-N | 2-(2,6,6-trimethylcyclohexen-1-yl)acetaldehyde | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CC1=C(CC=O)C(C)(C)CCC1 is not toxic in the Mitochondrial membrane potential assay. |
|
TOX4280 | CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1 | 0 | train | CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1 | [C][C][C][C][C][O][C][Branch1][=Branch2][C][N][C][=N][C][=N][Ring1][Branch1][Branch1][=N][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][Cl][O][Ring2][Ring1][Ring1] | STJLVHWMYQXCPB-UHFFFAOYSA-N | 1-[[2-(4,6-dichlorocyclohexa-1,3,5-trien-1-yl)-4-propyl-1,3-dioxolan-2-yl]methyl]-1,2,4-triazole | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1 is not toxic in the SR-MMP assay. |
|
TOX4284 | COCC(C)O | 0 | train | COCC(C)O | [C][O][C][C][Branch1][C][C][O] | ARXJGSRGQADJSQ-UHFFFAOYSA-N | 1-methoxypropan-2-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_SR-MMP#not &NULL}{toxicity_SR-MMP__names__adjective}. | The molecule with the SMILES representation of COCC(C)O is not toxic in the SR-Mitochondrial membrane potential assay. |
|
