Datasets:
License:
Dataset of models and their metadata obtained from CivitAI
This dataset is licensed under CC BY-NC 4.0, which allows for non-commercial use with proper attribution.
Column Preview
Model Data Preview (Version ID columns summarized)
Column Name | Description | Example Value |
---|---|---|
id | Unique identifier for the model on CivitAI | 4201 |
name | Name of the model | Realistic Vision V6.0 B1 |
type | Type of model (e.g., Checkpoint, LoRA, etc.) | Checkpoint |
baseModel | Base model architecture and version | SD 1.5 Hyper |
downloadCount | Total number of downloads | 1538548 |
nsfwLevel | NSFW classification level (higher = more NSFW) | 15 |
modelVersions | Number of versions published for the model | 19 |
publishedAt | Timestamp of original model publication | 2024-05-12T06:24:13.109Z |
usernameHash | Anonymized user identifier (hashed) | 00bbc88a641beae2090f663ef32396d999f |
downloadUrl | Direct download link to the model | https://civitai.com/api/download/mo |
firstImageUrl | URL of the first image used in previews | https://image.civitai.com/xG1nkqKTM |
latestImageUrl | URL of the latest image used in previews | https://image.civitai.com/xG1nkqKTM |
poi | Whether the model is a Deepfake adapter | False |
AutoV1 | Hash signature (AutoV1) for model verification | cc0bf18a |
AutoV2 | Hash signature (AutoV2) for model verification | 0928b30687 |
AutoV3 | Hash signature (AutoV3) for model verification | 37f6d9e4fd62 |
SHA256 | SHA256 checksum of the model | 0928B30687250B4CA459ADF9735BDEABBC0 |
CRC32 | CRC32 checksum of the model | 96fda26d |
BLAKE3 | BLAKE3 checksum of the model | 481FF4D5ECB6E727658E56B8FC55389B672 |
previewImage | Link to a representative image preview | https://image.civitai.com/xG1nkqKTM |
version_id_match_1–20 | Flags for match with top 20 known model versions | [Multiple columns summarized] |
matches | Number of metadata matches (tags, name, hashes) | 2822 |
nsfw_true | Count of NSFW matches found | 1742 |
nsfw_ratio | Ratio of NSFW matches to total matches | 0.617292700212615 |
filename | Filename of the original model file (if available) | nan |
modelspec_title | Title from embedded model metadata | nan |
ss_num_train_images | Number of training images (from metadata) | nan |
ss_steps | Training steps used (from metadata) | nan |
ss_sd_model_name | SD model name used in training (from metadata) | nan |
civitai_id | Optional ID reference to the Civitai platform | nan |
- Downloads last month
- 1