Image Classification
fastai
English
art
eileennoonan commited on
Commit
4a4829a
·
1 Parent(s): 1f07f9b

Update README.md

Browse files

Fastai resnet34 model trained on this dataset:

https://www.kaggle.com/datasets/paramaggarwal/fashion-product-images-small

| Epoch | Train Loss | Valid Loss | Accuracy Multi | Time |
|-------|------------|------------|----------------|-------|
| 0 | 0.203023 | 0.159731 | 0.937196 | 07:04 |
| 0 | 0.138572 | 0.111507 | 0.958551 | 06:46 |
| 1 | 0.116703 | 0.095668 | 0.962174 | 06:46 |
| 2 | 0.083337 | 0.077167 | 0.970635 | 06:41 |
| 3 | 0.064785 | 0.073351 | 0.972165 | 06:42 |

Files changed (1) hide show
  1. README.md +3 -0
README.md CHANGED
@@ -7,4 +7,7 @@ language:
7
  library_name: fastai
8
  tags:
9
  - art
 
 
 
10
  ---
 
7
  library_name: fastai
8
  tags:
9
  - art
10
+ metrics:
11
+ - accuracy
12
+ pipeline_tag: image-classification
13
  ---