File size: 4,149 Bytes
afc3f51 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
{"current_steps": 5, "total_steps": 81, "loss": 0.684, "accuracy": 0.38749998807907104, "learning_rate": 5e-07, "epoch": 0.1834862385321101, "percentage": 6.17, "elapsed_time": "0:02:52", "remaining_time": "0:43:37"}
{"current_steps": 10, "total_steps": 81, "loss": 0.5321, "accuracy": 0.7749999761581421, "learning_rate": 1e-06, "epoch": 0.3669724770642202, "percentage": 12.35, "elapsed_time": "0:05:40", "remaining_time": "0:40:17"}
{"current_steps": 15, "total_steps": 81, "loss": 0.4596, "accuracy": 0.7437499761581421, "learning_rate": 9.878131657762535e-07, "epoch": 0.5504587155963303, "percentage": 18.52, "elapsed_time": "0:08:28", "remaining_time": "0:37:17"}
{"current_steps": 20, "total_steps": 81, "loss": 0.4779, "accuracy": 0.831250011920929, "learning_rate": 9.518467388186019e-07, "epoch": 0.7339449541284404, "percentage": 24.69, "elapsed_time": "0:11:19", "remaining_time": "0:34:33"}
{"current_steps": 25, "total_steps": 81, "loss": 0.4429, "accuracy": 0.831250011920929, "learning_rate": 8.938539866588592e-07, "epoch": 0.9174311926605505, "percentage": 30.86, "elapsed_time": "0:14:08", "remaining_time": "0:31:41"}
{"current_steps": 30, "total_steps": 81, "loss": 0.2402, "accuracy": 0.90625, "learning_rate": 8.166619015240235e-07, "epoch": 1.1009174311926606, "percentage": 37.04, "elapsed_time": "0:16:57", "remaining_time": "0:28:50"}
{"current_steps": 35, "total_steps": 81, "loss": 0.0996, "accuracy": 0.96875, "learning_rate": 7.240333919937892e-07, "epoch": 1.2844036697247707, "percentage": 43.21, "elapsed_time": "0:19:45", "remaining_time": "0:25:58"}
{"current_steps": 40, "total_steps": 81, "loss": 0.1046, "accuracy": 0.96875, "learning_rate": 6.204838512283071e-07, "epoch": 1.4678899082568808, "percentage": 49.38, "elapsed_time": "0:22:35", "remaining_time": "0:23:09"}
{"current_steps": 40, "total_steps": 81, "eval_loss": 0.41041094064712524, "epoch": 1.4678899082568808, "percentage": 49.38, "elapsed_time": "0:23:29", "remaining_time": "0:24:04"}
{"current_steps": 45, "total_steps": 81, "loss": 0.1147, "accuracy": 0.9937499761581421, "learning_rate": 5.110610435765934e-07, "epoch": 1.6513761467889907, "percentage": 55.56, "elapsed_time": "0:26:50", "remaining_time": "0:21:28"}
{"current_steps": 50, "total_steps": 81, "loss": 0.1138, "accuracy": 0.987500011920929, "learning_rate": 4.010990395072413e-07, "epoch": 1.834862385321101, "percentage": 61.73, "elapsed_time": "0:29:39", "remaining_time": "0:18:23"}
{"current_steps": 55, "total_steps": 81, "loss": 0.0766, "accuracy": 0.9937499761581421, "learning_rate": 2.9595819387826747e-07, "epoch": 2.018348623853211, "percentage": 67.9, "elapsed_time": "0:32:28", "remaining_time": "0:15:21"}
{"current_steps": 60, "total_steps": 81, "loss": 0.032, "accuracy": 1.0, "learning_rate": 2.0076384291297133e-07, "epoch": 2.2018348623853212, "percentage": 74.07, "elapsed_time": "0:35:17", "remaining_time": "0:12:21"}
{"current_steps": 65, "total_steps": 81, "loss": 0.0343, "accuracy": 0.981249988079071, "learning_rate": 1.2015645770835764e-07, "epoch": 2.385321100917431, "percentage": 80.25, "elapsed_time": "0:38:05", "remaining_time": "0:09:22"}
{"current_steps": 70, "total_steps": 81, "loss": 0.0218, "accuracy": 1.0, "learning_rate": 5.806543362721944e-08, "epoch": 2.5688073394495414, "percentage": 86.42, "elapsed_time": "0:40:56", "remaining_time": "0:06:25"}
{"current_steps": 75, "total_steps": 81, "loss": 0.0466, "accuracy": 0.981249988079071, "learning_rate": 1.751754273859507e-08, "epoch": 2.7522935779816513, "percentage": 92.59, "elapsed_time": "0:43:44", "remaining_time": "0:03:29"}
{"current_steps": 80, "total_steps": 81, "loss": 0.0449, "accuracy": 1.0, "learning_rate": 4.893867400131979e-10, "epoch": 2.9357798165137616, "percentage": 98.77, "elapsed_time": "0:46:31", "remaining_time": "0:00:34"}
{"current_steps": 80, "total_steps": 81, "eval_loss": 0.4136447310447693, "epoch": 2.9357798165137616, "percentage": 98.77, "elapsed_time": "0:47:25", "remaining_time": "0:00:35"}
{"current_steps": 81, "total_steps": 81, "epoch": 2.9724770642201834, "percentage": 100.0, "elapsed_time": "0:49:02", "remaining_time": "0:00:00"}
|