BERTopic_ArXiv_tugas
This is a BERTopic model. BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets.
Usage
To use this model, please install BERTopic:
pip install -U bertopic
You can use the model as follows:
from bertopic import BERTopic
topic_model = BERTopic.load("GiganticLemon/BERTopic_ArXiv_tugas")
topic_model.get_topic_info()
Topic overview
- Number of topics: 252
- Number of training documents: 150952
Click here for an overview of all topics.
Topic ID | Topic Keywords | Topic Frequency | Label |
---|---|---|---|
-1 | the - of - and - in - to | 50 | -1_the_of_and_in |
0 | black - hole - holes - horizon - entropy | 71471 | 0_black_hole_holes_horizon |
1 | dark - cosmological - universe - energy - matter | 4476 | 1_dark_cosmological_universe_energy |
2 | nuclei - nuclear - neutron - pairing - calculations | 3466 | 2_nuclei_nuclear_neutron_pairing |
3 | xray - kev - emission - pulsar - sources | 2548 | 3_xray_kev_emission_pulsar |
4 | neutrino - mixing - lepton - seesaw - neutrinos | 1919 | 4_neutrino_mixing_lepton_seesaw |
5 | galaxies - galaxy - halo - formation - stellar | 1635 | 5_galaxies_galaxy_halo_formation |
6 | magnetic - solar - coronal - reconnection - plasma | 1629 | 6_magnetic_solar_coronal_reconnection |
7 | higgs - boson - electroweak - bosons - standard | 1569 | 7_higgs_boson_electroweak_bosons |
8 | collisions - auau - rhic - centrality - pt | 1550 | 8_collisions_auau_rhic_centrality |
9 | lattice - quark - quenched - qcd - chiral | 1350 | 9_lattice_quark_quenched_qcd |
10 | quark - phase - qcd - chiral - temperature | 1309 | 10_quark_phase_qcd_chiral |
11 | neutrino - oscillation - neutrinos - oscillations - solar | 1223 | 11_neutrino_oscillation_neutrinos_oscillations |
12 | 3d - image - object - images - training | 1212 | 12_3d_image_object_images |
13 | detector - detectors - readout - scintillation - resolution | 1055 | 13_detector_detectors_readout_scintillation |
14 | stars - clusters - cluster - metallicity - globular | 1008 | 14_stars_clusters_cluster_metallicity |
15 | grb - grbs - afterglow - burst - bursts | 1008 | 15_grb_grbs_afterglow_burst |
16 | random - stochastic - brownian - process - processes | 965 | 16_random_stochastic_brownian_process |
17 | cmb - wmap - microwave - power - maps | 954 | 17_cmb_wmap_microwave_power |
18 | channel - mimo - interference - power - wireless | 861 | 18_channel_mimo_interference_power |
19 | dust - emission - disk - disks - stars | 844 | 19_dust_emission_disk_disks |
20 | magnetic - superconducting - spin - temperature - magnetization | 804 | 20_magnetic_superconducting_spin_temperature |
21 | noncommutative - spacetime - noncommutativity - quantum - dirac | 772 | 21_noncommutative_spacetime_noncommutativity_quantum |
22 | software - development - code - projects - developers | 758 | 22_software_development_code_projects |
23 | pi - branching - decays - pm - b0 | 748 | 23_pi_branching_decays_pm |
24 | polymer - liquid - water - contact - surface | 747 | 24_polymer_liquid_water_contact |
25 | brane - bulk - branes - braneworld - cosmological | 731 | 25_brane_bulk_branes_braneworld |
26 | inflation - inflationary - inflaton - perturbations - slowroll | 730 | 26_inflation_inflationary_inflaton_perturbations |
27 | string - s5 - ads5 - bethe - n4 | 662 | 27_string_s5_ads5_bethe |
28 | string - tachyon - open - dbranes - theory | 636 | 28_string_tachyon_open_dbranes |
29 | graph - graphs - vertices - every - number | 635 | 29_graph_graphs_vertices_every |
30 | neutron - stars - matter - star - quark | 632 | 30_neutron_stars_matter_star |
31 | language - translation - word - text - languages | 620 | 31_language_translation_word_text |
32 | gammaray - blazars - emission - jet - tev | 613 | 32_gammaray_blazars_emission_jet |
33 | reaction - eta - photoproduction - cross - resonance | 572 | 33_reaction_eta_photoproduction_cross |
34 | algebra - lie - algebras - conformal - representations | 571 | 34_algebra_lie_algebras_conformal |
35 | hamiltonian - hamiltonians - oscillator - nonhermitian - quantum | 564 | 35_hamiltonian_hamiltonians_oscillator_nonhermitian |
36 | quantum - entanglement - mechanics - entangled - bell | 561 | 36_quantum_entanglement_mechanics_entangled |
37 | gauge - lattice - yangmills - su2 - theory | 547 | 37_gauge_lattice_yangmills_su2 |
38 | plasmonic - optical - photonic - metamaterials - waveguide | 539 | 38_plasmonic_optical_photonic_metamaterials |
39 | dark - matter - neutralino - relic - higgs | 531 | 39_dark_matter_neutralino_relic |
40 | baryons - baryon - quark - states - mesons | 529 | 40_baryons_baryon_quark_states |
41 | polarized - asymmetries - parton - transverse - asymmetry | 520 | 41_polarized_asymmetries_parton_transverse |
42 | robot - learning - reinforcement - policy - rl | 512 | 42_robot_learning_reinforcement_policy |
43 | logic - workshop - semantics - logics - reasoning | 505 | 43_logic_workshop_semantics_logics |
44 | gravity - quantum - foam - loop - spin | 487 | 44_gravity_quantum_foam_loop |
45 | spaces - operators - operator - prove - bounded | 486 | 45_spaces_operators_operator_prove |
46 | integrable - bethe - boundary - chain - ansatz | 478 | 46_integrable_bethe_boundary_chain |
47 | numerical - method - mesh - schemes - problems | 445 | 47_numerical_method_mesh_schemes |
48 | varieties - curves - projective - genus - algebraic | 440 | 48_varieties_curves_projective_genus |
49 | casimir - force - plates - boundary - piston | 423 | 49_casimir_force_plates_boundary |
50 | top - quark - events - ttbar - tevatron | 422 | 50_top_quark_events_ttbar |
51 | speech - audio - music - speaker - recognition | 415 | 51_speech_audio_music_speaker |
52 | amplitudes - mhv - n4 - recursion - amplitude | 414 | 52_amplitudes_mhv_n4_recursion |
53 | sn - sne - ia - supernovae - supernova | 407 | 53_sn_sne_ia_supernovae |
54 | neutrino - neutrinos - icecube - flux - cosmic | 395 | 54_neutrino_neutrinos_icecube_flux |
55 | estimator - estimators - regression - bayesian - inference | 383 | 55_estimator_estimators_regression_bayesian |
56 | superfluid - fermi - boseeinstein - gas - vortex | 378 | 56_superfluid_fermi_boseeinstein_gas |
57 | social - networks - network - community - communities | 375 | 57_social_networks_network_community |
58 | annihilation - dark - matter - dm - gammaray | 373 | 58_annihilation_dark_matter_dm |
59 | lisa - gravitational - detectors - ligo - signals | 370 | 59_lisa_gravitational_detectors_ligo |
60 | supergravity - superspace - multiplet - supersymmetric - supersymmetry | 367 | 60_supergravity_superspace_multiplet_supersymmetric |
61 | corrections - cross - production - nlo - lhc | 360 | 61_corrections_cross_production_nlo |
62 | financial - market - risk - portfolio - price | 358 | 62_financial_market_risk_portfolio |
63 | beam - beams - laser - emittance - electron | 344 | 63_beam_beams_laser_emittance |
64 | codes - decoding - coding - code - channel | 343 | 64_codes_decoding_coding_code |
65 | x3872 - mesons - charmonium - decay - states | 342 | 65_x3872_mesons_charmonium_decay |
66 | control - controller - systems - stability - system | 336 | 66_control_controller_systems_stability |
67 | compactifications - moduli - fluxes - vacua - calabiyau | 335 | 67_compactifications_moduli_fluxes_vacua |
68 | gene - species - protein - genes - genetic | 333 | 68_gene_species_protein_genes |
69 | propagator - gluon - ghost - infrared - propagators | 328 | 69_propagator_gluon_ghost_infrared |
70 | telescope - optics - wavefront - instrument - pupil | 328 | 70_telescope_optics_wavefront_instrument |
71 | hall - spin - liquid - quantum - topological | 324 | 71_hall_spin_liquid_quantum |
72 | quasars - quasar - absorption - absorbers - redshift | 313 | 72_quasars_quasar_absorption_absorbers |
73 | neutron - stars - gravitational - star - rotating | 306 | 73_neutron_stars_gravitational_star |
74 | segmentation - images - medical - covid19 - image | 302 | 74_segmentation_images_medical_covid19 |
75 | elastic - scattering - deuteron - polarization - q2 | 298 | 75_elastic_scattering_deuteron_polarization |
76 | quantum - gates - circuits - algorithm - circuit | 294 | 76_quantum_gates_circuits_algorithm |
77 | neutrino - cross - nuclear - scattering - quasielastic | 292 | 77_neutrino_cross_nuclear_scattering |
78 | holographic - qcd - adsqcd - lightfront - chiral | 290 | 78_holographic_qcd_adsqcd_lightfront |
79 | turbulence - flow - turbulent - reynolds - velocity | 284 | 79_turbulence_flow_turbulent_reynolds |
80 | ising - critical - spin - potts - phase | 275 | 80_ising_critical_spin_potts |
81 | polynomials - numbers - zeta - functions - identities | 271 | 81_polynomials_numbers_zeta_functions |
82 | clusters - cluster - gas - xray - cooling | 267 | 82_clusters_cluster_gas_xray |
83 | quantum - cosmology - loop - bounce - wheelerdewitt | 266 | 83_quantum_cosmology_loop_bounce |
84 | curvature - surfaces - riemannian - manifolds - hyperbolic | 262 | 84_curvature_surfaces_riemannian_manifolds |
85 | chiral - nn - scattering - pion - pionnucleon | 257 | 85_chiral_nn_scattering_pion |
86 | pioneer - lageos - lensethirring - spacecraft - solar | 250 | 86_pioneer_lageos_lensethirring_spacecraft |
87 | planets - planet - migration - planetary - eccentricity | 250 | 87_planets_planet_migration_planetary |
88 | students - education - learning - teaching - student | 245 | 88_students_education_learning_teaching |
89 | black - merger - spins - hole - spin | 241 | 89_black_merger_spins_hole |
90 | causal - treatment - trials - bayesian - metaanalysis | 236 | 90_causal_treatment_trials_bayesian |
91 | jet - loss - medium - collisions - rhic | 229 | 91_jet_loss_medium_collisions |
92 | groups - group - finite - ring - let | 227 | 92_groups_group_finite_ring |
93 | shower - air - showers - fluorescence - cosmic | 221 | 93_shower_air_showers_fluorescence |
94 | black - bh - hole - agn - luminosity | 220 | 94_black_bh_hole_agn |
95 | permutations - set - points - partitions - convex | 219 | 95_permutations_set_points_partitions |
96 | unification - su5 - gauge - gut - grand | 213 | 96_unification_su5_gauge_gut |
97 | selfforce - numerical - puncture - black - equations | 213 | 97_selfforce_numerical_puncture_black |
98 | decays - branching - bto - factorization - ratios | 212 | 98_decays_branching_bto_factorization |
99 | renormalization - phi4 - theory - group - renormalized | 212 | 99_renormalization_phi4_theory_group |
100 | neutrino - supernova - neutrinos - flavor - supernovae | 209 | 100_neutrino_supernova_neutrinos_flavor |
101 | lensing - shear - surveys - weak - galaxy | 208 | 101_lensing_shear_surveys_weak |
102 | planet - transit - planets - transiting - transits | 206 | 102_planet_transit_planets_transiting |
103 | cosmic - rays - uhecrs - auger - ev | 205 | 103_cosmic_rays_uhecrs_auger |
104 | bfkl - pomeron - evolution - gluon - saturation | 204 | 104_bfkl_pomeron_evolution_gluon |
105 | clouds - cloud - formation - turbulence - molecular | 203 | 105_clouds_cloud_formation_turbulence |
106 | integrals - feynman - master - oneloop - diagrams | 201 | 106_integrals_feynman_master_oneloop |
107 | regularity - mathbbrn - solutions - omega - existence | 201 | 107_regularity_mathbbrn_solutions_omega |
108 | diffractive - dijet - hera - jet - cross | 197 | 108_diffractive_dijet_hera_jet |
109 | sentiment - social - media - twitter - text | 196 | 109_sentiment_social_media_twitter |
110 | topological - dirac - overlap - operator - lattice | 191 | 110_topological_dirac_overlap_operator |
111 | epidemic - infection - disease - covid19 - infected | 190 | 111_epidemic_infection_disease_covid19 |
112 | inflation - inflationary - inflaton - brane - string | 185 | 112_inflation_inflationary_inflaton_brane |
113 | noise - interferometer - lisa - laser - mirrors | 182 | 113_noise_interferometer_lisa_laser |
114 | collisions - glass - saturation - gluon - color | 178 | 114_collisions_glass_saturation_gluon |
115 | routing - nodes - protocols - sensor - network | 174 | 115_routing_nodes_protocols_sensor |
116 | pi0 - kl - decay - branching - pi | 173 | 116_pi0_kl_decay_branching |
117 | massless - fields - spin - gauge - lagrangian | 172 | 117_massless_fields_spin_gauge |
118 | algorithm - optimization - algorithms - problem - genetic | 172 | 118_algorithm_optimization_algorithms_problem |
119 | mos2 - 2d - materials - monolayer - metal | 169 | 119_mos2_2d_materials_monolayer |
120 | wormhole - wormholes - throat - traversable - phantom | 167 | 120_wormhole_wormholes_throat_traversable |
121 | sparse - recovery - sensing - compressed - signal | 167 | 121_sparse_recovery_sensing_compressed |
122 | axion - axions - axionlike - photons - axionphoton | 165 | 122_axion_axions_axionlike_photons |
123 | inflation - inflaton - inflationary - higgs - flat | 164 | 123_inflation_inflaton_inflationary_higgs |
124 | lens - lensing - lensed - lenses - quasar | 163 | 124_lens_lensing_lensed_lenses |
125 | cloud - computing - resource - resources - scheduling | 160 | 125_cloud_computing_resource_resources |
126 | eeg - brain - subjects - bci - connectivity | 159 | 126_eeg_brain_subjects_bci |
127 | mediation - breaking - supersymmetry - gaugino - gauge | 151 | 127_mediation_breaking_supersymmetry_gaugino |
128 | graphene - electronic - dirac - bilayer - hall | 146 | 128_graphene_electronic_dirac_bilayer |
129 | vortices - vortex - nonabelian - moduli - monopoles | 146 | 129_vortices_vortex_nonabelian_moduli |
130 | shock - acceleration - shocks - magnetic - instability | 143 | 130_shock_acceleration_shocks_magnetic |
131 | convex - convergence - optimization - problems - proximal | 143 | 131_convex_convergence_optimization_problems |
132 | citation - journals - scientific - citations - science | 142 | 132_citation_journals_scientific_citations |
133 | dwarfs - dwarf - brown - 2mass - spectral | 138 | 133_dwarfs_dwarf_brown_2mass |
134 | power - renewable - electricity - storage - grid | 138 | 134_power_renewable_electricity_storage |
135 | dislocation - grain - slip - precipitates - dislocations | 133 | 135_dislocation_grain_slip_precipitates |
136 | neutrino - neutrinos - mnu - dark - ev | 132 | 136_neutrino_neutrinos_mnu_dark |
137 | channel - channels - capacity - quantum - classical | 130 | 137_channel_channels_capacity_quantum |
138 | top - asymmetry - couplings - tevatron - forwardbackward | 129 | 138_top_asymmetry_couplings_tevatron |
139 | neuromorphic - spiking - neurons - neural - memristive | 128 | 139_neuromorphic_spiking_neurons_neural |
140 | laser - pair - electronpositron - pulse - photon | 122 | 140_laser_pair_electronpositron_pulse |
141 | muon - amu - moment - anomalous - g2 | 121 | 141_muon_amu_moment_anomalous |
142 | reaction - cell - protein - networks - systems | 120 | 142_reaction_cell_protein_networks |
143 | superpotential - n1 - gauge - un - matrix | 120 | 143_superpotential_n1_gauge_un |
144 | security - nodes - secure - protocol - networks | 119 | 144_security_nodes_secure_protocol |
145 | neutron - ucn - beta - decay - qrpa | 118 | 145_neutron_ucn_beta_decay |
146 | encryption - security - cipher - key - cryptographic | 116 | 146_encryption_security_cipher_key |
147 | clustering - kmeans - data - algorithm - clusters | 115 | 147_clustering_kmeans_data_algorithm |
148 | calgebras - calgebra - unital - product - algebra | 114 | 148_calgebras_calgebra_unital_product |
149 | climate - earthquake - earthquakes - seismic - seismicity | 112 | 149_climate_earthquake_earthquakes_seismic |
150 | antibrst - brst - nilpotent - transformations - superfield | 111 | 150_antibrst_brst_nilpotent_transformations |
151 | network - sdn - traffic - bandwidth - video | 111 | 151_network_sdn_traffic_bandwidth |
152 | susy - gluino - lhc - mass - masses | 110 | 152_susy_gluino_lhc_mass |
153 | skyrme - skyrmion - skyrmions - baby - solutions | 105 | 153_skyrme_skyrmion_skyrmions_baby |
154 | graphene - transistors - resistance - devices - gnrs | 104 | 154_graphene_transistors_resistance_devices |
155 | electromagnetic - force - electric - electrodynamics - maxwells | 103 | 155_electromagnetic_force_electric_electrodynamics |
156 | compton - dvcs - virtual - deeply - scattering | 103 | 156_compton_dvcs_virtual_deeply |
157 | fractional - schemes - derivative - tempered - numerical | 102 | 157_fractional_schemes_derivative_tempered |
158 | privacy - private - data - differential - differentially | 102 | 158_privacy_private_data_differential |
159 | neurons - neuronal - spike - firing - neural | 101 | 159_neurons_neuronal_spike_firing |
160 | dark - rotation - matter - curves - newtonian | 101 | 160_dark_rotation_matter_curves |
161 | lattice - supersymmetry - supersymmetric - continuum - theories | 101 | 161_lattice_supersymmetry_supersymmetric_continuum |
162 | face - facial - recognition - faces - images | 101 | 162_face_facial_recognition_faces |
163 | matrices - random - ensembles - eigenvalues - eigenvalue | 100 | 163_matrices_random_ensembles_eigenvalues |
164 | m2branes - theory - abjm - gauge - action | 99 | 164_m2branes_theory_abjm_gauge |
165 | shock - explosion - neutrino - sasi - core | 98 | 165_shock_explosion_neutrino_sasi |
166 | toric - quiver - calabiyau - theories - tilings | 97 | 166_toric_quiver_calabiyau_theories |
167 | classifiers - classification - learning - feature - selection | 97 | 167_classifiers_classification_learning_feature |
168 | traffic - pedestrian - pedestrians - crowd - vehicles | 96 | 168_traffic_pedestrian_pedestrians_crowd |
169 | jpsi - besii - psi2s - branching - pm | 96 | 169_jpsi_besii_psi2s_branching |
170 | intrusion - attacks - detection - ids - network | 95 | 170_intrusion_attacks_detection_ids |
171 | jet - jets - event - thrust - shapes | 95 | 171_jet_jets_event_thrust |
172 | recommendation - recommender - users - items - item | 95 | 172_recommendation_recommender_users_items |
173 | cp - pi - penguin - decays - violation | 94 | 173_cp_pi_penguin_decays |
174 | category - categories - monoidal - 2category - functors | 93 | 174_category_categories_monoidal_2category |
175 | reionization - forest - igm - heii - lymanalpha | 92 | 175_reionization_forest_igm_heii |
176 | imaging - tomography - scattering - inverse - oct | 91 | 176_imaging_tomography_scattering_inverse |
177 | xs - xu - gamma - corrections - vub | 91 | 177_xs_xu_gamma_corrections |
178 | accretion - black - hole - flow - blandfordznajek | 90 | 178_accretion_black_hole_flow |
179 | noncommutative - moyal - renormalizable - field - theory | 89 | 179_noncommutative_moyal_renormalizable_field |
180 | plasma - drag - adscft - n4 - quark | 89 | 180_plasma_drag_adscft_n4 |
181 | microlensing - events - lens - lensing - m31 | 89 | 181_microlensing_events_lens_lensing |
182 | constraint - sat - problems - solvers - csps | 89 | 182_constraint_sat_problems_solvers |
183 | dark - matter - dama - mirror - annual | 89 | 183_dark_matter_dama_mirror |
184 | orbifold - heterotic - string - models - gauge | 89 | 184_orbifold_heterotic_string_models |
185 | thermodynamic - entropy - equilibrium - microcanonical - ensemble | 88 | 185_thermodynamic_entropy_equilibrium_microcanonical |
186 | blockchain - iot - security - smart - technology | 88 | 186_blockchain_iot_security_smart |
187 | lensing - deflection - lens - bending - gravitational | 88 | 187_lensing_deflection_lens_bending |
188 | strings - cosmic - string - loops - junctions | 88 | 188_strings_cosmic_string_loops |
189 | bbn - nucleosynthesis - abundances - abundance - primordial | 88 | 189_bbn_nucleosynthesis_abundances_abundance |
190 | wimp - recoils - wimps - detectors - detector | 87 | 190_wimp_recoils_wimps_detectors |
191 | agn - pah - ulirgs - starburst - emission | 87 | 191_agn_pah_ulirgs_starburst |
192 | xray - wind - stars - emission - chandra | 86 | 192_xray_wind_stars_emission |
193 | entanglement - entropy - quantum - subsystem - chain | 83 | 193_entanglement_entropy_quantum_subsystem |
194 | jpsi - coloroctet - production - colorsinglet - nrqcd | 81 | 194_jpsi_coloroctet_production_colorsinglet |
195 | apparent - horizon - entropy - thermodynamics - law | 80 | 195_apparent_horizon_entropy_thermodynamics |
196 | relativistic - dissipative - fluid - hydrodynamics - equation | 80 | 196_relativistic_dissipative_fluid_hydrodynamics |
197 | handwritten - recognition - characters - character - text | 80 | 197_handwritten_recognition_characters_character |
198 | eclipsing - binary - orbital - rsun - primary | 79 | 198_eclipsing_binary_orbital_rsun |
199 | tau - lepton - btau - 90 - branching | 78 | 199_tau_lepton_btau_90 |
200 | control - quantum - feedback - systems - system | 76 | 200_control_quantum_feedback_systems |
201 | voids - void - fractal - galaxy - distribution | 76 | 201_voids_void_fractal_galaxy |
202 | black - holes - hole - lhc - tev | 76 | 202_black_holes_hole_lhc |
203 | agents - games - game - equilibria - coalition | 75 | 203_agents_games_game_equilibria |
204 | jpsi - suppression - collisions - rhic - nuclear | 75 | 204_jpsi_suppression_collisions_rhic |
205 | planning - heuristic - planners - planner - search | 75 | 205_planning_heuristic_planners_planner |
206 | bao - acoustic - redshift - power - oscillations | 75 | 206_bao_acoustic_redshift_power |
207 | image - images - filter - noise - denoising | 74 | 207_image_images_filter_noise |
208 | pulsation - stars - frequencies - mode - modes | 74 | 208_pulsation_stars_frequencies_mode |
209 | watermark - steganography - image - watermarking - hiding | 74 | 209_watermark_steganography_image_watermarking |
210 | quantum - protocol - security - key - protocols | 73 | 210_quantum_protocol_security_key |
211 | arxiv - administrators - withdrawn - collaborators - plagiarizes | 72 | 211_arxiv_administrators_withdrawn_collaborators |
212 | lensing - cluster - clusters - arcs - profile | 71 | 212_lensing_cluster_clusters_arcs |
213 | shower - parton - generator - event - pythia | 71 | 213_shower_parton_generator_event |
214 | bandit - regret - multiarmed - reward - bandits | 70 | 214_bandit_regret_multiarmed_reward |
215 | finsler - causal - metric - finslerian - geometry | 70 | 215_finsler_causal_metric_finslerian |
216 | scattering - wave - integral - method - conductors | 69 | 216_scattering_wave_integral_method |
217 | gravitational - waves - inflation - inflationary - rgws | 68 | 217_gravitational_waves_inflation_inflationary |
218 | networks - neural - relu - training - deep | 68 | 218_networks_neural_relu_training |
219 | queue - service - queueing - waiting - queues | 68 | 219_queue_service_queueing_waiting |
220 | grid - data - computing - edg - management | 67 | 220_grid_data_computing_edg |
221 | planet - eclipse - atmosphere - planets - hd | 66 | 221_planet_eclipse_atmosphere_planets |
222 | synchronization - oscillators - coupled - chimera - coupling | 65 | 222_synchronization_oscillators_coupled_chimera |
223 | pion - form - factor - da - qcd | 64 | 223_pion_form_factor_da |
224 | automata - cellular - ca - automaton - rule | 64 | 224_automata_cellular_ca_automaton |
225 | efimov - threebody - scattering - universal - length | 64 | 225_efimov_threebody_scattering_universal |
226 | navierstokes - solutions - equations - regularity - incompressible | 62 | 226_navierstokes_solutions_equations_regularity |
227 | muonic - hyperfine - hydrogen - lamb - positronium | 62 | 227_muonic_hyperfine_hydrogen_lamb |
228 | cp - bs - asymmetry - sm - asymmetries | 62 | 228_cp_bs_asymmetry_sm |
229 | visual - image - vqa - captioning - textual | 62 | 229_visual_image_vqa_captioning |
230 | nucleon - factors - form - electromagnetic - timelike | 61 | 230_nucleon_factors_form_electromagnetic |
231 | kerr - black - hole - shadow - holes | 61 | 231_kerr_black_hole_shadow |
232 | game - players - player - games - team | 60 | 232_game_players_player_games |
233 | graph - gnns - node - gnn - graphs | 59 | 233_graph_gnns_node_gnn |
234 | gevc - pions - harp - doubledifferential - pion | 59 | 234_gevc_pions_harp_doubledifferential |
235 | comet - comets - cometary - dust - coma | 59 | 235_comet_comets_cometary_dust |
236 | stars - mbh - binary - black - hole | 59 | 236_stars_mbh_binary_black |
237 | cherenkov - telescopes - gammaray - imaging - telescope | 58 | 237_cherenkov_telescopes_gammaray_imaging |
238 | white - dwarf - period - cataclysmic - orbital | 58 | 238_white_dwarf_period_cataclysmic |
239 | entangled - quantum - photon - photons - entanglement | 57 | 239_entangled_quantum_photon_photons |
240 | hypernuclei - nonmesonic - hypernuclear - lambda - decay | 56 | 240_hypernuclei_nonmesonic_hypernuclear_lambda |
241 | graviton - massive - gravity - ghost - fierzpauli | 55 | 241_graviton_massive_gravity_ghost |
242 | memory - cache - performance - processors - processor | 54 | 242_memory_cache_performance_processors |
243 | dot - spin - quantum - dots - electron | 53 | 243_dot_spin_quantum_dots |
244 | mining - association - patterns - itemsets - rules | 53 | 244_mining_association_patterns_itemsets |
245 | topological - calabiyau - string - bmodel - crystal | 51 | 245_topological_calabiyau_string_bmodel |
246 | landscape - multiverse - eternal - inflation - measure | 50 | 246_landscape_multiverse_eternal_inflation |
247 | corrections - electroweak - oalpha - radiative - ew | 50 | 247_corrections_electroweak_oalpha_radiative |
248 | hamiltonian - gauge - formulation - gravity - transformations | 50 | 248_hamiltonian_gauge_formulation_gravity |
249 | ontology - xml - ontologies - semantic - warehouse | 50 | 249_ontology_xml_ontologies_semantic |
250 | timing - pulsar - gravitational - pulsars - gw | 50 | 250_timing_pulsar_gravitational_pulsars |
Training hyperparameters
- calculate_probabilities: False
- language: english
- low_memory: False
- min_topic_size: 10
- n_gram_range: (1, 1)
- nr_topics: None
- seed_topic_list: None
- top_n_words: 10
- verbose: True
- zeroshot_min_similarity: 0.7
- zeroshot_topic_list: None
Framework versions
- Numpy: 2.0.2
- HDBSCAN: 0.8.40
- UMAP: 0.5.7
- Pandas: 2.2.2
- Scikit-Learn: 1.6.1
- Sentence-transformers: 3.4.1
- Transformers: 4.50.3
- Numba: 0.60.0
- Plotly: 5.24.1
- Python: 3.11.12
- Downloads last month
- 24
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support