mdeberta-v3-base-subjectivity-sentiment-multilingual-no-arabic
This model is a fine-tuned version of on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.8900
- Macro F1: 0.7969
- Macro P: 0.7988
- Macro R: 0.7953
- Subj F1: 0.7450
- Subj P: 0.7560
- Subj R: 0.7342
- Accuracy: 0.8102
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 6
Training results
Training Loss | Epoch | Step | Validation Loss | Macro F1 | Macro P | Macro R | Subj F1 | Subj P | Subj R | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
No log | 1.0 | 249 | 0.4619 | 0.7825 | 0.7790 | 0.7920 | 0.7421 | 0.6919 | 0.8 | 0.7901 |
No log | 2.0 | 498 | 0.4544 | 0.7877 | 0.7856 | 0.8021 | 0.7537 | 0.6846 | 0.8384 | 0.7932 |
0.4852 | 3.0 | 747 | 0.5219 | 0.7931 | 0.7899 | 0.8052 | 0.7572 | 0.6970 | 0.8288 | 0.7994 |
0.4852 | 4.0 | 996 | 0.7055 | 0.7935 | 0.7975 | 0.7904 | 0.7385 | 0.7605 | 0.7178 | 0.8082 |
0.2503 | 5.0 | 1245 | 0.8536 | 0.7883 | 0.7937 | 0.7844 | 0.7306 | 0.7592 | 0.7041 | 0.8040 |
0.2503 | 6.0 | 1494 | 0.8900 | 0.7969 | 0.7988 | 0.7953 | 0.7450 | 0.7560 | 0.7342 | 0.8102 |
Framework versions
- Transformers 4.47.0
- Pytorch 2.5.1+cu121
- Datasets 3.3.1
- Tokenizers 0.21.0
- Downloads last month
- 34
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support