The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: 'One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards.' as a scalar of type double Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2246, in cast_table_to_schema arrays = [ File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2247, in <listcomp> cast_array_to_feature( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1796, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1796, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2103, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1798, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1950, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: 'One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards.' as a scalar of type double The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1433, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1050, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1898, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Data As Of
string | Start Date
string | End Date
string | Group
string | Year
string | Month
null | MMWR Week
int64 | Week-Ending Date
string | HHS Region
string | Race and Hispanic Origin Group
string | Age Group
string | COVID-19 Deaths
int64 | Total Deaths
int64 | Footnote
null |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | Under 1 year | 0 | 39 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 1-4 years | 0 | 5 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 5-14 years | 0 | 9 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 15-24 years | 0 | 46 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 25-34 years | 0 | 62 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 35-44 years | 0 | 83 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 45-54 years | 0 | 178 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 55-64 years | 0 | 224 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 65-74 years | 0 | 280 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 75-84 years | 0 | 364 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Hispanic | 85 years and over | 0 | 391 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | Under 1 year | 0 | 2 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 1-4 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 5-14 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 15-24 years | 0 | 6 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 25-34 years | 0 | 14 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 35-44 years | 0 | 11 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 45-54 years | 0 | 20 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 55-64 years | 0 | 25 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 65-74 years | 0 | 24 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 75-84 years | 0 | 41 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic American Indian or Alaska Native | 85 years and over | 0 | 20 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | Under 1 year | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 1-4 years | 0 | 2 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 5-14 years | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 15-24 years | 0 | 4 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 25-34 years | 0 | 6 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 35-44 years | 0 | 13 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 45-54 years | 0 | 31 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 55-64 years | 0 | 53 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 65-74 years | 0 | 100 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 75-84 years | 0 | 148 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Asian | 85 years and over | 0 | 182 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | Under 1 year | 0 | 74 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 1-4 years | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 5-14 years | 0 | 7 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 15-24 years | 0 | 73 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 25-34 years | 0 | 95 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 35-44 years | 0 | 141 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 45-54 years | 0 | 293 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 55-64 years | 0 | 548 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 65-74 years | 0 | 573 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 75-84 years | 0 | 582 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Black | 85 years and over | 0 | 555 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | Under 1 year | 0 | 6 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 1-4 years | 0 | 2 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 5-14 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 15-24 years | 0 | 5 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 25-34 years | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 35-44 years | 0 | 4 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 45-54 years | 0 | 9 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 55-64 years | 0 | 13 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 65-74 years | 0 | 14 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 75-84 years | 0 | 21 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic More than one race | 85 years and over | 0 | 13 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | Under 1 year | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 1-4 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 5-14 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 15-24 years | 0 | 1 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 25-34 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 35-44 years | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 45-54 years | 0 | 4 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 55-64 years | 0 | 6 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 65-74 years | 0 | 8 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 75-84 years | 0 | 4 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic Native Hawaiian or Other Pacific Islander | 85 years and over | 0 | 4 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | Under 1 year | 0 | 80 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 1-4 years | 0 | 14 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 5-14 years | 0 | 23 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 15-24 years | 0 | 154 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 25-34 years | 0 | 277 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 35-44 years | 0 | 415 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 45-54 years | 0 | 1,092 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 55-64 years | 0 | 2,412 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 65-74 years | 0 | 3,617 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 75-84 years | 0 | 5,155 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Non-Hispanic White | 85 years and over | 0 | 7,724 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | Under 1 year | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 1-4 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 5-14 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 15-24 years | 0 | 1 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 25-34 years | 0 | 0 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 35-44 years | 0 | 3 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 45-54 years | 0 | 14 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 55-64 years | 0 | 21 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 65-74 years | 0 | 22 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 75-84 years | 0 | 18 | null |
03/22/2022 | 12/28/2014 | 01/03/2015 | By Week | 2014/2015 | null | 53 | 01/03/2015 | United States | Unknown | 85 years and over | 0 | 24 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | Under 1 year | 0 | 107 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 1-4 years | 0 | 9 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 5-14 years | 0 | 18 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 15-24 years | 0 | 104 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 25-34 years | 0 | 122 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 35-44 years | 0 | 184 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 45-54 years | 0 | 387 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 55-64 years | 0 | 572 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 65-74 years | 0 | 728 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 75-84 years | 0 | 845 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Hispanic | 85 years and over | 0 | 960 | null |
03/22/2022 | 01/04/2015 | 01/10/2015 | By Week | 2015 | null | 1 | 01/10/2015 | United States | Non-Hispanic American Indian or Alaska Native | Under 1 year | 0 | 9 | null |
AH Provisional COVID-19 Deaths by HHS Region, Race, and Age, 2015 to date
Description
Deaths from all causes and deaths involving coronavirus disease 2019 (COVID-19) reported to NCHS by time-period, HHS region, race and Hispanic origin, and age group.
United States death counts include the 50 states, plus the District of Columbia and New York City. The ten (10) United States Department of Health and Human Services (HHS) regions include the following jurisdictions. Region 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont; Region 2: New Jersey, New York, New York City, Puerto Rico; Region 3: Delaware, District of Columbia, Maryland, Pennsylvania, Virginia, West Virginia; Region 4: Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, Tennessee; Region 5: Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin; Region 6: Arkansas, Louisiana, New Mexico, Oklahoma, Texas; Region 7: Iowa, Kansas, Missouri, Nebraska; Region 8: Colorado, Montana, North Dakota, South Dakota, Utah, Wyoming; Region 9: Arizona, California, Hawaii, Nevada; Region 10: Alaska, Idaho, Oregon, Washington.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: 2015/2022
- Geographic Coverage: United States, Puerto Rico
- Last Modified: 2025-04-21
- Contact: National Center for Health Statistics ([email protected])
Source
Original data can be found at: https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/ah-provisional-covid-19-deaths-by-hhs-region-race')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 31