Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: '(40.060210141, -82.404260056)' as a scalar of type double Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2246, in cast_table_to_schema arrays = [ File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2247, in <listcomp> cast_array_to_feature( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1796, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1796, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2103, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1798, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1950, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: '(40.060210141, -82.404260056)' as a scalar of type double The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1433, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1050, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1898, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Year
int64 | LocationAbbr
string | LocationDesc
string | Class
string | Topic
string | Question
string | DataSource
string | Response
null | Data_Value_Unit
string | Data_Value_Type
string | Data_Value
float64 | Data_Value_Footnote_Symbol
float64 | Data_Value_Footnote
string | Data_Value_Std_Err
null | Low_Confidence_Limit
null | High_Confidence_Limit
null | Sample_Size
null | Break_Out
null | Break_Out_Category
string | Geolocation
null | ClassId
string | TopicId
string | QuestionId
string | LocationId
int64 | BreakOutId
string | BreakOutCategoryid
string | ResponseId
null |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,008 | AR | Arkansas | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 57 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 5 | BOC17 | BOC17 | null |
2,008 | CO | Colorado | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 47 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 8 | BOC17 | BOC17 | null |
2,008 | DE | Delaware | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 33 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 10 | BOC17 | BOC17 | null |
2,008 | HI | Hawaii | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 76 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 15 | BOC17 | BOC17 | null |
2,008 | IL | Illinois | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 39 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 17 | BOC17 | BOC17 | null |
2,008 | MA | Massachusetts | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 74 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 25 | BOC17 | BOC17 | null |
2,008 | MD | Maryland | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 77 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 24 | BOC17 | BOC17 | null |
2,008 | MN | Minnesota | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 43 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 27 | BOC17 | BOC17 | null |
2,008 | MS | Mississippi | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 44 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 28 | BOC17 | BOC17 | null |
2,008 | NC | North Carolina | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 41 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 37 | BOC17 | BOC17 | null |
2,008 | NJ | New Jersey | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 75 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 34 | BOC17 | BOC17 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about how drinking alcohol during pregnancy could affect your baby? | PRAMS | null | % | Percentage | 24 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO38 | 36 | BOC17 | BOC17 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 26 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 36 | null | BOC17 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 45 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years only | null | CLA11 | TOP19 | QUO67 | 36 | BOC16 | BOC16 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 38 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Smoked 3 months before Pregnancy | null | CLA11 | TOP19 | QUO67 | 36 | BOC12 | BOC12 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 0.7 | null | null | null | null | null | null | null | Maternal Age (3 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR3 | BOC19 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 38 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Smoked last 3 months of Pregnancy | null | CLA11 | TOP19 | QUO67 | 36 | BOC13 | BOC13 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 85 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Income (years 2004 and beyond) | null | CLA11 | TOP19 | QUO67 | 36 | BOC14 | BOC14 | null |
2,008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 44 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Number of Previous Live Births | null | CLA11 | TOP19 | QUO67 | 36 | BOC20 | BOC20 | null |
2,008 | NY | New York (excluding NYC) | Infant Health | Morbidity - Infant | The baby's weight classified as low birth weight (LBW) if the weight was less than or equal to 2500 grams or normal birth weight (NBW) if the weight was greater than 2500 grams | PRAMS | null | % | Percentage | 0 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA8 | TOP13 | QUO7 | 36 | BOC17 | BOC17 | null |
2,008 | OK | Oklahoma | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 60 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 40 | BOC17 | BOC17 | null |
2,008 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | null | % | Percentage | 38.1 | null | null | null | null | null | null | null | null | null | CLA2 | TOP55 | QUO64 | 59 | BOC99 | BOC99 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of unwanted pregnancy | PRAMS | null | % | Percentage | 9.8 | null | null | null | null | null | null | null | null | null | CLA4 | TOP17 | QUO265 | 59 | BOC99 | BOC99 | null |
2,008 | PA | Pennsylvania | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 30 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 42 | BOC17 | BOC17 | null |
2,008 | RI | Rhode Island | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 48 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 44 | BOC17 | BOC17 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | null | % | Percentage | 2.9 | null | null | null | null | null | null | null | Maternal Education | null | CLA11 | TOP44 | QUO145 | 59 | 12YR2 | BOC5 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | null | % | Percentage | 20.1 | null | null | null | null | null | null | null | null | null | CLA11 | TOP44 | QUO145 | 59 | BOC99 | BOC99 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | null | % | Percentage | 9.5 | null | null | null | null | null | null | null | null | null | CLA11 | TOP44 | QUO145 | 59 | BOC99 | BOC99 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 98.2 | null | null | null | null | null | null | null | Smoked last 3 months of Pregnancy | null | CLA11 | TOP44 | QUO171 | 59 | SMK2 | BOC13 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1.8 | null | null | null | null | null | null | null | Smoked last 3 months of Pregnancy | null | CLA11 | TOP44 | QUO171 | 59 | SMK2 | BOC13 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 0.6 | null | null | null | null | null | null | null | Marital Status | null | CLA11 | TOP44 | QUO171 | 59 | MA1 | BOC3 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 98.3 | null | null | null | null | null | null | null | Marital Status | null | CLA11 | TOP44 | QUO171 | 59 | MA2 | BOC3 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1.7 | null | null | null | null | null | null | null | Marital Status | null | CLA11 | TOP44 | QUO171 | 59 | MA2 | BOC3 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 98 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR1 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 2 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR1 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99 | null | null | null | null | null | null | null | Maternal Age (3 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR2 | BOC19 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1 | null | null | null | null | null | null | null | Maternal Age (3 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR2 | BOC19 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99.3 | null | null | null | null | null | null | null | Maternal Age (3 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR3 | BOC19 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 98.6 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR4 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1.4 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR4 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 98.8 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA11 | TOP44 | QUO171 | 59 | HIS1 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99.3 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR5 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1.2 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA11 | TOP44 | QUO171 | 59 | HIS1 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 0.7 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR5 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99.1 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR6 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 0.9 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR6 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 98.5 | null | null | null | null | null | null | null | Medicaid Recipient | null | CLA11 | TOP44 | QUO171 | 59 | MED1 | BOC9 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA11 | TOP44 | QUO171 | 59 | HIS2 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA11 | TOP44 | QUO171 | 59 | HIS2 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | null | % | Percentage | 51.5 | null | null | null | null | null | null | null | Marital Status | null | CLA11 | TOP54 | QUO27 | 59 | MA2 | BOC3 | null |
2,008 | TN | Tennessee | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | null | % | Percentage | 30 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP19 | QUO67 | 47 | BOC17 | BOC17 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | null | % | Percentage | 48.5 | null | null | null | null | null | null | null | Marital Status | null | CLA11 | TOP54 | QUO27 | 59 | MA2 | BOC3 | null |
2,008 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | null | % | Percentage | 19.3 | null | null | null | null | null | null | null | On WIC during Pregnancy | null | CLA2 | TOP55 | QUO64 | 59 | WIC2 | BOC10 | null |
2,008 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | null | % | Percentage | 19.6 | null | null | null | null | null | null | null | Pregnancy Intendedness | null | CLA2 | TOP55 | QUO64 | 59 | IND2 | BOC11 | null |
2,008 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | null | % | Percentage | 65 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR6 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of intended pregnancy | PRAMS | null | % | Percentage | 65.2 | null | null | null | null | null | null | null | Marital Status | null | CLA4 | TOP17 | QUO16 | 59 | MA2 | BOC3 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of intended pregnancy | PRAMS | null | % | Percentage | 45.4 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA4 | TOP17 | QUO16 | 59 | HIS1 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of unwanted pregnancy | PRAMS | null | % | Percentage | 88.7 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA4 | TOP17 | QUO265 | 59 | AYR1 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1.5 | null | null | null | null | null | null | null | Medicaid Recipient | null | CLA11 | TOP44 | QUO171 | 59 | MED1 | BOC9 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of unwanted pregnancy | PRAMS | null | % | Percentage | 11.3 | null | null | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA4 | TOP17 | QUO265 | 59 | AYR1 | BOC4 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99.4 | null | null | null | null | null | null | null | Medicaid Recipient | null | CLA11 | TOP44 | QUO171 | 59 | MED2 | BOC9 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of unwanted pregnancy | PRAMS | null | % | Percentage | 89.7 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA4 | TOP17 | QUO265 | 59 | HIS2 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 0.6 | null | null | null | null | null | null | null | Medicaid Recipient | null | CLA11 | TOP44 | QUO171 | 59 | MED2 | BOC9 | null |
2,008 | PRAMS Total | PRAMS Total | Family Planning | Pregnancy Intention | (*PCH) Indicator of unwanted pregnancy | PRAMS | null | % | Percentage | 10.3 | null | null | null | null | null | null | null | Mother Hispanic | null | CLA4 | TOP17 | QUO265 | 59 | HIS2 | BOC8 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 99 | null | null | null | null | null | null | null | null | null | CLA11 | TOP44 | QUO171 | 59 | BOC99 | BOC99 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | null | % | Percentage | 1 | null | null | null | null | null | null | null | null | null | CLA11 | TOP44 | QUO171 | 59 | BOC99 | BOC99 | null |
2,008 | PRAMS Total | PRAMS Total | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | null | % | Percentage | 4 | null | null | null | null | null | null | null | On WIC during Pregnancy | null | CLA6 | TOP9 | QUO168 | 59 | WIC1 | BOC10 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | null | % | Percentage | 82.2 | null | null | null | null | null | null | null | Maternal Education | null | CLA11 | TOP54 | QUO27 | 59 | 12YR2 | BOC5 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | null | % | Percentage | 17.8 | null | null | null | null | null | null | null | Maternal Education | null | CLA11 | TOP54 | QUO27 | 59 | 12YR2 | BOC5 | null |
2,008 | PRAMS Total | PRAMS Total | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | null | % | Percentage | 0.1 | null | null | null | null | null | null | null | On WIC during Pregnancy | null | CLA6 | TOP9 | QUO168 | 59 | WIC1 | BOC10 | null |
2,008 | PRAMS Total | PRAMS Total | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | null | % | Percentage | 95.8 | null | null | null | null | null | null | null | On WIC during Pregnancy | null | CLA6 | TOP9 | QUO168 | 59 | WIC1 | BOC10 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | null | % | Percentage | 60.4 | null | null | null | null | null | null | null | Maternal Education | null | CLA11 | TOP54 | QUO27 | 59 | 12YR3 | BOC5 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | null | % | Percentage | 39.6 | null | null | null | null | null | null | null | Maternal Education | null | CLA11 | TOP54 | QUO27 | 59 | 12YR3 | BOC5 | null |
2,008 | PRAMS Total | PRAMS Total | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | null | % | Percentage | 4 | null | null | null | null | null | null | null | On WIC during Pregnancy | null | CLA6 | TOP9 | QUO168 | 59 | WIC2 | BOC10 | null |
2,008 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Payment | Indicator of whether other sources paid for prenatal care | PRAMS | null | % | Percentage | 3.5 | null | null | null | null | null | null | null | null | null | CLA11 | TOP58 | QUO324 | 59 | BOC99 | BOC99 | null |
