Year
int64 2.01k
2.01k
| LocationAbbr
stringclasses 27
values | LocationDesc
stringclasses 27
values | Class
stringclasses 9
values | Topic
stringclasses 40
values | Question
stringclasses 254
values | DataSource
stringclasses 1
value | Response
stringclasses 86
values | Data_Value_Unit
stringclasses 1
value | Data_Value_Type
stringclasses 1
value | Data_Value
float64 0
35.8k
⌀ | Data_Value_Footnote_Symbol
stringclasses 2
values | Data_Value_Footnote
stringclasses 2
values | Data_Value_Std_Err
float64 | Low_Confidence_Limit
float64 0
100
⌀ | High_Confidence_Limit
float64 0.1
100
⌀ | Sample_Size
float64 1
35.6k
⌀ | Break_Out
stringclasses 42
values | Break_Out_Category
stringclasses 17
values | Geolocation
stringclasses 25
values | ClassId
stringclasses 9
values | TopicId
stringclasses 40
values | QuestionId
stringclasses 196
values | LocationId
int64 5
59
⌀ | BreakOutId
stringclasses 61
values | BreakOutCategoryid
stringclasses 18
values | ResponseId
stringclasses 89
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | UNKNOWN PNC | % | Percentage | 8.7 | null | null | null | 7.5 | 10.1 | 486 | 35+ yrs | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO145 | 59 | AYR6 | BOC4 | RES38 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $50,000 or more | % | Percentage | 60.2 | null | null | null | 58.9 | 61.4 | 7,707 | 30+ yrs | Maternal Age (3 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR3 | BOC19 | RES7 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | YES | % | Percentage | 1.7 | null | null | null | 0.9 | 3.4 | 23 | Age < 18 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE1 | BOC17 | RES40 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | NO | % | Percentage | 98.9 | null | null | null | 98.6 | 99.1 | 10,210 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE2 | BOC17 | RES23 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | YES | % | Percentage | 1.1 | null | null | null | 0.9 | 1.4 | 138 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE2 | BOC17 | RES40 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | Less than $10,000 | % | Percentage | 37.4 | null | null | null | 35.5 | 39.2 | 3,095 | 20-24 yrs | Maternal Age (4 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR4 | BOC4 | RES21 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | NO | % | Percentage | 99.1 | null | null | null | 98.8 | 99.4 | 11,841 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE3 | BOC17 | RES23 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | YES | % | Percentage | 0.9 | null | null | null | 0.6 | 1.2 | 101 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE3 | BOC17 | RES40 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | NO | % | Percentage | 99.5 | null | null | null | 99.3 | 99.6 | 12,235 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE4 | BOC17 | RES23 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | YES | % | Percentage | 0.5 | null | null | null | 0.4 | 0.7 | 91 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE4 | BOC17 | RES40 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | NO | % | Percentage | 100 | null | null | null | null | null | 93 | Age 45+ | Maternal Age - 18 to 44 years in groupings | null | CLA11 | TOP44 | QUO171 | 59 | AGE5 | BOC17 | RES23 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | NO | % | Percentage | 99.3 | null | null | null | 98.8 | 99.5 | 5,611 | 35+ yrs | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR6 | BOC4 | RES23 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care - Visits | Indicator of no prenatal care | PRAMS | YES | % | Percentage | 0.7 | null | null | null | 0.5 | 1.2 | 51 | 35+ yrs | Maternal Age (4 Levels) | null | CLA11 | TOP44 | QUO171 | 59 | AYR6 | BOC4 | RES40 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $10,000 to $24,999 | % | Percentage | 36.1 | null | null | null | 34.3 | 38 | 2,665 | 20-24 yrs | Maternal Age (4 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR4 | BOC4 | RES5 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Private | % | Percentage | 88.2 | null | null | null | 86.6 | 89.6 | 2,348 | $50,000 or more | Income (years 2004 and beyond) | null | CLA11 | TOP54 | QUO27 | 59 | INC38 | BOC14 | RES31 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Public | % | Percentage | 11.8 | null | null | null | 10.4 | 13.4 | 552 | $50,000 or more | Income (years 2004 and beyond) | null | CLA11 | TOP54 | QUO27 | 59 | INC38 | BOC14 | RES32 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $25,000 to $49,999 | % | Percentage | 19.2 | null | null | null | 17.8 | 20.8 | 1,312 | 20-24 yrs | Maternal Age (4 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR4 | BOC4 | RES6 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $50,000 or more | % | Percentage | 7.3 | null | null | null | 6.3 | 8.3 | 524 | 20-24 yrs | Maternal Age (4 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR4 | BOC4 | RES7 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Private | % | Percentage | 46.9 | null | null | null | 43.1 | 50.7 | 1,035 | Less than $10,000 | Income (years 2004 and beyond) | null | CLA11 | TOP54 | QUO27 | 59 | INC39 | BOC14 | RES31 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Public | % | Percentage | 53.1 | null | null | null | 49.3 | 56.9 | 1,297 | Less than $10,000 | Income (years 2004 and beyond) | null | CLA11 | TOP54 | QUO27 | 59 | INC39 | BOC14 | RES32 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Private | % | Percentage | 68.5 | null | null | null | 66.9 | 70 | 6,066 | Age 18 - 44 | Maternal Age - 18 to 44 years only | null | CLA11 | TOP54 | QUO27 | 59 | AGE1844ALL | BOC16 | RES31 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 30.8 | null | null | null | 29 | 32.7 | 1,652 | Hispanic | Mother Hispanic | null | CLA10 | TOP12 | QUO267 | 59 | HIS1 | BOC8 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Public | % | Percentage | 31.5 | null | null | null | 30 | 33.1 | 3,834 | Age 18 - 44 | Maternal Age - 18 to 44 years only | null | CLA11 | TOP54 | QUO27 | 59 | AGE1844ALL | BOC16 | RES32 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 69.2 | null | null | null | 67.3 | 71 | 4,060 | Hispanic | Mother Hispanic | null | CLA10 | TOP12 | QUO267 | 59 | HIS1 | BOC8 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | Less than $10,000 | % | Percentage | 11.8 | null | null | null | 11.1 | 12.6 | 2,473 | 25-34 yrs | Maternal Age (4 Levels) | null | CLA2 | TOP55 | QUO64 | 59 | AYR5 | BOC4 | RES21 |
2,011 | PRAMS Total | PRAMS Total | Prenatal Care | Prenatal Care Provider | Source of prenatal care (public/private) | PRAMS | Public | % | Percentage | 38.1 | null | null | null | 35.9 | 40.4 | 2,319 | 20-29 yrs | Maternal Age (3 Levels) | null | CLA11 | TOP54 | QUO27 | 59 | AYR2 | BOC19 | RES32 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 529 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Birth Weight | null | CLA10 | TOP12 | QUO25 | 59 | BOC1 | BOC1 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 49.5 | null | null | null | 47.7 | 51.2 | 4,306 | LBW (<=2500g) | Birth Weight | null | CLA10 | TOP12 | QUO25 | 59 | BWT1 | BOC1 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 50.5 | null | null | null | 48.8 | 52.3 | 4,609 | LBW (<=2500g) | Birth Weight | null | CLA10 | TOP12 | QUO25 | 59 | BWT1 | BOC1 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 57.8 | null | null | null | 56.9 | 58.6 | 14,596 | NBW (>2500g) | Birth Weight | null | CLA10 | TOP12 | QUO25 | 59 | BWT2 | BOC1 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 42.2 | null | null | null | 41.4 | 43.1 | 12,336 | NBW (>2500g) | Birth Weight | null | CLA10 | TOP12 | QUO25 | 59 | BWT2 | BOC1 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 743 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | BOC10 | BOC10 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 85.7 | null | null | null | 84.8 | 86.4 | 15,073 | Non-WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | WIC1 | BOC10 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 14.3 | null | null | null | 13.6 | 15.2 | 3,011 | Non-WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | WIC1 | BOC10 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 22.9 | null | null | null | 21.9 | 24 | 3,723 | WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | WIC2 | BOC10 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 77.1 | null | null | null | 76 | 78.1 | 13,826 | WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | WIC2 | BOC10 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 1,108 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO25 | 59 | BOC11 | BOC11 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 68.7 | null | null | null | 67.7 | 69.6 | 13,459 | Intended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO25 | 59 | IND1 | BOC11 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 31.3 | null | null | null | 30.4 | 32.3 | 7,197 | Intended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO25 | 59 | IND1 | BOC11 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 40.1 | null | null | null | 38.8 | 41.4 | 5,191 | Unintended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO25 | 59 | IND2 | BOC11 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 59.9 | null | null | null | 58.6 | 61.2 | 9,421 | Unintended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO25 | 59 | IND2 | BOC11 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 885 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | BOC12 | BOC12 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 63.1 | null | null | null | 62.2 | 64 | 15,961 | Non-Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK1 | BOC12 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 36.9 | null | null | null | 36 | 37.8 | 10,583 | Non-Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK1 | BOC12 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 37.4 | null | null | null | 35.7 | 39.1 | 2,791 | Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK2 | BOC12 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 62.6 | null | null | null | 60.9 | 64.3 | 6,156 | Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK2 | BOC12 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 881 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | BOC13 | BOC13 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 61 | null | null | null | 60.1 | 61.8 | 17,793 | Non-Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK1 | BOC13 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 39 | null | null | null | 38.2 | 39.9 | 13,234 | Non-Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK1 | BOC13 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 24.8 | null | null | null | 22.6 | 27.1 | 962 | Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK2 | BOC13 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 75.2 | null | null | null | 72.9 | 77.4 | 3,506 | Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO25 | 59 | SMK2 | BOC13 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 63 | null | null | null | 61.9 | 64.1 | 11,169 | 25-34 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO267 | 59 | AYR5 | BOC4 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 3,069 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | BOC14 | BOC14 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 25.6 | null | null | null | 24 | 27.2 | 1,853 | $10,000 to $24,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC36 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 74.4 | null | null | null | 72.8 | 76 | 6,007 | $10,000 to $24,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC36 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 61.2 | null | null | null | 59.3 | 63.1 | 3,935 | $25,000 to $49,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC37 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | Less than $10,000 | % | Percentage | 12.1 | null | null | null | 11.4 | 12.8 | 2,761 | Intended | Pregnancy Intendedness | null | CLA2 | TOP55 | QUO64 | 59 | IND1 | BOC11 | RES21 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 38.8 | null | null | null | 36.9 | 40.7 | 2,600 | $25,000 to $49,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC37 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 96.9 | null | null | null | 96.4 | 97.3 | 11,033 | $50,000 or more | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC38 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 3.1 | null | null | null | 2.7 | 3.6 | 455 | $50,000 or more | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC38 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 16.5 | null | null | null | 15.1 | 18.1 | 1,103 | Less than $10,000 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC39 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 83.5 | null | null | null | 81.9 | 84.9 | 6,321 | Less than $10,000 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO25 | 59 | INC39 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 57.8 | null | null | null | 57 | 58.6 | 18,666 | Age 18 - 44 | Maternal Age - 18 to 44 years only | null | CLA10 | TOP12 | QUO25 | 59 | AGE1844ALL | BOC16 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 42.2 | null | null | null | 41.4 | 43 | 16,250 | Age 18 - 44 | Maternal Age - 18 to 44 years only | null | CLA10 | TOP12 | QUO25 | 59 | AGE1844ALL | BOC16 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 1,460 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age - 18 to 44 years only | null | CLA10 | TOP12 | QUO25 | 59 | BOC16 | BOC16 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 30.1 | null | null | null | 25.1 | 35.6 | 222 | Age < 18 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE1 | BOC17 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 69.9 | null | null | null | 64.4 | 74.9 | 697 | Age < 18 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE1 | BOC17 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 29.3 | null | null | null | 27.8 | 30.8 | 2,698 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE2 | BOC17 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 70.7 | null | null | null | 69.2 | 72.2 | 7,694 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE2 | BOC17 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 60.3 | null | null | null | 58.9 | 61.7 | 6,862 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE3 | BOC17 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 39.7 | null | null | null | 38.3 | 41.1 | 5,202 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE3 | BOC17 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 77.3 | null | null | null | 76.1 | 78.4 | 9,106 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE4 | BOC17 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 22.7 | null | null | null | 21.6 | 23.9 | 3,354 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE4 | BOC17 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 76.8 | null | null | null | 62.7 | 86.7 | 63 | Age 45+ | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE5 | BOC17 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 23.2 | null | null | null | 13.3 | 37.3 | 32 | Age 45+ | Maternal Age - 18 to 44 years in groupings | null | CLA10 | TOP12 | QUO25 | 59 | AGE5 | BOC17 | RES41 |
