Dataset Viewer
Year
int64 2k
2.03k
| Quarter
int64 1
4
| LocationAbbr
stringclasses 58
values | LocationDesc
stringclasses 58
values | TopicDesc
stringclasses 3
values | MeasureDesc
stringclasses 11
values | DataSource
stringclasses 1
value | ProvisionGroupDesc
stringclasses 2
values | ProvisionDesc
stringclasses 25
values | ProvisionValue
stringclasses 442
values | Citation
stringclasses 527
values | ProvisionAltValue
float64 0
210
| DataType
stringclasses 4
values | Comments
stringclasses 125
values | Enacted_Date
stringclasses 349
values | Effective_Date
stringclasses 256
values | GeoLocation
stringclasses 58
values | DisplayOrder
int64 1
5
| TopicTypeId
stringclasses 1
value | TopicId
stringclasses 3
values | MeasureId
stringclasses 11
values | ProvisionGroupID
stringclasses 2
values | ProvisionID
int64 349
419
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,023 | 3 | ID | Idaho | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 40 | IDAHO CODE §§ 63-2552 and 63-2552A | 40 | Number | The cigar tax shall not exceed $0.50 per cigar. | 4/4/2023 | 7/1/2023 | (43.682630005000476, -114.3637300419997) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 3 | CA | California | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE § 30126 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1020LEG | 680CHW | 10GRP | 409 |
2,023 | 3 | CA | California | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE §§ 30101, 30123, 30126 and 30131.2 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 3 | NY | New York | Legislation - Tax Combustible Tobacco | Cigarette | OSH | Restrictions | Cigarette Tax ($ per pack) | 5.350 | N.Y. Tax Law §§ 470 and 471 | 5.35 | Money | null | 5/3/2023 | 9/1/2023 | (42.82700103200045, -75.54397042699964) | 5 | LEG | 1010LEG | 670CGR | 10GRP | 411 |
2,023 | 3 | CA | California | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE §§ 30101, 30123, 30126 and 30131.2 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Dept. of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1020LEG | 682EDS | 10GRP | 394 |
2,024 | 1 | IN | Indiana | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 24 | IND. CODE ANN. § 6-7-2-7 | 24 | Number | The cigar tax shall not exceed $1.00 per cigar. | 5/4/2023 | 1/1/2024 | (39.766910452000445, -86.14996019399968) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 3 | CA | California | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE §§ 30101, 30123, 30126 and 30131.2 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,023 | 3 | CA | California | Legislation - Tax Non-Combustible Tobacco | Snus Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE §§ 30101, 30123, 30126 and 30131.2 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1020LEG | 683EST | 10GRP | 398 |
2,023 | 3 | CA | California | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE §§ 30101, 30123 and 30131.2 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 3 | CA | California | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE § 30126 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 4 | LEG | 1020LEG | 684EDT | 10GRP | 403 |
2,023 | 3 | CA | California | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Percent Value | 56.32 | CAL. REV. & TAX CODE §§ 30123 and 30131.2 | 56.32 | Number | The tax on tobacco products other than cigarettes and little cigars is determined annually by the California Department of Tax and Fee Administration. | null | 7/1/2023 | (37.63864012300047, -120.99999953799971) | 3 | LEG | 1020LEG | 681EMS | 10GRP | 390 |
2,024 | 2 | IA | Iowa | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Dissolvable Tobacco Tax | No Provision | null | 0 | Yes/No | null | null | null | (42.46940091300047, -93.81649055599968) | 1 | LEG | 1020LEG | 684EDT | 10GRP | 400 |
2,024 | 3 | MH | Marshall Islands | Legislation - Tax Stamp | Tax Stamp | OSH | Requirements | Tax Stamp Required | No Provision | null | 0 | Ranking | null | null | null | (11.3246908, 166.84174239999993) | 1 | LEG | 1030LEG | 690CET | 12GRP | 349 |
2,023 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,020 | 2 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,021 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,022 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,021 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,021 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,020 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,020 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,021 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 2 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,022 | 2 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,022 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,020 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,022 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,020 | 2 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,022 | 2 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,021 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,021 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,020 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,020 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,021 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,022 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,022 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,021 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,022 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,022 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,021 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,022 | 2 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,022 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 3 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,021 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,020 | 1 | ME | Maine | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 43 | Me. Rev. Stat. Ann. tit. 36, §§ 4401 and 4403 | 43 | Number | If the tax on cigarettes under chapter 703 is increased after January 2, 2020, the assessor shall calculate a rate of tax on other tobacco products under subsections 1 and 2 that is equivalent to the same percentage change in the tax rate for one cigarette. The adjusted rates calculated by the assessor take effect at the same time as the increase in the tax on cigarettes. | 7/2/2019 | 1/2/2020 | (45.254228894000505, -68.98503133599962) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
