Dataset Viewer
state_abbreviation
stringlengths 2
4
| state_or_territory
stringlengths 4
20
| expansion_status
stringclasses 2
values | managed_care_percentage
stringlengths 1
5
⌀ | dual_pct
float64 3.7
17.8
⌀ | enrollment_count
int64 36.5k
14.3M
|
---|---|---|---|---|---|
AL | Alabama | Non Expansion | 0 | 9.7 | 1,210,198 |
AK | Alaska | Expansion | NR | 7.7 | 268,069 |
AZ | Arizona | Expansion | 80 | 9.5 | 2,303,620 |
AR | Arkansas | Expansion | 4.7 | 8.8 | 1,041,808 |
CA | California | Expansion | 82.4 | 13.1 | 14,344,876 |
CO | Colorado | Expansion | 0.3 | 6.9 | 1,713,809 |
CT | Connecticut | Expansion | NR | 7.1 | 1,021,298 |
DE | Delaware | Expansion | 87.1 | 6.3 | 308,105 |
DC | District of Columbia | Expansion | 81.1 | 9.7 | 297,053 |
FL | Florida | Non Expansion | 78.3 | 10.7 | 5,007,292 |
GA | Georgia | Non Expansion | 72.1 | 7.6 | 2,542,085 |
HI | Hawaii | Expansion | 100 | 10.4 | 461,504 |
ID | Idaho | Expansion | 5.6 | 8.7 | 443,371 |
IL | Illinois | Expansion | 75.4 | 11.9 | 3,839,112 |
IN | Indiana | Expansion | 78.8 | 9.8 | 2,059,657 |
IA | Iowa | Expansion | 93.9 | 9.7 | 866,496 |
KS | Kansas | Non Expansion | 88.1 | 10.9 | 510,987 |
KY | Kentucky | Expansion | 89.4 | 7.6 | 1,644,232 |
LA | Louisiana | Expansion | 85.3 | 8.1 | 1,921,949 |
ME | Maine | Expansion | null | 15.7 | 376,312 |
MD | Maryland | Expansion | 85.4 | 7.4 | 1,705,700 |
MA | Massachusetts | Expansion | 40.5 | 17.8 | 2,030,271 |
MI | Michigan | Expansion | 100.5 | 11.5 | 3,093,983 |
MN | Minnesota | Expansion | 86.7 | 10.2 | 1,407,583 |
MS | Mississippi | Non Expansion | 61.2 | 12 | 791,146 |
MO | Missouri | Expansion | 74.2 | 12.4 | 1,495,097 |
MT | Montana | Expansion | null | 8 | 330,590 |
NE | Nebraska | Expansion | 99.6 | 11.5 | 398,818 |
NV | Nevada | Expansion | 75.6 | 3.7 | 899,946 |
NH | New Hampshire | Expansion | 91.3 | 11.9 | 226,579 |
NJ | New Jersey | Expansion | 96.2 | 11.6 | 2,270,966 |
NM | New Mexico | Expansion | 83 | 7.5 | 888,178 |
NY | New York | Expansion | 75.2 | 13.2 | 7,547,966 |
NC | North Carolina | Expansion | 60.6 | 13.6 | 2,390,340 |
ND | North Dakota | Expansion | 27 | 9.6 | 135,554 |
OH | Ohio | Expansion | 85.9 | 9.5 | 3,446,663 |
OK | Oklahoma | Expansion | 0.1 | 9.2 | 1,336,866 |
OR | Oregon | Expansion | 90.6 | 9.5 | 1,411,181 |
PA | Pennsylvania | Expansion | 93.9 | 12.3 | 3,741,046 |
PR | Puerto Rico | Expansion | 100 | null | 1,609,487 |
RI | Rhode Island | Expansion | 84.6 | 12.9 | 372,312 |
SC | South Carolina | Non Expansion | 66.6 | 12.7 | 1,318,655 |
SD | South Dakota | Expansion | null | 10.5 | 133,859 |
TN | Tennessee | Non Expansion | 92.9 | 10.2 | 1,815,995 |
TX | Texas | Non Expansion | 81.7 | 7.6 | 5,922,899 |
UT | Utah | Expansion | 82.9 | 9 | 488,964 |
VT | Vermont | Expansion | 68.5 | 11.1 | 194,564 |
VA | Virginia | Expansion | 91.3 | 8.1 | 2,047,457 |
WA | Washington | Expansion | 88.3 | 8.1 | 2,197,036 |
WV | West Virginia | Expansion | 81.4 | 8.5 | 655,024 |
WI | Wisconsin | Non Expansion | 69.1 | 13.7 | 1,449,795 |
WY | Wyoming | Non Expansion | NR | 10.1 | 85,281 |
USVI | U.S. Virgin Islands | Expansion | 0 | null | 36,548 |
GU | Guam | Expansion | 0 | null | 37,773 |
CoreSet state v3.0.5 (etl-test)
Description
This is a dataset created for the Medicaid Scorecard website (https://www.medicaid.gov/state-overviews/scorecard/index.html), and is not intended for use outside that application.
Dataset Details
- Publisher: Centers for Medicare & Medicaid Services
- Last Modified: 2025-04-15
- Contact: Medicaid.gov ([email protected])
Source
Original data can be found at: https://healthdata.gov/d/99j2-nua8
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/coreset-state-v305-etl-test')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 31