state
stringclasses 52
values | collection_date
stringdate 2021-06-28 00:00:00
2021-07-28 00:00:00
| Staffed Adult ICU Beds Occupied Estimated
int64 40
60.6k
| Count LL
int64 40
60.2k
| Count UL
int64 40
61k
| Percentage of Staffed Adult ICU Beds Occupied Estimated
float64 31
109
| Percentage LL
float64 25
109
| Percentage UL
float64 31
109
| Total Staffed Adult ICU Beds
int64 97
82.7k
| Total LL
int64 97
82.4k
| Total UL
int64 97
83.2k
| geocoded_state
stringclasses 51
values |
---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2021/06/28 | 53,719 | 53,613 | 53,825 | 65.83 | 65.63 | 66.03 | 81,602 | 81,468 | 81,736 | null |
CW | 2021/06/29 | 56,380 | 56,277 | 56,483 | 69.15 | 68.99 | 69.31 | 81,533 | 81,409 | 81,658 | null |
CW | 2021/06/30 | 57,216 | 57,117 | 57,315 | 69.87 | 69.74 | 69.99 | 81,898 | 81,776 | 82,020 | null |
CW | 2021/07/01 | 56,763 | 56,665 | 56,861 | 69.45 | 69.32 | 69.58 | 81,740 | 81,615 | 81,864 | null |
CW | 2021/07/02 | 56,260 | 56,159 | 56,360 | 68.67 | 68.51 | 68.82 | 81,937 | 81,809 | 82,065 | null |
CW | 2021/07/03 | 54,601 | 54,496 | 54,706 | 67 | 66.81 | 67.19 | 81,493 | 81,363 | 81,624 | null |
CW | 2021/07/04 | 53,089 | 52,980 | 53,197 | 65.27 | 65.05 | 65.5 | 81,335 | 81,199 | 81,471 | null |
CW | 2021/07/05 | 52,845 | 52,731 | 52,959 | 65.05 | 64.79 | 65.32 | 81,237 | 81,104 | 81,371 | null |
CW | 2021/07/06 | 54,034 | 53,922 | 54,145 | 66.36 | 66.08 | 66.63 | 81,434 | 81,302 | 81,566 | null |
CW | 2021/07/07 | 56,642 | 56,556 | 56,729 | 69.3 | 69.15 | 69.46 | 81,734 | 81,621 | 81,846 | null |
CW | 2021/07/08 | 57,328 | 57,224 | 57,431 | 69.92 | 69.54 | 70.31 | 81,991 | 81,870 | 82,112 | null |
CW | 2021/07/09 | 57,302 | 57,210 | 57,394 | 69.82 | 69.49 | 70.15 | 82,076 | 81,979 | 82,173 | null |
CW | 2021/07/10 | 55,940 | 55,852 | 56,028 | 68.44 | 68.09 | 68.79 | 81,738 | 81,625 | 81,852 | null |
CW | 2021/07/11 | 54,705 | 54,622 | 54,789 | 67.17 | 66.84 | 67.49 | 81,448 | 81,344 | 81,552 | null |
CW | 2021/07/12 | 55,125 | 55,028 | 55,222 | 67.55 | 67.19 | 67.91 | 81,610 | 81,501 | 81,720 | null |
CW | 2021/07/13 | 57,775 | 57,697 | 57,853 | 70.52 | 70.2 | 70.83 | 81,936 | 81,833 | 82,040 | null |
CW | 2021/07/14 | 58,702 | 58,652 | 58,751 | 71.4 | 71.21 | 71.59 | 82,222 | 82,160 | 82,283 | null |
CW | 2021/07/15 | 58,483 | 58,459 | 58,507 | 71.28 | 71.16 | 71.39 | 82,053 | 82,008 | 82,099 | null |
CW | 2021/07/16 | 58,248 | 58,219 | 58,277 | 70.92 | 70.81 | 71.02 | 82,139 | 82,108 | 82,169 | null |
CW | 2021/07/17 | 57,139 | 57,080 | 57,197 | 69.68 | 69.44 | 69.91 | 82,011 | 81,929 | 82,093 | null |
CW | 2021/07/18 | 55,656 | 55,616 | 55,696 | 68.08 | 67.91 | 68.25 | 81,755 | 81,694 | 81,816 | null |
CW | 2021/07/19 | 56,037 | 56,016 | 56,058 | 68.56 | 68.48 | 68.64 | 81,737 | 81,713 | 81,760 | null |
CW | 2021/07/20 | 58,691 | 58,655 | 58,726 | 71.36 | 71.22 | 71.5 | 82,246 | 82,200 | 82,293 | null |
CW | 2021/07/21 | 59,256 | 59,230 | 59,281 | 71.92 | 71.82 | 72.01 | 82,398 | 82,369 | 82,427 | null |
CW | 2021/07/22 | 59,212 | 59,183 | 59,242 | 71.99 | 71.86 | 72.13 | 82,254 | 82,202 | 82,305 | null |
CW | 2021/07/23 | 59,148 | 59,120 | 59,176 | 71.84 | 71.71 | 71.98 | 82,336 | 82,282 | 82,389 | null |
CW | 2021/07/24 | 58,091 | 58,023 | 58,160 | 70.74 | 70.46 | 71.02 | 82,126 | 82,029 | 82,224 | null |
CW | 2021/07/25 | 56,878 | 56,813 | 56,943 | 69.41 | 69.15 | 69.67 | 81,947 | 81,858 | 82,036 | null |
CW | 2021/07/26 | 57,544 | 57,473 | 57,614 | 70.32 | 69.98 | 70.66 | 81,834 | 81,703 | 81,966 | null |
CW | 2021/07/27 | 59,690 | 59,568 | 59,812 | 72.62 | 72.05 | 73.18 | 82,204 | 81,991 | 82,417 | null |
CW | 2021/07/28 | 60,584 | 60,208 | 60,960 | 73.22 | 71.75 | 74.69 | 82,743 | 82,252 | 83,234 | null |
AK | 2021/06/28 | 66 | 66 | 66 | 49.25 | 49.25 | 49.25 | 134 | 134 | 134 | POINT (-151.631889 63.631126) |
AL | 2021/06/28 | 1,247 | 1,247 | 1,247 | 78.43 | 78.43 | 78.43 | 1,590 | 1,590 | 1,590 | POINT (-86.844516 32.756889) |
AR | 2021/06/28 | 693 | 693 | 693 | 69.65 | 69.65 | 69.65 | 995 | 995 | 995 | POINT (-92.439162 34.899825) |
CA | 2021/06/28 | 4,450 | 4,450 | 4,450 | 66.7 | 66.7 | 66.7 | 6,672 | 6,662 | 6,682 | POINT (-119.662127 37.211164) |
CO | 2021/06/28 | 843 | 843 | 843 | 67.87 | 67.87 | 67.87 | 1,242 | 1,242 | 1,242 | POINT (-105.547832 38.998552) |
CT | 2021/06/28 | 484 | 484 | 484 | 46.99 | 46.99 | 46.99 | 1,030 | 1,030 | 1,030 | POINT (-72.738288 41.575155) |
DC | 2021/06/28 | 243 | 243 | 243 | 76.42 | 76.42 | 76.42 | 318 | 318 | 318 | POINT (-77.016275 38.904785) |
DE | 2021/06/28 | 142 | 142 | 142 | 78.02 | 78.02 | 78.02 | 182 | 182 | 182 | POINT (-75.452394 38.994926) |
FL | 2021/06/28 | 4,587 | 4,587 | 4,587 | 72.22 | 72.22 | 72.22 | 6,351 | 6,351 | 6,351 | POINT (-82.420978 28.260731) |
GA | 2021/06/28 | 1,914 | 1,884 | 1,944 | 71.82 | 68.34 | 75.3 | 2,665 | 2,630 | 2,700 | POINT (-83.426574 32.638481) |
HI | 2021/06/28 | 113 | 113 | 113 | 52.56 | 52.56 | 52.56 | 215 | 215 | 215 | POINT (-157.854309 21.361013) |
IA | 2021/06/28 | 412 | 412 | 412 | 62.42 | 62.42 | 62.42 | 660 | 660 | 660 | POINT (-93.500061 42.074659) |
ID | 2021/06/28 | 180 | 180 | 180 | 62.07 | 62.07 | 62.07 | 290 | 290 | 290 | POINT (-114.659366 44.389073) |
IL | 2021/06/28 | 1,893 | 1,893 | 1,893 | 57.16 | 57.16 | 57.16 | 3,312 | 3,312 | 3,312 | POINT (-89.148632 40.124144) |
IN | 2021/06/28 | 1,389 | 1,389 | 1,389 | 62.37 | 62.37 | 62.37 | 2,227 | 2,227 | 2,227 | POINT (-86.2818 39.919991) |
KS | 2021/06/28 | 591 | 591 | 591 | 73.51 | 73.51 | 73.51 | 804 | 804 | 804 | POINT (-98.38018 38.484729) |
KY | 2021/06/28 | 1,049 | 1,049 | 1,049 | 59.5 | 59.5 | 59.5 | 1,763 | 1,763 | 1,763 | POINT (-85.290484 37.526683) |
LA | 2021/06/28 | 1,066 | 1,066 | 1,066 | 60.6 | 60.6 | 60.6 | 1,759 | 1,759 | 1,759 | POINT (-91.840238 30.921314) |
MA | 2021/06/28 | 924 | 901 | 947 | 68.9 | 62.25 | 75.56 | 1,341 | 1,299 | 1,383 | POINT (-71.481104 42.151077) |
MD | 2021/06/28 | 797 | 797 | 797 | 65.01 | 65.01 | 65.01 | 1,226 | 1,226 | 1,226 | POINT (-76.687282 38.946466) |
ME | 2021/06/28 | 226 | 226 | 226 | 70.85 | 70.85 | 70.85 | 319 | 319 | 319 | POINT (-69.06137 45.117911) |
MI | 2021/06/28 | 1,652 | 1,628 | 1,676 | 69.15 | 66.01 | 72.29 | 2,389 | 2,352 | 2,426 | POINT (-85.730977 44.874798) |
MN | 2021/06/28 | 579 | 579 | 579 | 68.68 | 68.68 | 68.68 | 843 | 843 | 843 | POINT (-94.198308 46.349153) |
AK | 2021/06/29 | 92 | 92 | 92 | 68.66 | 68.66 | 68.66 | 134 | 134 | 134 | POINT (-151.631889 63.631126) |
AL | 2021/06/29 | 1,296 | 1,295 | 1,298 | 81.49 | 81.49 | 81.49 | 1,591 | 1,591 | 1,591 | POINT (-86.844516 32.756889) |
AR | 2021/06/29 | 716 | 716 | 716 | 71.6 | 71.6 | 71.6 | 1,000 | 1,000 | 1,000 | POINT (-92.439162 34.899825) |
CA | 2021/06/29 | 4,672 | 4,670 | 4,674 | 69.2 | 69.2 | 69.2 | 6,751 | 6,741 | 6,761 | POINT (-119.662127 37.211164) |
CO | 2021/06/29 | 871 | 855 | 887 | 70.16 | 66.03 | 74.29 | 1,242 | 1,222 | 1,261 | POINT (-105.547832 38.998552) |
CT | 2021/06/29 | 513 | 513 | 513 | 49.81 | 49.81 | 49.81 | 1,030 | 1,030 | 1,030 | POINT (-72.738288 41.575155) |
DC | 2021/06/29 | 255 | 255 | 255 | 80.19 | 80.19 | 80.19 | 318 | 318 | 318 | POINT (-77.016275 38.904785) |
DE | 2021/06/29 | 147 | 147 | 147 | 80.77 | 80.77 | 80.77 | 182 | 182 | 182 | POINT (-75.452394 38.994926) |
FL | 2021/06/29 | 4,825 | 4,825 | 4,825 | 75.94 | 75.94 | 75.94 | 6,354 | 6,351 | 6,357 | POINT (-82.420978 28.260731) |
GA | 2021/06/29 | 2,004 | 1,975 | 2,033 | 74.94 | 71.64 | 78.25 | 2,674 | 2,641 | 2,707 | POINT (-83.426574 32.638481) |
HI | 2021/06/29 | 123 | 123 | 123 | 57.21 | 57.21 | 57.21 | 215 | 215 | 215 | POINT (-157.854309 21.361013) |
IA | 2021/06/29 | 451 | 451 | 451 | 68.33 | 68.33 | 68.33 | 660 | 654 | 666 | POINT (-93.500061 42.074659) |
ID | 2021/06/29 | 194 | 194 | 194 | 64.67 | 64.67 | 64.67 | 300 | 300 | 300 | POINT (-114.659366 44.389073) |
IL | 2021/06/29 | 2,017 | 2,017 | 2,017 | 60.88 | 60.88 | 60.88 | 3,313 | 3,313 | 3,313 | POINT (-89.148632 40.124144) |
IN | 2021/06/29 | 1,491 | 1,491 | 1,491 | 67.04 | 67.04 | 67.04 | 2,224 | 2,224 | 2,224 | POINT (-86.2818 39.919991) |
KS | 2021/06/29 | 623 | 623 | 623 | 77.39 | 77.39 | 77.39 | 805 | 805 | 805 | POINT (-98.38018 38.484729) |
KY | 2021/06/29 | 1,088 | 1,088 | 1,088 | 61.78 | 61.78 | 61.78 | 1,761 | 1,761 | 1,761 | POINT (-85.290484 37.526683) |
LA | 2021/06/29 | 1,092 | 1,092 | 1,092 | 62.76 | 62.76 | 62.76 | 1,740 | 1,740 | 1,740 | POINT (-91.840238 30.921314) |
MA | 2021/06/29 | 979 | 979 | 979 | 73.11 | 73.11 | 73.11 | 1,339 | 1,339 | 1,339 | POINT (-71.481104 42.151077) |
MD | 2021/06/29 | 842 | 842 | 842 | 66.46 | 66.46 | 66.46 | 1,267 | 1,267 | 1,267 | POINT (-76.687282 38.946466) |
ME | 2021/06/29 | 241 | 240 | 242 | 75.31 | 75.31 | 75.31 | 320 | 320 | 320 | POINT (-69.06137 45.117911) |
MI | 2021/06/29 | 1,746 | 1,736 | 1,755 | 72.41 | 71.25 | 73.58 | 2,411 | 2,385 | 2,437 | POINT (-85.730977 44.874798) |
MN | 2021/06/29 | 622 | 622 | 623 | 72.55 | 72.55 | 72.55 | 858 | 858 | 858 | POINT (-94.198308 46.349153) |
AK | 2021/06/30 | 87 | 87 | 87 | 65.91 | 65.91 | 65.91 | 132 | 132 | 132 | POINT (-151.631889 63.631126) |
AL | 2021/06/30 | 1,306 | 1,306 | 1,306 | 82.71 | 82.71 | 82.71 | 1,579 | 1,579 | 1,579 | POINT (-86.844516 32.756889) |
AR | 2021/06/30 | 713 | 713 | 713 | 70.95 | 70.95 | 70.95 | 1,005 | 1,005 | 1,005 | POINT (-92.439162 34.899825) |
CA | 2021/06/30 | 4,674 | 4,662 | 4,685 | 69.48 | 69.02 | 69.95 | 6,726 | 6,716 | 6,736 | POINT (-119.662127 37.211164) |
CO | 2021/06/30 | 892 | 890 | 893 | 71.84 | 71.84 | 71.84 | 1,241 | 1,241 | 1,241 | POINT (-105.547832 38.998552) |
CT | 2021/06/30 | 528 | 518 | 537 | 51.21 | 51.21 | 51.21 | 1,030 | 1,030 | 1,030 | POINT (-72.738288 41.575155) |
DC | 2021/06/30 | 265 | 265 | 265 | 82.55 | 82.55 | 82.55 | 321 | 321 | 321 | POINT (-77.016275 38.904785) |
DE | 2021/06/30 | 145 | 145 | 145 | 79.67 | 79.67 | 79.67 | 182 | 182 | 182 | POINT (-75.452394 38.994926) |
FL | 2021/06/30 | 4,915 | 4,915 | 4,915 | 77.16 | 77.16 | 77.16 | 6,370 | 6,367 | 6,373 | POINT (-82.420978 28.260731) |
GA | 2021/06/30 | 2,073 | 2,045 | 2,101 | 77.47 | 74.25 | 80.69 | 2,676 | 2,643 | 2,709 | POINT (-83.426574 32.638481) |
HI | 2021/06/30 | 128 | 128 | 128 | 58.72 | 58.72 | 58.72 | 218 | 218 | 218 | POINT (-157.854309 21.361013) |
IA | 2021/06/30 | 433 | 433 | 433 | 65.81 | 65.81 | 65.81 | 658 | 658 | 658 | POINT (-93.500061 42.074659) |
ID | 2021/06/30 | 208 | 208 | 208 | 70.75 | 70.75 | 70.75 | 294 | 294 | 294 | POINT (-114.659366 44.389073) |
IL | 2021/06/30 | 2,038 | 2,036 | 2,039 | 61.76 | 61.59 | 61.93 | 3,299 | 3,296 | 3,302 | POINT (-89.148632 40.124144) |
IN | 2021/06/30 | 1,519 | 1,518 | 1,520 | 67.99 | 67.99 | 67.99 | 2,234 | 2,234 | 2,234 | POINT (-86.2818 39.919991) |
KS | 2021/06/30 | 619 | 619 | 619 | 76.89 | 76.89 | 76.89 | 805 | 805 | 805 | POINT (-98.38018 38.484729) |
KY | 2021/06/30 | 1,076 | 1,075 | 1,076 | 61.07 | 61.07 | 61.07 | 1,761 | 1,761 | 1,761 | POINT (-85.290484 37.526683) |
LA | 2021/06/30 | 1,086 | 1,086 | 1,087 | 61.98 | 61.98 | 61.98 | 1,753 | 1,753 | 1,753 | POINT (-91.840238 30.921314) |
MA | 2021/06/30 | 996 | 996 | 996 | 74.27 | 74.27 | 74.27 | 1,341 | 1,341 | 1,341 | POINT (-71.481104 42.151077) |
MD | 2021/06/30 | 836 | 836 | 836 | 67.64 | 67.64 | 67.64 | 1,236 | 1,236 | 1,236 | POINT (-76.687282 38.946466) |
ME | 2021/06/30 | 244 | 244 | 244 | 76.25 | 76.25 | 76.25 | 320 | 320 | 320 | POINT (-69.06137 45.117911) |
MI | 2021/06/30 | 1,833 | 1,822 | 1,844 | 74.73 | 73.5 | 75.96 | 2,453 | 2,427 | 2,479 | POINT (-85.730977 44.874798) |
MN | 2021/06/30 | 652 | 652 | 653 | 75.35 | 75.35 | 75.35 | 866 | 866 | 866 | POINT (-94.198308 46.349153) |
COVID-19 Estimated ICU Beds Occupied by State Timeseries
Description
Deprecated report. This report was created early in the response to the COVID-19 pandemic. Increased reporting and quality in hospital data have rendered the estimated datasets obsolete. Updates to this report will be discontinued on July 29, 2021.
The following dataset provides state-aggregated data for estimated patient impact and hospital utilization.
The source data for estimation is derived from reports with facility-level granularity across two main sources: (1) HHS TeleTracking, and (2) reporting provided directly to HHS Protect by state/territorial health departments on behalf of their healthcare facilities.
Estimates Basis: These files are representative estimates for each state and are updated weekly. These projections are based on the information we have from those who reported. As more hospitals report more frequently our projections become more accurate. The actual data for these data points are updated every day, once a day on healthdata.gov and these are the downloadable data sets.
Dataset Details
- Publisher: U.S. Department of Health & Human Services
- Last Modified: 2024-06-28
- Contact: HealthData.gov Team ([email protected])
Source
Original data can be found at: https://healthdata.gov/d/7ctx-gtb7
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/covid-19-estimated-icu-beds-occupied-by-state-time')
License
This dataset is licensed under http://opendatacommons.org/licenses/odbl/1.0/
- Downloads last month
- 31