state
string | critical_staffing_shortage_today_yes
int64 | critical_staffing_shortage_today_no
int64 | critical_staffing_shortage_today_not_reported
int64 | critical_staffing_shortage_anticipated_within_week_yes
int64 | critical_staffing_shortage_anticipated_within_week_no
int64 | critical_staffing_shortage_anticipated_within_week_not_reported
int64 | hospital_onset_covid
float64 | hospital_onset_covid_coverage
int64 | inpatient_beds
int64 | inpatient_beds_coverage
int64 | inpatient_beds_used
int64 | inpatient_beds_used_coverage
int64 | inpatient_beds_used_covid
float64 | inpatient_beds_used_covid_coverage
int64 | previous_day_admission_adult_covid_confirmed
int64 | previous_day_admission_adult_covid_confirmed_coverage
int64 | previous_day_admission_adult_covid_suspected
float64 | previous_day_admission_adult_covid_suspected_coverage
int64 | previous_day_admission_pediatric_covid_confirmed
int64 | previous_day_admission_pediatric_covid_confirmed_coverage
int64 | previous_day_admission_pediatric_covid_suspected
float64 | previous_day_admission_pediatric_covid_suspected_coverage
int64 | staffed_adult_icu_bed_occupancy
int64 | staffed_adult_icu_bed_occupancy_coverage
int64 | staffed_icu_adult_patients_confirmed_and_suspected_covid
float64 | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage
int64 | staffed_icu_adult_patients_confirmed_covid
int64 | staffed_icu_adult_patients_confirmed_covid_coverage
int64 | total_adult_patients_hospitalized_confirmed_and_suspected_covid
float64 | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage
int64 | total_adult_patients_hospitalized_confirmed_covid
int64 | total_adult_patients_hospitalized_confirmed_covid_coverage
int64 | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid
float64 | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage
int64 | total_pediatric_patients_hospitalized_confirmed_covid
int64 | total_pediatric_patients_hospitalized_confirmed_covid_coverage
int64 | total_staffed_adult_icu_beds
int64 | total_staffed_adult_icu_beds_coverage
int64 | inpatient_beds_utilization
float64 | inpatient_beds_utilization_coverage
int64 | inpatient_beds_utilization_numerator
int64 | inpatient_beds_utilization_denominator
int64 | percent_of_inpatients_with_covid
float64 | percent_of_inpatients_with_covid_coverage
float64 | percent_of_inpatients_with_covid_numerator
float64 | percent_of_inpatients_with_covid_denominator
float64 | inpatient_bed_covid_utilization
float64 | inpatient_bed_covid_utilization_coverage
float64 | inpatient_bed_covid_utilization_numerator
float64 | inpatient_bed_covid_utilization_denominator
float64 | adult_icu_bed_covid_utilization
float64 | adult_icu_bed_covid_utilization_coverage
float64 | adult_icu_bed_covid_utilization_numerator
float64 | adult_icu_bed_covid_utilization_denominator
float64 | adult_icu_bed_utilization
float64 | adult_icu_bed_utilization_coverage
int64 | adult_icu_bed_utilization_numerator
int64 | adult_icu_bed_utilization_denominator
int64 | geocoded_state
null | previous_day_admission_adult_covid_confirmed_18-19
int64 | previous_day_admission_adult_covid_confirmed_18-19_coverage
int64 | previous_day_admission_adult_covid_confirmed_20-29
float64 | previous_day_admission_adult_covid_confirmed_20-29_coverage
int64 | previous_day_admission_adult_covid_confirmed_30-39
float64 | previous_day_admission_adult_covid_confirmed_30-39_coverage
int64 | previous_day_admission_adult_covid_confirmed_40-49
float64 | previous_day_admission_adult_covid_confirmed_40-49_coverage
int64 | previous_day_admission_adult_covid_confirmed_50-59
float64 | previous_day_admission_adult_covid_confirmed_50-59_coverage
int64 | previous_day_admission_adult_covid_confirmed_60-69
float64 | previous_day_admission_adult_covid_confirmed_60-69_coverage
int64 | previous_day_admission_adult_covid_confirmed_70-79
float64 | previous_day_admission_adult_covid_confirmed_70-79_coverage
int64 | previous_day_admission_adult_covid_confirmed_80+
float64 | previous_day_admission_adult_covid_confirmed_80+_coverage
int64 | previous_day_admission_adult_covid_confirmed_unknown
int64 | previous_day_admission_adult_covid_confirmed_unknown_coverage
int64 | previous_day_admission_adult_covid_suspected_18-19
float64 | previous_day_admission_adult_covid_suspected_18-19_coverage
int64 | previous_day_admission_adult_covid_suspected_20-29
float64 | previous_day_admission_adult_covid_suspected_20-29_coverage
int64 | previous_day_admission_adult_covid_suspected_30-39
float64 | previous_day_admission_adult_covid_suspected_30-39_coverage
int64 | previous_day_admission_adult_covid_suspected_40-49
float64 | previous_day_admission_adult_covid_suspected_40-49_coverage
int64 | previous_day_admission_adult_covid_suspected_50-59
float64 | previous_day_admission_adult_covid_suspected_50-59_coverage
int64 | previous_day_admission_adult_covid_suspected_60_69
float64 | previous_day_admission_adult_covid_suspected_60-69_coverage
int64 | previous_day_admission_adult_covid_suspected_70-79
float64 | previous_day_admission_adult_covid_suspected_70-79_coverage
int64 | previous_day_admission_adult_covid_suspected_80
float64 | previous_day_admission_adult_covid_suspected_80+_coverage
int64 | previous_day_admission_adult_covid_suspected_unknown
float64 | previous_day_admission_adult_covid_suspected_unknown_coverage
int64 | deaths_covid
float64 | deaths_covid_coverage
int64 | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses
float64 | on_hand_supply_therapeutic_b_bamlanivimab_courses
float64 | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses
float64 | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used
float64 | previous_week_therapeutic_b_bamlanivimab_courses_used
float64 | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used
float64 | icu_patients_confirmed_influenza
int64 | icu_patients_confirmed_influenza_coverage
int64 | previous_day_admission_influenza_confirmed
int64 | previous_day_admission_influenza_confirmed_coverage
int64 | previous_day_deaths_covid_and_influenza
float64 | previous_day_deaths_covid_and_influenza_coverage
int64 | previous_day_deaths_influenza
float64 | previous_day_deaths_influenza_coverage
int64 | total_patients_hospitalized_confirmed_influenza
int64 | total_patients_hospitalized_confirmed_influenza_and_covid
float64 | total_patients_hospitalized_confirmed_influenza_and_covid_coverage
int64 | total_patients_hospitalized_confirmed_influenza_coverage
int64 | all_pediatric_inpatient_bed_occupied
int64 | all_pediatric_inpatient_bed_occupied_coverage
int64 | all_pediatric_inpatient_beds
int64 | all_pediatric_inpatient_beds_coverage
int64 | previous_day_admission_pediatric_covid_confirmed_0_4
int64 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage
int64 | previous_day_admission_pediatric_covid_confirmed_12_17
float64 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage
int64 | previous_day_admission_pediatric_covid_confirmed_5_11
float64 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage
int64 | previous_day_admission_pediatric_covid_confirmed_unknown
int64 | previous_day_admission_pediatric_covid_confirmed_unknown_coverage
int64 | staffed_icu_pediatric_patients_confirmed_covid
int64 | staffed_icu_pediatric_patients_confirmed_covid_coverage
int64 | staffed_pediatric_icu_bed_occupancy
int64 | staffed_pediatric_icu_bed_occupancy_coverage
int64 | total_staffed_pediatric_icu_beds
int64 | total_staffed_pediatric_icu_beds_coverage
int64 | date
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK | 1 | 5 | 12 | 1 | 15 | 2 | 0 | 8 | 1,082 | 18 | 813 | 18 | 0 | 8 | 0 | 18 | 0 | 8 | 0 | 18 | 0 | 8 | 64 | 18 | 0 | 10 | 0 | 18 | 0 | 8 | 1 | 18 | 0 | 8 | 0 | 18 | 94 | 18 | 0.751386 | 18 | 813 | 1,082 | 0 | 8 | 0 | 474 | 0 | 8 | 0 | 608 | 0 | 10 | 0 | 50 | 0.680851 | 18 | 64 | 94 | null | 0 | 18 | 0 | 16 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 16 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 | 0 | 8 | 0 | 8 | 5 | 0 | 7 | 18 | 33 | 18 | 54 | 18 | 0 | 18 | 0 | 17 | 0 | 17 | 0 | 18 | 0 | 18 | 3 | 18 | 3 | 18 | 04/20/2024 12:00:00 AM |
VI | 0 | 0 | 1 | 0 | 1 | 0 | null | 0 | 112 | 1 | 49 | 1 | null | 0 | 0 | 1 | null | 0 | 0 | 1 | null | 0 | 4 | 1 | null | 0 | 0 | 1 | null | 0 | 0 | 1 | null | 0 | 0 | 1 | 8 | 1 | 0.4375 | 1 | 49 | 112 | null | null | null | null | null | null | null | null | null | null | null | null | 0.5 | 1 | 4 | 8 | null | 0 | 1 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | 0 | 1 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | null | null | null | null | null | 0 | 1 | 0 | 1 | null | 0 | null | 0 | 0 | null | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | null | 0 | null | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 04/20/2024 12:00:00 AM |
CA | 5 | 116 | 229 | 21 | 261 | 68 | 11 | 164 | 61,483 | 349 | 47,336 | 349 | 731 | 159 | 88 | 350 | 123 | 176 | 3 | 342 | 6 | 158 | 4,554 | 349 | 71 | 162 | 46 | 349 | 711 | 161 | 489 | 350 | 20 | 160 | 19 | 342 | 6,445 | 349 | 0.769904 | 349 | 47,336 | 61,483 | 0.029192 | 159 | 731 | 25,041 | 0.023015 | 159 | 731 | 31,762 | 0.020919 | 162 | 71 | 3,394 | 0.706594 | 349 | 4,554 | 6,445 | null | 0 | 349 | 9 | 343 | 6 | 344 | 4 | 344 | 4 | 343 | 13 | 344 | 21 | 343 | 37 | 344 | 6 | 348 | 0 | 175 | 4 | 175 | 9 | 175 | 6 | 175 | 12 | 175 | 19 | 175 | 37 | 175 | 33 | 175 | 3 | 162 | 9 | 147 | 1,907 | 1,022 | 518 | 0 | 0 | 0 | 10 | 350 | 19 | 350 | 0 | 112 | 0 | 142 | 117 | 1 | 139 | 350 | 2,757 | 342 | 4,235 | 342 | 2 | 340 | 0 | 336 | 1 | 336 | 0 | 337 | 5 | 342 | 827 | 342 | 1,251 | 342 | 04/20/2024 12:00:00 AM |
FL | 3 | 40 | 167 | 4 | 130 | 76 | 7 | 101 | 55,713 | 209 | 41,423 | 209 | 286 | 90 | 63 | 210 | 102 | 114 | 4 | 204 | 13 | 101 | 4,583 | 210 | 39 | 90 | 48 | 210 | 263 | 90 | 286 | 210 | 23 | 90 | 21 | 204 | 6,188 | 210 | 0.743507 | 209 | 41,423 | 55,713 | 0.013948 | 90 | 286 | 20,504 | 0.009971 | 90 | 286 | 28,682 | 0.012944 | 90 | 39 | 3,013 | 0.740627 | 210 | 4,583 | 6,188 | null | 0 | 209 | 0 | 204 | 2 | 202 | 3 | 203 | 3 | 203 | 8 | 204 | 18 | 202 | 26 | 203 | 5 | 210 | 1 | 113 | 5 | 111 | 6 | 111 | 11 | 111 | 8 | 111 | 18 | 111 | 19 | 111 | 11 | 111 | 23 | 113 | 13 | 86 | 354 | 0 | 0 | 0 | 40 | 270 | 14 | 210 | 31 | 210 | 0 | 92 | 0 | 92 | 170 | 2 | 92 | 210 | 1,682 | 204 | 2,413 | 204 | 2 | 204 | 0 | 197 | 1 | 198 | 1 | 201 | 10 | 204 | 574 | 204 | 777 | 204 | 04/20/2024 12:00:00 AM |
SC | 11 | 8 | 47 | 11 | 38 | 17 | 2 | 43 | 10,007 | 66 | 7,517 | 66 | 145 | 41 | 7 | 66 | 31 | 44 | 0 | 64 | 0 | 42 | 796 | 66 | 18 | 41 | 9 | 66 | 143 | 41 | 64 | 66 | 2 | 41 | 2 | 64 | 1,202 | 66 | 0.751174 | 66 | 7,517 | 10,007 | 0.025537 | 41 | 145 | 5,678 | 0.019468 | 41 | 145 | 7,448 | 0.020761 | 41 | 18 | 867 | 0.66223 | 66 | 796 | 1,202 | null | 0 | 65 | 0 | 61 | 0 | 61 | 0 | 61 | 1 | 61 | 2 | 61 | 1 | 61 | 3 | 61 | 0 | 61 | 0 | 43 | 1 | 43 | 1 | 43 | 0 | 43 | 6 | 43 | 9 | 43 | 6 | 43 | 8 | 43 | 0 | 39 | 2 | 29 | 365 | 1,595 | 645 | 0 | 0 | 0 | 3 | 66 | 4 | 66 | 0 | 27 | 0 | 27 | 18 | 0 | 27 | 66 | 284 | 64 | 461 | 64 | 0 | 63 | 0 | 59 | 0 | 59 | 0 | 59 | 1 | 64 | 70 | 64 | 89 | 64 | 04/20/2024 12:00:00 AM |
MN | 0 | 0 | 128 | 6 | 80 | 42 | 0 | 11 | 9,462 | 128 | 7,659 | 128 | 2 | 11 | 8 | 128 | 0 | 12 | 0 | 127 | 0 | 11 | 625 | 128 | 0 | 11 | 6 | 128 | 2 | 11 | 64 | 128 | 0 | 11 | 4 | 127 | 875 | 128 | 0.809448 | 128 | 7,659 | 9,462 | 0.018519 | 11 | 2 | 108 | 0.007042 | 11 | 2 | 284 | 0 | 11 | 0 | 16 | 0.714286 | 128 | 625 | 875 | null | 0 | 128 | 1 | 128 | 0 | 128 | 0 | 128 | 1 | 128 | 0 | 128 | 2 | 128 | 4 | 128 | 0 | 128 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | null | 0 | 522 | null | 176 | 0 | null | 0 | 8 | 128 | 7 | 128 | null | 0 | null | 0 | 45 | null | 0 | 128 | 494 | 127 | 694 | 127 | 0 | 127 | 0 | 127 | 0 | 127 | 0 | 127 | 0 | 127 | 99 | 127 | 157 | 127 | 04/20/2024 12:00:00 AM |
OK | 0 | 1 | 126 | 11 | 92 | 24 | 2 | 27 | 8,548 | 127 | 5,628 | 127 | 106 | 26 | 6 | 127 | 45 | 75 | 1 | 125 | 0 | 27 | 618 | 127 | 10 | 26 | 6 | 127 | 85 | 26 | 61 | 127 | 21 | 26 | 18 | 125 | 871 | 127 | 0.6584 | 127 | 5,628 | 8,548 | 0.03696 | 26 | 106 | 2,868 | 0.027968 | 26 | 106 | 3,790 | 0.020243 | 26 | 10 | 494 | 0.709529 | 127 | 618 | 871 | null | 0 | 127 | 0 | 118 | 0 | 118 | 1 | 118 | 1 | 118 | 0 | 117 | 2 | 118 | 2 | 117 | 0 | 127 | 0 | 29 | 4 | 28 | 5 | 28 | 3 | 28 | 9 | 28 | 7 | 28 | 12 | 28 | 5 | 28 | 0 | 29 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 127 | 5 | 127 | 0 | 21 | 0 | 21 | 20 | 1 | 21 | 127 | 384 | 125 | 522 | 125 | 1 | 124 | 0 | 114 | 0 | 116 | 0 | 115 | 1 | 125 | 61 | 125 | 90 | 125 | 04/20/2024 12:00:00 AM |
MO | 2 | 19 | 94 | 18 | 61 | 36 | 5 | 44 | 14,108 | 115 | 11,639 | 115 | 278 | 39 | 18 | 115 | 132 | 45 | 0 | 111 | 12 | 39 | 1,327 | 115 | 40 | 39 | 20 | 115 | 262 | 39 | 123 | 115 | 16 | 39 | 8 | 111 | 1,668 | 115 | 0.824993 | 115 | 11,639 | 14,108 | 0.054107 | 39 | 278 | 5,138 | 0.046817 | 39 | 278 | 5,938 | 0.054127 | 39 | 40 | 739 | 0.795564 | 115 | 1,327 | 1,668 | null | 0 | 115 | 2 | 108 | 2 | 107 | 1 | 108 | 1 | 108 | 3 | 108 | 4 | 108 | 5 | 108 | 0 | 115 | 1 | 44 | 7 | 44 | 6 | 44 | 7 | 44 | 12 | 44 | 40 | 45 | 26 | 45 | 33 | 45 | 0 | 45 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 115 | 9 | 115 | 25 | 46 | 25 | 47 | 68 | 1 | 47 | 115 | 662 | 111 | 793 | 111 | 0 | 111 | 0 | 104 | 0 | 104 | 0 | 111 | 2 | 111 | 175 | 111 | 201 | 111 | 04/20/2024 12:00:00 AM |
WV | 0 | 0 | 54 | 0 | 3 | 51 | null | 0 | 4,812 | 53 | 3,787 | 53 | null | 0 | 9 | 54 | 0 | 4 | 0 | 50 | null | 0 | 443 | 54 | null | 0 | 3 | 54 | null | 0 | 36 | 54 | null | 0 | 4 | 50 | 596 | 54 | 0.786991 | 53 | 3,787 | 4,812 | null | null | null | null | null | null | null | null | null | null | null | null | 0.743289 | 54 | 443 | 596 | null | 0 | 54 | 0 | 54 | 1 | 54 | 0 | 54 | 0 | 54 | 1 | 54 | 4 | 54 | 3 | 54 | 0 | 54 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | null | 0 | null | null | null | null | null | null | 0 | 54 | 2 | 54 | null | 0 | null | 0 | 12 | null | 0 | 54 | 174 | 50 | 276 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 3 | 1 | 50 | 31 | 50 | 42 | 50 | 04/20/2024 12:00:00 AM |
ID | 0 | 9 | 38 | 1 | 40 | 6 | 1 | 29 | 2,794 | 47 | 1,786 | 47 | 28 | 25 | 8 | 47 | 1 | 26 | 0 | 46 | 0 | 25 | 183 | 47 | 2 | 25 | 2 | 47 | 27 | 25 | 24 | 47 | 1 | 25 | 2 | 46 | 253 | 47 | 0.639227 | 47 | 1,786 | 2,794 | 0.020588 | 25 | 28 | 1,360 | 0.013752 | 25 | 28 | 2,036 | 0.010309 | 25 | 2 | 194 | 0.72332 | 47 | 183 | 253 | null | 0 | 46 | 0 | 41 | 1 | 41 | 0 | 41 | 0 | 41 | 1 | 41 | 3 | 42 | 3 | 41 | 0 | 47 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 1 | 26 | 0 | 26 | 0 | 26 | 2 | 26 | 329 | 40 | 226 | 0 | 0 | 0 | 1 | 47 | 4 | 47 | 0 | 13 | 0 | 13 | 10 | 14 | 13 | 47 | 71 | 46 | 51 | 46 | 0 | 46 | 0 | 40 | 0 | 40 | 0 | 46 | 1 | 46 | 13 | 46 | 9 | 46 | 04/20/2024 12:00:00 AM |
MA | 0 | 0 | 72 | 0 | 0 | 72 | null | 0 | 16,189 | 72 | 13,861 | 72 | null | 0 | 23 | 72 | 0 | 1 | 0 | 71 | null | 0 | 988 | 72 | null | 0 | 14 | 72 | null | 0 | 116 | 72 | null | 0 | 3 | 71 | 1,205 | 72 | 0.856199 | 72 | 13,861 | 16,189 | null | null | null | null | null | null | null | null | null | null | null | null | 0.819917 | 72 | 988 | 1,205 | null | 0 | 72 | 0 | 72 | 1 | 72 | 1 | 72 | 1 | 72 | 4 | 72 | 4 | 72 | 12 | 72 | 0 | 72 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | null | 0 | null | null | null | null | null | null | 11 | 72 | 12 | 72 | null | 0 | null | 0 | 106 | null | 0 | 72 | 753 | 71 | 949 | 71 | 0 | 71 | 0 | 71 | 0 | 71 | 0 | 71 | 1 | 71 | 166 | 71 | 191 | 71 | 04/20/2024 12:00:00 AM |
UT | 0 | 5 | 46 | 0 | 42 | 9 | 0 | 36 | 5,792 | 51 | 3,576 | 51 | 33 | 36 | 6 | 51 | 1 | 37 | 1 | 50 | 0 | 36 | 310 | 51 | 2 | 36 | 5 | 51 | 29 | 36 | 32 | 51 | 4 | 36 | 3 | 50 | 549 | 51 | 0.617403 | 51 | 3,576 | 5,792 | 0.011612 | 36 | 33 | 2,842 | 0.007196 | 36 | 33 | 4,586 | 0.00489 | 36 | 2 | 409 | 0.564663 | 51 | 310 | 549 | null | 0 | 51 | 0 | 50 | 0 | 50 | 2 | 50 | 2 | 50 | 0 | 50 | 1 | 50 | 1 | 50 | 0 | 51 | 0 | 37 | 0 | 37 | 0 | 37 | 0 | 37 | 0 | 37 | 0 | 37 | 1 | 37 | 0 | 37 | 0 | 37 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 13 | 0 | 13 | 12 | 0 | 13 | 51 | 345 | 50 | 404 | 50 | 1 | 50 | 0 | 48 | 0 | 48 | 0 | 50 | 0 | 50 | 46 | 50 | 58 | 50 | 04/20/2024 12:00:00 AM |
ND | 0 | 4 | 37 | 2 | 28 | 11 | 0 | 9 | 1,871 | 41 | 1,303 | 41 | 6 | 9 | 0 | 41 | 0 | 10 | 0 | 40 | 0 | 11 | 90 | 41 | 1 | 9 | 1 | 41 | 6 | 9 | 10 | 41 | 0 | 9 | 0 | 40 | 198 | 41 | 0.696419 | 41 | 1,303 | 1,871 | 0.009788 | 9 | 6 | 613 | 0.00678 | 9 | 6 | 885 | 0.007463 | 9 | 1 | 134 | 0.454545 | 41 | 90 | 198 | null | 0 | 40 | 0 | 35 | 0 | 35 | 0 | 35 | 0 | 35 | 0 | 35 | 0 | 35 | 0 | 35 | 0 | 41 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 10 | 0 | 11 | 0 | 11 | 0 | 7 | 5 | 0 | 21 | 0 | 0 | 0 | 1 | 41 | 2 | 41 | 0 | 6 | 0 | 6 | 11 | 0 | 6 | 41 | 54 | 40 | 80 | 40 | 0 | 39 | 0 | 34 | 0 | 34 | 0 | 40 | 0 | 40 | 8 | 40 | 10 | 40 | 04/20/2024 12:00:00 AM |
AL | 1 | 6 | 92 | 5 | 32 | 62 | 0 | 42 | 12,716 | 99 | 9,979 | 99 | 15 | 34 | 13 | 99 | 1 | 50 | 0 | 97 | 1 | 42 | 1,185 | 97 | 4 | 42 | 10 | 97 | 31 | 43 | 88 | 99 | 0 | 34 | 3 | 97 | 1,467 | 97 | 0.784759 | 99 | 9,979 | 12,716 | 0.006803 | 34 | 15 | 2,205 | 0.005189 | 34 | 15 | 2,891 | 0.009132 | 42 | 4 | 438 | 0.807771 | 97 | 1,185 | 1,467 | null | 0 | 99 | 2 | 99 | 2 | 99 | 0 | 99 | 0 | 99 | 2 | 99 | 3 | 99 | 4 | 99 | 0 | 99 | 0 | 51 | 0 | 51 | 0 | 50 | 1 | 51 | 0 | 52 | 1 | 53 | 0 | 52 | 1 | 53 | 0 | 51 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 99 | 4 | 99 | 0 | 7 | 0 | 7 | 41 | 2 | 42 | 99 | 308 | 97 | 503 | 97 | 0 | 97 | 0 | 97 | 0 | 97 | 0 | 97 | 1 | 97 | 35 | 97 | 59 | 97 | 04/20/2024 12:00:00 AM |
CO | 0 | 21 | 74 | 0 | 76 | 19 | 7 | 37 | 10,464 | 95 | 6,602 | 95 | 47 | 36 | 7 | 95 | 8 | 40 | 0 | 93 | 2 | 36 | 741 | 95 | 15 | 36 | 8 | 95 | 44 | 36 | 51 | 95 | 3 | 36 | 0 | 93 | 1,196 | 95 | 0.630925 | 95 | 6,602 | 10,464 | 0.0144 | 36 | 47 | 3,264 | 0.008304 | 36 | 47 | 5,660 | 0.022489 | 36 | 15 | 667 | 0.619565 | 95 | 741 | 1,196 | null | 0 | 95 | 0 | 89 | 0 | 89 | 0 | 89 | 1 | 89 | 1 | 89 | 1 | 89 | 4 | 89 | 0 | 95 | 1 | 40 | 1 | 40 | 0 | 40 | 2 | 40 | 0 | 40 | 1 | 40 | 1 | 40 | 2 | 40 | 0 | 40 | 0 | 32 | 26 | 190 | 0 | 0 | 0 | 0 | 1 | 95 | 1 | 95 | 0 | 26 | 0 | 26 | 15 | 0 | 26 | 95 | 450 | 93 | 789 | 93 | 0 | 93 | 0 | 87 | 0 | 87 | 0 | 93 | 0 | 93 | 67 | 93 | 102 | 93 | 04/20/2024 12:00:00 AM |
NC | 1 | 45 | 68 | 5 | 76 | 33 | 13 | 102 | 20,702 | 114 | 16,197 | 114 | 1,175 | 102 | 26 | 114 | 220 | 107 | 0 | 110 | 8 | 102 | 1,745 | 114 | 183 | 102 | 29 | 114 | 1,133 | 102 | 219 | 114 | 42 | 102 | 7 | 110 | 2,266 | 114 | 0.782388 | 114 | 16,197 | 20,702 | 0.07521 | 102 | 1,175 | 15,623 | 0.059233 | 102 | 1,175 | 19,837 | 0.0836 | 102 | 183 | 2,189 | 0.770079 | 114 | 1,745 | 2,266 | null | 0 | 114 | 1 | 113 | 1 | 113 | 0 | 113 | 2 | 113 | 6 | 113 | 7 | 113 | 9 | 113 | 0 | 114 | 1 | 106 | 13 | 105 | 22 | 105 | 23 | 105 | 38 | 105 | 43 | 105 | 47 | 105 | 33 | 105 | 0 | 106 | 13 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 114 | 3 | 114 | 0 | 101 | 0 | 101 | 34 | 2 | 101 | 114 | 580 | 110 | 809 | 110 | 0 | 110 | 0 | 109 | 0 | 109 | 0 | 110 | 0 | 110 | 109 | 110 | 144 | 110 | 04/20/2024 12:00:00 AM |
OR | 1 | 12 | 45 | 1 | 38 | 19 | 3 | 27 | 6,608 | 58 | 5,040 | 58 | 30 | 21 | 9 | 58 | 20 | 28 | 0 | 56 | 5 | 26 | 469 | 58 | 13 | 30 | 4 | 58 | 64 | 26 | 55 | 58 | 0 | 21 | 0 | 56 | 664 | 58 | 0.762712 | 58 | 5,040 | 6,608 | 0.016009 | 21 | 30 | 1,874 | 0.012156 | 21 | 30 | 2,468 | 0.032419 | 30 | 13 | 401 | 0.706325 | 58 | 469 | 664 | null | 0 | 58 | 0 | 55 | 0 | 55 | 0 | 55 | 3 | 55 | 3 | 55 | 2 | 55 | 1 | 55 | 1 | 54 | 0 | 28 | 0 | 28 | 3 | 28 | 4 | 28 | 1 | 28 | 5 | 28 | 4 | 28 | 3 | 28 | 0 | 28 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 2 | 58 | 0 | 27 | 0 | 27 | 21 | 1 | 24 | 58 | 247 | 56 | 347 | 56 | 0 | 56 | 0 | 53 | 0 | 53 | 0 | 52 | 0 | 56 | 18 | 56 | 21 | 56 | 04/20/2024 12:00:00 AM |
MD | 11 | 4 | 33 | 13 | 17 | 18 | 4 | 21 | 9,748 | 48 | 7,999 | 48 | 821 | 21 | 9 | 48 | 49 | 22 | 0 | 47 | 3 | 21 | 825 | 48 | 123 | 21 | 10 | 48 | 782 | 21 | 94 | 48 | 39 | 21 | 7 | 47 | 1,140 | 48 | 0.820579 | 48 | 7,999 | 9,748 | 0.192092 | 21 | 821 | 4,274 | 0.157763 | 21 | 821 | 5,204 | 0.180352 | 21 | 123 | 682 | 0.723684 | 48 | 825 | 1,140 | null | 0 | 48 | 0 | 47 | 1 | 47 | 1 | 47 | 1 | 47 | 1 | 47 | 4 | 47 | 1 | 47 | 0 | 48 | 0 | 22 | 0 | 22 | 3 | 22 | 3 | 22 | 9 | 22 | 13 | 22 | 14 | 22 | 7 | 22 | 0 | 22 | 1 | 20 | 0 | 45 | 45 | 0 | 0 | 0 | 1 | 48 | 4 | 48 | 0 | 20 | 7 | 20 | 20 | 0 | 20 | 48 | 303 | 47 | 471 | 47 | 0 | 47 | 0 | 46 | 0 | 46 | 0 | 47 | 3 | 47 | 15 | 47 | 18 | 47 | 04/20/2024 12:00:00 AM |
