Dataset Viewer
TOPIC
string | SUBTOPIC
string | SUBTOPIC_ID
int64 | CLASSIFICATION
string | CLASSIFICATION_ID
int64 | GROUP
string | GROUP_ID
int64 | GROUP_ORDER
int64 | SUBGROUP
string | SUBGROUP_ID
float64 | SUBGROUP_ORDER
int64 | ESTIMATE_TYPE
string | ESTIMATE_TYPE_ID
int64 | TIME_PERIOD
int64 | TIME_PERIOD_ID
int64 | ESTIMATE
float64 | STANDARD_ERROR
float64 | ESTIMATE_LCI
float64 | ESTIMATE_UCI
float64 | FLAG
string | FOOTNOTE_ID_LIST
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 1,999 | 23 | 6.1 | 0 | 6 | 6.1 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,000 | 24 | 6.2 | 0 | 6.1 | 6.3 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,001 | 25 | 6.8 | 0 | 6.7 | 6.9 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,002 | 26 | 8.2 | 0.1 | 8.1 | 8.3 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,003 | 27 | 8.9 | 0.1 | 8.8 | 9 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,004 | 28 | 9.4 | 0.1 | 9.3 | 9.5 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,005 | 29 | 10.1 | 0.1 | 10 | 10.2 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,006 | 30 | 11.5 | 0.1 | 11.4 | 11.6 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,007 | 31 | 11.9 | 0.1 | 11.8 | 12 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,008 | 32 | 11.9 | 0.1 | 11.8 | 12 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,009 | 33 | 11.9 | 0.1 | 11.8 | 12.1 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,010 | 34 | 12.3 | 0.1 | 12.2 | 12.4 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,011 | 35 | 13.2 | 0.1 | 13.1 | 13.3 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,012 | 36 | 13.1 | 0.1 | 13 | 13.3 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,013 | 37 | 13.8 | 0.1 | 13.7 | 13.9 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,014 | 38 | 14.7 | 0.1 | 14.5 | 14.8 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,015 | 39 | 16.3 | 0.1 | 16.2 | 16.4 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,016 | 40 | 19.8 | 0.1 | 19.6 | 19.9 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,017 | 41 | 21.7 | 0.1 | 21.5 | 21.9 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 20.7 | 0.1 | 20.6 | 20.9 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 21.6 | 0.1 | 21.5 | 21.8 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 28.3 | 0.1 | 28.1 | 28.5 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 32.4 | 0.1 | 32.2 | 32.6 | null | FN0157,FN0019,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 1,999 | 23 | 6 | 0 | 5.9 | 6.1 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,000 | 24 | 6.2 | 0 | 6.1 | 6.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,001 | 25 | 6.8 | 0 | 6.7 | 6.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,002 | 26 | 8.2 | 0.1 | 8.1 | 8.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,003 | 27 | 8.9 | 0.1 | 8.8 | 9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,004 | 28 | 9.4 | 0.1 | 9.3 | 9.5 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,005 | 29 | 10.1 | 0.1 | 10 | 10.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,006 | 30 | 11.5 | 0.1 | 11.4 | 11.7 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,007 | 31 | 12 | 0.1 | 11.8 | 12.1 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,008 | 32 | 12 | 0.1 | 11.9 | 12.1 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,009 | 33 | 12.1 | 0.1 | 11.9 | 12.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,010 | 34 | 12.4 | 0.1 | 12.3 | 12.5 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,011 | 35 | 13.3 | 0.1 | 13.1 | 13.4 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,012 | 36 | 13.2 | 0.1 | 13.1 | 13.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,013 | 37 | 13.9 | 0.1 | 13.8 | 14 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,014 | 38 | 14.8 | 0.1 | 14.6 | 14.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,015 | 39 | 16.3 | 0.1 | 16.2 | 16.4 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,016 | 40 | 19.7 | 0.1 | 19.5 | 19.8 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,017 | 41 | 21.6 | 0.1 | 21.4 | 21.7 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 20.6 | 0.1 | 20.4 | 20.7 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 21.5 | 0.1 | 21.4 | 21.7 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 27.9 | 0.1 | 27.7 | 28 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Total | 0 | Total | 1 | 1 | All ages | 1.1 | 1 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 32.1 | 0.1 | 32 | 32.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 1,999 | 23 | 0.1 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,000 | 24 | 0.1 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,001 | 25 | 0.2 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,002 | 26 | 0.2 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,003 | 27 | 0.2 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,004 | 28 | 0.2 | 0 | 0.2 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,005 | 29 | 0.2 | 0 | 0.2 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,006 | 30 | 0.2 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,007 | 31 | 0.2 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,008 | 32 | 0.2 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,009 | 33 | 0.2 | 0 | 0.2 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,010 | 34 | 0.2 | 0 | 0.2 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,011 | 35 | 0.2 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,012 | 36 | 0.2 | 0 | 0.2 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,013 | 37 | 0.2 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,014 | 38 | 0.2 | 0 | 0.1 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,015 | 39 | 0.2 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,016 | 40 | 0.2 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,017 | 41 | 0.2 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 0.2 | 0 | 0.2 | 0.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 0.3 | 0 | 0.2 | 0.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 0.4 | 0 | 0.4 | 0.5 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | Younger than 15 years | 2.1 | 2 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 0.5 | 0 | 0.5 | 0.6 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 1,999 | 23 | 3.2 | 0.1 | 3 | 3.4 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,000 | 24 | 3.7 | 0.1 | 3.5 | 3.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,001 | 25 | 4.2 | 0.1 | 4 | 4.4 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,002 | 26 | 5.1 | 0.1 | 4.9 | 5.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,003 | 27 | 6 | 0.1 | 5.8 | 6.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,004 | 28 | 6.6 | 0.1 | 6.3 | 6.8 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,005 | 29 | 6.9 | 0.1 | 6.6 | 7.1 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,006 | 30 | 8.1 | 0.1 | 7.8 | 8.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,007 | 31 | 8.2 | 0.1 | 8 | 8.5 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,008 | 32 | 8 | 0.1 | 7.8 | 8.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,009 | 33 | 7.7 | 0.1 | 7.5 | 8 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,010 | 34 | 8.2 | 0.1 | 7.9 | 8.5 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,011 | 35 | 8.6 | 0.1 | 8.3 | 8.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,012 | 36 | 8 | 0.1 | 7.7 | 8.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,013 | 37 | 8.3 | 0.1 | 8.1 | 8.6 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,014 | 38 | 8.6 | 0.1 | 8.4 | 8.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,015 | 39 | 9.7 | 0.1 | 9.4 | 9.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,016 | 40 | 12.4 | 0.2 | 12 | 12.7 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,017 | 41 | 12.6 | 0.2 | 12.3 | 12.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 10.8 | 0.2 | 10.5 | 11.1 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 11.2 | 0.2 | 10.9 | 11.5 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 16.7 | 0.2 | 16.3 | 17.1 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 15-24 years | 2.2 | 3 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 17.2 | 0.2 | 16.8 | 17.6 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 25-34 years | 2.3 | 4 | Deaths per 100,000 resident population, crude | 2 | 1,999 | 23 | 8.1 | 0.1 | 7.8 | 8.3 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 25-34 years | 2.3 | 4 | Deaths per 100,000 resident population, crude | 2 | 2,000 | 24 | 7.9 | 0.1 | 7.7 | 8.2 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 25-34 years | 2.3 | 4 | Deaths per 100,000 resident population, crude | 2 | 2,001 | 25 | 8.6 | 0.1 | 8.3 | 8.9 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 25-34 years | 2.3 | 4 | Deaths per 100,000 resident population, crude | 2 | 2,002 | 26 | 10.5 | 0.2 | 10.2 | 10.8 | null | FN0157,NT0001,SC0001 |
Death rates for drug overdose: | All drug overdose deaths | 1 | Demographic Characteristic | 1 | Age group | 2 | 2 | 25-34 years | 2.3 | 4 | Deaths per 100,000 resident population, crude | 2 | 2,003 | 27 | 11.4 | 0.2 | 11.1 | 11.8 | null | FN0157,NT0001,SC0001 |
