Dataset Viewer
UniqueID
stringlengths 12
12
| EventName
stringclasses 21
values | EventType
stringclasses 3
values | EventDesc
stringclasses 3
values | State
stringclasses 45
values | DistrictName
stringlengths 3
85
⌀ | DistrictNCESID
float64 100k
5.52M
⌀ | SchoolName
stringlengths 4
50
⌀ | SchoolNCESID
stringlengths 8
12
⌀ | Type
stringclasses 2
values | Year
int64 2.01k
2.02k
| DateClosure
stringclasses 351
values | DateReopened
stringclasses 268
values | Epi_week
int64 1
51
| RRFlu
bool 1
class | RRAbsent
bool 2
classes | RRTeachers
bool 2
classes | RRSpread
bool 2
classes | RRClean
bool 2
classes | RRRecover
bool 2
classes | RRFinance
bool 2
classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL201200030S | Flu - May | Flu-like illness | Flu-like illness | AL | null | 102,430 | Childrens Ctr | 010243001691 | I | 2,012 | 05/16/2012 12:00:00 AM | null | 20 | true | false | false | true | false | false | false |
AL201200046S | Flu - Dec | Influenza | Influenza | AL | null | null | Westminster Christian Academy | 00001412 | I | 2,012 | 12/06/2012 12:00:00 AM | 12/10/2012 12:00:00 AM | 49 | true | false | false | false | false | false | false |
AL201800001D | Flu - Feb | Influenza | Influenza | AL | Cullman County Schools | 101,020 | null | null | D | 2,018 | 02/08/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | true | true | false | false | true | false |
AL201800001S | Flu - Jan | Influenza | Influenza | AL | null | null | Randolph School | 00001605 | I | 2,018 | 01/10/2018 12:00:00 AM | 01/18/2018 12:00:00 AM | 2 | true | true | false | false | false | false | false |
AL201800002D | Flu - Feb | Influenza | Influenza | AL | Marshall County Schools | 100,006 | null | null | D | 2,018 | 02/08/2018 12:00:00 AM | 02/14/2018 12:00:00 AM | 6 | true | true | false | true | false | false | false |
AL201800002S | Flu - Jan | Influenza | Influenza | AL | null | null | BRIARWOOD CHRISTIAN SCHOOL | 01926233 | I | 2,018 | 01/12/2018 12:00:00 AM | 01/18/2018 12:00:00 AM | 2 | true | false | false | false | false | false | false |
AL201800003D | Flu - Feb | Influenza | Influenza | AL | Albertville City Schools | 100,005 | null | null | D | 2,018 | 02/08/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | false | false | false | true | false | false |
AL201800004D | Flu - Feb | Influenza | Influenza | AL | Boaz City Schools | 100,012 | null | null | D | 2,018 | 02/08/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201800004S | Flu - Feb | Influenza | Influenza | AL | null | 100,390 | Avondale Elementary School | 010039000103 | I | 2,018 | 02/09/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | false | false | true | true | false | false |
AL201800006D | Flu - Feb | Influenza | Influenza | AL | Guntersville City Schools | 101,690 | null | null | D | 2,018 | 02/08/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | true | false | false | true | false | false |
AL201800007D | Flu - Feb | Influenza | Influenza | AL | Walker County Schools | 103,450 | null | null | D | 2,018 | 02/12/2018 12:00:00 AM | 02/13/2018 12:00:00 AM | 7 | true | true | false | true | true | false | false |
AL201800008D | Flu - Feb | Influenza | Influenza | AL | Colbert County Schools | 100,840 | null | null | D | 2,018 | 02/15/2018 12:00:00 AM | 02/20/2018 12:00:00 AM | 7 | true | false | false | false | true | true | false |
AL201900006S | Flu - Feb | Influenza | Influenza | AL | null | 3,901,569 | CLARK PREPARATORY ACADEMY | 390156905857 | I | 2,019 | 02/06/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201909001S | Flu - Jan | Influenza | Influenza | AL | null | null | MARS HILL BIBLE SCHOOL -- Elementar | 00000973 | I | 2,019 | 01/18/2019 12:00:00 AM | 01/22/2019 12:00:00 AM | 3 | true | true | false | false | false | true | false |
AL201909002D | Flu - Jan | Influenza | Influenza | AL | Albertville City | 100,005 | null | null | D | 2,019 | 01/25/2019 12:00:00 AM | 01/30/2019 12:00:00 AM | 4 | true | false | false | false | false | false | false |
AL201909003D | Flu - Jan | Influenza | Influenza | AL | Marshall County Schools | 100,006 | null | null | D | 2,019 | 01/28/2019 12:00:00 AM | 01/30/2019 12:00:00 AM | 5 | true | false | false | true | false | false | false |
AL201909003S | Flu - Feb | Influenza | Influenza | AL | null | null | FORT DALE ACADEMY | 00001897 | I | 2,019 | 02/01/2019 12:00:00 AM | 02/05/2019 12:00:00 AM | 5 | true | true | false | false | false | true | false |
AL201909004D | Flu - Jan | Influenza | Influenza | AL | Boaz City Schools | 100,012 | null | null | D | 2,019 | 01/28/2019 12:00:00 AM | 01/30/2019 12:00:00 AM | 5 | true | true | false | false | false | false | false |
AL201909004S | Flu - Feb | Influenza | Influenza | AL | null | 102,040 | Moulton Elementary School | 010204000785 | I | 2,019 | 02/06/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | true | false |
AL201909005D | Flu - Jan | Influenza | Influenza | AL | Guntersville City Schools | 101,690 | null | null | D | 2,019 | 01/28/2019 12:00:00 AM | 01/30/2019 12:00:00 AM | 5 | true | true | false | false | true | false | false |
AL201909005S | Flu - Feb | Influenza | Influenza | AL | null | 102,040 | Moulton Middle School | 010204000786 | I | 2,019 | 02/06/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | true | false |
AL201909006D | Flu - Jan | Influenza | Influenza | AL | Marshall County Schools | 100,006 | null | null | D | 2,019 | 01/31/2019 12:00:00 AM | 02/04/2019 12:00:00 AM | 5 | true | true | true | false | false | false | false |
AL201909006S | Flu - Feb | Flu-like illness | Flu-like illness | AL | null | null | CLARKE PREP SCHOOL | A0100108 | I | 2,019 | 02/06/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201909007D | Flu - Feb | Influenza | Influenza | AL | Lamar County | 101,950 | null | null | D | 2,019 | 02/08/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AL201909007S | Flu - Feb | Influenza | Influenza | AL | null | null | Shoals Christian | A0100374 | I | 2,019 | 02/05/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AL201909008D | Flu - Feb | Influenza | Influenza | AL | Scottsboro City | 102,940 | null | null | D | 2,019 | 02/15/2019 12:00:00 AM | 02/19/2019 12:00:00 AM | 7 | true | false | true | true | false | true | false |
AL201909008S | Flu - Feb | Influenza | Influenza | AL | null | 100,420 | Hayden Elementary School | 010042000101 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201909009S | Flu - Feb | Influenza | Influenza | AL | null | 100,420 | Hayden High School | 010042000208 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201909010S | Flu - Feb | Influenza | Influenza | AL | null | 100,420 | Hayden Middle School | 010042001870 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201909011S | Flu - Feb | Influenza | Influenza | AL | null | 100,420 | Hayden Primary School | 010042000207 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AL201909012S | Flu - Feb | Influenza | Influenza | AL | null | 102,040 | Speake Elementary | 010204000788 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AL202010001D | Flu - Jan | Influenza | Influenza | AL | Lamar County | 101,950 | null | null | D | 2,020 | 01/29/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | true | false | false | false |
AL202010001S | Flu - Jan | Influenza | Influenza | AL | null | 101,720 | Haleyville Elementary School | 010172001795 | I | 2,020 | 01/30/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | true | false | false | true | false | false |
AL202010002D | Flu - Jan | Influenza | Influenza | AL | Opp City | 102,610 | null | null | D | 2,020 | 01/30/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | true | false | false | false |
AL202010002S | Flu - Jan | Influenza | Influenza | AL | null | 102,730 | Reform Elementary School | 010273001106 | I | 2,020 | 01/30/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | true | false | false | true | false | false |
AL202010003D | Flu - Jan | Influenza | Influenza | AL | Randolph County | 102,820 | null | null | D | 2,020 | 01/30/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | true | false | true | false | false | false |
AL202010003S | Flu - Jan | Influenza | Influenza | AL | null | 102,730 | Pickens County High School | 010273001102 | I | 2,020 | 01/30/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | true | false | false | true | false | false |
AL202010004D | Flu - Feb | Influenza | Influenza | AL | Washington County | 103,480 | null | null | D | 2,020 | 02/21/2020 12:00:00 AM | 02/26/2020 12:00:00 AM | 8 | true | true | true | false | false | false | false |
AL202010004S | Flu - Jan | Influenza | Influenza | AL | null | 102,040 | East Lawrence Elementary School | 010204001410 | I | 2,020 | 01/29/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | true | false | false | false | false | false |
AL202010005S | Flu - Mar | Influenza | Influenza | AL | null | 100,390 | Hemphill Elementary School | 010039000136 | I | 2,020 | 03/11/2020 12:00:00 AM | 03/12/2020 12:00:00 AM | 11 | true | false | false | false | true | false | false |
AR201200014S | Illness - Oct (non flu) | Flu-like illness | Flu-like illness | AR | null | 509,540 | Mayflower Elementary School | 050954000697 | I | 2,012 | 10/22/2012 12:00:00 AM | 10/23/2012 12:00:00 AM | 43 | true | false | false | true | false | false | false |
AR201300100D | Illness - Jan (non flu) | Influenza | Influenza | AR | Eureka Springs School District | 505,970 | null | null | D | 2,013 | 01/24/2013 12:00:00 AM | 01/28/2013 12:00:00 AM | 4 | true | true | false | false | false | false | false |
AR201300101D | Illness - Jan (non flu) | Influenza | Influenza | AR | Lincoln School District | 508,940 | null | null | D | 2,013 | 01/29/2013 12:00:00 AM | 01/31/2013 12:00:00 AM | 5 | true | false | false | false | false | false | false |
AR201300102D | Illness - Feb (non flu) | Influenza | Influenza | AR | Lincoln School District | 508,940 | null | null | D | 2,013 | 02/01/2013 12:00:00 AM | 02/05/2013 12:00:00 AM | 5 | true | false | false | false | false | false | false |
AR201700089D | Flu - Feb | Influenza | Influenza | AR | Gentry School District | 506,540 | null | null | D | 2,017 | 02/17/2017 12:00:00 AM | 02/21/2017 12:00:00 AM | 7 | true | true | false | true | false | true | false |
AR201800001D | Flu - Jan | Influenza | Influenza | AR | Danville School District | 504,890 | null | null | D | 2,018 | 01/12/2018 12:00:00 AM | 01/15/2018 12:00:00 AM | 2 | true | false | false | true | false | false | false |
AR201800001S | Flu - Jan | Influenza | Influenza | AR | null | 508,240 | Oark School | 050824000810 | I | 2,018 | 01/12/2018 12:00:00 AM | 01/17/2018 12:00:00 AM | 2 | true | false | false | false | false | false | false |
AR201800002D | Flu - Jan | Flu-like illness | Flu-like illness | AR | Russellville School District | 512,060 | null | null | D | 2,018 | 01/19/2018 12:00:00 AM | 01/22/2018 12:00:00 AM | 3 | true | true | false | true | true | true | false |
AR201800003D | Flu - Jan | Influenza | Influenza | AR | Mountainburg School District | 510,260 | null | null | D | 2,018 | 01/22/2018 12:00:00 AM | 01/24/2018 12:00:00 AM | 4 | true | false | false | false | true | false | false |
AR201800004D | Flu - Jan | Influenza | Influenza | AR | Kirby School District | 508,490 | null | null | D | 2,018 | 01/26/2018 12:00:00 AM | 01/29/2018 12:00:00 AM | 4 | true | false | false | false | false | false | false |
AR201800005D | Flu - Feb | Influenza | Influenza | AR | Kirby School District | 508,490 | null | null | D | 2,018 | 02/02/2018 12:00:00 AM | 02/06/2018 12:00:00 AM | 5 | true | false | false | false | false | false | false |
AR201800006D | Flu - Feb | Influenza | Influenza | AR | Clinton School district | 504,410 | null | null | D | 2,018 | 02/05/2018 12:00:00 AM | 02/06/2018 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201800007D | Flu - Feb | Influenza | Influenza | AR | Gurdon Public Schools | 507,110 | null | null | D | 2,018 | 02/09/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AR201800008D | Flu - Feb | Influenza | Influenza | AR | McCrory School District | 509,600 | null | null | D | 2,018 | 02/09/2018 12:00:00 AM | 02/12/2018 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AR201800009D | Flu - Feb | Influenza | Influenza | AR | Riverview School District | 508,400 | null | null | D | 2,018 | 02/12/2018 12:00:00 AM | 02/13/2018 12:00:00 AM | 7 | true | false | false | false | false | false | false |
AR201800010D | Flu - Feb | Influenza | Influenza | AR | Rose Bud School District | 512,000 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | 02/20/2018 12:00:00 AM | 7 | true | true | false | true | true | false | false |
AR201800011D | Flu - Feb | Influenza | Influenza | AR | Batesville School District | 500,019 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | 02/20/2018 12:00:00 AM | 7 | true | false | false | true | false | false | false |
AR201800012D | Flu - Feb | Influenza | Influenza | AR | Bald Knob School District | 502,700 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | 02/19/2018 12:00:00 AM | 7 | true | true | false | false | true | false | false |
AR201800013D | Flu - Feb | Influenza | Influenza | AR | Beebe School District | 502,880 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | 02/20/2018 12:00:00 AM | 7 | true | true | false | true | true | false | false |
AR201800014D | Flu - Feb | Influenza | Influenza | AR | Cabot School District | 503,750 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | 02/20/2018 12:00:00 AM | 7 | true | false | true | false | false | true | false |
AR201800015D | Flu - Feb | Influenza | Influenza | AR | Bradford School District | 503,480 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | 02/20/2018 12:00:00 AM | 7 | true | true | false | false | true | false | false |
AR201800016D | Flu - Feb | Influenza | Influenza | AR | Southside School District | 512,540 | null | null | D | 2,018 | 02/16/2018 12:00:00 AM | null | 7 | true | false | false | true | false | false | false |
AR201909001D | Flu - Jan | Influenza | Influenza | AR | Horatio Schools | 507,860 | null | null | D | 2,019 | 01/30/2019 12:00:00 AM | 02/04/2019 12:00:00 AM | 5 | true | true | false | true | false | false | false |
AR201909001S | Flu - Feb | Influenza | Influenza | AR | null | 500,074 | LISA ACADEMY NORTH MIDDLE CHARTER S | 050007401473 | I | 2,019 | 02/05/2019 12:00:00 AM | 02/07/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909002S | Flu - Feb | Influenza | Influenza | AR | null | 500,074 | LISA ACADEMY NORTH HIGH CHARTER SCH | 050007401501 | I | 2,019 | 02/05/2019 12:00:00 AM | 02/07/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909003D | Flu - Jan | Influenza | Influenza | AR | Mountain Home School District | 500,043 | null | null | D | 2,019 | 01/31/2019 12:00:00 AM | 02/04/2019 12:00:00 AM | 5 | true | false | false | true | false | false | false |
AR201909003S | Flu - Feb | Influenza | Influenza | AR | null | 500,074 | LISA ACADEMY NORTH ELEMENTARY CHART | 050007401485 | I | 2,019 | 02/05/2019 12:00:00 AM | 02/07/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909004D | Flu - Feb | Flu-like illness | Flu-like illness | AR | Cotter School District | 504,680 | null | null | D | 2,019 | 02/01/2019 12:00:00 AM | 02/04/2019 12:00:00 AM | 5 | true | true | true | false | false | false | false |
AR201909004S | Flu - Feb | Influenza | Influenza | AR | null | 508,240 | Oark Elementary School | 050824000810 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909005D | Flu - Feb | Flu-like illness | Flu-like illness | AR | Norfork School District | 510,560 | null | null | D | 2,019 | 02/01/2019 12:00:00 AM | 02/04/2019 12:00:00 AM | 5 | true | true | false | false | false | false | false |
AR201909005S | Flu - Feb | Influenza | Influenza | AR | null | 508,240 | Oark High School | 050824000811 | I | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909006D | Flu - Feb | Influenza | Influenza | AR | Huntsville School District | 508,130 | null | null | D | 2,019 | 02/04/2019 12:00:00 AM | 02/05/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AR201909006S | Flu - Mar | Influenza | Influenza | AR | null | 513,230 | TUCKERMAN ELEMENTARY SCHOOL | 051323001082 | I | 2,019 | 03/08/2019 12:00:00 AM | 03/11/2019 12:00:00 AM | 10 | true | false | false | false | false | false | false |
AR201909007D | Flu - Feb | Influenza | Influenza | AR | Piggott School District | 511,370 | null | null | D | 2,019 | 02/05/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | true | false | false | false |
AR201909007S | Flu - Mar | Influenza | Influenza | AR | null | 513,230 | TUCKERMAN HIGH SCHOOL | 051323001083 | I | 2,019 | 03/08/2019 12:00:00 AM | 03/11/2019 12:00:00 AM | 10 | true | false | false | false | false | false | false |
AR201909008D | Flu - Feb | Influenza | Influenza | AR | Batesville School District | 500,019 | null | null | D | 2,019 | 02/08/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | true | false | true | false | false |
AR201909009D | Flu - Feb | Influenza | Influenza | AR | Prescott | 511,820 | null | null | D | 2,019 | 02/07/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909010D | Flu - Feb | Influenza | Influenza | AR | Gurdon | 507,110 | null | null | D | 2,019 | 02/08/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AR201909011D | Flu - Feb | Influenza | Influenza | AR | Fordyce Public Schools | 506,210 | null | null | D | 2,019 | 02/08/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | true | true | false | false | false | false |
AR201909012D | Flu - Feb | Influenza | Influenza | AR | Alpena School District | 502,280 | null | null | D | 2,019 | 02/08/2019 12:00:00 AM | 02/11/2019 12:00:00 AM | 6 | true | false | false | false | false | false | false |
AR201909013D | Flu - Feb | Influenza | Influenza | AR | Ozark Mountain School District | 500,076 | null | null | D | 2,019 | 02/05/2019 12:00:00 AM | 02/06/2019 12:00:00 AM | 6 | true | true | false | false | false | false | false |
AR201909014D | Flu - Feb | Influenza | Influenza | AR | Hamburg School District | 500,042 | null | null | D | 2,019 | 02/28/2019 12:00:00 AM | 03/04/2019 12:00:00 AM | 9 | true | false | false | false | false | true | false |
AR201909015D | Flu - Mar | Influenza | Influenza | AR | Woodlawn School District | 514,400 | null | null | D | 2,019 | 03/01/2019 12:00:00 AM | 03/04/2019 12:00:00 AM | 9 | true | false | false | false | false | false | false |
AR201909016D | Flu - Mar | Flu-like illness | Flu-like illness | AR | Fountain Lake School District | 506,420 | null | null | D | 2,019 | 03/01/2019 12:00:00 AM | 03/04/2019 12:00:00 AM | 9 | true | true | false | false | true | false | false |
AR201909017D | Flu - Mar | Influenza | Influenza | AR | East End School District | 505,580 | null | null | D | 2,019 | 03/01/2019 12:00:00 AM | 03/04/2019 12:00:00 AM | 9 | true | true | false | true | false | false | false |
AR201909019D | Flu - Mar | Influenza | Influenza | AR | Centerpoint School District | 506,690 | null | null | D | 2,019 | 03/01/2019 12:00:00 AM | 03/04/2019 12:00:00 AM | 9 | true | false | false | false | false | false | false |
AR201909020D | Flu - Mar | Flu-like illness | Flu-like illness | AR | Hoxie School District | 507,990 | null | null | D | 2,019 | 03/07/2019 12:00:00 AM | 03/11/2019 12:00:00 AM | 10 | true | false | false | false | true | false | false |
AR201909021D | Flu - Mar | Influenza | Influenza | AR | Lawrence County School District | 500,082 | null | null | D | 2,019 | 03/07/2019 12:00:00 AM | 03/11/2019 12:00:00 AM | 10 | true | false | false | false | false | false | false |
AR201909022D | Flu - Mar | Influenza | Influenza | AR | Osceola School District | 510,950 | null | null | D | 2,019 | 03/08/2019 12:00:00 AM | 03/11/2019 12:00:00 AM | 10 | true | false | false | true | false | true | false |
AR201909023D | Flu - Mar | Influenza | Influenza | AR | Drew Central School District | 505,470 | null | null | D | 2,019 | 03/08/2019 12:00:00 AM | 03/11/2019 12:00:00 AM | 10 | true | true | false | false | false | true | false |
AR201909024D | Flu - Mar | Flu-like illness | Flu-like illness | AR | Magnolia Public Schools | 500,044 | null | null | D | 2,019 | 03/12/2019 12:00:00 AM | 03/25/2019 12:00:00 AM | 11 | true | true | false | false | true | false | false |
AR201909027D | Flu - Mar | Influenza | Influenza | AR | Cutter-morning Star School District | 504,860 | null | null | D | 2,019 | 03/12/2019 12:00:00 AM | 03/13/2019 12:00:00 AM | 11 | true | false | false | false | false | false | false |
AR201909028D | Flu - Mar | Influenza | Influenza | AR | Fountain Lake School District | 506,420 | null | null | D | 2,019 | 03/14/2019 12:00:00 AM | 03/25/2019 12:00:00 AM | 11 | true | false | false | true | true | true | false |
AR202010001D | Flu - Jan | Influenza | Influenza | AR | Fordyce School District | 506,210 | null | null | D | 2,020 | 01/27/2020 12:00:00 AM | 01/30/2020 12:00:00 AM | 5 | true | false | false | true | true | true | false |
AR202010001S | Flu - Jan | Influenza | Influenza | AR | null | null | Ridgefield Christian School | A9500216 | I | 2,020 | 01/31/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | false | true | false | false |
AR202010002D | Flu - Jan | Influenza | Influenza | AR | Jackson CO. School District | 513,230 | null | null | D | 2,020 | 01/24/2020 12:00:00 AM | 01/27/2020 12:00:00 AM | 4 | true | true | false | true | true | false | false |
AR202010002S | Flu - Jan | Influenza | Influenza | AR | null | 500,074 | Lisa Academy North - Middle | 050007401473 | I | 2,020 | 01/31/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | false | false | false | false |
AR202010003D | Flu - Jan | Influenza | Influenza | AR | Pangburn School District | 511,070 | null | null | D | 2,020 | 01/29/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | false | false | false | false |
AR202010003S | Flu - Jan | Influenza | Influenza | AR | null | 500,074 | Lisa Academy North - High | 050007401501 | I | 2,020 | 01/31/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | false | false | false | false |
AR202010004D | Flu - Jan | Influenza | Influenza | AR | Westside School District | 514,020 | null | null | D | 2,020 | 01/29/2020 12:00:00 AM | 02/03/2020 12:00:00 AM | 5 | true | false | false | false | true | true | false |
End of preview. Expand
in Data Studio
Influenza-related School Closures: USA, 2011-2022
Description
Unplanned public K-12 school district and individual school closures due to influenza and influenza-like illness in the United States from August 1, 2011–June 30, 2022.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: August 1, 2011 to June 30, 2022
- Geographic Coverage: United States, 50 States and D.C.
- Last Modified: 2024-05-17
- Contact: Nicole Zviedrite ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/5una-zw6e
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/influenza-related-school-closures-usa-2011-2022')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 33