INDICATOR
string | UNIT
string | UNIT_NUM
int64 | STUB_NAME
string | STUB_NAME_NUM
int64 | STUB_LABEL
string | STUB_LABEL_NUM
float64 | YEAR
int64 | YEAR_NUM
int64 | AGE
string | AGE_NUM
float64 | ESTIMATE
float64 | SE
float64 | FLAG
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 100%-133% | 6.421 | 1,994 | 3 | 18-64 years | 3 | 14.4 | 0.7 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 134%-199% | 6.422 | 1,994 | 3 | 18-64 years | 3 | 5.7 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 200%-399% | 6.43 | 1,994 | 3 | 18-64 years | 3 | 1.5 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 400% or more | 6.44 | 1,994 | 3 | 18-64 years | 3 | 0.4 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Level of difficulty (18-64 years) | 7 | A lot of difficulty or cannot do at all | 7.1 | 1,994 | 3 | 18-64 years | 3 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Level of difficulty (18-64 years) | 7 | No difficulty | 7.2 | 1,994 | 3 | 18-64 years | 3 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Level of difficulty (18-64 years) | 7 | Some difficulty | 7.3 | 1,994 | 3 | 18-64 years | 3 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | Northeast | 8.1 | 1,994 | 3 | Under 65 years | 4 | 11.5 | 0.7 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | Midwest | 8.2 | 1,994 | 3 | Under 65 years | 4 | 10.5 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | South | 8.3 | 1,994 | 3 | Under 65 years | 4 | 10.8 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | West | 8.4 | 1,994 | 3 | Under 65 years | 4 | 12.5 | 0.7 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Location of residence | 9 | Within MSA | 9.1 | 1,994 | 3 | Under 65 years | 4 | 11.4 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Location of residence | 9 | Outside MSA | 9.2 | 1,994 | 3 | Under 65 years | 4 | 10.5 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Number in millions | 1 | Total | 0 | Under 65 years | 0.1 | 1,995 | 4 | Under 65 years | 4 | 26.6 | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Total | 0 | Under 65 years | 0.1 | 1,995 | 4 | Under 65 years | 4 | 11.5 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | Under 19 years | 1.1 | 1,995 | 4 | Under 19 years | 1 | 21.1 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | Under 6 years | 1.11 | 1,995 | 4 | Under 6 years | 1.1 | 29.3 | 0.7 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 6-18 years | 1.12 | 1,995 | 4 | 6-18 years | 1.2 | 17 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | Under 18 years | 1.2 | 1,995 | 4 | Under 18 years | 2 | 21.5 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 6-17 years | 1.21 | 1,995 | 4 | 6-17 years | 2.1 | 17.4 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 18-64 years | 1.3 | 1,995 | 4 | 18-64 years | 3 | 7.1 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 18-44 years | 1.31 | 1,995 | 4 | 18-44 years | 3.1 | 7.8 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 18-24 years | 1.311 | 1,995 | 4 | 18-24 years | 3.11 | 10.4 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 19-25 years | 1.312 | 1,995 | 4 | 19-25 years | 3.12 | 10.2 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 25-34 years | 1.313 | 1,995 | 4 | 25-34 years | 3.13 | 8.2 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 35-44 years | 1.314 | 1,995 | 4 | 35-44 years | 3.14 | 5.9 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 45-64 years | 1.4 | 1,995 | 4 | 45-64 years | 3.2 | 5.6 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 45-54 years | 1.41 | 1,995 | 4 | 45-54 years | 3.21 | 5.1 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 55-64 years | 1.42 | 1,995 | 4 | 55-64 years | 3.22 | 6.4 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex | 2 | Male | 2.1 | 1,995 | 4 | Under 65 years | 4 | 9.6 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex | 2 | Female | 2.2 | 1,995 | 4 | Under 65 years | 4 | 13.4 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex and marital status (14-64 years) | 3 | Male: Married | 3.1 | 1,995 | 4 | 14-64 years | 2.2 | 2.9 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex and marital status (14-64 years) | 3 | Male: Divorced, separated, widowed | 3.2 | 1,995 | 4 | 14-64 years | 2.2 | 7.7 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex and marital status (14-64 years) | 3 | Male: Never married | 3.3 | 1,995 | 4 | 14-64 years | 2.2 | 8.1 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex and marital status (14-64 years) | 3 | Female: Married | 3.4 | 1,995 | 4 | 14-64 years | 2.2 | 5.2 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex and marital status (14-64 years) | 3 | Female: Divorced, separated, widowed | 3.5 | 1,995 | 4 | 14-64 years | 2.2 | 19 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Sex and marital status (14-64 years) | 3 | Female: Never married | 3.6 | 1,995 | 4 | 14-64 years | 2.2 | 16.5 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Race | 4 | White only | 4.1 | 1,995 | 4 | Under 65 years | 4 | 8.9 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Race | 4 | Black or African American only | 4.2 | 1,995 | 4 | Under 65 years | 4 | 28.5 | 0.9 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Race | 4 | American Indian or Alaska Native only | 4.3 | 1,995 | 4 | Under 65 years | 4 | 19 | 2.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Race | 4 | Asian only | 4.4 | 1,995 | 4 | Under 65 years | 4 | 10.5 | 1.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Race | 4 | Native Hawaiian or Other Pacific Islander only | 4.5 | 1,995 | 4 | Under 65 years | 4 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Race | 4 | 2 or more races | 4.6 | 1,995 | 4 | Under 65 years | 4 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Hispanic or Latino: All races | 5.1 | 1,995 | 4 | Under 65 years | 4 | 21.9 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Hispanic or Latino: Mexican: All races | 5.11 | 1,995 | 4 | Under 65 years | 4 | 21.6 | 0.8 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Hispanic or Latino: Puerto Rican: All races | 5.12 | 1,995 | 4 | Under 65 years | 4 | 33.4 | 2.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Hispanic or Latino: Cuban: All races | 5.13 | 1,995 | 4 | Under 65 years | 4 | 13.4 | 2.7 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Hispanic or Latino: Other: All races | 5.14 | 1,995 | 4 | Under 65 years | 4 | 18.2 | 1.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Not Hispanic or Latino: All races | 5.2 | 1,995 | 4 | Under 65 years | 4 | 10.2 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Not Hispanic or Latino: Black or African American only | 5.21 | 1,995 | 4 | Under 65 years | 4 | 28.1 | 0.9 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Hispanic origin and race | 5 | Not Hispanic or Latino: White only | 5.22 | 1,995 | 4 | Under 65 years | 4 | 7.1 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 65 years: Below 100% | 6.11 | 1,995 | 4 | Under 65 years | 4 | 48.4 | 1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 65 years: 100%-199% | 6.12 | 1,995 | 4 | Under 65 years | 4 | 14.4 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 65 years: 100%-133% | 6.121 | 1,995 | 4 | Under 65 years | 4 | 23.1 | 1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 65 years: 134%-199% | 6.122 | 1,995 | 4 | Under 65 years | 4 | 9.7 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 65 years: 200%-399% | 6.13 | 1,995 | 4 | Under 65 years | 4 | 2.3 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 65 years: 400% or more | 6.14 | 1,995 | 4 | Under 65 years | 4 | 0.4 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 19 years: Below 100% | 6.21 | 1,995 | 4 | Under 19 years | 1 | 63.5 | 1.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 19 years: 100%-199% | 6.22 | 1,995 | 4 | Under 19 years | 1 | 21.3 | 0.8 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 19 years: 100%-133% | 6.221 | 1,995 | 4 | Under 19 years | 1 | 32.4 | 1.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 19 years: 134%-199% | 6.222 | 1,995 | 4 | Under 19 years | 1 | 14.3 | 0.8 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 19 years: 200%-399% | 6.23 | 1,995 | 4 | Under 19 years | 1 | 3.5 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 19 years: 400% or more | 6.24 | 1,995 | 4 | Under 19 years | 1 | null | null | * |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 18 years: Below 100% | 6.31 | 1,995 | 4 | Under 18 years | 2 | 66 | 1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 18 years: 100%-199% | 6.32 | 1,995 | 4 | Under 18 years | 2 | 21.6 | 0.8 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 18 years: 100%-133% | 6.321 | 1,995 | 4 | Under 18 years | 2 | 32.9 | 1.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 18 years: 134%-199% | 6.322 | 1,995 | 4 | Under 18 years | 2 | 14.4 | 0.8 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 18 years: 200%-399% | 6.33 | 1,995 | 4 | Under 18 years | 2 | 3.5 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | Under 18 years: 400% or more | 6.34 | 1,995 | 4 | Under 18 years | 2 | null | null | * |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: Below 100% | 6.41 | 1,995 | 4 | 18-64 years | 3 | 34.8 | 1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 100%-199% | 6.42 | 1,995 | 4 | 18-64 years | 3 | 10.2 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 100%-133% | 6.421 | 1,995 | 4 | 18-64 years | 3 | 16.3 | 0.9 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 134%-199% | 6.422 | 1,995 | 4 | 18-64 years | 3 | 7.2 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 200%-399% | 6.43 | 1,995 | 4 | 18-64 years | 3 | 1.7 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age and percent of poverty level | 6 | 18-64 years: 400% or more | 6.44 | 1,995 | 4 | 18-64 years | 3 | 0.4 | 0.1 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Level of difficulty (18-64 years) | 7 | A lot of difficulty or cannot do at all | 7.1 | 1,995 | 4 | 18-64 years | 3 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Level of difficulty (18-64 years) | 7 | No difficulty | 7.2 | 1,995 | 4 | 18-64 years | 3 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Level of difficulty (18-64 years) | 7 | Some difficulty | 7.3 | 1,995 | 4 | 18-64 years | 3 | null | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | Northeast | 8.1 | 1,995 | 4 | Under 65 years | 4 | 11.7 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | Midwest | 8.2 | 1,995 | 4 | Under 65 years | 4 | 10.5 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | South | 8.3 | 1,995 | 4 | Under 65 years | 4 | 11.3 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Geographic region | 8 | West | 8.4 | 1,995 | 4 | Under 65 years | 4 | 12.9 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Location of residence | 9 | Within MSA | 9.1 | 1,995 | 4 | Under 65 years | 4 | 11.3 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Location of residence | 9 | Outside MSA | 9.2 | 1,995 | 4 | Under 65 years | 4 | 12.3 | 0.6 | null |
Medicaid coverage among persons under age 65 no additional information | Number in millions | 1 | Total | 0 | Under 65 years | 0.1 | 1,997 | 5 | Under 65 years | 4 | 22.9 | null | --- |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Total | 0 | Under 65 years | 0.1 | 1,997 | 5 | Under 65 years | 4 | 9.7 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | Under 19 years | 1.1 | 1,997 | 5 | Under 19 years | 1 | 18 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | Under 6 years | 1.11 | 1,997 | 5 | Under 6 years | 1.1 | 24.7 | 0.7 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 6-18 years | 1.12 | 1,997 | 5 | 6-18 years | 1.2 | 14.9 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | Under 18 years | 1.2 | 1,997 | 5 | Under 18 years | 2 | 18.4 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 6-17 years | 1.21 | 1,997 | 5 | 6-17 years | 2.1 | 15.2 | 0.5 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 18-64 years | 1.3 | 1,997 | 5 | 18-64 years | 3 | 5.9 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 18-44 years | 1.31 | 1,997 | 5 | 18-44 years | 3.1 | 6.6 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 18-24 years | 1.311 | 1,997 | 5 | 18-24 years | 3.11 | 8.8 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 19-25 years | 1.312 | 1,997 | 5 | 19-25 years | 3.12 | 8.5 | 0.4 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 25-34 years | 1.313 | 1,997 | 5 | 25-34 years | 3.13 | 6.8 | 0.3 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 35-44 years | 1.314 | 1,997 | 5 | 35-44 years | 3.14 | 5.2 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 45-64 years | 1.4 | 1,997 | 5 | 45-64 years | 3.2 | 4.6 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 45-54 years | 1.41 | 1,997 | 5 | 45-54 years | 3.21 | 4 | 0.2 | null |
Medicaid coverage among persons under age 65 no additional information | Percent of population, crude | 2 | Age | 1 | 55-64 years | 1.42 | 1,997 | 5 | 55-64 years | 3.22 | 5.6 | 0.3 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.