Name of Initiative
stringclasses 1
value | Organization Name
stringlengths 7
70
| Location Name
stringlengths 6
70
| Location 1
stringlengths 51
115
| Street Address Line 1
stringlengths 9
36
| Street Address Line 2
stringlengths 3
42
⌀ | City
stringlengths 3
20
| State
stringclasses 51
values | ZIP Code
int64 917
99.7k
| Telephone Number
stringlengths 14
22
| NPI
int64 1B
1.99B
| Category
stringclasses 2
values | Unique ID
int64 1
913
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 219 Massapoag Ave Sharon MA 02067 (42.094437, -71.174045) | 219 Massapoag Ave | null | Sharon | MA | 2,067 | (781) 784-8000 | 1,689,815,383 | Community Setting | 101 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 24 Elm St North Attleboro MA 02760 (41.982, -71.331596) | 24 Elm St | null | North Attleboro | MA | 2,760 | (508) 699-0100 | 1,689,815,383 | Community Setting | 102 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 255 Hope St Mansfield MA 02048 (42.033909, -71.209805) | 255 Hope St | null | Mansfield | MA | 2,048 | (508) 261-7368 | 1,689,815,383 | Community Setting | 103 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 28 Medway Br Norfolk MA 02056 (42.125298, -71.336387) | 28 Medway Br | null | Norfolk | MA | 2,056 | (508) 528-4430 | 1,689,815,383 | Community Setting | 104 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 300 Elmwood St North Attleboro MA 02760 (41.99958, -71.319816) | 300 Elmwood St | null | North Attleboro | MA | 2,760 | (508) 695-7001 | 1,689,815,383 | Administrative Location | 105 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 4 Valente Dr Westborough MA 01581 (42.280001, -71.664452) | 4 Valente Dr | null | Westborough | MA | 1,581 | (508) 870-1320 | 1,689,815,383 | Community Setting | 106 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 40 Balcom St Mansfield MA 02048 (41.998075, -71.247174) | 40 Balcom St | null | Mansfield | MA | 2,048 | (774) 571-8029 | 1,689,815,383 | Administrative Location | 107 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 40 Blackstone St Bellingham MA 02019 (42.077318, -71.4663) | 40 Blackstone St | null | Bellingham | MA | 2,019 | (508) 966-0398 | 1,689,815,383 | Community Setting | 108 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 400 Taunton St Wrentham MA 02093 (42.052586, -71.327384) | 400 Taunton St | null | Wrentham | MA | 2,093 | (508) 384-5425 | 1,689,815,383 | Community Setting | 109 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 43 Hope St Hopedale MA 01747 (42.130162, -71.539938) | 43 Hope St | null | Hopedale | MA | 1,747 | (508) 634-2208 | 1,689,815,383 | Community Setting | 110 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 45 Forge Hill Rd Franklin MA 02038 (42.078165, -71.434453) | 45 Forge Hill Rd | null | Franklin | MA | 2,038 | (508) 528-8708 | 1,689,815,383 | Administrative Location | 111 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 60 Main St Whitinsville MA 01588 (42.110661, -71.667405) | 60 Main St | null | Whitinsville | MA | 1,588 | (508) 234-8184 | 1,689,815,383 | Community Setting | 112 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 60 N Bow St Milford MA 01757 (42.14097, -71.515258) | 60 N Bow St | null | Milford | MA | 1,757 | (508) 473-8334 | 1,689,815,383 | Community Setting | 113 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 62 Providence St Mendon MA 01756 (42.097008, -71.539188) | 62 Providence St | null | Mendon | MA | 1,756 | (508) 478-6175 | 1,689,815,383 | Community Setting | 114 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 67 Mechanic St Foxboro MA 02035 (42.06809, -71.24211) | 67 Mechanic St | null | Foxboro | MA | 2,035 | (774) 571-8029 | 1,689,815,383 | Administrative Location | 115 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 75 Central St Foxborough MA 02035 (42.061883, -71.248198) | 75 Central St | null | Foxborough | MA | 2,035 | (508) 543-1252 | 1,689,815,383 | Community Setting | 116 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 75 Shore Dr Worcester MA 01605 (42.303555, -71.809232) | 75 Shore Dr | null | Worcester | MA | 1,605 | (508) 852-6694 | 1,689,815,383 | Community Setting | 117 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 76 Oakland St Medway MA 02053 (42.150701, -71.391581) | 76 Oakland St | null | Medway | MA | 2,053 | (508) 533-3210 | 1,689,815,383 | Community Setting | 118 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 766 Main St Worcester MA 01610 (42.257553, -71.809688) | 766 Main St | null | Worcester | MA | 1,610 | (508) 755-6101 | 1,689,815,383 | Community Setting | 119 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 9 School St Plainville MA 02762 (42.005864, -71.335346) | 9 School St | null | Plainville | MA | 2,762 | (508) 699-7384 | 1,689,815,383 | Community Setting | 120 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Hockomock Young Men'S Christian Association Inc. | Hockomock Young Mens Christian Asso | 900 Main St Millis MA 02054 (42.166245, -71.358632) | 900 Main St | null | Millis | MA | 2,054 | (508) 376-7051 | 1,689,815,383 | Community Setting | 121 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Arvada Covenant Church | 5555 Ward Rd Arvada CO 80002 (39.796355, -105.13934) | 5555 Ward Rd | null | Arvada | CO | 80,002 | (720) 524-2747 | 1,770,032,641 | Community Setting | 122 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Brighton Crossings | 5225 Longs Peak St Brighton CO 80601 (39.992018, -104.743006) | 5225 Longs Peak St | null | Brighton | CO | 80,601 | (720) 643-5818 | 1,770,032,641 | Community Setting | 123 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Club At Fairway Villas | 5223 Espana St Denver CO 80249 (39.791374, -104.758147) | 5223 Espana St | null | Denver | CO | 80,249 | (303) 307-4719 | 1,770,032,641 | Community Setting | 124 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Downtown Denver Ymca | 25 E 16th Ave # B Denver CO 80202 (39.74192, -104.986624) | 25 E 16th Ave | # B | Denver | CO | 80,202 | (720) 524-2747 | 1,770,032,641 | Community Setting | 125 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Heather Gardens | 2888 S Heather Gardens Way Aurora CO 80014 (39.660945, -104.833403) | 2888 S Heather Gardens Way | null | Aurora | CO | 80,014 | (720) 524-2747 | 1,770,032,641 | Community Setting | 126 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Lifesource Adventist Fellowship | 6200 W Hampden Ave Denver CO 80227 (39.652441, -105.063998) | 6200 W Hampden Ave | null | Denver | CO | 80,227 | (720) 524-2747 | 1,770,032,641 | Community Setting | 127 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Littleton Ymca | 11 W Dry Creek Ct Littleton CO 80120 (39.579506, -104.989158) | 11 W Dry Creek Ct | null | Littleton | CO | 80,120 | (720) 524-2747 | 1,770,032,641 | Community Setting | 128 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Malley Senior Recreation Center | 3380 S Lincoln St Englewood CO 80113 (39.655449, -104.986094) | 3380 S Lincoln St | null | Englewood | CO | 80,113 | (720) 524-2747 | 1,770,032,641 | Community Setting | 129 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Metro Caring | 1100 E 18th Ave Denver CO 80218 (39.744719, -104.973235) | 1100 E 18th Ave | null | Denver | CO | 80,218 | (720) 524-2747 | 1,770,032,641 | Community Setting | 130 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Parker Senior Center | 10675 Longs Way Parker CO 80138 (39.522749, -104.762745) | 10675 Longs Way | null | Parker | CO | 80,138 | (720) 524-2747 | 1,770,032,641 | Community Setting | 131 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Pueblo Ymca | 3200 E Spaulding Ave Pueblo CO 81008 (38.304334, -104.656348) | 3200 E Spaulding Ave | null | Pueblo | CO | 81,008 | (720) 524-2747 | 1,770,032,641 | Community Setting | 132 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Residences At Franklin Park | 1535 N Franklin St Denver CO 80218 (39.740707, -104.96886) | 1535 N Franklin St | null | Denver | CO | 80,218 | (720) 524-2747 | 1,770,032,641 | Community Setting | 133 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Rocky Mountain Primary Care | 8585 W 14th Ave Ste B-2 Lakewood CO 80215 (39.738751, -105.092546) | 8585 W 14th Ave Ste B-2 | null | Lakewood | CO | 80,215 | (720) 524-2747 | 1,770,032,641 | Community Setting | 134 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Schlessman Family Ymca | 3901 E Yale Ave Denver CO 80210 (39.667719, -104.941716) | 3901 E Yale Ave | null | Denver | CO | 80,210 | (720) 524-2747 | 1,770,032,641 | Community Setting | 135 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Southwest Ymca | 5181 W Kenyon Ave Denver CO 80236 (39.651373, -105.05185) | 5181 W Kenyon Ave | null | Denver | CO | 80,236 | (720) 524-2747 | 1,770,032,641 | Community Setting | 136 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Susan M Duncan Family Ymca | 6350 Eldridge St Arvada CO 80004 (39.811576, -105.155383) | 6350 Eldridge St | null | Arvada | CO | 80,004 | (720) 524-2747 | 1,770,032,641 | Community Setting | 137 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Tepeyac Community Health Center | 5075 Lincoln St Denver CO 80216 (39.788526, -104.98672) | 5075 Lincoln St | null | Denver | CO | 80,216 | (303) 458-5302 | 1,770,032,641 | Community Setting | 138 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | The Young Men'S Christian Association Of Metropolitan Denver | 2625 S Colorado Blvd Denver CO 80222 (39.668886, -104.941033) | 2625 S Colorado Blvd | null | Denver | CO | 80,222 | (720) 524-2700 | 1,770,032,641 | Community Setting | 139 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | The Young Men'S Christian Association Of Metropolitan Denver | 6100 S Kewaunee Way Aurora CO 80016 (39.606471, -104.691259) | 6100 S Kewaunee Way | null | Aurora | CO | 80,016 | (720) 524-2700 | 1,770,032,641 | Community Setting | 140 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Wind Crest Senior Living Community | 3235 Mill Vista Rd Highlands Ranch CO 80129 (39.560379, -105.030911) | 3235 Mill Vista Rd | null | Highlands Ranch | CO | 80,129 | (303) 798-3100 | 1,770,032,641 | Community Setting | 141 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The Young Men'S Christian Association Of Metropolitan Denver | Ymca Of Metropolitan Denver | 2625 S Colorado Blvd Denver CO 80222 (39.668886, -104.941033) | 2625 S Colorado Blvd | null | Denver | CO | 80,222 | (720) 524-2747 | 1,770,032,641 | Administrative Location | 142 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Duncan Regional Hospital, Inc | Duncan Regional Hospital | 1407 N Whisenant Dr Duncan OK 73533 (34.519923, -97.975167) | 1407 N Whisenant Dr | null | Duncan | OK | 73,533 | (580) 252-5300 | 1,851,396,394 | Administrative Location | 143 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Chinese Hospital Association | Chinese Hospital Association | 386 Gellert Blvd Daly City CA 94015 (37.665455, -122.469464) | 386 Gellert Blvd | null | Daly City | CA | 94,015 | (650) 761-3500 | 1,164,458,402 | Administrative Location | 144 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Chinese Hospital Association | Chinese Hospital Association | 845 Jackson St San Francisco CA 94133 (37.795473, -122.408982) | 845 Jackson St | null | San Francisco | CA | 94,133 | (415) 677-2370 | 1,164,458,402 | Administrative Location | 145 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Chinese Hospital Association | Chinese Hospital Association | 888 Paris St Ste 202 San Francisco CA 94112 (37.716011, -122.439438) | 888 Paris St | Ste 202 | San Francisco | CA | 94,112 | (415) 677-2488 | 1,164,458,402 | Administrative Location | 146 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The J. Moss Foundation | The J. Moss Foundation | 10089 Willow Creek Rd Ste 200 San Diego CA 92131 (32.900795, -117.109431) | 10089 Willow Creek Rd | Ste 200 | San Diego | CA | 92,131 | (619) 793-2002 | 1,013,363,522 | Administrative Location | 147 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | The J. Moss Foundation | The J. Moss Foundation | 1636 E Mission Rd Fallbrook CA 92028 (33.388928, -117.229032) | 1636 E Mission Rd | null | Fallbrook | CA | 92,028 | (760) 731-9187 | 1,013,363,522 | Community Setting | 148 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Central Montana Medical Facilities Inc | Central Montana Medical Facilities Inc | 408 Wendell Ave Lewistown MT 59457 (47.059038, -109.444557) | 408 Wendell Ave | null | Lewistown | MT | 59,457 | (406) 535-7711 | 1,790,798,387 | Administrative Location | 149 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | County Of Beaufort | Beaufort County Health Dept | 1436 Highland Dr Washington NC 27889 (35.553877, -77.031767) | 1436 Highland Dr | null | Washington | NC | 27,889 | (252) 946-1902 | 1,679,576,763 | Administrative Location | 150 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | National Kidney Foundation Of Michigan Inc | National Kidney Fndn Mi Inc | 1169 Oak Valley Dr Ann Arbor MI 48108 (42.233703, -83.752167) | 1169 Oak Valley Dr | null | Ann Arbor | MI | 48,108 | (734) 222-9800 | 1,932,446,721 | Administrative Location | 151 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | National Kidney Foundation Of Michigan Inc | National Kidney Fndn Mi Inc | 1345 Monroe Ave Nw Ste 140 Grand Rapids MI 49505 (42.987466, -85.671296) | 1345 Monroe Ave Nw | Ste 140 | Grand Rapids | MI | 49,505 | (616) 458-9520 | 1,932,446,721 | Community Setting | 152 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | National Kidney Foundation Of Michigan Inc | National Kidney Fndn Mi Inc | 7800 W Outer Dr Ste 203 Detroit MI 48235 (42.420806, -83.214692) | 7800 W Outer Dr | Ste 203 | Detroit | MI | 48,235 | (734) 222-9800 | 1,932,446,721 | Community Setting | 153 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Christiana Care Health Services Inc | Christiana Care Health Services Inc | 3301 Lancaster Pike Wilmington DE 19805 (39.753882, -75.58976) | 3301 Lancaster Pike | null | Wilmington | DE | 19,805 | (302) 623-3439 | 1,770,568,107 | Administrative Location | 154 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Christiana Care Health Services Inc | Christiana Care Health Services Inc | 3506 Kennett Pike Wilmington DE 19807 (39.769225, -75.589843) | 3506 Kennett Pike | null | Wilmington | DE | 19,807 | (302) 623-3439 | 1,770,568,107 | Administrative Location | 155 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Christiana Care Health Services Inc | Christiana Care Health Services Inc | 4755 Ogletown Stanton Rd Newark DE 19718 (39.687925, -75.66797) | 4755 Ogletown Stanton Rd | null | Newark | DE | 19,718 | (302) 661-3439 | 1,770,568,107 | Administrative Location | 156 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Christiana Care Health Services Inc | Christiana Care Health Services Inc | 501 W 14th St Wilmington DE 19801 (39.751534, -75.549781) | 501 W 14th St | null | Wilmington | DE | 19,801 | (302) 661-3439 | 1,770,568,107 | Administrative Location | 157 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Floyd Healthcare Management Inc | Floyd Healthcare Management Inc | 330 Turner Mccall Blvd Sw Ste 306 Rome GA 30165 (34.259547, -85.177453) | 330 Turner Mccall Blvd Sw | Ste 306 | Rome | GA | 30,165 | (706) 509-6834 | 1,154,377,166 | Administrative Location | 158 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Baptist Healthcare System Inc | Baptist Health Louisville | 4000 Kresge Way Louisville KY 40207 (38.238068, -85.638638) | 4000 Kresge Way | null | Louisville | KY | 40,207 | (502) 897-8831 | 1,538,244,918 | Administrative Location | 159 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Baptist Healthcare System Inc | Diabetes Education And Nutrition Ed | 2101 Nicholasville Rd Ste 108 Lexington KY 40503 (38.010498, -84.517779) | 2101 Nicholasville Rd | Ste 108 | Lexington | KY | 40,503 | (859) 260-5122 | 1,538,244,918 | Community Setting | 160 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Baptist Healthcare System Inc | Diabetes Education Department | 1740 Nicholasville Rd Lexington KY 40503 (38.01792, -84.512233) | 1740 Nicholasville Rd | null | Lexington | KY | 40,503 | (859) 260-5122 | 1,538,244,918 | Administrative Location | 161 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Eiccua Llc | Eiccua | 404 Nash St East Wilson NC 27893 (35.723083, -77.908165) | 404 Nash St East | null | Wilson | NC | 27,893 | (252) 293-4177 | 1,275,006,355 | Administrative Location | 162 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Eiccua Llc | Eiccua | 910 Tarboro St W Wilson NC 27893 (35.721526, -77.939097) | 910 Tarboro St W | null | Wilson | NC | 27,893 | (252) 363-3049 | 1,275,006,355 | Community Setting | 163 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Bear River District Health Dept | Bear River District Health Dept | 655 E 1300 N Logan UT 84341 (41.756057, -111.81727) | 655 E 1300 N | null | Logan | UT | 84,341 | (435) 792-6500 | 1,659,888,196 | Administrative Location | 164 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Kalispell Regional Medical Center Inc | Kalispell Regional Medical Center Inc | 310 Sunnyview Ln Kalispell MT 59901 (48.216017, -114.322889) | 310 Sunnyview Ln | null | Kalispell | MT | 59,901 | (406) 751-5454 | 1,417,945,627 | Administrative Location | 165 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Valley View Hospital Association | Valley View Hospital Association | 1906 Blake Ave Glenwood Springs CO 81601 (39.532048, -107.321244) | 1906 Blake Ave | null | Glenwood Springs | CO | 81,601 | (970) 384-7300 | 1,982,668,133 | Administrative Location | 166 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 1005 S Highland Ave Clearwater FL 33756 (27.954703, -82.774238) | 1005 S Highland Ave | null | Clearwater | FL | 33,756 | (727) 461-9622 | 1,194,272,518 | Community Setting | 167 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 1300 Mariner Blvd Spring Hill FL 34609 (28.453835, -82.537651) | 1300 Mariner Blvd | null | Spring Hill | FL | 34,609 | (352) 688-9622 | 1,194,272,518 | Community Setting | 168 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 1600 16th St Palm Harbor FL 34683 (28.083418, -82.756821) | 1600 16th St | null | Palm Harbor | FL | 34,683 | (727) 787-9622 | 1,194,272,518 | Community Setting | 169 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 1801 119th St Largo FL 33778 (27.900985, -82.802283) | 1801 119th St | null | Largo | FL | 33,778 | (727) 559-0500 | 1,194,272,518 | Community Setting | 170 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 2469 Enterprise Rd Clearwater FL 33763 (28.010938, -82.736289) | 2469 Enterprise Rd | null | Clearwater | FL | 33,763 | (727) 772-9622 | 1,194,272,518 | Administrative Location | 171 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 300 Pinellas St Clearwater FL 33756 (27.952803, -82.803272) | 300 Pinellas St | null | Clearwater | FL | 33,756 | (727) 462-7000 | 1,194,272,518 | Community Setting | 172 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 4127 W Norvell Bryant Hwy Lecanto FL 34461 (28.89393, -82.502233) | 4127 W Norvell Bryant Hwy | null | Lecanto | FL | 34,461 | (352) 500-9622 | 1,194,272,518 | Community Setting | 173 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 4550 Village Center Dr Palm Harbor FL 34685 (28.101284, -82.699381) | 4550 Village Center Dr | null | Palm Harbor | FL | 34,685 | (727) 772-9622 | 1,194,272,518 | Community Setting | 174 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 5345 Laurel Pl Clearwater FL 33760 (27.909646, -82.706711) | 5345 Laurel Pl | null | Clearwater | FL | 33,760 | (727) 507-9622 | 1,194,272,518 | Community Setting | 175 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 601 Main St Dunedin FL 34698 (28.013422, -82.782603) | 601 Main St | null | Dunedin | FL | 34,698 | (727) 733-1111 | 1,194,272,518 | Community Setting | 176 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 6600 Madison St New Port Richey FL 34652 (28.255281, -82.714281) | 6600 Madison St | null | New Port Richey | FL | 34,652 | (727) 842-8468 | 1,194,272,518 | Community Setting | 177 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of The Suncoast, Inc. | Young Men'S Christian Association Of The Suncoast, Inc. | 8411 Photonics Dr Trinity FL 34655 (28.193344, -82.674747) | 8411 Photonics Dr | null | Trinity | FL | 34,655 | (727) 375-9622 | 1,194,272,518 | Community Setting | 178 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Gobble Shults & Associates Inc | Gobble Shults & Associates Inc | 3305 Main St Ste 20 Vancouver WA 98663 (45.645878, -122.668181) | 3305 Main St | Ste 20 | Vancouver | WA | 98,663 | (503) 652-5070 | 1,275,604,399 | Administrative Location | 179 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Scripps Health | Scripps Health | 9834 Genesee Ave Ste 300 La Jolla CA 92037 (32.884063, -117.225847) | 9834 Genesee Ave | Ste 300 | La Jolla | CA | 92,037 | (858) 678-7090 | 1,275,899,072 | Administrative Location | 180 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of Greater St. Petersburg Inc | Young Men'S Christian Association Of Greater St. Petersburg Inc | 1200 7th Ave N St Petersburg FL 33705 (27.778513, -82.650842) | 1200 7th Ave N | null | St Petersburg | FL | 33,705 | (727) 394-9622 x 214 | 1,669,929,089 | Community Setting | 181 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of Greater St. Petersburg Inc | Young Men'S Christian Association Of Greater St. Petersburg Inc | 3200 1st Ave S St Petersburg FL 33712 (27.769351, -82.677047) | 3200 1st Ave S | null | St Petersburg | FL | 33,712 | (727) 328-9622 | 1,669,929,089 | Community Setting | 182 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of Greater St. Petersburg Inc | Young Men'S Christian Association Of Greater St. Petersburg Inc | 5175 45th St N St Petersburg FL 33714 (27.818249, -82.693195) | 5175 45th St N | null | St Petersburg | FL | 33,714 | (727) 209-1311 | 1,669,929,089 | Community Setting | 183 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of Greater St. Petersburg Inc | Young Men'S Christian Association Of Greater St. Petersburg Inc | 600 1st Ave N Ste 201 St Petersburg FL 33701 (27.771792, -82.642335) | 600 1st Ave N | Ste 201 | St Petersburg | FL | 33,701 | (727) 895-9622 | 1,669,929,089 | Administrative Location | 184 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of Greater St. Petersburg Inc | Young Men'S Christian Association Of Greater St. Petersburg Inc | 691 43rd St S St Petersburg FL 33711 (27.763114, -82.69223) | 691 43rd St S | null | St Petersburg | FL | 33,711 | (727) 209-9622 | 1,669,929,089 | Community Setting | 185 |
Medicare Diabetes Prevention Program (MDPP) Expanded Model | Young Men'S Christian Association Of Greater St. Petersburg Inc | Young Men'S Christian Association Of Greater St. Petersburg Inc | 8495 Bryan Dairy Rd Largo FL 33777 (27.87408, -82.755678) | 8495 Bryan Dairy Rd | null | Largo | FL | 33,777 | (727) 394-9622 | 1,669,929,089 | Community Setting | 186 |
