Dataset Viewer
LocationAbbr
stringclasses 51
values | LocationDesc
stringclasses 51
values | Year
int64 2k
2.02k
| Topic
stringclasses 1
value | Indicator
stringclasses 1
value | SubMeasure
stringclasses 1
value | Amount
float64 0
1.43B
⌀ | Data_Value_Unit
stringclasses 1
value | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | GeoLocation
stringclasses 53
values | TopicTypeId
stringclasses 1
value | TopicId
stringclasses 1
value | MeasureId
stringclasses 1
value | Source
stringclasses 1
value | SubMeasureID
stringclasses 1
value | DisplayOrder
int64 1
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | Oregon | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 84,432,765.63 | $ | null | null | (44.567449424, -120.155031326) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TN | Tennessee | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 179,575,655.27 | $ | null | null | (35.68094058, -85.774490914) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SD | South Dakota | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 22,549,067.59 | $ | null | null | (44.353130053, -100.373530637) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SC | South Carolina | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 86,543,749.93 | $ | null | null | (33.998821303, -81.045371207) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TX | Texas | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 510,014,165.73 | $ | null | null | (31.827240407000488, -99.42677020599967) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
UT | Utah | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 28,383,168.23 | $ | null | null | (39.360700171, -111.587130635) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
RI | Rhode Island | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 52,901,485.08 | $ | null | null | (41.708280193, -71.522470314) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
PA | Pennsylvania | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 372,058,768.39 | $ | null | null | (40.793730152, -77.860700294) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VT | Vermont | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 26,177,953.04 | $ | null | null | (43.625381239, -72.517640791) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VA | Virginia | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 151,355,802.53 | $ | null | null | (37.542680674, -78.457890463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AL | Alabama | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 96,791,877.77 | $ | null | null | (32.840571122, -86.631860762) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WA | Washington | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 125,563,774.72 | $ | null | null | (47.522278629, -120.47001079) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WY | Wyoming | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 18,270,637.36 | $ | null | null | (43.235541343, -108.109830353) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WV | West Virginia | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 65,216,545.49 | $ | null | null | (38.665510202, -80.712640135) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WI | Wisconsin | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 126,712,284.98 | $ | null | null | (44.393191174, -89.816370742) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NC | North Carolina | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 138,256,209.09 | $ | null | null | (35.466220975, -79.159250463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MO | Missouri | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 123,372,400.49 | $ | null | null | (38.635790776, -92.566300053) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 129,755,834.96 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WY | Wyoming | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 14,873,653.29 | $ | null | null | (43.235541343, -108.109830353) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KS | Kansas | 2,019 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 55,989,218.94 | $ | null | null | (38.3477403, -98.200781227) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
UT | Utah | 2,014 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 39,426,486.88 | $ | null | null | (39.360700171, -111.587130635) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KY | Kentucky | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 99,821,427 | $ | null | null | (37.645970271, -84.774971048) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CA | California | 2,019 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 849,315,111.46 | $ | null | null | (37.638640123, -120.999999538) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,006 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 35,411,305.76 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 62,933,339.47 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 49,858,288.07 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VA | Virginia | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 147,239,687.61 | $ | null | null | (37.542680674, -78.457890463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VA | Virginia | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 177,384,711.78 | $ | null | null | (37.542680674, -78.457890463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WY | Wyoming | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 13,397,329.88 | $ | null | null | (43.235541343, -108.109830353) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MD | Maryland | 2,008 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 166,183,781.99 | $ | null | null | (39.290580964, -76.609260111) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ND | North Dakota | 2,020 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 21,280,388.02 | $ | null | null | (47.475319779, -100.118421049) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SD | South Dakota | 2,005 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 22,245,346.19 | $ | null | null | (44.353130053, -100.373530637) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IN | Indiana | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 150,067,532.33 | $ | null | null | (39.766910452, -86.149960194) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NJ | New Jersey | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 227,311,111.33 | $ | null | null | (40.130570048, -74.273691288) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TN | Tennessee | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 135,102,717.57 | $ | null | null | (35.68094058, -85.774490914) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NE | Nebraska | 2,005 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,930,273.08 | $ | null | null | (41.641040988001, -99.365720623) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KS | Kansas | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 56,856,036.91 | $ | null | null | (38.3477403, -98.200781227) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
HI | Hawaii | 2,019 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 34,801,958.14 | $ | null | null | (21.304850435, -157.857749403) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VT | Vermont | 2,003 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 24,205,443.88 | $ | null | null | (43.625381239, -72.517640791) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MT | Montana | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 30,649,504.33 | $ | null | null | (47.066528972, -109.424420645) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TN | Tennessee | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 146,187,896.44 | $ | null | null | (35.68094058, -85.774490914) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,009 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 47,630,135.93 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ID | Idaho | 2,020 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 20,642,818.51 | $ | null | null | (43.682630005, -114.363730042) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
UT | Utah | 2,017 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 36,547,288.26 | $ | null | null | (39.360700171, -111.587130635) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
FL | Florida | 2,008 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 383,700,000 | $ | null | null | (28.932040377, -81.928960539) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NJ | New Jersey | 2,003 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 224,161,261.14 | $ | null | null | (40.130570048, -74.273691288) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MN | Minnesota | 2,017 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 168,226,160.58 | $ | null | null | (46.355648736, -94.794200503) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AL | Alabama | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 0 | $ | null | null | (32.840571122, -86.631860762) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CT | Connecticut | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 136,584,724.24 | $ | null | null | (41.56266102, -72.649840952) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ID | Idaho | 2,014 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 27,450,593.48 | $ | null | null | (43.682630005, -114.363730042) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VT | Vermont | 2,009 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 42,879,252.12 | $ | null | null | (43.625381239, -72.517640791) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AR | Arkansas | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 50,481,885.57 | $ | null | null | (34.748650124, -92.274490743) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MA | Massachusetts | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 185,886,011.9 | $ | null | null | (42.27687047, -72.082690675) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OR | Oregon | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 61,912,077.56 | $ | null | null | (44.567449424, -120.155031326) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
RI | Rhode Island | 2,020 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 41,489,404.77 | $ | null | null | (41.708280193, -71.522470314) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MI | Michigan | 2,008 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 290,157,988.6 | $ | null | null | (44.661319543001, -84.71439027) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VA | Virginia | 2,005 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 130,352,801.64 | $ | null | null | (37.542680674, -78.457890463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NV | Nevada | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 36,471,273.88 | $ | null | null | (39.49324039, -117.071840564) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AL | Alabama | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 98,101,756.33 | $ | null | null | (32.840571122, -86.631860762) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,018 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 41,852,030.74 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KY | Kentucky | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 125,927,956.95 | $ | null | null | (37.645970271, -84.774971048) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
RI | Rhode Island | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 179,575,655.27 | $ | null | null | (41.708280193, -71.522470314) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IL | Illinois | 2,009 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 340,172,902.87 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 74,295,270.56 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MA | Massachusetts | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 263,678,367.59 | $ | null | null | (42.27687047, -72.082690675) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WV | West Virginia | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 93,634,060.23 | $ | null | null | (38.665510202, -80.712640135) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,018 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 71,663,336.98 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IL | Illinois | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 282,707,338.97 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MD | Maryland | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 145,848,709.12 | $ | null | null | (39.290580964, -76.609260111) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KS | Kansas | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 68,157,930.42 | $ | null | null | (38.3477403, -98.200781227) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KS | Kansas | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 49,929,498.81 | $ | null | null | (38.3477403, -98.200781227) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IL | Illinois | 2,003 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 269,796,106.74 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MA | Massachusetts | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 253,902,200.66 | $ | null | null | (42.27687047, -72.082690675) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WV | West Virginia | 2,019 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 59,602,597.86 | $ | null | null | (38.665510202, -80.712640135) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MO | Missouri | 2,018 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 138,056,762.51 | $ | null | null | (38.635790776, -92.566300053) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AZ | Arizona | 2,005 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 93,960,354.19 | $ | null | null | (34.86597028, -111.763811277) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NE | Nebraska | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 56,205,296.51 | $ | null | null | (41.641040988001, -99.365720623) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AZ | Arizona | 2,020 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 94,283,056.55 | $ | null | null | (34.86597028, -111.763811277) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CO | Colorado | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 63,329,272.79 | $ | null | null | (38.843840757, -106.133610921) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CT | Connecticut | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 120,448,144.58 | $ | null | null | (41.56266102, -72.649840952) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NC | North Carolina | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 76,228,194.49 | $ | null | null | (35.466220975, -79.159250463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SD | South Dakota | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 21,181,575.06 | $ | null | null | (44.353130053, -100.373530637) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 136,986,551.26 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TX | Texas | 2,003 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 479,869,389 | $ | null | null | (31.827240407, -99.426770206) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MD | Maryland | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 137,486,838.06 | $ | null | null | (39.290580964, -76.609260111) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MI | Michigan | 2,006 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 253,835,450.42 | $ | null | null | (44.661319543001, -84.71439027) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
HI | Hawaii | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 49,266,822.47 | $ | null | null | (21.304850435, -157.857749403) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NY | New York | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 774,675,945.51 | $ | null | null | (42.827001032, -75.543970427) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TX | Texas | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 483,476,993.22 | $ | null | null | (31.827240407, -99.426770206) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AK | Alaska | 2,009 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,252,370.44 | $ | null | null | (64.845079957001, -147.722059036) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AZ | Arizona | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 99,129,973.12 | $ | null | null | (34.86597028, -111.763811277) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IN | Indiana | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 128,221,810.55 | $ | null | null | (39.766910452, -86.149960194) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IN | Indiana | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 129,531,423.02 | $ | null | null | (39.766910452, -86.149960194) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NY | New York | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 638,983,898.11 | $ | null | null | (42.827001032, -75.543970427) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WI | Wisconsin | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 148,156,748.04 | $ | null | null | (44.393191174, -89.816370742) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 80,951,769.41 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MA | Massachusetts | 2,019 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 236,631,859.57 | $ | null | null | (42.27687047, -72.082690675) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VT | Vermont | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 33,565,961.21 | $ | null | null | (43.625381239, -72.517640791) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AL | Alabama | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 118,898,111.96 | $ | null | null | (32.840571122, -86.631860762) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
GA | Georgia | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 113,387,849.53 | $ | null | null | (32.839681093, -83.627580346) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
End of preview. Expand
in Data Studio
NAAG Tobacco Settlement Payments
Description
1999-2024. National Association of Attorneys General (NAAG). Policy—Tobacco Settlement Payments. The National Association of Attorneys General (NAAG) provides Tobacco Settlement Revenue data for 46 states participating in the Master Settlement Agreement (MSA) with the four largest tobacco companies in the United States. Data are reported on an annual basis. Four states (Florida, Minnesota, Mississippi, and Texas) provide the STATE System their Tobacco Settlement Revenue data independently.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2024-05-13
- Contact: OSHData Support ([email protected])
Source
Original data can be found at: https://www.cdc.gov/statesystem/index.html
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/naag-tobacco-settlement-payments')
License
This dataset is licensed under http://opendatacommons.org/licenses/by/1.0/
- Downloads last month
- 35