Datasets:
Dataset Viewer
Outcome (or Indicator)
stringclasses 53
values | Grouping category
stringclasses 21
values | Group
stringclasses 77
values | Percentage
float64 0
999
| Confidence Interval
stringlengths 8
12
⌀ | Title
stringclasses 54
values | Description
stringclasses 52
values | Year
int64 2.02k
2.02k
|
---|---|---|---|---|---|---|---|
Coronary heart disease | Total | Total | 4.6 | 4.3, 4.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Sex | Male | 5.9 | 5.5, 6.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Sex | Female | 3.4 | 3.1, 3.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 65+ | 18-34 years | 0.3 | 0.2, 0.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 65+ | 35-49 years | 0.9 | 0.6, 1.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 65+ | 50-64 years | 5.4 | 4.9, 6.0 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 65+ | 65 years and over | 14 | 13.2, 14.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 75+ | 18-44 years | 0.5 | 0.3, 0.6 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 75+ | 45-64 years | 4.4 | 4.0, 4.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 75+ | 65-74 years | 10.5 | 9.5, 11.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Age groups with 75+ | 75 years and over | 19.2 | 17.7, 20.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | White, single race | 5 | 4.7, 5.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | Black only | 4.4 | 3.7, 5.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | American Indian or Alaska Native only | 5.4 | 3.0, 9.0 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | Asian only | 2.8 | 1.9, 3.8 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | Native Hawaiian or Other Pacific Islander only | 999 | null | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | Black and White | 888 | null | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Race | American Indian or Alaska Native and White | 999 | null | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Hispanic or Latino origin and race | Hispanic | 2.8 | 2.3, 3.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Hispanic or Latino origin and race | Mexican/Mexican American | 2.6 | 1.9, 3.6 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Hispanic or Latino origin and race | Non-Hispanic | 5 | 4.7, 5.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Hispanic or Latino origin and race | White only, non-Hispanic | 5.3 | 5.0, 5.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Hispanic or Latino origin and race | Black only, non-Hispanic | 4.3 | 3.6, 5.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Hispanic or Latino origin and race | Other races, non-Hispanic | 3.2 | 2.5, 4.0 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Education | Less than high school diploma | 8.9 | 7.7, 10.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Education | High school diploma or GED | 5.8 | 5.2, 6.4 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Education | Some college | 5 | 4.5, 5.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Education | College degree or higher | 3.5 | 3.1, 3.8 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Marital status | Married | 4.9 | 4.5, 5.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Marital status | Widowed | 13.8 | 12.4, 15.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Marital status | Divorced or separated | 6.4 | 5.6, 7.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Marital status | Never married | 1.7 | 1.4, 2.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Marital status | Living with a partner | 2.5 | 1.8, 3.4 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Urbanicity | Large central metro | 3.9 | 3.4, 4.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Urbanicity | Large fringe metro | 4.2 | 3.7, 4.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Urbanicity | Medium and small metro | 5 | 4.5, 5.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Urbanicity | Nonmetropolitan | 6.1 | 5.3, 6.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Region | Northeast | 5 | 4.4, 5.8 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Region | Midwest | 4.6 | 4.1, 5.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Region | South | 5 | 4.6, 5.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Region | West | 3.6 | 3.1, 4.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Metropolitan statistical area status | Large MSA | 4 | 3.7, 4.4 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Metropolitan statistical area status | Small MSA | 5 | 4.5, 5.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Metropolitan statistical area status | Not in MSA | 6.1 | 5.3, 6.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: Under 65 | Private | 1.5 | 1.3, 1.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: Under 65 | Medicaid or other public | 3.8 | 3.0, 4.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: Under 65 | Other coverage | 6.7 | 5.0, 8.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: Under 65 | Uninsured | 1 | 0.7, 1.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: 65 and over | Private | 13 | 11.8, 14.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: 65 and over | Medicare and Medicaid | 20.2 | 16.5, 24.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: 65 and over | Medicare Advantage | 12.4 | 11.0, 13.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: 65 and over | Medicare only (no Advantage) | 13.6 | 11.3, 16.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: 65 and over | Other coverage | 19.4 | 16.0, 23.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Health insurance coverage: 65 and over | Uninsured | 999 | null | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Employment status | Employed | 1.7 | 1.5, 2.0 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Employment status | Not employed | 9.9 | 9.2, 10.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Employment status | Full-time | 1.4 | 1.2, 1.6 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Employment status | Part-time | 3.2 | 2.6, 4.0 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Employment status | Not currently employed but has worked previously | 10.5 | 9.8, 11.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Employment status | Not currently employed and has never worked | 3.5 | 2.2, 5.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Family income | Less than 100% FPL | 6.1 | 5.2, 7.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Family income | 100% to less than 200% FPL | 6 | 5.3, 6.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Family income | 200% and greater FPL | 4 | 3.7, 4.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Nativity | U.S.-born | 4.9 | 4.6, 5.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Nativity | Foreign-born | 3.6 | 3.0, 4.2 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Disability status | With disability | 17 | 15.4, 18.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Disability status | Without disability | 3.4 | 3.2, 3.6 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Sexual orientation | Gay/lesbian | 2 | 0.9, 3.8 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Sexual orientation | Straight | 4.7 | 4.5, 5.0 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Sexual orientation | Bisexual | 1.6 | 0.4, 4.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Social vulnerability | Little to no social vulnerability | 4 | 3.5, 4.5 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Social vulnerability | Low social vulnerability | 4.2 | 3.7, 4.7 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Social vulnerability | Medium social vulnerability | 4.8 | 4.4, 5.3 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Social vulnerability | High social vulnerability | 5.2 | 4.6, 5.9 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Veteran Status | Veteran | 13.4 | 12.1, 14.8 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Coronary heart disease | Veteran Status | Non-veteran | 3.8 | 3.6, 4.1 | Percentage of coronary heart disease for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had coronary heart disease. | 2,019 |
Any type of cancer | Total | Total | 9.5 | 9.1, 9.9 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Sex | Male | 8.7 | 8.1, 9.2 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Sex | Female | 10.3 | 9.7, 10.8 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 65+ | 18-34 years | 1.3 | 1.0, 1.7 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 65+ | 35-49 years | 4.2 | 3.7, 4.8 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 65+ | 50-64 years | 11 | 10.2, 11.8 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 65+ | 65 years and over | 25.4 | 24.3, 26.4 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 75+ | 18-44 years | 2 | 1.8, 2.4 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 75+ | 45-64 years | 9.7 | 9.1, 10.4 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 75+ | 65-74 years | 21.7 | 20.4, 23.0 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Age groups with 75+ | 75 years and over | 30.7 | 29.0, 32.4 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | White, single race | 11.4 | 10.9, 11.8 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | Black only | 5.1 | 4.4, 6.0 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | American Indian or Alaska Native only | 8.8 | 5.1, 14.1 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | Asian only | 2.5 | 1.8, 3.4 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | Native Hawaiian or Other Pacific Islander only | 999 | null | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | Black and White | 999 | null | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Race | American Indian or Alaska Native and White | 15.6 | 10.6, 21.7 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Hispanic or Latino origin and race | Hispanic | 4.1 | 3.3, 5.0 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Hispanic or Latino origin and race | Mexican/Mexican American | 3.5 | 2.7, 4.5 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Hispanic or Latino origin and race | Non-Hispanic | 10.6 | 10.1, 11.0 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Hispanic or Latino origin and race | White only, non-Hispanic | 12.4 | 11.9, 12.9 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Hispanic or Latino origin and race | Black only, non-Hispanic | 5 | 4.3, 5.9 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
Any type of cancer | Hispanic or Latino origin and race | Other races, non-Hispanic | 4.2 | 3.4, 5.1 | Percentage of any type of cancer for adults aged 18 and over (95% confidence intervals), United States | Respondents were asked if they had ever been told by a doctor or other health professional that they had a cancer or malignancy of any kind. | 2,019 |
End of preview. Expand
in Data Studio
NHIS Adult Summary Health Statistics
Description
Interactive Summary Health Statistics for Adults provide annual estimates of selected health topics for adults aged 18 years and over based on final data from the National Health Interview Survey.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: 2019/2023
- Last Modified: 2025-04-21
- Contact: National Center for Health Statistics ([email protected])
Source
Original data can be found at: https://www.cdc.gov/nchs/nhis/index.htm
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/nhis-adult-summary-health-statistics')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 32