Reporting Area
stringclasses 70
values | MMWR Year
int64 2.02k
2.02k
| MMWR Week
int64 1
53
| Smallpox, Current week
float64 | Smallpox, Current week, flag
stringclasses 1
value | Smallpox, Previous 52 weeks Max†
int64 0
0
| Smallpox, Previous 52 weeks Max†, flag
float64 | Smallpox, Confirmed, Cum 2020†
float64 | Smallpox, Cum 2020†, flag
stringclasses 1
value | Smallpox, Cum 2019†
float64 | Smallpox, Cum 2019†, flag
stringclasses 1
value | Streptococcal toxic shock syndrome, Current week
float64 1
4
⌀ | Streptococcal toxic shock syndrome, Current week, flag
stringclasses 2
values | Streptococcal toxic shock syndrome, Previous 52 weeks Max†
float64 0
21
⌀ | Streptococcal toxic shock syndrome, Previous 52 weeks Max†, flag
stringclasses 1
value | Streptococcal toxic shock syndrome, Cum 2020†
float64 1
140
⌀ | Streptococcal toxic shock syndrome, Cum 2020†, flag
stringclasses 2
values | Streptococcal toxic shock syndrome, Cum 2019†
float64 1
416
⌀ | Streptococcal toxic shock syndrome, Cum 2019†, flag
stringclasses 2
values | Location 1
stringclasses 55
values | Location 2
stringclasses 15
values | Reporting Area Sort
int64 20.2M
20.2M
| New Georeferenced Column
stringclasses 66
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US RESIDENTS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | 1 | null | 20 | null | 2 | null | 22 | null | null | US RESIDENTS | 20,200,201 | null |
NEW ENGLAND | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 5 | null | null | - | 3 | null | null | NEW ENGLAND | 20,200,202 | null |
CONNECTICUT | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | 2 | null | CONNECTICUT | null | 20,200,203 | POINT (-72.738288 41.575155) |
MAINE | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | null | - | MAINE | null | 20,200,204 | POINT (-69.06137 45.117911) |
NEW HAMPSHIRE | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW HAMPSHIRE | null | 20,200,206 | POINT (-71.57139 43.680429) |
RHODE ISLAND | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | RHODE ISLAND | null | 20,200,207 | POINT (-71.534637 41.572574) |
VERMONT | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | VERMONT | null | 20,200,208 | POINT (-72.662695 44.075252) |
MIDDLE ATLANTIC | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | MIDDLE ATLANTIC | 20,200,209 | null |
NEW JERSEY | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | NEW JERSEY | null | 20,200,210 | POINT (-74.655514 40.110253) |
NEW YORK | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | NEW YORK | null | 20,200,211 | POINT (-75.59655 42.921241) |
NEW YORK CITY | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NEW YORK CITY | 20,200,212 | null |
PENNSYLVANIA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | PENNSYLVANIA | null | 20,200,213 | POINT (-77.838886 40.896694) |
EAST NORTH CENTRAL | 2,020 | 2 | null | - | 0 | null | null | - | null | - | 1 | null | 11 | null | 1 | null | 9 | null | null | EAST NORTH CENTRAL | 20,200,214 | null |
ILLINOIS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 9 | null | null | - | 3 | null | ILLINOIS | null | 20,200,215 | POINT (-89.148632 40.124144) |
MICHIGAN | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | 1 | null | MICHIGAN | null | 20,200,217 | POINT (-85.730977 44.874798) |
OHIO | 2,020 | 2 | null | - | 0 | null | null | - | null | - | 1 | null | 2 | null | 1 | null | 2 | null | OHIO | null | 20,200,218 | POINT (-82.70936 40.415534) |
WISCONSIN | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WISCONSIN | null | 20,200,219 | POINT (-89.732969 44.639954) |
IOWA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | IOWA | null | 20,200,221 | POINT (-93.500061 42.074659) |
KANSAS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | KANSAS | null | 20,200,222 | POINT (-98.38018 38.484729) |
MINNESOTA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MINNESOTA | null | 20,200,223 | POINT (-94.198308 46.349153) |
MISSOURI | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | 2 | null | MISSOURI | null | 20,200,224 | POINT (-92.477244 38.3675) |
NEBRASKA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEBRASKA | null | 20,200,225 | POINT (-99.810595 41.527099) |
NORTH DAKOTA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH DAKOTA | null | 20,200,226 | POINT (-100.46931 47.446305) |
SOUTH DAKOTA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | SOUTH DAKOTA | null | 20,200,227 | POINT (-100.230491 44.43614) |
SOUTH ATLANTIC | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 8 | null | null | - | 1 | null | null | SOUTH ATLANTIC | 20,200,228 | null |
DELAWARE | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DELAWARE | null | 20,200,229 | POINT (-75.452394 38.994926) |
DISTRICT OF COLUMBIA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DISTRICT OF COLUMBIA | null | 20,200,230 | POINT (-77.016275 38.904785) |
FLORIDA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | FLORIDA | null | 20,200,231 | POINT (-82.420978 28.260731) |
GEORGIA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | 1 | null | GEORGIA | null | 20,200,232 | POINT (-83.426574 32.638481) |
MARYLAND | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MARYLAND | null | 20,200,233 | POINT (-76.687282 38.946466) |
NORTH CAROLINA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | NORTH CAROLINA | null | 20,200,234 | POINT (-79.130883 35.52603) |
SOUTH CAROLINA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | SOUTH CAROLINA | null | 20,200,235 | POINT (-80.864614 33.878572) |
VIRGINIA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | null | - | VIRGINIA | null | 20,200,236 | POINT (-78.666382 37.510861) |
WEST VIRGINIA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | WEST VIRGINIA | null | 20,200,237 | POINT (-80.613729 38.642579) |
EAST SOUTH CENTRAL | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | EAST SOUTH CENTRAL | 20,200,238 | null |
ALABAMA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | ALABAMA | null | 20,200,239 | POINT (-86.844516 32.756889) |
KENTUCKY | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | KENTUCKY | null | 20,200,240 | POINT (-85.290484 37.526683) |
MISSISSIPPI | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | MISSISSIPPI | null | 20,200,241 | POINT (-89.65344 32.713378) |
TENNESSEE | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | TENNESSEE | null | 20,200,242 | POINT (-86.343226 35.842998) |
WEST SOUTH CENTRAL | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 20,200,243 | null |
ARKANSAS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ARKANSAS | null | 20,200,244 | POINT (-92.439162 34.899825) |
LOUISIANA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | LOUISIANA | null | 20,200,245 | POINT (-91.840238 30.921314) |
OKLAHOMA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | OKLAHOMA | null | 20,200,246 | POINT (-97.508297 35.583449) |
TEXAS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | TEXAS | null | 20,200,247 | POINT (-99.317341 31.447238) |
ARIZONA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ARIZONA | null | 20,200,249 | POINT (-111.664616 34.293239) |
COLORADO | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | COLORADO | null | 20,200,250 | POINT (-105.547832 38.998552) |
IDAHO | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | IDAHO | null | 20,200,251 | POINT (-114.659366 44.389073) |
NEVADA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | 4 | null | NEVADA | null | 20,200,253 | POINT (-114.916992 39.283294) |
NEW MEXICO | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW MEXICO | null | 20,200,254 | POINT (-106.108388 34.421369) |
UTAH | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | 1 | null | 3 | null | UTAH | null | 20,200,255 | POINT (-111.678222 39.323779) |
WYOMING | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WYOMING | null | 20,200,256 | POINT (-107.55145 42.999627) |
PACIFIC | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | PACIFIC | 20,200,257 | null |
ALASKA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | ALASKA | null | 20,200,258 | POINT (-151.631889 63.631126) |
CALIFORNIA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | CALIFORNIA | null | 20,200,259 | POINT (-119.662127 37.211164) |
HAWAII | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | HAWAII | null | 20,200,260 | POINT (-157.854309 21.361013) |
OREGON | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | OREGON | null | 20,200,261 | POINT (-120.605279 43.940449) |
WASHINGTON | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | WASHINGTON | null | 20,200,262 | POINT (-120.592492 47.411715) |
AMERICAN SAMOA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | null | AMERICAN SAMOA | 20,200,264 | null |
US TERRITORIES | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | US TERRITORIES | 20,200,163 | null |
US RESIDENTS | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 20 | null | null | - | 11 | null | null | US RESIDENTS | 20,200,101 | null |
NEW JERSEY | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | NEW JERSEY | null | 20,200,110 | POINT (-74.655514 40.110253) |
MASSACHUSETTS | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | 1 | null | MASSACHUSETTS | null | 20,200,105 | POINT (-71.481104 42.151077) |
ARKANSAS | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ARKANSAS | null | 20,200,144 | POINT (-92.439162 34.899825) |
PENNSYLVANIA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | PENNSYLVANIA | null | 20,200,113 | POINT (-77.838886 40.896694) |
OREGON | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | OREGON | null | 20,200,161 | POINT (-120.60527899999998 43.940449) |
OHIO | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | OHIO | null | 20,200,118 | POINT (-82.70936 40.41553400000001) |
DELAWARE | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DELAWARE | null | 20,200,129 | POINT (-75.452394 38.994926) |
U.S. VIRGIN ISLANDS | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGIN ISLANDS | null | 20,200,168 | POINT (-64.840836 18.060868) |
NEBRASKA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEBRASKA | null | 20,200,125 | POINT (-99.810595 41.527099) |
TEXAS | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | TEXAS | null | 20,200,147 | POINT (-99.317341 31.447238) |
PUERTO RICO | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | PUERTO RICO | null | 20,200,167 | POINT (-66.414655 18.215692) |
MISSISSIPPI | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | MISSISSIPPI | null | 20,200,141 | POINT (-89.65344 32.713378) |
GUAM | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | GUAM | null | 20,200,166 | POINT (144.653198 13.353200000000001) |
CALIFORNIA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | CALIFORNIA | null | 20,200,159 | POINT (-119.662127 37.211164) |
NEW HAMPSHIRE | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW HAMPSHIRE | null | 20,200,106 | POINT (-71.57139000000001 43.680429) |
CONNECTICUT | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | 1 | null | CONNECTICUT | null | 20,200,103 | POINT (-72.738288 41.575155) |
MISSOURI | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | 2 | null | MISSOURI | null | 20,200,124 | POINT (-92.477244 38.3675) |
NORTH CAROLINA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | NORTH CAROLINA | null | 20,200,134 | POINT (-79.130883 35.52603) |
MINNESOTA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MINNESOTA | null | 20,200,123 | POINT (-94.198308 46.349153) |
ALASKA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | ALASKA | null | 20,200,158 | POINT (-151.631889 63.631125999999995) |
MARYLAND | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MARYLAND | null | 20,200,133 | POINT (-76.68728200000001 38.946466) |
WEST NORTH CENTRAL | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | 2 | null | null | WEST NORTH CENTRAL | 20,200,120 | null |
MIDDLE ATLANTIC | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | MIDDLE ATLANTIC | 20,200,109 | null |
MICHIGAN | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MICHIGAN | null | 20,200,117 | POINT (-85.730977 44.874798) |
WEST SOUTH CENTRAL | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 20,200,143 | null |
SOUTH ATLANTIC | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 8 | null | null | - | null | - | null | SOUTH ATLANTIC | 20,200,128 | null |
NEW YORK | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | NEW YORK | null | 20,200,111 | POINT (-75.59655 42.921241) |
TENNESSEE | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | TENNESSEE | null | 20,200,142 | POINT (-86.343226 35.842998) |
SOUTH CAROLINA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | SOUTH CAROLINA | null | 20,200,135 | POINT (-80.864614 33.878572) |
KENTUCKY | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | KENTUCKY | null | 20,200,140 | POINT (-85.290484 37.526683) |
MONTANA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MONTANA | null | 20,200,152 | POINT (-109.645127 47.033521) |
NORTHERN MARIANA ISLANDS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTHERN MARIANA ISLANDS | null | 20,200,265 | POINT (145.725693 15.1834) |
GUAM | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | GUAM | null | 20,200,266 | POINT (144.653198 13.3532) |
PUERTO RICO | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | N | null | NC | null | N | null | N | PUERTO RICO | null | 20,200,267 | POINT (-66.414655 18.215692) |
U.S. VIRGIN ISLANDS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGIN ISLANDS | null | 20,200,268 | POINT (-64.840836 18.060868) |
TOTAL | 2,020 | 2 | null | - | 0 | null | null | - | null | - | 1 | null | 20 | null | 2 | null | 22 | null | null | TOTAL | 20,200,270 | null |
CONNECTICUT | 2,020 | 29 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | 31 | null | CONNECTICUT | null | 20,202,903 | POINT (-72.738288 41.575155) |
MAINE | 2,020 | 29 | null | - | 0 | null | null | - | null | - | null | - | 2 | null | 6 | null | 18 | null | MAINE | null | 20,202,904 | POINT (-69.06137 45.117911) |
RHODE ISLAND | 2,020 | 29 | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | RHODE ISLAND | null | 20,202,907 | POINT (-71.534637 41.572574) |
NEVADA | 2,020 | 1 | null | - | 0 | null | null | - | null | - | null | - | 3 | null | null | - | 2 | null | NEVADA | null | 20,200,153 | POINT (-114.916992 39.283294) |
NNDSS - TABLE 1GG. Smallpox to Streptococcal toxic shock syndrome
Description
NNDSS - TABLE 1GG. Smallpox to Streptococcal toxic shock syndrome – 2020. In this Table, provisional cases* of notifiable diseases are displayed for United States, U.S. territories, and Non-U.S. residents.
Note: This table contains provisional cases of national notifiable diseases from the National Notifiable Diseases Surveillance System (NNDSS). NNDSS data from the 50 states, New York City, the District of Columbia and the U.S. territories are collated and published weekly on the NNDSS Data and Statistics web page (https://wwwn.cdc.gov/nndss/data-and-statistics.html). Cases reported by state health departments to CDC for weekly publication are provisional because of the time needed to complete case follow-up. Therefore, numbers presented in later weeks may reflect changes made to these counts as additional information becomes available. The national surveillance case definitions used to define a case are available on the NNDSS web site at https://wwwn.cdc.gov/nndss/. Information about the weekly provisional data and guides to interpreting data are available at: https://wwwn.cdc.gov/nndss/infectious-tables.html.
Footnotes: U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data. -: No reported cases — The reporting jurisdiction did not submit any cases to CDC. N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction. NN: Not nationally notifiable — This condition was not designated as being nationally notifiable. NP: Nationally notifiable but not published. NC: Not calculated — There is insufficient data available to support the calculation of this statistic. Cum: Cumulative year-to-date counts. Max: Maximum — Maximum case count during the previous 52 weeks.
- Case counts for reporting years 2019 and 2020 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://wwwn.cdc.gov/nndss/document/Users_guide_WONDER_tables_cleared_final.pdf. †Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2021-01-07
- Contact: CDC INFO ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/56mi-d4wu
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/nndss-table-1gg-smallpox-to-streptococcal-toxic-sh')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 31