Reporting Area
stringclasses 70
values | MMWR Year
int64 2.02k
2.02k
| MMWR Week
int64 1
5
| Invasive pneumococcal disease, all ages§, Confirmed, Current week
float64 1
148
⌀ | Invasive pneumococcal disease, all ages§, Confirmed, Current week, flag
stringclasses 2
values | Invasive pneumococcal disease, all ages§, Confirmed, Previous 52 weeks Max†
float64 0
376
⌀ | Invasive pneumococcal disease, all ages§, Confirmed, Previous 52 weeks Max†, flag
nullclasses 1
value | Invasive pneumococcal disease, all ages§, Confirmed, Cum 2022†
float64 1
1.18k
⌀ | Invasive pneumococcal disease, all ages§, Confirmed, Cum 2022†, flag
stringclasses 2
values | Invasive pneumococcal disease, all ages§, Confirmed, Cum 2021†
float64 1
762
⌀ | Invasive pneumococcal disease, all ages§, Confirmed, Cum 2021†, flag
stringclasses 2
values | Invasive pneumococcal disease, all ages§, Probable, Current week
null 1
6
⌀ | Invasive pneumococcal disease, all ages§, Probable, Current week, flag
stringclasses 2
values | Invasive pneumococcal disease, all ages§, Probable, Previous 52 weeks Max†
float64 0
14
⌀ | Invasive pneumococcal disease, all ages§, Probable, Previous 52 weeks Max†, flag
nullclasses 1
value | Invasive pneumococcal disease, all ages§, Probable, Cum 2022†
null 1
29
⌀ | Invasive pneumococcal disease, all ages§, Probable, Cum 2022†, flag
stringclasses 2
values | Invasive pneumococcal disease, all ages§, Probable, Cum 2021†
null 1
15
⌀ | Invasive pneumococcal disease, all ages§, Probable, Cum 2021†, flag
stringclasses 2
values | Location 1
stringclasses 57
values | Location 2
stringclasses 13
values | Reporting Area Sort
int64 202M
202M
| geocode
stringclasses 54
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ENGLAND | 2,022 | 1 | null | - | 17 | null | null | - | 6 | null | null | - | 1 | null | null | - | null | - | null | NEW ENGLAND | 202,200,102 | null |
SOUTH DAKOTA | 2,022 | 1 | null | - | 5 | null | null | - | 2 | null | null | - | 3 | null | null | - | null | - | SOUTH DAKOTA | null | 202,200,127 | POINT (-100.230491 44.43614) |
GEORGIA | 2,022 | 1 | 17 | null | 16 | null | 17 | null | 18 | null | null | - | 0 | null | null | - | null | - | GEORGIA | null | 202,200,132 | POINT (-83.426574 32.638481) |
WYOMING | 2,022 | 1 | null | - | 3 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WYOMING | null | 202,200,156 | POINT (-107.55145 42.999627) |
WEST VIRGINIA | 2,022 | 1 | null | - | 13 | null | null | - | 4 | null | null | - | 0 | null | null | - | null | - | WEST VIRGINIA | null | 202,200,137 | POINT (-80.613729 38.642579) |
CALIFORNIA | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | CALIFORNIA | null | 202,200,159 | POINT (-119.662127 37.211164) |
MASSACHUSETTS | 2,022 | 1 | null | - | 6 | null | null | - | 2 | null | null | - | 1 | null | null | - | null | - | MASSACHUSETTS | null | 202,200,105 | POINT (-71.481104 42.151077) |
TEXAS | 2,022 | 2 | 3 | null | 41 | null | 24 | null | 7 | null | null | - | 3 | null | null | null | null | - | TEXAS | null | 202,200,247 | POINT (-99.317341 31.447238) |
DELAWARE | 2,022 | 2 | 1 | null | 5 | null | 2 | null | 1 | null | null | - | 0 | null | null | - | null | - | DELAWARE | null | 202,200,229 | POINT (-75.452394 38.994926) |
NORTH CAROLINA | 2,022 | 2 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | NORTH CAROLINA | null | 202,200,234 | POINT (-79.130883 35.52603) |
NEW YORK CITY | 2,022 | 1 | 13 | null | 16 | null | 13 | null | 7 | null | null | - | 6 | null | null | - | null | - | NEW YORK CITY | null | 202,200,112 | null |
ILLINOIS | 2,022 | 2 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | ILLINOIS | null | 202,200,215 | POINT (-89.148632 40.124144) |
WEST NORTH CENTRAL | 2,022 | 1 | 2 | null | 16 | null | 2 | null | 6 | null | null | - | 4 | null | null | - | null | - | null | WEST NORTH CENTRAL | 202,200,120 | null |
MASSACHUSETTS | 2,022 | 2 | null | - | 6 | null | null | - | 5 | null | null | - | 1 | null | null | - | null | - | MASSACHUSETTS | null | 202,200,205 | POINT (-71.481104 42.151077) |
OREGON | 2,022 | 2 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | OREGON | null | 202,200,261 | POINT (-120.605279 43.940449) |
WYOMING | 2,022 | 2 | null | - | 3 | null | null | - | 2 | null | null | - | 0 | null | null | - | null | - | WYOMING | null | 202,200,256 | POINT (-107.55145 42.999627) |
MIDDLE ATLANTIC | 2,022 | 1 | 33 | null | 47 | null | 33 | null | 23 | null | null | null | 6 | null | null | null | null | null | null | MIDDLE ATLANTIC | 202,200,109 | null |
ARKANSAS | 2,022 | 1 | 6 | null | 10 | null | 6 | null | 1 | null | null | - | 0 | null | null | - | null | - | ARKANSAS | null | 202,200,144 | POINT (-92.439162 34.899825) |
IDAHO | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | IDAHO | null | 202,200,151 | POINT (-114.659366 44.389073) |
MOUNTAIN | 2,022 | 1 | 19 | null | 89 | null | 19 | null | 38 | null | null | null | 2 | null | null | null | null | - | null | MOUNTAIN | 202,200,148 | null |
MONTANA | 2,022 | 1 | 2 | null | 5 | null | 2 | null | null | - | null | - | 1 | null | null | - | null | - | MONTANA | null | 202,200,152 | POINT (-109.645127 47.033521) |
U.S. VIRGIN ISLANDS | 2,022 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | U.S. VIRGIN ISLANDS | null | 202,200,168 | null |
INDIANA | 2,022 | 1 | null | - | 14 | null | null | - | 6 | null | null | - | 0 | null | null | - | null | - | INDIANA | null | 202,200,116 | POINT (-86.2818 39.919991) |
MISSISSIPPI | 2,022 | 1 | 5 | null | 8 | null | 5 | null | 5 | null | null | - | 0 | null | null | - | null | - | MISSISSIPPI | null | 202,200,141 | POINT (-89.65344 32.713378) |
MISSOURI | 2,022 | 1 | null | - | 12 | null | null | - | 2 | null | null | - | 2 | null | null | - | null | - | MISSOURI | null | 202,200,124 | POINT (-92.477244 38.3675) |
MICHIGAN | 2,022 | 1 | null | - | 13 | null | null | - | 3 | null | null | - | 2 | null | null | - | null | null | MICHIGAN | null | 202,200,117 | POINT (-85.730977 44.874798) |
NON-US RESIDENTS | 2,022 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NON-US RESIDENTS | 202,200,169 | null |
FLORIDA | 2,022 | 1 | 20 | null | 26 | null | 20 | null | 3 | null | null | - | 3 | null | null | - | null | null | FLORIDA | null | 202,200,131 | POINT (-82.420978 28.260731) |
NEW YORK CITY | 2,022 | 2 | 10 | null | 17 | null | 23 | null | 13 | null | null | - | 6 | null | null | - | null | - | NEW YORK CITY | null | 202,200,212 | null |
IOWA | 2,022 | 2 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | IOWA | null | 202,200,221 | POINT (-93.500061 42.074659) |
US TERRITORIES | 2,022 | 1 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | US TERRITORIES | 202,200,163 | null |
PACIFIC | 2,022 | 1 | 6 | null | 12 | null | 6 | null | 4 | null | null | null | 2 | null | null | null | null | - | null | PACIFIC | 202,200,157 | null |
NEVADA | 2,022 | 1 | 1 | null | 10 | null | 1 | null | 7 | null | null | - | 1 | null | null | - | null | - | NEVADA | null | 202,200,153 | POINT (-114.916992 39.283294) |
KENTUCKY | 2,022 | 1 | 3 | null | 8 | null | 3 | null | 1 | null | null | - | 2 | null | null | - | null | - | KENTUCKY | null | 202,200,140 | POINT (-85.290484 37.526683) |
NEW JERSEY | 2,022 | 1 | 9 | null | 8 | null | 9 | null | 5 | null | null | - | 3 | null | null | - | null | null | NEW JERSEY | null | 202,200,110 | POINT (-74.655514 40.110253) |
SOUTH ATLANTIC | 2,022 | 1 | 42 | null | 54 | null | 42 | null | 31 | null | null | - | 5 | null | null | - | null | null | null | SOUTH ATLANTIC | 202,200,128 | null |
NEW MEXICO | 2,022 | 1 | 2 | null | 10 | null | 2 | null | 4 | null | null | - | 0 | null | null | - | null | - | NEW MEXICO | null | 202,200,154 | POINT (-106.108388 34.421369) |
ALASKA | 2,022 | 1 | 6 | null | 11 | null | 6 | null | 3 | null | null | null | 2 | null | null | null | null | - | ALASKA | null | 202,200,158 | POINT (-151.631889 63.631126) |
ALABAMA | 2,022 | 1 | 14 | null | 14 | null | 14 | null | 7 | null | null | - | 1 | null | null | - | null | - | ALABAMA | null | 202,200,139 | POINT (-86.844516 32.756889) |
ARIZONA | 2,022 | 1 | 9 | null | 38 | null | 9 | null | 19 | null | null | - | 1 | null | null | - | null | - | ARIZONA | null | 202,200,149 | POINT (-111.664616 34.293239) |
MARYLAND | 2,022 | 1 | null | - | 11 | null | null | - | 5 | null | null | - | 1 | null | null | - | null | - | MARYLAND | null | 202,200,133 | POINT (-76.687282 38.946466) |
TOTAL | 2,022 | 1 | 148 | null | 366 | null | 148 | null | 165 | null | null | null | 14 | null | null | null | null | null | null | TOTAL | 202,200,170 | null |
WEST SOUTH CENTRAL | 2,022 | 1 | 8 | null | 56 | null | 8 | null | 17 | null | null | - | 3 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 202,200,143 | null |
CONNECTICUT | 2,022 | 1 | null | - | 6 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | CONNECTICUT | null | 202,200,103 | POINT (-72.738288 41.575155) |
PENNSYLVANIA | 2,022 | 1 | 5 | null | 17 | null | 5 | null | 9 | null | null | null | 2 | null | null | null | null | - | PENNSYLVANIA | null | 202,200,113 | POINT (-77.838886 40.896694) |
KANSAS | 2,022 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | KANSAS | null | 202,200,122 | POINT (-98.38018 38.484729) |
OHIO | 2,022 | 1 | null | - | 33 | null | null | - | 7 | null | null | - | 3 | null | null | - | null | - | OHIO | null | 202,200,118 | POINT (-82.70936 40.415534) |
NORTH DAKOTA | 2,022 | 1 | null | - | 2 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH DAKOTA | null | 202,200,126 | POINT (-100.46931 47.446305) |
TEXAS | 2,022 | 1 | 2 | null | 37 | null | 2 | null | 3 | null | null | - | 3 | null | null | - | null | - | TEXAS | null | 202,200,147 | POINT (-99.317341 31.447238) |
VERMONT | 2,022 | 1 | null | - | 1 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | VERMONT | null | 202,200,108 | POINT (-72.662695 44.075252) |
US RESIDENTS | 2,022 | 1 | 148 | null | 366 | null | 148 | null | 165 | null | null | null | 14 | null | null | null | null | null | null | US RESIDENTS | 202,200,101 | null |
NORTHERN MARIANA ISLANDS | 2,022 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTHERN MARIANA ISLANDS | null | 202,200,165 | POINT (145.725693 15.1834) |
MINNESOTA | 2,022 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MINNESOTA | null | 202,200,123 | POINT (-94.198308 46.349153) |
VIRGINIA | 2,022 | 1 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGINIA | null | 202,200,136 | POINT (-78.666382 37.510861) |
RHODE ISLAND | 2,022 | 1 | null | - | 2 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | RHODE ISLAND | null | 202,200,107 | POINT (-71.534637 41.572574) |
NORTH CAROLINA | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | NORTH CAROLINA | null | 202,200,134 | POINT (-79.130883 35.52603) |
MAINE | 2,022 | 1 | null | - | 7 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MAINE | null | 202,200,104 | POINT (-69.06137 45.117911) |
TENNESSEE | 2,022 | 1 | 11 | null | 26 | null | 11 | null | 8 | null | null | - | 0 | null | null | - | null | - | TENNESSEE | null | 202,200,142 | POINT (-86.343226 35.842998) |
IOWA | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | IOWA | null | 202,200,121 | POINT (-93.500061 42.074659) |
NEBRASKA | 2,022 | 1 | 2 | null | 7 | null | 2 | null | 2 | null | null | - | 0 | null | null | - | null | - | NEBRASKA | null | 202,200,125 | POINT (-99.810595 41.527099) |
UTAH | 2,022 | 1 | 5 | null | 12 | null | 5 | null | 1 | null | null | null | 1 | null | null | null | null | - | UTAH | null | 202,200,155 | POINT (-111.678222 39.323779) |
NEW HAMPSHIRE | 2,022 | 1 | null | - | 2 | null | null | - | 3 | null | null | - | 1 | null | null | - | null | - | NEW HAMPSHIRE | null | 202,200,106 | POINT (-71.57139 43.680429) |
LOUISIANA | 2,022 | 1 | null | - | 29 | null | null | - | 13 | null | null | - | 1 | null | null | - | null | - | LOUISIANA | null | 202,200,145 | POINT (-91.840238 30.921314) |
WISCONSIN | 2,022 | 1 | 5 | null | 13 | null | 5 | null | 3 | null | null | - | 0 | null | null | - | null | - | WISCONSIN | null | 202,200,119 | POINT (-89.732969 44.639954) |
OREGON | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | OREGON | null | 202,200,161 | POINT (-120.605279 43.940449) |
WASHINGTON | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | WASHINGTON | null | 202,200,162 | POINT (-120.592492 47.411715) |
OKLAHOMA | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | OKLAHOMA | null | 202,200,146 | POINT (-97.508297 35.583449) |
ILLINOIS | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | ILLINOIS | null | 202,200,115 | POINT (-89.148632 40.124144) |
PUERTO RICO | 2,022 | 1 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | PUERTO RICO | null | 202,200,167 | POINT (-66.414655 18.215692) |
COLORADO | 2,022 | 1 | null | - | 28 | null | null | - | 7 | null | null | - | 0 | null | null | - | null | - | COLORADO | null | 202,200,150 | POINT (-105.547832 38.998552) |
EAST NORTH CENTRAL | 2,022 | 1 | 5 | null | 62 | null | 5 | null | 19 | null | null | - | 4 | null | null | - | null | null | null | EAST NORTH CENTRAL | 202,200,114 | null |
GUAM | 2,022 | 1 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | GUAM | null | 202,200,166 | POINT (144.653198 13.3532) |
EAST SOUTH CENTRAL | 2,022 | 1 | 33 | null | 43 | null | 33 | null | 21 | null | null | - | 2 | null | null | - | null | - | null | EAST SOUTH CENTRAL | 202,200,138 | null |
HAWAII | 2,022 | 1 | null | - | 3 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | HAWAII | null | 202,200,160 | POINT (-157.854309 21.361013) |
SOUTH CAROLINA | 2,022 | 1 | 5 | null | 16 | null | 5 | null | null | - | null | - | 3 | null | null | - | null | - | SOUTH CAROLINA | null | 202,200,135 | POINT (-80.864614 33.878572) |
DELAWARE | 2,022 | 1 | null | - | 5 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | DELAWARE | null | 202,200,129 | POINT (-75.452394 38.994926) |
NEW YORK | 2,022 | 1 | 6 | null | 17 | null | 6 | null | 2 | null | null | null | 2 | null | null | null | null | - | NEW YORK | null | 202,200,111 | POINT (-75.59655 42.921241) |
AMERICAN SAMOA | 2,022 | 1 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | AMERICAN SAMOA | null | 202,200,164 | null |
DISTRICT OF COLUMBIA | 2,022 | 1 | null | - | 2 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DISTRICT OF COLUMBIA | null | 202,200,130 | POINT (-77.016275 38.904785) |
PUERTO RICO | 2,022 | 2 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | PUERTO RICO | null | 202,200,267 | POINT (-66.414655 18.215692) |
ARIZONA | 2,022 | 2 | null | - | 42 | null | 40 | null | 37 | null | null | - | 1 | null | null | - | null | - | ARIZONA | null | 202,200,249 | POINT (-111.664616 34.293239) |
IDAHO | 2,022 | 2 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | IDAHO | null | 202,200,251 | POINT (-114.659366 44.389073) |
MAINE | 2,022 | 2 | 2 | null | 7 | null | 3 | null | 3 | null | null | - | 0 | null | null | - | null | - | MAINE | null | 202,200,204 | POINT (-69.06137 45.117911) |
GUAM | 2,022 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | GUAM | null | 202,200,266 | POINT (144.653198 13.3532) |
NEW JERSEY | 2,022 | 2 | 8 | null | 9 | null | 17 | null | 11 | null | null | - | 3 | null | null | - | null | null | NEW JERSEY | null | 202,200,210 | POINT (-74.655514 40.110253) |
MICHIGAN | 2,022 | 2 | null | - | 13 | null | 19 | null | 10 | null | null | - | 2 | null | null | null | null | null | MICHIGAN | null | 202,200,217 | POINT (-85.730977 44.874798) |
IOWA | 2,022 | 2 | null | N | null | null | null | N | null | N | null | N | null | null | null | N | null | N | IOWA | null | 202,200,221 | POINT (-93.500061 42.074659) |
NON-US RESIDENTS | 2,022 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | NON-US RESIDENTS | 202,200,269 | null |
MINNESOTA | 2,022 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MINNESOTA | null | 202,200,223 | POINT (-94.198308 46.349153) |
MISSOURI | 2,022 | 2 | 8 | null | 15 | null | 27 | null | 7 | null | null | - | 2 | null | null | null | null | null | MISSOURI | null | 202,200,224 | POINT (-92.477244 38.3675) |
OHIO | 2,022 | 2 | null | - | 41 | null | 82 | null | 18 | null | null | - | 3 | null | null | null | null | - | OHIO | null | 202,200,218 | POINT (-82.70936 40.415534) |
NEW ENGLAND | 2,022 | 2 | 2 | null | 17 | null | 4 | null | 17 | null | null | - | 1 | null | null | - | null | - | null | NEW ENGLAND | 202,200,202 | null |
WEST NORTH CENTRAL | 2,022 | 2 | 10 | null | 19 | null | 33 | null | 11 | null | null | - | 4 | null | null | null | null | null | null | WEST NORTH CENTRAL | 202,200,220 | null |
MONTANA | 2,022 | 2 | 1 | null | 5 | null | 4 | null | 1 | null | null | - | 1 | null | null | - | null | - | MONTANA | null | 202,200,252 | POINT (-109.645127 47.033521) |
NEW HAMPSHIRE | 2,022 | 2 | null | - | 2 | null | null | - | 3 | null | null | - | 1 | null | null | - | null | - | NEW HAMPSHIRE | null | 202,200,206 | POINT (-71.57139 43.680429) |
WEST SOUTH CENTRAL | 2,022 | 2 | 17 | null | 56 | null | 46 | null | 28 | null | null | - | 3 | null | null | null | null | - | null | WEST SOUTH CENTRAL | 202,200,243 | null |
US TERRITORIES | 2,022 | 2 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | US TERRITORIES | 202,200,263 | null |
ALABAMA | 2,022 | 2 | 2 | null | 17 | null | 21 | null | 15 | null | null | - | 1 | null | null | - | null | - | ALABAMA | null | 202,200,239 | POINT (-86.844516 32.756889) |
DISTRICT OF COLUMBIA | 2,022 | 2 | null | - | 2 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | DISTRICT OF COLUMBIA | null | 202,200,230 | POINT (-77.016275 38.904785) |
MIDDLE ATLANTIC | 2,022 | 2 | 38 | null | 52 | null | 105 | null | 44 | null | null | null | 6 | null | null | null | null | null | null | MIDDLE ATLANTIC | 202,200,209 | null |
NNDSS - TABLE 1S. Invasive pneumococcal disease, all ages, Confirmed to Invasive pneumococcal disease, all ages, Probable
Description
NNDSS - TABLE 1S. Invasive pneumococcal disease, all ages, Confirmed to Invasive pneumococcal disease, all ages, Probable - 2021. In this Table, provisional cases* of notifiable diseases are displayed for United States, U.S. territories, and Non-U.S. residents.
Notice: Due to data processing issues at CDC, data for the following jurisdictions may be incomplete for week 7: Alaska, Arizona, California, Connecticut, Delaware, Florida, Hawaii, Louisiana, Maryland, Michigan, Missouri, North Dakota, New Hampshire, New York City, Oregon, Pennsylvania, and Rhode Island.
Note: This table contains provisional cases of national notifiable diseases from the National Notifiable Diseases Surveillance System (NNDSS). NNDSS data from the 50 states, New York City, the District of Columbia and the U.S. territories are collated and published weekly on the NNDSS Data and Statistics web page (https://wwwn.cdc.gov/nndss/data-and-statistics.html). Cases reported by state health departments to CDC for weekly publication are provisional because of the time needed to complete case follow-up. Therefore, numbers presented in later weeks may reflect changes made to these counts as additional information becomes available. The national surveillance case definitions used to define a case are available on the NNDSS web site at https://wwwn.cdc.gov/nndss/. Information about the weekly provisional data and guides to interpreting data are available at: https://wwwn.cdc.gov/nndss/infectious-tables.html.
Footnotes: U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data. -: No reported cases — The reporting jurisdiction did not submit any cases to CDC. N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction. NN: Not nationally notifiable — This condition was not designated as being nationally notifiable. NP: Nationally notifiable but not published. NC: Not calculated — There is insufficient data available to support the calculation of this statistic. Cum: Cumulative year-to-date counts. Max: Maximum — Maximum case count during the previous 52 weeks.
- Case counts for reporting years 2020 and 2021 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://wwwn.cdc.gov/nndss/document/Users_guide_WONDER_tables_cleared_final.pdf. †Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data). § Includes drug resistant and susceptible cases of Invasive Pneumococcal Disease.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2022-01-12
- Contact: CDC INFO ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/mrip-2k2a
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/nndss-table-1s-invasive-pneumococcal-disease-all-a')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 34