Reporting Area
stringclasses 70
values | MMWR Year
int64 2.02k
2.02k
| MMWR Week
int64 1
53
| Malaria, Current week
float64 1
18
⌀ | Malaria, Current week, flag
stringclasses 1
value | Malaria, Previous 52 weeks Max†
int64 0
73
| Malaria, Previous 52 weeks Max†, flag
float64 | Malaria, Cum 2020†
float64 1
385
⌀ | Malaria, Cum 2020†, flag
stringclasses 1
value | Malaria, Cum 2019†
float64 1
1.94k
⌀ | Malaria, Cum 2019†, flag
stringclasses 1
value | Measles§, Imported, Current week
float64 1
1
⌀ | Measles§, Imported, Current week, flag
stringclasses 2
values | Measles§, Imported, Previous 52 weeks Max†
float64 0
8
⌀ | Measles§, Imported, Previous 52 weeks Max†, flag
stringclasses 2
values | Measles§, Imported, Cum 2020†
float64 0
6
⌀ | Measles§, Imported, Cum 2020†, flag
stringclasses 2
values | Measles§, Imported, Cum 2019†
float64 0
83
⌀ | Measles§, Imported, Cum 2019†, flag
stringclasses 2
values | Measles§, Indigenous, Current week
float64 0
1
⌀ | Measles§, Indigenous, Current week, flag
stringclasses 2
values | Measles§, Indigenous, Previous 52 weeks Max†
float64 0
86
⌀ | Measles§, Indigenous, Previous 52 weeks Max†, flag
stringclasses 2
values | Measles§, Indigenous, Cum 2020†
float64 0
7
⌀ | Measles§, Indigenous, Cum 2020†, flag
stringclasses 2
values | Measles§, Indigenous, Cum 2019†
float64 0
1.19k
⌀ | Measles§, Indigenous, Cum 2019†, flag
stringclasses 2
values | Location 1
stringclasses 55
values | Location 2
stringclasses 15
values | Reporting Area Sort
int64 20.2M
20.2M
| New Georeferenced Column
stringclasses 55
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US RESIDENTS | 2,020 | 2 | 5 | null | 70 | null | 19 | null | 45 | null | null | - | 8 | null | null | - | 4 | null | null | - | 86 | null | null | - | 24 | null | null | US RESIDENTS | 20,200,201 | null |
NEW ENGLAND | 2,020 | 2 | 1 | null | 7 | null | 4 | null | 3 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | NEW ENGLAND | 20,200,202 | null |
CONNECTICUT | 2,020 | 2 | null | - | 2 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | CONNECTICUT | null | 20,200,203 | POINT (-72.738288 41.575155) |
MAINE | 2,020 | 2 | null | - | 3 | null | 1 | null | null | - | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MAINE | null | 20,200,204 | POINT (-69.06137 45.117911) |
MASSACHUSETTS | 2,020 | 2 | 1 | null | 6 | null | 3 | null | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MASSACHUSETTS | null | 20,200,205 | POINT (-71.481104 42.151077) |
NEW HAMPSHIRE | 2,020 | 2 | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEW HAMPSHIRE | null | 20,200,206 | POINT (-71.57139 43.680429) |
RHODE ISLAND | 2,020 | 2 | null | - | 3 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | RHODE ISLAND | null | 20,200,207 | POINT (-71.534637 41.572574) |
VERMONT | 2,020 | 2 | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | VERMONT | null | 20,200,208 | POINT (-72.662695 44.075252) |
MIDDLE ATLANTIC | 2,020 | 2 | null | - | 22 | null | 2 | null | 12 | null | null | - | 5 | null | null | - | 1 | null | null | - | 70 | null | null | - | 10 | null | null | MIDDLE ATLANTIC | 20,200,209 | null |
NEW JERSEY | 2,020 | 2 | null | - | 7 | null | null | - | 4 | null | null | - | 1 | null | null | - | null | - | null | - | 3 | null | null | - | null | - | NEW JERSEY | null | 20,200,210 | POINT (-74.655514 40.110253) |
NEW YORK | 2,020 | 2 | null | - | 4 | null | null | - | null | - | null | - | 4 | null | null | - | null | - | null | - | 35 | null | null | - | null | - | NEW YORK | null | 20,200,211 | POINT (-75.59655 42.921241) |
NEW YORK CITY | 2,020 | 2 | null | - | 13 | null | 2 | null | 5 | null | null | - | 4 | null | null | - | 1 | null | null | - | 2 | null | null | - | null | - | null | NEW YORK CITY | 20,200,212 | null |
PENNSYLVANIA | 2,020 | 2 | null | - | 9 | null | null | - | 3 | null | null | - | 2 | null | null | - | null | - | null | - | 66 | null | null | - | 10 | null | PENNSYLVANIA | null | 20,200,213 | POINT (-77.838886 40.896694) |
EAST NORTH CENTRAL | 2,020 | 2 | null | - | 9 | null | 3 | null | 3 | null | null | - | 2 | null | null | - | null | - | null | - | 17 | null | null | - | null | - | null | EAST NORTH CENTRAL | 20,200,214 | null |
ILLINOIS | 2,020 | 2 | null | - | 5 | null | null | - | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | ILLINOIS | null | 20,200,215 | POINT (-89.148632 40.124144) |
INDIANA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | INDIANA | null | 20,200,216 | POINT (-86.2818 39.919991) |
MICHIGAN | 2,020 | 2 | null | - | 3 | null | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 17 | null | null | - | null | - | MICHIGAN | null | 20,200,217 | POINT (-85.730977 44.874798) |
OHIO | 2,020 | 2 | null | - | 5 | null | 3 | null | null | - | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | OHIO | null | 20,200,218 | POINT (-82.70936 40.415534) |
WISCONSIN | 2,020 | 2 | null | - | 2 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | WISCONSIN | null | 20,200,219 | POINT (-89.732969 44.639954) |
WEST NORTH CENTRAL | 2,020 | 2 | null | - | 5 | null | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | WEST NORTH CENTRAL | 20,200,220 | null |
IOWA | 2,020 | 2 | null | - | 3 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | IOWA | null | 20,200,221 | POINT (-93.500061 42.074659) |
KANSAS | 2,020 | 2 | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | KANSAS | null | 20,200,222 | POINT (-98.38018 38.484729) |
MINNESOTA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | MINNESOTA | null | 20,200,223 | POINT (-94.198308 46.349153) |
MISSOURI | 2,020 | 2 | null | - | 3 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MISSOURI | null | 20,200,224 | POINT (-92.477244 38.3675) |
NEBRASKA | 2,020 | 2 | null | - | 2 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | NEBRASKA | null | 20,200,225 | POINT (-99.810595 41.527099) |
NORTH DAKOTA | 2,020 | 2 | null | - | 2 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | NORTH DAKOTA | null | 20,200,226 | POINT (-100.46931 47.446305) |
SOUTH DAKOTA | 2,020 | 2 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | SOUTH DAKOTA | null | 20,200,227 | POINT (-100.230491 44.43614) |
SOUTH ATLANTIC | 2,020 | 2 | 3 | null | 25 | null | 6 | null | 11 | null | null | - | 1 | null | null | - | null | - | null | - | 8 | null | null | - | null | - | null | SOUTH ATLANTIC | 20,200,228 | null |
DELAWARE | 2,020 | 2 | null | - | 3 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | DELAWARE | null | 20,200,229 | POINT (-75.452394 38.994926) |
DISTRICT OF COLUMBIA | 2,020 | 2 | null | - | 3 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | DISTRICT OF COLUMBIA | null | 20,200,230 | POINT (-77.016275 38.904785) |
FLORIDA | 2,020 | 2 | null | - | 5 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | FLORIDA | null | 20,200,231 | POINT (-82.420978 28.260731) |
GEORGIA | 2,020 | 2 | null | - | 4 | null | null | - | 4 | null | null | - | 0 | null | null | - | null | - | null | - | 8 | null | null | - | null | - | GEORGIA | null | 20,200,232 | POINT (-83.426574 32.638481) |
MARYLAND | 2,020 | 2 | 2 | null | 11 | null | 5 | null | 1 | null | null | - | 0 | null | null | - | null | - | null | - | 4 | null | null | - | null | - | MARYLAND | null | 20,200,233 | POINT (-76.687282 38.946466) |
NORTH CAROLINA | 2,020 | 2 | null | - | 7 | null | null | - | 3 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | NORTH CAROLINA | null | 20,200,234 | POINT (-79.130883 35.52603) |
SOUTH CAROLINA | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | SOUTH CAROLINA | null | 20,200,235 | POINT (-80.864614 33.878572) |
VIRGINIA | 2,020 | 2 | 1 | null | 6 | null | 1 | null | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGINIA | null | 20,200,236 | POINT (-78.666382 37.510861) |
WEST VIRGINIA | 2,020 | 2 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | WEST VIRGINIA | null | 20,200,237 | POINT (-80.613729 38.642579) |
EAST SOUTH CENTRAL | 2,020 | 2 | null | - | 3 | null | 1 | null | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | EAST SOUTH CENTRAL | 20,200,238 | null |
ALABAMA | 2,020 | 2 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | ALABAMA | null | 20,200,239 | POINT (-86.844516 32.756889) |
KENTUCKY | 2,020 | 2 | null | - | 2 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | KENTUCKY | null | 20,200,240 | POINT (-85.290484 37.526683) |
MISSISSIPPI | 2,020 | 2 | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | MISSISSIPPI | null | 20,200,241 | POINT (-89.65344 32.713378) |
TENNESSEE | 2,020 | 2 | null | - | 2 | null | 1 | null | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | TENNESSEE | null | 20,200,242 | POINT (-86.343226 35.842998) |
WEST SOUTH CENTRAL | 2,020 | 2 | null | - | 9 | null | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 5 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 20,200,243 | null |
ARKANSAS | 2,020 | 2 | null | - | 0 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | ARKANSAS | null | 20,200,244 | POINT (-92.439162 34.899825) |
LOUISIANA | 2,020 | 2 | null | - | 2 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | LOUISIANA | null | 20,200,245 | POINT (-91.840238 30.921314) |
NEW ENGLAND | 2,020 | 9 | null | - | 7 | null | 12 | null | 12 | null | null | - | 1 | null | 1 | null | 1 | null | null | - | 1 | null | null | - | 2 | null | null | NEW ENGLAND | 20,200,902 | null |
US RESIDENTS | 2,020 | 1 | 14 | null | 70 | null | 14 | null | 15 | null | null | - | 8 | null | null | - | 4 | null | null | - | 86 | null | null | - | 3 | null | null | US RESIDENTS | 20,200,101 | null |
CONNECTICUT | 2,020 | 1 | null | - | 2 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | CONNECTICUT | null | 20,200,103 | POINT (-72.738288 41.575155) |
MASSACHUSETTS | 2,020 | 1 | 2 | null | 6 | null | 2 | null | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | MASSACHUSETTS | null | 20,200,105 | POINT (-71.481104 42.151077) |
VERMONT | 2,020 | 1 | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | VERMONT | null | 20,200,108 | POINT (-72.662695 44.075252) |
NEW JERSEY | 2,020 | 1 | null | - | 7 | null | null | - | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 3 | null | null | - | null | - | NEW JERSEY | null | 20,200,110 | POINT (-74.655514 40.110253) |
ILLINOIS | 2,020 | 1 | null | - | 5 | null | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | ILLINOIS | null | 20,200,115 | POINT (-89.148632 40.124144) |
KANSAS | 2,020 | 1 | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | KANSAS | null | 20,200,122 | POINT (-98.38018 38.484729) |
NEBRASKA | 2,020 | 1 | null | - | 2 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | NEBRASKA | null | 20,200,125 | POINT (-99.810595 41.527099) |
SOUTH DAKOTA | 2,020 | 1 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | SOUTH DAKOTA | null | 20,200,127 | POINT (-100.230491 44.43614) |
SOUTH ATLANTIC | 2,020 | 1 | 3 | null | 25 | null | 3 | null | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 7 | null | null | - | null | - | null | SOUTH ATLANTIC | 20,200,128 | null |
DISTRICT OF COLUMBIA | 2,020 | 1 | null | - | 3 | null | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | DISTRICT OF COLUMBIA | null | 20,200,130 | POINT (-77.016275 38.904785) |
GEORGIA | 2,020 | 1 | null | - | 4 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | null | - | 7 | null | null | - | null | - | GEORGIA | null | 20,200,132 | POINT (-83.426574 32.638481) |
VIRGINIA | 2,020 | 1 | null | - | 6 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | VIRGINIA | null | 20,200,136 | POINT (-78.666382 37.510861) |
WEST VIRGINIA | 2,020 | 1 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | WEST VIRGINIA | null | 20,200,137 | POINT (-80.613729 38.642579) |
ALABAMA | 2,020 | 1 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | ALABAMA | null | 20,200,139 | POINT (-86.844516 32.756889) |
TENNESSEE | 2,020 | 1 | 1 | null | 2 | null | 1 | null | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | TENNESSEE | null | 20,200,142 | POINT (-86.343226 35.842998) |
WEST SOUTH CENTRAL | 2,020 | 1 | null | - | 9 | null | null | - | 1 | null | null | - | 1 | null | null | - | null | - | null | - | 5 | null | null | - | null | - | null | WEST SOUTH CENTRAL | 20,200,143 | null |
NEVADA | 2,020 | 1 | null | - | 2 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | NEVADA | null | 20,200,153 | POINT (-114.916992 39.283294) |
WYOMING | 2,020 | 1 | null | - | 1 | null | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | null | - | WYOMING | null | 20,200,156 | POINT (-107.55145 42.999627) |
CALIFORNIA | 2,020 | 1 | null | - | 6 | null | null | - | 3 | null | null | - | 2 | null | null | - | 2 | null | null | - | 9 | null | null | - | null | - | CALIFORNIA | null | 20,200,159 | POINT (-119.662127 37.211164) |
MISSISSIPPI | 2,020 | 32 | null | - | 0 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MISSISSIPPI | null | 20,203,241 | POINT (-89.65344 32.713378) |
TENNESSEE | 2,020 | 32 | null | - | 2 | null | 3 | null | 11 | null | null | - | 0 | null | null | - | 1 | null | null | - | 0 | null | null | - | 4 | null | TENNESSEE | null | 20,203,242 | POINT (-86.343226 35.842998) |
ARKANSAS | 2,020 | 32 | null | - | 2 | null | 3 | null | null | - | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | ARKANSAS | null | 20,203,244 | POINT (-92.439162 34.899825) |
LOUISIANA | 2,020 | 32 | null | - | 2 | null | 5 | null | 6 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | LOUISIANA | null | 20,203,245 | POINT (-91.840238 30.921314) |
OKLAHOMA | 2,020 | 32 | null | - | 1 | null | null | - | 5 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | 4 | null | OKLAHOMA | null | 20,203,246 | POINT (-97.508297 35.583449) |
MOUNTAIN | 2,020 | 32 | null | - | 6 | null | 18 | null | 54 | null | null | - | 0 | null | null | - | 4 | null | null | - | 0 | null | null | - | 1 | null | null | MOUNTAIN | 20,203,248 | null |
ARIZONA | 2,020 | 32 | null | - | 5 | null | 8 | null | 15 | null | null | - | 0 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | ARIZONA | null | 20,203,249 | POINT (-111.664616 34.293239) |
COLORADO | 2,020 | 32 | null | - | 3 | null | 4 | null | 23 | null | null | - | 0 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | COLORADO | null | 20,203,250 | POINT (-105.547832 38.998552) |
IDAHO | 2,020 | 32 | null | - | 0 | null | null | - | 1 | null | null | - | 0 | null | null | - | 2 | null | null | - | 0 | null | null | - | null | - | IDAHO | null | 20,203,251 | POINT (-114.659366 44.389073) |
MONTANA | 2,020 | 32 | null | - | 1 | null | 2 | null | null | - | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | MONTANA | null | 20,203,252 | POINT (-109.645127 47.033521) |
NEW MEXICO | 2,020 | 32 | null | - | 1 | null | 1 | null | 1 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | 1 | null | NEW MEXICO | null | 20,203,254 | POINT (-106.108388 34.421369) |
UTAH | 2,020 | 32 | null | - | 2 | null | 3 | null | 7 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | UTAH | null | 20,203,255 | POINT (-111.678222 39.323779) |
WYOMING | 2,020 | 32 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | WYOMING | null | 20,203,256 | POINT (-107.55145 42.999627) |
ALASKA | 2,020 | 32 | null | - | 1 | null | null | - | 2 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | 1 | null | ALASKA | null | 20,203,258 | POINT (-151.631889 63.631126) |
CALIFORNIA | 2,020 | 32 | null | - | 6 | null | null | - | 56 | null | null | - | 1 | null | 1 | null | 16 | null | null | - | 3 | null | 4 | null | 47 | null | CALIFORNIA | null | 20,203,259 | POINT (-119.662127 37.211164) |
HAWAII | 2,020 | 32 | null | - | 1 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | null | - | 1 | null | 1 | null | 1 | null | HAWAII | null | 20,203,260 | POINT (-157.854309 21.361013) |
OREGON | 2,020 | 32 | 1 | null | 1 | null | 3 | null | 2 | null | null | - | 2 | null | null | - | 2 | null | null | - | 3 | null | null | - | 19 | null | OREGON | null | 20,203,261 | POINT (-120.605279 43.940449) |
NEW ENGLAND | 2,020 | 1 | 3 | null | 7 | null | 3 | null | 2 | null | null | - | 1 | null | null | - | null | - | null | - | 2 | null | null | - | null | - | null | NEW ENGLAND | 20,200,102 | null |
TOTAL | 2,020 | 11 | 4 | null | 70 | null | 167 | null | 246 | null | null | - | 8 | null | 4 | null | 21 | null | null | - | 86 | null | 6 | null | 314 | null | null | TOTAL | 20,201,170 | null |
PACIFIC | 2,020 | 11 | null | - | 8 | null | 7 | null | 23 | null | null | - | 3 | null | 1 | null | 7 | null | null | - | 9 | null | 5 | null | 81 | null | null | PACIFIC | 20,201,157 | null |
TOTAL | 2,020 | 15 | null | - | 70 | null | 181 | null | 316 | null | null | - | 8 | null | 4 | null | 40 | null | null | - | 78 | null | 7 | null | 625 | null | null | TOTAL | 20,201,570 | null |
US RESIDENTS | 2,020 | 15 | null | - | 70 | null | 181 | null | 315 | null | null | - | 8 | null | 4 | null | 40 | null | null | - | 78 | null | 7 | null | 625 | null | null | US RESIDENTS | 20,201,501 | null |
NEW HAMPSHIRE | 2,020 | 15 | null | - | 1 | null | null | - | 1 | null | null | - | 0 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | NEW HAMPSHIRE | null | 20,201,506 | POINT (-71.57139 43.680429) |
NEW YORK | 2,020 | 15 | null | - | 4 | null | 10 | null | 8 | null | null | - | 4 | null | null | - | 7 | null | null | - | 35 | null | null | - | 80 | null | NEW YORK | null | 20,201,511 | POINT (-75.59655 42.921241) |
PACIFIC | 2,020 | 15 | null | - | 8 | null | 7 | null | 28 | null | null | - | 3 | null | 1 | null | 13 | null | null | - | 9 | null | 5 | null | 100 | null | null | PACIFIC | 20,201,557 | null |
WEST SOUTH CENTRAL | 2,020 | 15 | null | - | 9 | null | 6 | null | 16 | null | null | - | 1 | null | null | - | 3 | null | null | - | 3 | null | null | - | 11 | null | null | WEST SOUTH CENTRAL | 20,201,543 | null |
NEBRASKA | 2,020 | 15 | null | - | 2 | null | 2 | null | null | - | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEBRASKA | null | 20,201,525 | POINT (-99.810595 41.527099) |
EAST SOUTH CENTRAL | 2,020 | 15 | null | - | 3 | null | 5 | null | 6 | null | null | - | 1 | null | null | - | 1 | null | null | - | 2 | null | null | - | 1 | null | null | EAST SOUTH CENTRAL | 20,201,538 | null |
NORTH DAKOTA | 2,020 | 15 | null | - | 2 | null | 2 | null | 2 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NORTH DAKOTA | null | 20,201,526 | POINT (-100.46931 47.446305) |
NEVADA | 2,020 | 15 | null | - | 2 | null | null | - | 1 | null | null | - | 0 | null | null | - | null | - | null | - | 0 | null | null | - | null | - | NEVADA | null | 20,201,553 | POINT (-114.916992 39.283294) |
ILLINOIS | 2,020 | 15 | null | - | 7 | null | 6 | null | 13 | null | null | - | 1 | null | null | - | 2 | null | null | - | 1 | null | null | - | 5 | null | ILLINOIS | null | 20,201,515 | POINT (-89.148632 40.124144) |
IOWA | 2,020 | 15 | null | - | 3 | null | 2 | null | 4 | null | null | - | 1 | null | null | - | 1 | null | null | - | 1 | null | null | - | null | - | IOWA | null | 20,201,521 | POINT (-93.500061 42.074659) |
TEXAS | 2,020 | 15 | null | - | 9 | null | 3 | null | 15 | null | null | - | 1 | null | null | - | 3 | null | null | - | 3 | null | null | - | 11 | null | TEXAS | null | 20,201,547 | POINT (-99.317341 31.447238) |
ALASKA | 2,020 | 15 | null | - | 1 | null | null | - | 2 | null | null | - | 0 | null | null | - | null | - | null | - | 1 | null | null | - | null | - | ALASKA | null | 20,201,558 | POINT (-151.631889 63.631126) |
NNDSS - TABLE 1V. Malaria to Measles, Indigenous
Description
NNDSS - TABLE 1V. Malaria to Measles, Indigenous - 2020. In this Table, provisional cases* of notifiable diseases are displayed for United States, U.S. territories, and Non-U.S. residents.
Notice: Data from California published in week 29 for years 2019 and 2020 were incomplete when originally published on July 24, 2020. On August 4, 2020, incomplete case counts were replaced with a "U" indicating case counts are not available for specified time period.
Notice: Measles data for weeks 1-4 (in Table 1v) were updated on 02-28-2020 to correct the classification of imported and indigenous. For all weeks, measles is considered imported if the disease was acquired outside of the United States and is considered indigenous if the disease was acquired anywhere within the United States or it is not known where the disease was acquired.
Note: This table contains provisional cases of national notifiable diseases from the National Notifiable Diseases Surveillance System (NNDSS). NNDSS data from the 50 states, New York City, the District of Columbia and the U.S. territories are collated and published weekly on the NNDSS Data and Statistics web page (https://wwwn.cdc.gov/nndss/data-and-statistics.html). Cases reported by state health departments to CDC for weekly publication are provisional because of the time needed to complete case follow-up. Therefore, numbers presented in later weeks may reflect changes made to these counts as additional information becomes available. The national surveillance case definitions used to define a case are available on the NNDSS web site at https://wwwn.cdc.gov/nndss/. Information about the weekly provisional data and guides to interpreting data are available at: https://wwwn.cdc.gov/nndss/infectious-tables.html.
Footnotes: U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data. -: No reported cases — The reporting jurisdiction did not submit any cases to CDC. N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction. NN: Not nationally notifiable — This condition was not designated as being nationally notifiable. NP: Nationally notifiable but not published. NC: Not calculated — There is insufficient data available to support the calculation of this statistic. Cum: Cumulative year-to-date counts. Max: Maximum — Maximum case count during the previous 52 weeks.
- Case counts for reporting years 2019 and 2020 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://wwwn.cdc.gov/nndss/document/Users_guide_WONDER_tables_cleared_final.pdf. †Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data). § Measles is considered imported if the disease was acquired outside of the United States and is considered indigenous if the disease was acquired anywhere within the United States or it is not known where the disease was acquired.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2021-01-07
- Contact: CDC INFO ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/7xhe-mv2e
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/nndss-table-1v-malaria-to-measles-indigenous')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 44