Datasets:
Dataset Viewer
YearStart
int64 2k
2.02k
| YearEnd
int64 2k
2.02k
| LocationAbbr
stringclasses 55
values | LocationDesc
stringclasses 55
values | Datasource
stringclasses 1
value | Class
stringclasses 5
values | Topic
stringclasses 5
values | Question
stringclasses 8
values | Data_Value_Unit
float64 | Data_Value_Type
stringclasses 1
value | Data_Value
float64 0
81.9
⌀ | Data_Value_Alt
float64 0
81.9
⌀ | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | Low_Confidence_Limit
float64 0
75.8
⌀ | High_Confidence_Limit
float64 0
91.4
⌀ | Sample_Size
float64 0
53k
⌀ | Total
stringclasses 1
value | Sex
stringclasses 2
values | Grade
stringclasses 4
values | Race/Ethnicity
stringclasses 7
values | GeoLocation
stringclasses 54
values | ClassID
stringclasses 5
values | TopicID
stringclasses 5
values | QuestionID
stringclasses 8
values | DataValueTypeID
stringclasses 1
value | LocationID
int64 1
78
| StratificationCategory1
stringclasses 4
values | Stratification1
stringclasses 14
values | StratificationCategoryId1
stringclasses 4
values | StratificationID1
stringclasses 14
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 9th | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Grade | 9th | GRADE | GRADE09 |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 10th | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Grade | 10th | GRADE | GRADE10 |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 11th | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Grade | 11th | GRADE | GRADE11 |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 12th | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Grade | 12th | GRADE | GRADE12 |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | 2 or more races | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | 2 or more races | RACE | RACE2PLUS |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Asian | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | Asian | RACE | RACEASN |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Non-Hispanic Black | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | Non-Hispanic Black | RACE | RACEBLK |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Hispanic | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | Hispanic | RACE | RACEHIS |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Hawaiian/Pacific Islander | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | Hawaiian/Pacific Islander | RACE | RACEHPI |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | American Indian/Alaska Native | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | American Indian/Alaska Native | RACE | RACENAA |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Non-Hispanic White | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Race/Ethnicity | Non-Hispanic White | RACE | RACEWHT |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | Female | null | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Sex | Female | SEX | FEMALE |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | Male | null | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Sex | Male | SEX | MALE |
2,023 | 2,023 | AL | Alabama | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | Total | null | null | null | (32.840571122, -86.631860762) | PA | PA1 | Q048 | VALUE | 1 | Total | Total | OVR | OVERALL |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 17.4 | 17.4 | null | null | 13.9 | 21.6 | 444 | null | null | 9th | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Grade | 9th | GRADE | GRADE09 |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 18.8 | 18.8 | null | null | 13.5 | 25.5 | 305 | null | null | 10th | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Grade | 10th | GRADE | GRADE10 |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 16.9 | 16.9 | null | null | 12.3 | 22.8 | 234 | null | null | 11th | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Grade | 11th | GRADE | GRADE11 |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 19.2 | 19.2 | null | null | 12.2 | 29 | 134 | null | null | 12th | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Grade | 12th | GRADE | GRADE12 |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 17.4 | 17.4 | null | null | 11.9 | 24.9 | 150 | null | null | null | 2 or more races | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | 2 or more races | RACE | RACE2PLUS |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 14.3 | 14.3 | null | null | 9 | 21.9 | 119 | null | null | null | Asian | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | Asian | RACE | RACEASN |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 23.6 | 23.6 | null | null | 11.3 | 42.8 | 32 | null | null | null | Non-Hispanic Black | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | Non-Hispanic Black | RACE | RACEBLK |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 20.6 | 20.6 | null | null | 14.3 | 28.6 | 125 | null | null | null | Hispanic | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | Hispanic | RACE | RACEHIS |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 13.5 | 13.5 | null | null | 4.6 | 33.7 | 31 | null | null | null | Hawaiian/Pacific Islander | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | Hawaiian/Pacific Islander | RACE | RACEHPI |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 16.9 | 16.9 | null | null | 11.5 | 24.1 | 181 | null | null | null | American Indian/Alaska Native | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | American Indian/Alaska Native | RACE | RACENAA |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 19.2 | 19.2 | null | null | 15 | 24.3 | 451 | null | null | null | Non-Hispanic White | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Race/Ethnicity | Non-Hispanic White | RACE | RACEWHT |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 14.7 | 14.7 | null | null | 11 | 19.4 | 553 | null | Female | null | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Sex | Female | SEX | FEMALE |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 21.5 | 21.5 | null | null | 17.5 | 26 | 562 | null | Male | null | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Sex | Male | SEX | MALE |
2,023 | 2,023 | AK | Alaska | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 18 | 18 | null | null | 15.1 | 21.3 | 1,129 | Total | null | null | null | (64.845079957001, -147.722059036) | PA | PA1 | Q048 | VALUE | 2 | Total | Total | OVR | OVERALL |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 9th | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Grade | 9th | GRADE | GRADE09 |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 10th | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Grade | 10th | GRADE | GRADE10 |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 11th | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Grade | 11th | GRADE | GRADE11 |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 12th | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Grade | 12th | GRADE | GRADE12 |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | 2 or more races | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | 2 or more races | RACE | RACE2PLUS |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Asian | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | Asian | RACE | RACEASN |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Non-Hispanic Black | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | Non-Hispanic Black | RACE | RACEBLK |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Hispanic | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | Hispanic | RACE | RACEHIS |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Hawaiian/Pacific Islander | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | Hawaiian/Pacific Islander | RACE | RACEHPI |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | American Indian/Alaska Native | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | American Indian/Alaska Native | RACE | RACENAA |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | Non-Hispanic White | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Race/Ethnicity | Non-Hispanic White | RACE | RACEWHT |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | Female | null | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Sex | Female | SEX | FEMALE |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | Male | null | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Sex | Male | SEX | MALE |
2,023 | 2,023 | AZ | Arizona | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | Total | null | null | null | (34.86597028, -111.763811277) | PA | PA1 | Q048 | VALUE | 4 | Total | Total | OVR | OVERALL |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 24.7 | 24.7 | null | null | 18.2 | 32.7 | 223 | null | null | 9th | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Grade | 9th | GRADE | GRADE09 |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 27.3 | 27.3 | null | null | 19.5 | 36.8 | 209 | null | null | 10th | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Grade | 10th | GRADE | GRADE10 |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 20.2 | 20.2 | null | null | 14.9 | 26.9 | 183 | null | null | 11th | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Grade | 11th | GRADE | GRADE11 |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 28.8 | 28.8 | null | null | 22.8 | 35.8 | 51 | null | null | 12th | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Grade | 12th | GRADE | GRADE12 |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 50.9 | 50.9 | null | null | 32.8 | 68.7 | 34 | null | null | null | 2 or more races | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | 2 or more races | RACE | RACE2PLUS |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | 22 | null | null | null | Asian | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | Asian | RACE | RACEASN |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 23.1 | 23.1 | null | null | 17.7 | 29.5 | 136 | null | null | null | Non-Hispanic Black | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | Non-Hispanic Black | RACE | RACEBLK |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 17.2 | 17.2 | null | null | 9.4 | 29.4 | 94 | null | null | null | Hispanic | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | Hispanic | RACE | RACEHIS |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | 4 | null | null | null | Hawaiian/Pacific Islander | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | Hawaiian/Pacific Islander | RACE | RACEHPI |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | 9 | null | null | null | American Indian/Alaska Native | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | American Indian/Alaska Native | RACE | RACENAA |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 26.8 | 26.8 | null | null | 23.4 | 30.6 | 361 | null | null | null | Non-Hispanic White | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Race/Ethnicity | Non-Hispanic White | RACE | RACEWHT |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 23.5 | 23.5 | null | null | 15.5 | 33.9 | 347 | null | Female | null | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Sex | Female | SEX | FEMALE |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 27.1 | 27.1 | null | null | 22.8 | 31.9 | 326 | null | Male | null | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Sex | Male | SEX | MALE |
2,023 | 2,023 | AR | Arkansas | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | 25.2 | 25.2 | null | null | 21.5 | 29.2 | 679 | Total | null | null | null | (34.748650124, -92.274490743) | PA | PA1 | Q048 | VALUE | 5 | Total | Total | OVR | OVERALL |
2,023 | 2,023 | CA | California | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 9th | null | (37.638640123, -120.999999538) | PA | PA1 | Q048 | VALUE | 6 | Grade | 9th | GRADE | GRADE09 |
2,023 | 2,023 | CA | California | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 10th | null | (37.638640123, -120.999999538) | PA | PA1 | Q048 | VALUE | 6 | Grade | 10th | GRADE | GRADE10 |
2,023 | 2,023 | CA | California | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 11th | null | (37.638640123, -120.999999538) | PA | PA1 | Q048 | VALUE | 6 | Grade | 11th | GRADE | GRADE11 |
2,023 | 2,023 | CA | California | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | 12th | null | (37.638640123, -120.999999538) | PA | PA1 | Q048 | VALUE | 6 | Grade | 12th | GRADE | GRADE12 |
2,023 | 2,023 | CA | California | Youth Risk Behavior Surveillance System | Physical Activity | Physical Activity - Behavior | Percent of students in grades 9-12 who achieve 1 hour or more of moderate-and/or vigorous-intensity physical activity daily | null | Value | null | null | - | Data not available because sample size is insufficient or data not reported. | null | null | null | null | null | null | 2 or more races | (37.638640123, -120.999999538) | PA | PA1 | Q048 | VALUE | 6 | Race/Ethnicity | 2 or more races | RACE | RACE2PLUS |
