week_end
stringdate 2022-10-01 00:00:00
2025-04-26 00:00:00
| pathogen
stringclasses 3
values | percent_test_positivity
float64 0.2
31.6
|
---|---|---|
2022-10-01 | COVID-19 | 6.9 |
2022-10-01 | Influenza | 2 |
2022-10-01 | RSV | 10.1 |
2022-10-08 | COVID-19 | 6.9 |
2022-10-08 | Influenza | 2.7 |
2022-10-08 | RSV | 12.4 |
2022-10-15 | COVID-19 | 7.1 |
2022-10-15 | Influenza | 3.5 |
2022-10-15 | RSV | 14.6 |
2022-10-22 | COVID-19 | 6.8 |
2022-10-22 | Influenza | 5.4 |
2022-10-22 | RSV | 16.5 |
2022-10-29 | COVID-19 | 6.9 |
2022-10-29 | Influenza | 8.4 |
2022-10-29 | RSV | 18.2 |
2022-11-05 | COVID-19 | 6.5 |
2022-11-05 | Influenza | 12.8 |
2022-11-05 | RSV | 19 |
2022-11-12 | COVID-19 | 6.8 |
2022-11-12 | Influenza | 14.9 |
2022-11-12 | RSV | 19.4 |
2022-11-19 | COVID-19 | 6.7 |
2022-11-19 | Influenza | 18.3 |
2022-11-19 | RSV | 16.6 |
2022-11-26 | COVID-19 | 7.6 |
2022-11-26 | Influenza | 25.8 |
2022-11-26 | RSV | 13.5 |
2022-12-03 | COVID-19 | 8.6 |
2022-12-03 | Influenza | 25.6 |
2022-12-03 | RSV | 10.5 |
2022-12-10 | COVID-19 | 8.7 |
2022-12-10 | Influenza | 26.3 |
2022-12-10 | RSV | 7.9 |
2022-12-17 | COVID-19 | 9.4 |
2022-12-17 | Influenza | 24.5 |
2022-12-17 | RSV | 6.7 |
2022-12-24 | COVID-19 | 9.8 |
2022-12-24 | Influenza | 20.8 |
2022-12-24 | RSV | 5.6 |
2022-12-31 | COVID-19 | 10.6 |
2022-12-31 | Influenza | 14.9 |
2022-12-31 | RSV | 5.1 |
2023-01-07 | COVID-19 | 10.2 |
2023-01-07 | Influenza | 8.6 |
2023-01-07 | RSV | 4.9 |
2023-01-14 | COVID-19 | 8.8 |
2023-01-14 | Influenza | 4.6 |
2023-01-14 | RSV | 4 |
2023-01-21 | COVID-19 | 8.4 |
2023-01-21 | Influenza | 2.9 |
2023-01-21 | RSV | 3.3 |
2023-01-28 | COVID-19 | 8.2 |
2023-01-28 | Influenza | 2.1 |
2023-01-28 | RSV | 2.5 |
2023-02-04 | COVID-19 | 8 |
2023-02-04 | Influenza | 1.7 |
2023-02-04 | RSV | 2.2 |
2023-02-11 | COVID-19 | 8 |
2023-02-11 | Influenza | 1.4 |
2023-02-11 | RSV | 1.8 |
2023-02-18 | COVID-19 | 8.1 |
2023-02-18 | Influenza | 1.1 |
2023-02-18 | RSV | 1.6 |
2023-02-25 | COVID-19 | 7.9 |
2023-02-25 | Influenza | 1 |
2023-02-25 | RSV | 1.4 |
2023-03-04 | COVID-19 | 7.3 |
2023-03-04 | Influenza | 0.9 |
2023-03-04 | RSV | 1.2 |
2023-03-11 | COVID-19 | 6.8 |
2023-03-11 | Influenza | 1 |
2023-03-11 | RSV | 1 |
2023-03-18 | COVID-19 | 6.8 |
2023-03-18 | Influenza | 0.9 |
2023-03-18 | RSV | 0.9 |
2023-03-25 | COVID-19 | 6.8 |
2023-03-25 | Influenza | 0.9 |
2023-03-25 | RSV | 0.8 |
2023-04-01 | COVID-19 | 6.5 |
2023-04-01 | Influenza | 1 |
2023-04-01 | RSV | 0.7 |
2023-04-08 | COVID-19 | 6.2 |
2023-04-08 | Influenza | 1.1 |
2023-04-08 | RSV | 0.6 |
2023-04-15 | COVID-19 | 5.7 |
2023-04-15 | Influenza | 1 |
2023-04-15 | RSV | 0.6 |
2023-04-22 | COVID-19 | 5 |
2023-04-22 | Influenza | 0.8 |
2023-04-22 | RSV | 0.5 |
2023-04-29 | COVID-19 | 4.9 |
2023-04-29 | Influenza | 1 |
2023-04-29 | RSV | 0.5 |
2023-05-06 | COVID-19 | 5 |
2023-05-06 | Influenza | 0.9 |
2023-05-06 | RSV | 0.5 |
2023-05-13 | COVID-19 | 4.8 |
2023-05-13 | Influenza | 1 |
2023-05-13 | RSV | 0.5 |
2023-05-20 | COVID-19 | 4.6 |
Percent of Tests Positive for Viral Respiratory Pathogens
Description
Percent of tests positive for a pathogen is one of the surveillance metrics used to monitor respiratory pathogen transmission over time. The percent of tests positive is calculated by dividing the number of positive tests by the total number of tests administered, then multiplying by 100 [(# of positive tests/total tests) x 100]. These data include percent of tests positive values for the detection of severe acute respiratory virus coronavirus type 2 (SARS-CoV-2), the virus that causes COVID-19 and Respiratory syncytial virus (RSV) reported to the National Respiratory and Enteric Virus Surveillance System (NREVSS), a sentinel network of laboratories located through the US, includes clinical, public health and commercial laboratories; additional information available at: https://www.cdc.gov/surveillance/nrevss/index.html. Influenza results include clinical laboratory test results from NREVSS and U.S. World Health Organization collaborating laboratories; more details about influenza virologic surveillance are available here: https://www.cdc.gov/flu/weekly/overview.html.
Data represent calculations based on laboratory tests performed, not individual people tested. RSV and COVID-19 are limited to nucleic acid amplification tests (NAATs), also listed as polymerase chain reaction tests (PCR). Participating laboratories report weekly to CDC the total number of RSV tests performed that week and the number of those tests that were positive. The RSV trend graphs display the national average of the weekly % test positivity for the current, previous, and following weeks in accordance with the recommendations for assessing RSV trends by percent (https://academic.oup.com/jid/article/216/3/345/3860464).
All data are provisional and subject to change.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Geographic Coverage: US
- Last Modified: 2025-05-02
- Contact: NREVSS ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/seuz-s2cv
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/percent-of-tests-positive-for-viral-respiratory-pa')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 37