level
stringclasses 11
values | perc_diff
float64 -11.3
19.5
| percent_pos
float64 0.5
40
| percent_pos_2_week
float64 0.6
39.8
| percent_pos_4_week
float64 0.7
38.7
| number_tested
int64 394
1.1M
| number_tested_2_week
int64 324
2.11M
| number_tested_4_week
int64 361
3.96M
| posted
stringclasses 94
values | mmwrweek_end
stringclasses 268
values |
---|---|---|---|---|---|---|---|---|---|
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,888 | 9,715 | 9,974 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,184 | 2,241 | 2,251 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 08/03/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,888 | 9,715 | 9,974 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,184 | 2,241 | 2,251 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 08/09/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,888 | 9,715 | 9,974 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,184 | 2,241 | 2,251 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,888 | 9,715 | 9,974 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,184 | 2,241 | 2,251 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 08/17/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,888 | 9,715 | 9,974 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,184 | 2,241 | 2,251 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 08/24/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,888 | 9,715 | 9,974 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,184 | 2,241 | 2,251 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 08/30/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,903 | 9,715 | 9,974 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,199 | 2,241 | 2,251 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 09/06/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,903 | 9,715 | 9,974 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,199 | 2,241 | 2,251 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 09/07/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,903 | 9,715 | 9,974 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 1 | -9.7 | 8.5 | 18.1 | 17.7 | 3,495 | 828 | 857 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 10 | -10.4 | 6.8 | 20.9 | 20.9 | 2,199 | 2,241 | 2,251 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 2 | 0.9 | 14.8 | 13.8 | 13.9 | 5,414 | 1,421 | 1,436 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 3 | -0.9 | 13.4 | 14 | 13.8 | 1,827 | 451 | 456 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 4 | 1.1 | 10.1 | 8.7 | 8.9 | 4,564 | 802 | 829 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 5 | 2 | 6.4 | 4.5 | 4.3 | 8,644 | 954 | 997 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 6 | 7.8 | 11.5 | 3.4 | 3.6 | 3,011 | 324 | 361 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 7 | -10 | 6.7 | 18.5 | 21.8 | 1,109 | 330 | 363 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 8 | 2.9 | 8.2 | 4.9 | 4.8 | 4,587 | 639 | 662 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Region 9 | -1.3 | 8.8 | 10.4 | 10.2 | 3,998 | 1,725 | 1,762 | 09/13/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
National | -2.7 | 9.4 | 13.1 | 13.1 | 38,903 | 9,715 | 9,974 | 09/20/2023 12:00:00 AM | 03/14/2020 12:00:00 AM |
Percent Positivity of COVID-19 Nucleic Acid Amplification Tests by HHS Region, National Respiratory and Enteric Virus Surveillance System
Description
More than 450 public health and clinical laboratories located throughout the United States participate in surveillance for severe acute respiratory virus coronavirus type 2 (SARS-CoV-2), the virus that causes COVID-19, through CDC's National Respiratory and Enteric Virus Surveillance System (NREVSS). The dataset contains a weekly summary of aggregate counts of the total SARS-CoV-2 tests and SARS-CoV-2 detections reported to NREVSS since March 14, 2020. These data are reported weekly on a voluntary basis. Clinical laboratories do not report demographic data through NREVSS. Testing practices may vary regionally, and the number of participating laboratories may change from year to year. Results can be changed for up to 2 years after the initial reporting week. However, discrepancies may be noted and updated at the discretion of the data stewards and key stakeholders.
While NREVSS strives to present the most precise estimates of respiratory viral trends with reporting burden minimized for participating laboratories, there are several inherent limitations to this surveillance system.
NREVSS does not collect patient-specific data or demographic information. Multiple samples may be collected from a single patient, so NREVSS results do not necessarily reflect the number of patients tested, nor do they directly reflect hospitalizations or deaths related to COVID-19.
Participating laboratories vary in size, testing capabilities, and areas served. Some institutions may receive and test samples from sites across a given state or even from multiple states. Without direct knowledge of the population base, NREVSS cannot be used to determine the prevalence or incidence of infection.
For more information on NREVSS and COVID-19 surveillance please visit: https://www.cdc.gov/surveillance/nrevss. These data appear starting May 25, 2023 on the CDC COVID Data Tracker at the following URLs: https://covid.cdc.gov/covid-data-tracker/#trends ; https://covid.cdc.gov/covid-data-tracker/#cases.
NREVSS data are reported at the national and HHS regional levels. The ten (10) U.S. Department of HHS regions are defined here: https://www.hhs.gov/about/agencies/iea/regional-offices/index.html.
The data represent SARS-CoV-2 Nucleic Acid Amplification Test (NAAT) results, which include reverse transcriptase-polymerase chain reaction (RT-PCR) tests from a voluntary, sentinel network of participating laboratories in the United States, including clinical, public health and commercial laboratories (https://www.cdc.gov/surveillance/nrevss/labs/index.html).
These data exclude antigen, antibody, and at-home test results.
All data are provisional and subject to change. Reporting is less complete for the past 1 week, and more complete (>90%) for the period 2 weeks earlier.
There are data from all states across the 10 HHS regions. Because the data are from a sentinel network of laboratories, however, results may vary geographically. The data do not include all test results within a jurisdiction and therefore do not reflect all SARS-CoV-2 NAATs administered in the United States.
Percent positivity is one of the surveillance metrics used to monitor COVID-19 transmission over time and by area. Percent positivity is calculated by dividing the number of positive NAATs by the total number of NAATs administered, then multiplying by 100 [(# of positive NAAT tests / total NAAT tests) x 100].
The data represent laboratory tests performed, not individual (deduplicated) results in people. In the table and upon hovering on the map, the total test counts in the data reflect the latest data reported from NREVSS laboratories and may not match the data presented by various jurisdictions.
On May 11, 2023, CDC discontinued utilizing the COVID electronic laboratory reporting (CELR) platform as the primary laboratory source of COVID-19 results. These data are archived at health.data.gov.
For more information about NREVSS, please see: https://www.cdc.gov/surveillance/nrevss/
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: Data from 2020-03-14 to present (posted starting 2023-06-06)
- Geographic Coverage: US
- Last Modified: 2025-05-01
- Contact: Virologic Unit, Surveillance and Analytics Team ([email protected])
Source
Original data can be found at: https://covid.cdc.gov/covid-data-tracker/#trends
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/percent-positivity-of-covid-19-nucleic-acid-amplif')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 34