Data as of
stringdate 2023-09-27 00:00:00
2023-09-27 00:00:00
| Start Date
stringdate 2020-01-01 00:00:00
2023-01-09 00:00:00
| End Date
stringdate 2020-01-31 00:00:00
2023-09-23 00:00:00
| Group
stringclasses 3
values | Year
float64 2.02k
2.02k
⌀ | Month
float64 1
12
⌀ | HHS Region
int64 0
10
| State
stringclasses 54
values | Place of Death
stringclasses 9
values | Age group
stringclasses 9
values | COVID-19 Deaths
float64 0
1.15M
⌀ | Total Deaths
float64 0
12.3M
⌀ | Pneumonia Deaths
float64 0
1.16M
⌀ | Pneumonia and COVID-19 Deaths
float64 0
569k
⌀ | Influenza Deaths
float64 0
22.2k
⌀ | Pneumonia, Influenza, or COVID-19 Deaths
float64 0
1.76M
⌀ | Footnote
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Nursing home/long term care facility | 85 years and over | null | 190 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | All Ages | 0 | 118 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 0-17 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 18-29 years | 0 | 20 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 30-39 years | 0 | 15 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 40-49 years | 0 | 17 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 50-64 years | 0 | 27 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 65-74 years | 0 | 16 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 75-84 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Other | 85 years and over | 0 | 13 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | All Ages | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 18-29 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 50-64 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 65-74 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 75-84 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 08/01/2023 | 08/31/2023 | By Month | 2,023 | 8 | 2 | Puerto Rico | Place of death unknown | 85 years and over | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | All Ages | 37 | 1,415 | 233 | 28 | null | 246 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 0-17 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 18-29 years | 0 | 10 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 30-39 years | 0 | 21 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 40-49 years | 0 | 50 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 50-64 years | null | 203 | 35 | null | 0 | 36 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 65-74 years | null | 244 | 32 | null | null | 33 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 75-84 years | 15 | 443 | 85 | null | null | 93 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Total - All Places of Death | 85 years and over | 15 | 440 | 73 | 13 | null | 76 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | All Ages | 33 | 699 | 220 | 27 | null | 230 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 0-17 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 18-29 years | 0 | null | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 30-39 years | 0 | null | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 40-49 years | 0 | 17 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 50-64 years | null | 107 | 33 | null | 0 | 34 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 65-74 years | null | 119 | 30 | null | null | 31 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 75-84 years | 12 | 239 | 83 | null | null | 88 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, inpatient | 85 years and over | 14 | 205 | 67 | 12 | null | 70 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | All Ages | 0 | 70 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 0-17 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 18-29 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 30-39 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 40-49 years | 0 | null | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 50-64 years | 0 | 15 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 65-74 years | 0 | 13 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 75-84 years | 0 | 18 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, outpatient or emergency room | 85 years and over | 0 | 14 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | All Ages | 0 | 10 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 18-29 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 50-64 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 65-74 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 75-84 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Healthcare setting, dead on arrival | 85 years and over | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | All Ages | null | 441 | null | null | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 18-29 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 30-39 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 40-49 years | 0 | 15 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 50-64 years | 0 | 63 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 65-74 years | 0 | 84 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 75-84 years | null | 129 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Decedent's home | 85 years and over | null | 145 | null | null | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | All Ages | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 18-29 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 50-64 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 65-74 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 75-84 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Hospice facility | 85 years and over | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | All Ages | null | 142 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 18-29 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 50-64 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 65-74 years | 0 | 19 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 75-84 years | null | 49 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Nursing home/long term care facility | 85 years and over | 0 | 68 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | All Ages | 0 | 53 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 18-29 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 30-39 years | 0 | 10 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 40-49 years | 0 | 11 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 50-64 years | 0 | 10 | null | 0 | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 65-74 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 75-84 years | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Other | 85 years and over | 0 | null | 0 | 0 | 0 | 0 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | All Ages | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 0-17 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 18-29 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 30-39 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 40-49 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 50-64 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 65-74 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 75-84 years | 0 | 0 | 0 | 0 | 0 | 0 | null |
09/27/2023 | 09/01/2023 | 09/23/2023 | By Month | 2,023 | 9 | 2 | Puerto Rico | Place of death unknown | 85 years and over | 0 | 0 | 0 | 0 | 0 | 0 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.