LocationID
int64 1k
56k
| Year
stringclasses 22
values | LocationAbbr
stringclasses 51
values | LocationDesc
stringlengths 3
62
| GeographicLevel
stringclasses 1
value | DataSource
stringclasses 1
value | Class
stringclasses 1
value | Topic
stringclasses 1
value | Data_Value
float64 -94.8
2.86k
⌀ | Data_Value_Unit
stringclasses 2
values | Data_Value_Type
stringclasses 2
values | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | Confidence_limit_Low
float64 -95.7
2.37k
⌀ | Confidence_limit_High
float64 -93.7
3.41k
⌀ | StratificationCategory1
stringclasses 1
value | Stratification1
stringclasses 2
values | StratificationCategory2
stringclasses 1
value | Stratification2
stringclasses 6
values | StratificationCategory3
stringclasses 1
value | Stratification3
stringclasses 3
values | TopicID
stringclasses 1
value | X_long
float64 -124.16
-67.63
| Y_lat
float64 21
48.8
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,045 | 2016 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 324.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 238.5 | 422.2 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -104.567765 | 43.840227 |
56,045 | 2017 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 366.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 267 | 451.1 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -104.567765 | 43.840227 |
56,045 | 2018 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 389.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 314.4 | 490.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -104.567765 | 43.840227 |
56,045 | 2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 413.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 333.6 | 508.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -104.567765 | 43.840227 |
56,045 | 2000-2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | -3.4 | % | Total percent change | null | null | -39.2 | 29.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -104.567765 | 43.840227 |
56,045 | 2010-2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 37.6 | % | Total percent change | null | null | 0.8 | 84.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Female | T1 | -104.567765 | 43.840227 |
56,045 | 2000 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2001 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2002 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2003 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2004 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2005 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2006 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2007 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2008 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2009 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2011 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2012 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2013 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2014 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2015 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2016 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2017 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2018 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2000-2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2010-2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | null | % | Total percent change | ~ | Value suppressed | null | null | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Male | T1 | -104.567765 | 43.840227 |
56,045 | 2000 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 311.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 195.1 | 435.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2001 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 316.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 221.5 | 445.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2002 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 312.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 243.4 | 419.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2003 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 293.9 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 233.6 | 412.2 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2004 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 301.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 238.8 | 419.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2005 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 300.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 214.8 | 426.9 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2006 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 314 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 232.6 | 426.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2007 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 304.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 210.3 | 416.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2008 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 307 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 213.1 | 413.1 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2009 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 294.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 226 | 383.2 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 341.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 262.4 | 443 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2011 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 361.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 281.4 | 445.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2012 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 385.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 312.4 | 460.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2013 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 383.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 310.5 | 465.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2014 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 353.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 291.3 | 453.1 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2015 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 382 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 308.8 | 481.4 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2016 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 398 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 309.2 | 517.7 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2017 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 451.6 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 331.3 | 542.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2018 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 488.8 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 397.6 | 579.6 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 518.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 425.5 | 613.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2000-2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 8.3 | % | Total percent change | null | null | -29.3 | 42.3 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2010-2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 42.6 | % | Total percent change | null | null | 10.3 | 86.5 | Age group | Ages 65+ years | Race/EthnicityAge group | Overall | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2000 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 311.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 194.5 | 434.9 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2001 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 316.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 221 | 445.9 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2002 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 311.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 241.3 | 418.9 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2003 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 292.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 231.6 | 410.8 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2004 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 301.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 237.8 | 419.8 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2005 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 299.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 212.9 | 426.3 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2006 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 313.7 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 231.4 | 426.9 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2007 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 303 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 209.2 | 417.5 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2008 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 306.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 210.6 | 412.7 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2009 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 293.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 224.7 | 383.2 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 340.4 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 260 | 442.6 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2011 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 361.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 279.9 | 445.9 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2012 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 385.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 311.3 | 461.1 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2013 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 383.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 308.9 | 465 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2014 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 352 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 288.6 | 452.6 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2015 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 381.3 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 306.8 | 480.6 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2016 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 397.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 307.6 | 518 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2017 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 452.2 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 329.3 | 545.1 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2018 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 490.1 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 398.5 | 583.7 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 522.5 | per 100,000 | Age-Standardized, Spatiotemporally Smoothed Rate | null | null | 426.4 | 620.6 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2000-2010 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 8 | % | Total percent change | null | null | -29.5 | 42.4 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
56,045 | 2010-2019 | WY | Weston | County | NVSS | Cardiovascular Diseases | Major Cardiovascular Disease | 43.7 | % | Total percent change | null | null | 10.7 | 88.7 | Age group | Ages 65+ years | Race/EthnicityAge group | White | Sex | Overall | T1 | -104.567765 | 43.840227 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.