Dataset Viewer
Vaccine
stringclasses 11
values | Dose
stringclasses 9
values | Geography Type
stringclasses 2
values | Geography
stringclasses 79
values | Birth Year/Birth Cohort
stringclasses 21
values | Dimension Type
stringclasses 6
values | Dimension
stringclasses 26
values | Estimate (%)
float64 4.7
100
⌀ | 95% CI (%)
stringlengths 10
13
⌀ | Sample Size
int64 9
63.4k
⌀ |
---|---|---|---|---|---|---|---|---|---|
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2019 | Age | 19 Months | 93.5 | 88.0 to 96.6 | 263 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2018 | Age | 19 Months | 95.2 | 91.0 to 97.5 | 293 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2018-2019 | Age | 19 Months | 91.8 | 88.3 to 94.3 | 556 |
Polio | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 19 Months | 89.4 | 81.9 to 94.1 | 143 |
Polio | ≥2 Doses | States/Local Areas | North Dakota | 2021 | Age | 5 Months | 79.3 | 69.0 to 86.8 | 143 |
Polio | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 13 Months | 91.7 | 87.4 to 94.7 | 391 |
DTaP | ≥2 Doses | States/Local Areas | North Dakota | 2021 | Age | 5 Months | 79.3 | 69.0 to 86.8 | 143 |
Hep B | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 88.4 | 80.8 to 93.3 | 143 |
PCV | ≥1 Dose | States/Local Areas | North Dakota | 2021 | Age | 3 Months | 89.2 | 81.7 to 93.9 | 143 |
Hep B | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 92 | 87.8 to 94.9 | 391 |
≥1 Dose Varicella | null | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 62.7 | 51.0 to 73.0 | 143 |
≥1 Dose MMR | null | States/Local Areas | North Dakota | 2021 | Age | 19 Months | 79.9 | 69.5 to 87.3 | 143 |
Hep B | ≥1 Dose, 2 Day | States/Local Areas | North Dakota | 2020-2021 | Age | 0-2 Days | 86.9 | 81.6 to 90.9 | 391 |
Hib | Full Series | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 72.9 | 66.0 to 78.9 | 391 |
Hep A | ≥2 Doses | States/Local Areas | North Dakota | 2021 | Age | 19 Months | 39.8 | 29.5 to 51.2 | 143 |
PCV | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 72.1 | 65.4 to 78.0 | 391 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 13 Months | 89.5 | 84.7 to 92.8 | 391 |
Hib | Full Series | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 86.5 | 74.5 to 94.6 | 391 |
Hep B | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 78.9 | 72.6 to 84.1 | 391 |
PCV | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 90.5 | 85.8 to 93.7 | 391 |
Influenza | null | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 67.3 | 60.5 to 74.0 | 391 |
Hib | Primary Series | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 88.5 | 80.8 to 93.4 | 143 |
Hep B | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 96.9 | 91.0 to 99.3 | 143 |
DTaP | ≥4 Doses | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 77.2 | 67.0 to 86.1 | 143 |
Hib | ≥1 Dose | States/Local Areas | North Dakota | 2020-2021 | Age | 3 Months | 87.1 | 82.0 to 90.9 | 391 |
PCV | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 90.5 | 86.2 to 93.9 | 391 |
Combined 7 Series | null | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 71.9 | 65.1 to 78.3 | 391 |
Combined 7 Series | null | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 80.6 | 67.7 to 90.8 | 391 |
≥1 Dose Varicella | null | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 86.5 | 81.1 to 91.0 | 391 |
Hep A | ≥1 Dose | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 83.1 | 76.9 to 87.8 | 391 |
Hib | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 85.3 | 79.6 to 89.6 | 391 |
Combined 7 Series | null | States/Local Areas | North Dakota | 2021 | Age | 24 Months | 72.1 | 61.3 to 82.1 | 143 |
Hep B | ≥1 Dose, 1 Day | States/Local Areas | North Dakota | 2020-2021 | Age | 0-1 Days | 84.5 | 78.6 to 88.9 | 391 |
Hib | Primary Series | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 92.4 | 88.1 to 95.6 | 391 |
Hib | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 88.8 | 83.8 to 92.8 | 391 |
Hep B | ≥2 Doses | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 92.2 | 86.0 to 95.8 | 143 |
≥1 Dose Varicella | null | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 88.6 | 78.3 to 95.4 | 143 |
Rotavirus | null | States/Local Areas | North Dakota | 2020-2021 | Age | 8 Months | 77.6 | 71.0 to 83.0 | 391 |
PCV | ≥4 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 79.4 | 72.9 to 84.6 | 391 |
Hep B | ≥1 Dose, 3 Day (Birth Dose) | States/Local Areas | North Dakota | 2020-2021 | Age | 0-3 Days | 86.9 | 81.6 to 90.9 | 391 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 90.3 | 86.0 to 93.7 | 391 |
Polio | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 5 Months | 78.9 | 72.6 to 84.1 | 391 |
PCV | ≥4 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 80.6 | 74.4 to 86.0 | 391 |
Polio | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 87.5 | 82.1 to 91.4 | 391 |
≥1 Dose MMR | null | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 91 | 85.0 to 95.2 | 391 |
≥1 Dose Varicella | null | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 84.1 | 77.9 to 88.8 | 391 |
Hep B | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 90.3 | 85.5 to 93.6 | 391 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 93.4 | 85.5 to 97.8 | 143 |
Hib | Full Series | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 78.7 | 68.9 to 87.1 | 143 |
Hib | Primary Series | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 76.3 | 69.7 to 81.9 | 391 |
Polio | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 93.6 | 89.0 to 96.7 | 391 |
DTaP | ≥4 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 68.8 | 61.8 to 75.1 | 391 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 73.6 | 67.0 to 79.3 | 391 |
Hib | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 5 Months | 78.6 | 72.2 to 83.8 | 391 |
Hep B | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 5 Months | 89.2 | 84.4 to 92.7 | 391 |
Polio | ≥1 Dose | States/Local Areas | North Dakota | 2020-2021 | Age | 3 Months | 87.3 | 82.2 to 91.1 | 391 |
Hib | Primary Series | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 91.1 | 83.9 to 96.0 | 143 |
Rotavirus | null | States/Local Areas | North Dakota | 2021 | Age | 8 Months | 77.2 | 66.5 to 85.2 | 143 |
Hib | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 68.6 | 57.9 to 77.7 | 143 |
PCV | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 90.5 | 86.2 to 93.9 | 391 |
Polio | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 90.3 | 85.7 to 93.6 | 391 |
Hib | ≥2 Doses | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 89.8 | 82.2 to 94.3 | 143 |
Hep B | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 92.3 | 88.4 to 95.3 | 391 |
PCV | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 13 Months | 87.4 | 82.1 to 91.4 | 391 |
Hep A | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 58 | 50.6 to 65.6 | 391 |
≥1 Dose MMR | null | States/Local Areas | North Dakota | 2020-2021 | Age | 19 Months | 83.8 | 77.6 to 88.5 | 391 |
Polio | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 90.3 | 86.0 to 93.7 | 391 |
Hep A | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 35 Months | 79.7 | 71.2 to 87.1 | 391 |
Hep B | ≥1 Dose, 3 Day (Birth Dose) | States/Local Areas | North Dakota | 2021 | Age | 0-3 Days | 84.1 | 74.9 to 90.4 | 143 |
Hib | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 35 Months | 89.6 | 82.0 to 94.9 | 143 |
PCV | ≥1 Dose | States/Local Areas | North Dakota | 2020-2021 | Age | 3 Months | 86.5 | 81.2 to 90.4 | 391 |
DTaP | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 5 Months | 78.9 | 72.5 to 84.1 | 391 |
Hib | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 13 Months | 64.5 | 57.6 to 70.9 | 391 |
Hep B | ≥1 Dose | States/Local Areas | North Dakota | 2020-2021 | Age | 3 Months | 95.1 | 91.7 to 97.2 | 391 |
Hib | ≥2 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 87.4 | 82.0 to 91.3 | 391 |
≥1 Dose Varicella | null | States/Local Areas | North Dakota | 2020-2021 | Age | 13 Months | 61.7 | 54.5 to 68.5 | 391 |
DTaP | ≥3 Doses | States/Local Areas | North Dakota | 2021 | Age | 24 Months | 89.4 | 82.6 to 94.4 | 143 |
≥1 Dose MMR | null | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 62.7 | 51.1 to 73.0 | 143 |
Hib | ≥3 Doses | States/Local Areas | North Dakota | 2020-2021 | Age | 7 Months | 47.1 | 40.0 to 54.4 | 391 |
Hep A | ≥1 Dose | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 84.3 | 78.5 to 89.3 | 391 |
Polio | ≥2 Doses | States/Local Areas | North Dakota | 2021 | Age | 13 Months | 89.9 | 82.3 to 94.4 | 143 |
PCV | ≥3 Doses | States/Local Areas | North Dakota | 2016-2019 | Insurance Coverage | Private Insurance Only | 95.8 | 93.6 to 97.9 | 695 |
Hib | Full Series | States/Local Areas | North Dakota | 2016-2019 | Insurance Coverage | Private Insurance Only | 87.6 | 83.8 to 91.5 | 695 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Overall | Overall | 66.1 | 62.3 to 70.0 | 830 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Poverty | <133% FPL | 54.8 | 45.7 to 64.0 | 155 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Poverty | 133% to <400% FPL | 65.2 | 59.7 to 70.8 | 408 |
Hib | Full Series | States/Local Areas | North Dakota | 2020-2021 | Age | 24 Months | 79.6 | 73.4 to 85.2 | 391 |
Influenza | null | States/Local Areas | North Dakota | 2021 | Age | 24 Months | 64.9 | 54.1 to 75.6 | 143 |
Hep B | ≥1 Dose | States/Local Areas | North Dakota | 2021 | Age | 3 Months | 93.4 | 87.4 to 96.6 | 143 |
Hep A | ≥2 Doses | States/Local Areas | North Dakota | 2016-2019 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 63.7 | 49.5 to 77.9 | 120 |
PCV | ≥4 Doses | States/Local Areas | North Dakota | 2016-2019 | Insurance Coverage | Private Insurance Only | 90.7 | 87.7 to 93.6 | 695 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Race and Ethnicity | White, Non-Hispanic | 68.4 | 64.1 to 72.6 | 637 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Urbanicity | Living In a MSA Principal City | 75.9 | 70.2 to 81.6 | 285 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Urbanicity | Living In a MSA Non-Principal City | 67 | 56.9 to 77.1 | 124 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Urbanicity | Living In a Non-MSA | 57.2 | 51.5 to 62.9 | 421 |
Hib | Full Series | States/Local Areas | North Dakota | 2016-2019 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 78.9 | 69.4 to 88.3 | 120 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Insurance Coverage | Private Insurance Only | 72.9 | 68.6 to 77.2 | 562 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Insurance Coverage | Other | 52.1 | 33.1 to 71.1 | 42 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Race and Ethnicity | Hispanic | 53.6 | 37.2 to 69.9 | 48 |
Influenza | null | States/Local Areas | North Dakota | 2014-2017 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 65 | 54.5 to 75.4 | 123 |
End of preview. Expand
in Data Studio
Vaccination Coverage among Young Children (0-35 Months)
Description
Vaccination Coverage among Young Children (0-35 Months)
• National, regional, state, and selected local area vaccination coverage estimates for 2-year-old children by birth year and birth year cohorts from the National Immunization Survey-Child.
• Additional information available at https://www.cdc.gov/vaccines/imz-managers/coverage/childvaxview/index.html
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Last Modified: 2024-09-26
- Contact: NCIRD ([email protected])
Source
Original data can be found at: https://www.cdc.gov/vaccines/imz-managers/coverage/childvaxview/index.html
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/vaccination-coverage-among-young-children-0-35-mon')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 35