Datasets:
Dataset Viewer
Jurisdiction
stringclasses 63
values | Age.Group
stringclasses 4
values | MMWRyear
int64 2.02k
2.02k
| MMWRweek
int64 1
52
| Total.Deaths
float64 10
67.7k
⌀ | COVID.19.Deaths
int64 0
0
| Data.As.Of
float64 | Week.Ending.Date
stringdate 2015-01-10 00:00:00
2019-12-28 00:00:00
|
---|---|---|---|---|---|---|---|
Alaska | 0-17 years | 2,015 | 1 | null | 0 | null | 2015/01/10 |
Alaska | 0-17 years | 2,015 | 2 | null | 0 | null | 2015/01/17 |
Alaska | 0-17 years | 2,015 | 3 | null | 0 | null | 2015/01/24 |
Alaska | 0-17 years | 2,015 | 4 | null | 0 | null | 2015/01/31 |
Alaska | 0-17 years | 2,015 | 5 | null | 0 | null | 2015/02/07 |
Alaska | 0-17 years | 2,015 | 6 | null | 0 | null | 2015/02/14 |
Alaska | 0-17 years | 2,015 | 7 | null | 0 | null | 2015/02/21 |
Alaska | 0-17 years | 2,015 | 8 | null | 0 | null | 2015/02/28 |
Alaska | 0-17 years | 2,015 | 9 | null | 0 | null | 2015/03/07 |
Alaska | 0-17 years | 2,015 | 10 | null | 0 | null | 2015/03/14 |
Alaska | 0-17 years | 2,015 | 11 | null | 0 | null | 2015/03/21 |
Alaska | 0-17 years | 2,015 | 12 | null | 0 | null | 2015/03/28 |
Alaska | 0-17 years | 2,015 | 13 | null | 0 | null | 2015/04/04 |
Alaska | 0-17 years | 2,015 | 15 | null | 0 | null | 2015/04/18 |
Alaska | 0-17 years | 2,015 | 16 | null | 0 | null | 2015/04/25 |
Alaska | 0-17 years | 2,015 | 17 | null | 0 | null | 2015/05/02 |
Alaska | 0-17 years | 2,015 | 18 | null | 0 | null | 2015/05/09 |
Alaska | 0-17 years | 2,015 | 19 | null | 0 | null | 2015/05/16 |
Alaska | 0-17 years | 2,015 | 21 | null | 0 | null | 2015/05/30 |
Alaska | 0-17 years | 2,015 | 22 | null | 0 | null | 2015/06/06 |
Alaska | 0-17 years | 2,015 | 23 | null | 0 | null | 2015/06/13 |
Alaska | 0-17 years | 2,015 | 24 | null | 0 | null | 2015/06/20 |
Alaska | 0-17 years | 2,015 | 25 | null | 0 | null | 2015/06/27 |
Alaska | 0-17 years | 2,015 | 26 | null | 0 | null | 2015/07/04 |
Alaska | 0-17 years | 2,015 | 27 | null | 0 | null | 2015/07/11 |
Alaska | 0-17 years | 2,015 | 28 | null | 0 | null | 2015/07/18 |
Alaska | 0-17 years | 2,015 | 29 | null | 0 | null | 2015/07/25 |
Alaska | 0-17 years | 2,015 | 30 | null | 0 | null | 2015/08/01 |
Alaska | 0-17 years | 2,015 | 31 | null | 0 | null | 2015/08/08 |
Alaska | 0-17 years | 2,015 | 32 | null | 0 | null | 2015/08/15 |
Alaska | 0-17 years | 2,015 | 33 | null | 0 | null | 2015/08/22 |
Alaska | 0-17 years | 2,015 | 34 | null | 0 | null | 2015/08/29 |
Alaska | 0-17 years | 2,015 | 35 | null | 0 | null | 2015/09/05 |
Alaska | 0-17 years | 2,015 | 36 | null | 0 | null | 2015/09/12 |
Alaska | 0-17 years | 2,015 | 37 | null | 0 | null | 2015/09/19 |
Alaska | 0-17 years | 2,015 | 38 | null | 0 | null | 2015/09/26 |
Alaska | 0-17 years | 2,015 | 39 | null | 0 | null | 2015/10/03 |
Alaska | 0-17 years | 2,015 | 40 | null | 0 | null | 2015/10/10 |
Alaska | 0-17 years | 2,015 | 41 | null | 0 | null | 2015/10/17 |
Alaska | 0-17 years | 2,015 | 43 | null | 0 | null | 2015/10/31 |
Alaska | 0-17 years | 2,015 | 44 | null | 0 | null | 2015/11/07 |
Alaska | 0-17 years | 2,015 | 45 | null | 0 | null | 2015/11/14 |
Alaska | 0-17 years | 2,015 | 46 | null | 0 | null | 2015/11/21 |
Alaska | 0-17 years | 2,015 | 47 | null | 0 | null | 2015/11/28 |
Alaska | 0-17 years | 2,015 | 48 | null | 0 | null | 2015/12/05 |
Alaska | 0-17 years | 2,015 | 49 | null | 0 | null | 2015/12/12 |
Alaska | 0-17 years | 2,015 | 50 | null | 0 | null | 2015/12/19 |
Alaska | 0-17 years | 2,015 | 51 | null | 0 | null | 2015/12/26 |
Alaska | 0-17 years | 2,015 | 52 | null | 0 | null | 2016/01/02 |
Alaska | 0-17 years | 2,018 | 32 | null | 0 | null | 2018/08/11 |
Alaska | 0-17 years | 2,018 | 33 | null | 0 | null | 2018/08/18 |
Alaska | 0-17 years | 2,018 | 34 | null | 0 | null | 2018/08/25 |
Alaska | 0-17 years | 2,018 | 35 | null | 0 | null | 2018/09/01 |
Alaska | 0-17 years | 2,018 | 36 | null | 0 | null | 2018/09/08 |
Alaska | 0-17 years | 2,018 | 37 | null | 0 | null | 2018/09/15 |
Alaska | 0-17 years | 2,018 | 38 | null | 0 | null | 2018/09/22 |
Alaska | 0-17 years | 2,018 | 39 | null | 0 | null | 2018/09/29 |
Alaska | 0-17 years | 2,018 | 40 | null | 0 | null | 2018/10/06 |
Alaska | 0-17 years | 2,018 | 42 | null | 0 | null | 2018/10/20 |
Alaska | 0-17 years | 2,018 | 43 | null | 0 | null | 2018/10/27 |
Alaska | 0-17 years | 2,018 | 44 | null | 0 | null | 2018/11/03 |
Alaska | 0-17 years | 2,018 | 45 | null | 0 | null | 2018/11/10 |
Alaska | 0-17 years | 2,018 | 46 | null | 0 | null | 2018/11/17 |
Alaska | 0-17 years | 2,018 | 47 | null | 0 | null | 2018/11/24 |
Alaska | 0-17 years | 2,018 | 48 | null | 0 | null | 2018/12/01 |
Alaska | 0-17 years | 2,018 | 50 | null | 0 | null | 2018/12/15 |
Alaska | 0-17 years | 2,018 | 51 | null | 0 | null | 2018/12/22 |
Alaska | 0-17 years | 2,019 | 1 | null | 0 | null | 2019/01/05 |
Alaska | 65 years and over | 2,019 | 6 | 66 | 0 | null | 2019/02/09 |
Alaska | 65 years and over | 2,019 | 7 | 54 | 0 | null | 2019/02/16 |
Alaska | 65 years and over | 2,019 | 8 | 42 | 0 | null | 2019/02/23 |
Alaska | 65 years and over | 2,019 | 9 | 58 | 0 | null | 2019/03/02 |
Alaska | 65 years and over | 2,019 | 10 | 53 | 0 | null | 2019/03/09 |
Alaska | 65 years and over | 2,015 | 52 | 17 | 0 | null | 2016/01/02 |
Alaska | 65 years and over | 2,016 | 1 | 45 | 0 | null | 2016/01/09 |
Alaska | 65 years and over | 2,016 | 2 | 39 | 0 | null | 2016/01/16 |
Alaska | 65 years and over | 2,016 | 3 | 48 | 0 | null | 2016/01/23 |
Alaska | 65 years and over | 2,016 | 4 | 52 | 0 | null | 2016/01/30 |
Alaska | 65 years and over | 2,016 | 5 | 41 | 0 | null | 2016/02/06 |
Alaska | 65 years and over | 2,016 | 6 | 43 | 0 | null | 2016/02/13 |
Alaska | 65 years and over | 2,016 | 7 | 49 | 0 | null | 2016/02/20 |
Alaska | 65 years and over | 2,016 | 8 | 38 | 0 | null | 2016/02/27 |
Alaska | 65 years and over | 2,016 | 9 | 44 | 0 | null | 2016/03/05 |
Alaska | 65 years and over | 2,016 | 10 | 49 | 0 | null | 2016/03/12 |
Alaska | 65 years and over | 2,016 | 11 | 53 | 0 | null | 2016/03/19 |
Alaska | 65 years and over | 2,016 | 12 | 46 | 0 | null | 2016/03/26 |
Alaska | 65 years and over | 2,016 | 13 | 43 | 0 | null | 2016/04/02 |
Alaska | 65 years and over | 2,016 | 14 | 43 | 0 | null | 2016/04/09 |
Alaska | 65 years and over | 2,016 | 15 | 49 | 0 | null | 2016/04/16 |
Alaska | 65 years and over | 2,016 | 16 | 41 | 0 | null | 2016/04/23 |
Alaska | 65 years and over | 2,016 | 17 | 50 | 0 | null | 2016/04/30 |
Alaska | 65 years and over | 2,016 | 18 | 48 | 0 | null | 2016/05/07 |
Alaska | 65 years and over | 2,016 | 19 | 53 | 0 | null | 2016/05/14 |
Alaska | 65 years and over | 2,016 | 20 | 62 | 0 | null | 2016/05/21 |
Alaska | 65 years and over | 2,016 | 21 | 37 | 0 | null | 2016/05/28 |
Alaska | 65 years and over | 2,016 | 22 | 50 | 0 | null | 2016/06/04 |
Alaska | 65 years and over | 2,016 | 23 | 44 | 0 | null | 2016/06/11 |
Alaska | 65 years and over | 2,016 | 24 | 45 | 0 | null | 2016/06/18 |
Alaska | 65 years and over | 2,016 | 25 | 45 | 0 | null | 2016/06/25 |
Alaska | 65 years and over | 2,016 | 26 | 50 | 0 | null | 2016/07/02 |
End of preview. Expand
in Data Studio
Weekly counts of deaths from all causes by jurisdiction, 2015-2019
Description
This dataset includes the number of deaths from all causes by week in which the death occurred and by jurisdiction, from 2015 to 2019, United States and Puerto Rico.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: 2015-01-04/2020-01-03
- Geographic Coverage: United States, Puerto Rico
- Last Modified: 2025-04-21
- Contact: National Center for Health Statistics ([email protected])
Source
Original data can be found at: https://www.cdc.gov/nchs/nvss/vsrr/covid19/cov19_landing_2024.htm
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/weekly-counts-of-deaths-from-all-causes-by-jurisdi')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 49