Datasets:
geographic_name
string | geographic_level
string | Month_Week
string | Current_Season_Week_Ending_Label
string | curr_season
string | past_season
string | demographic_name
string | season_filter_text
string | curr_est
float64 | past_est
float64 | Current_Week_Ending_Date
string | Previous_Week_Ending_Date
string | curr_CI_HalfWidth
float64 | past_CI_HalfWidth
float64 | Difference_Estimate
float64 | Significance
float64 | curr_CI_95
string | Diff_CI_95
string | Difference_indicator
string | Difference_legend_sort
int64 | BinRangeText
string | BinRangeOrder
int64 | Geography_name_order
int64 | demographic_name_sort_order
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 12-17 years | 2024-2025 minus 2022-2023 | 16.6 | 16.9 | 2024-10-05 | 2022-10-08 | 1.5166 | 1.2848 | -0.3111 | 1.9877 | 15.1 to 18.1 | -2.3 to 1.7 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 7 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 12-17 years | 2024-2025 minus 2023-2024 | 16.6 | 15.8 | 2024-10-05 | 2023-10-07 | 1.5166 | 0.8834 | 0.7601 | 1.7551 | 15.1 to 18.1 | -1.0 to 2.5 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 7 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 13-17 years | 2024-2025 minus 2023-2024 | 16 | 15.3 | 2024-10-05 | 2023-10-07 | 1.6516 | 0.9934 | 0.7138 | 1.9273 | 14.4 to 17.7 | -1.2 to 2.6 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 9 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 13-17 years | 2024-2025 minus 2022-2023 | 16 | 16.3 | 2024-10-05 | 2022-10-08 | 1.6516 | 1.4228 | -0.2937 | 2.1799 | 14.4 to 17.7 | -2.5 to 1.9 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 9 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2019-2020 | 13-17 years | 2024-2025 minus 2019-2020 | 16 | 14.3 | 2024-10-05 | 2019-10-05 | 1.6516 | 0.78 | 1.7544 | 1.8265 | 14.4 to 17.7 | -0.1 to 3.6 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 9 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2020-2021 | 13-17 years | 2024-2025 minus 2020-2021 | 16 | 15.7 | 2024-10-05 | 2020-10-03 | 1.6516 | 1.5453 | 0.394 | 2.2618 | 14.4 to 17.7 | -1.9 to 2.7 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 9 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 5-11 years | 2024-2025 minus 2022-2023 | 18.1 | 20.3 | 2024-10-05 | 2022-10-08 | 1.3246 | 1.4788 | -2.271 | 1.9853 | 16.7 to 19.4 | -4.3 to -0.3 | Lower than Last Season | 3 | 15.8 - 18.4 | 3 | 1 | 6 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 5-11 years | 2024-2025 minus 2023-2024 | 18.1 | 18.4 | 2024-10-05 | 2023-10-07 | 1.3246 | 0.8977 | -0.3257 | 1.6001 | 16.7 to 19.4 | -1.9 to 1.3 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 6 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 5-12 years | 2024-2025 minus 2022-2023 | 18.2 | 20.2 | 2024-10-05 | 2022-10-08 | 1.2381 | 1.3426 | -1.9251 | 1.8263 | 17.0 to 19.5 | -3.8 to -0.1 | Lower than Last Season | 3 | 15.8 - 18.4 | 3 | 1 | 8 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 5-12 years | 2024-2025 minus 2023-2024 | 18.2 | 18.5 | 2024-10-05 | 2023-10-07 | 1.2381 | 0.8224 | -0.2277 | 1.4863 | 17.0 to 19.5 | -1.7 to 1.3 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 8 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2019-2020 | 5-12 years | 2024-2025 minus 2019-2020 | 18.2 | 17.7 | 2024-10-05 | 2019-10-05 | 1.2381 | 0.877 | 0.5333 | 1.5172 | 17.0 to 19.5 | -1.0 to 2.1 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 8 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2020-2021 | 5-12 years | 2024-2025 minus 2020-2021 | 18.2 | 18.7 | 2024-10-05 | 2020-10-03 | 1.2381 | 1.6098 | -0.4743 | 2.0309 | 17.0 to 19.5 | -2.5 to 1.6 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 8 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 5-17 years | 2024-2025 minus 2022-2023 | 17.3 | 18.7 | 2024-10-05 | 2022-10-08 | 1.0073 | 1.0061 | -1.4125 | 1.4237 | 16.3 to 18.3 | -2.8 to 0.0 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 5 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 5-17 years | 2024-2025 minus 2023-2024 | 17.3 | 17.2 | 2024-10-05 | 2023-10-07 | 1.0073 | 0.6385 | 0.1167 | 1.1926 | 16.3 to 18.3 | -1.1 to 1.3 | Similar to Last Season | 2 | 15.8 - 18.4 | 3 | 1 | 5 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 6 months-4 years | 2024-2025 minus 2022-2023 | 18.7 | 20.7 | 2024-10-05 | 2022-10-08 | 1.1254 | 1.0808 | -1.9767 | 1.5603 | 17.6 to 19.8 | -3.5 to -0.4 | Lower than Last Season | 3 | 18.5 - 20.6 | 4 | 1 | 3 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 6 months-4 years | 2024-2025 minus 2023-2024 | 18.7 | 21.7 | 2024-10-05 | 2023-10-07 | 1.1254 | 1.1392 | -3.0571 | 1.6013 | 17.6 to 19.8 | -4.7 to -1.5 | Lower than Last Season | 3 | 18.5 - 20.6 | 4 | 1 | 3 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2020-2021 | 6 months-4 years | 2024-2025 minus 2020-2021 | 18.7 | 21.2 | 2024-10-05 | 2020-10-03 | 1.1254 | 0.8967 | -2.5383 | 1.439 | 17.6 to 19.8 | -4.0 to -1.1 | Lower than Last Season | 3 | 18.5 - 20.6 | 4 | 1 | 3 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2019-2020 | 6 months-4 years | 2024-2025 minus 2019-2020 | 18.7 | 22.6 | 2024-10-05 | 2019-10-05 | 1.1254 | 1.904 | -3.9238 | 2.2117 | 17.6 to 19.8 | -6.1 to -1.7 | Lower than Last Season | 3 | 18.5 - 20.6 | 4 | 1 | 3 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2023-2024 | 6-23 months | 2024-2025 minus 2023-2024 | 18.4 | 24.2 | 2024-10-05 | 2023-10-07 | 1.3036 | 2.0882 | -5.8001 | 2.4617 | 17.1 to 19.7 | -8.3 to -3.3 | Lower than Last Season | 3 | 15.8 - 18.4 | 3 | 1 | 4 |
National | National | October Week 1 | October Week 1 | 2024-2025 | 2022-2023 | 6-23 months | 2024-2025 minus 2022-2023 | 18.4 | 22.1 | 2024-10-05 | 2022-10-08 | 1.3036 | 2.0986 | -3.6843 | 2.4705 | 17.1 to 19.7 | -6.2 to -1.2 | Lower than Last Season | 3 | 15.8 - 18.4 | 3 | 1 | 4 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 12-17 years | 2024-2025 minus 2023-2024 | 18.8 | 17.5 | 2024-10-12 | 2023-10-14 | 1.6451 | 0.9969 | 1.3127 | 1.9236 | 17.2 to 20.5 | -0.6 to 3.2 | Similar to Last Season | 2 | 18.2 - 21.1 | 3 | 1 | 7 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 12-17 years | 2024-2025 minus 2022-2023 | 18.8 | 18.9 | 2024-10-12 | 2022-10-15 | 1.6451 | 1.2412 | -0.0314 | 2.0608 | 17.2 to 20.5 | -2.1 to 2.0 | Similar to Last Season | 2 | 18.2 - 21.1 | 3 | 1 | 7 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2021-2022 | 13-17 years | 2024-2025 minus 2021-2022 | 18.1 | 15.6 | 2024-10-12 | 2021-10-09 | 1.8199 | 1.0981 | 2.5086 | 2.1255 | 16.3 to 19.9 | 0.4 to 4.6 | Higher than Last Season | 1 | 14.7 - 18.1 | 2 | 1 | 9 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 13-17 years | 2024-2025 minus 2023-2024 | 18.1 | 16.9 | 2024-10-12 | 2023-10-14 | 1.8199 | 1.0896 | 1.2129 | 2.1211 | 16.3 to 19.9 | -0.9 to 3.3 | Similar to Last Season | 2 | 14.7 - 18.1 | 2 | 1 | 9 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 13-17 years | 2024-2025 minus 2022-2023 | 18.1 | 18.3 | 2024-10-12 | 2022-10-15 | 1.8199 | 1.3701 | -0.1829 | 2.278 | 16.3 to 19.9 | -2.5 to 2.1 | Similar to Last Season | 2 | 14.7 - 18.1 | 2 | 1 | 9 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2019-2020 | 13-17 years | 2024-2025 minus 2019-2020 | 18.1 | 19.2 | 2024-10-12 | 2019-10-12 | 1.8199 | 2.3465 | -1.0839 | 2.9696 | 16.3 to 19.9 | -4.1 to 1.9 | Similar to Last Season | 2 | 14.7 - 18.1 | 2 | 1 | 9 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2020-2021 | 13-17 years | 2024-2025 minus 2020-2021 | 18.1 | 20.3 | 2024-10-12 | 2020-10-10 | 1.8199 | 2.2599 | -2.2201 | 2.9016 | 16.3 to 19.9 | -5.1 to 0.7 | Similar to Last Season | 2 | 14.7 - 18.1 | 2 | 1 | 9 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 5-11 years | 2024-2025 minus 2022-2023 | 21.4 | 22.7 | 2024-10-12 | 2022-10-15 | 1.6406 | 1.4341 | -1.255 | 2.179 | 19.8 to 23.1 | -3.4 to 0.9 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 6 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 5-11 years | 2024-2025 minus 2023-2024 | 21.4 | 21.9 | 2024-10-12 | 2023-10-14 | 1.6406 | 1.2287 | -0.4628 | 2.0497 | 19.8 to 23.1 | -2.5 to 1.6 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 6 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 5-12 years | 2024-2025 minus 2022-2023 | 21.6 | 22.5 | 2024-10-12 | 2022-10-15 | 1.5066 | 1.3041 | -0.9181 | 1.9926 | 20.1 to 23.1 | -2.9 to 1.1 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 8 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 5-12 years | 2024-2025 minus 2023-2024 | 21.6 | 21.8 | 2024-10-12 | 2023-10-14 | 1.5066 | 1.1167 | -0.2218 | 1.8753 | 20.1 to 23.1 | -2.1 to 1.7 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 8 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2019-2020 | 5-12 years | 2024-2025 minus 2019-2020 | 21.6 | 23.1 | 2024-10-12 | 2019-10-12 | 1.5066 | 1.8602 | -1.5418 | 2.3938 | 20.1 to 23.1 | -3.9 to 0.9 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 8 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2020-2021 | 5-12 years | 2024-2025 minus 2020-2021 | 21.6 | 22.4 | 2024-10-12 | 2020-10-10 | 1.5066 | 1.6708 | -0.8616 | 2.2497 | 20.1 to 23.1 | -3.1 to 1.4 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 8 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2021-2022 | 5-12 years | 2024-2025 minus 2021-2022 | 21.6 | 17.6 | 2024-10-12 | 2021-10-09 | 1.5066 | 0.824 | 3.9727 | 1.7172 | 20.1 to 23.1 | 2.3 to 5.7 | Higher than Last Season | 1 | 21.2 - 22.5 | 4 | 1 | 8 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 5-17 years | 2024-2025 minus 2022-2023 | 20.1 | 20.9 | 2024-10-12 | 2022-10-15 | 1.1663 | 0.9676 | -0.7438 | 1.5154 | 19.0 to 21.3 | -2.3 to 0.8 | Similar to Last Season | 2 | 18.2 - 21.1 | 3 | 1 | 5 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 5-17 years | 2024-2025 minus 2023-2024 | 20.1 | 19.9 | 2024-10-12 | 2023-10-14 | 1.1663 | 0.8131 | 0.2571 | 1.4218 | 19.0 to 21.3 | -1.2 to 1.7 | Similar to Last Season | 2 | 18.2 - 21.1 | 3 | 1 | 5 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 6 months-4 years | 2024-2025 minus 2022-2023 | 20.4 | 24.8 | 2024-10-12 | 2022-10-15 | 1.3827 | 1.631 | -4.4535 | 2.1382 | 19.0 to 21.7 | -6.6 to -2.3 | Lower than Last Season | 3 | 18.2 - 21.1 | 3 | 1 | 3 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 6 months-4 years | 2024-2025 minus 2023-2024 | 20.4 | 24.9 | 2024-10-12 | 2023-10-14 | 1.3827 | 1.3353 | -4.5312 | 1.9222 | 19.0 to 21.7 | -6.5 to -2.6 | Lower than Last Season | 3 | 18.2 - 21.1 | 3 | 1 | 3 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2019-2020 | 6 months-4 years | 2024-2025 minus 2019-2020 | 20.4 | 29.8 | 2024-10-12 | 2019-10-12 | 1.3827 | 3.2641 | -9.4618 | 3.5448 | 19.0 to 21.7 | -13.0 to -5.9 | Lower than Last Season | 3 | 18.2 - 21.1 | 3 | 1 | 3 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2020-2021 | 6 months-4 years | 2024-2025 minus 2020-2021 | 20.4 | 27.1 | 2024-10-12 | 2020-10-10 | 1.3827 | 2.3997 | -6.7946 | 2.7695 | 19.0 to 21.7 | -9.6 to -4.0 | Lower than Last Season | 3 | 18.2 - 21.1 | 3 | 1 | 3 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2021-2022 | 6 months-4 years | 2024-2025 minus 2021-2022 | 20.4 | 21.6 | 2024-10-12 | 2021-10-09 | 1.3827 | 1.2587 | -1.2208 | 1.8698 | 19.0 to 21.7 | -3.1 to 0.6 | Similar to Last Season | 2 | 18.2 - 21.1 | 3 | 1 | 3 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2022-2023 | 6-23 months | 2024-2025 minus 2022-2023 | 22 | 24.7 | 2024-10-12 | 2022-10-15 | 2.5783 | 2.3067 | -2.7157 | 3.4596 | 19.4 to 24.5 | -6.2 to 0.7 | Similar to Last Season | 2 | 21.2 - 22.5 | 4 | 1 | 4 |
National | National | October Week 2 | October Week 2 | 2024-2025 | 2023-2024 | 6-23 months | 2024-2025 minus 2023-2024 | 22 | 28 | 2024-10-12 | 2023-10-14 | 2.5783 | 2.5637 | -6.0448 | 3.636 | 19.4 to 24.5 | -9.7 to -2.4 | Lower than Last Season | 3 | 21.2 - 22.5 | 4 | 1 | 4 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 12-17 years | 2024-2025 minus 2023-2024 | 21.6 | 21.7 | 2024-10-19 | 2023-10-21 | 1.8912 | 1.3923 | -0.1358 | 2.3484 | 19.7 to 23.5 | -2.5 to 2.2 | Similar to Last Season | 2 | 20.8 - 23.8 | 3 | 1 | 7 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 12-17 years | 2024-2025 minus 2022-2023 | 21.6 | 22 | 2024-10-19 | 2022-10-22 | 1.8912 | 1.454 | -0.4278 | 2.3855 | 19.7 to 23.5 | -2.8 to 2.0 | Similar to Last Season | 2 | 20.8 - 23.8 | 3 | 1 | 7 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2021-2022 | 13-17 years | 2024-2025 minus 2021-2022 | 20.7 | 18.8 | 2024-10-19 | 2021-10-16 | 2.073 | 1.5426 | 1.9219 | 2.584 | 18.6 to 22.8 | -0.7 to 4.5 | Similar to Last Season | 2 | 16.1 - 20.7 | 2 | 1 | 9 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 13-17 years | 2024-2025 minus 2022-2023 | 20.7 | 21.2 | 2024-10-19 | 2022-10-22 | 2.073 | 1.5422 | -0.4553 | 2.5837 | 18.6 to 22.8 | -3.0 to 2.1 | Similar to Last Season | 2 | 16.1 - 20.7 | 2 | 1 | 9 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 13-17 years | 2024-2025 minus 2023-2024 | 20.7 | 21.1 | 2024-10-19 | 2023-10-21 | 2.073 | 1.5573 | -0.4284 | 2.5928 | 18.6 to 22.8 | -3.0 to 2.2 | Similar to Last Season | 2 | 16.1 - 20.7 | 2 | 1 | 9 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2020-2021 | 13-17 years | 2024-2025 minus 2020-2021 | 20.7 | 24.1 | 2024-10-19 | 2020-10-17 | 2.073 | 3.0616 | -3.3612 | 3.6974 | 18.6 to 22.8 | -7.1 to 0.3 | Similar to Last Season | 2 | 16.1 - 20.7 | 2 | 1 | 9 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2019-2020 | 13-17 years | 2024-2025 minus 2019-2020 | 20.7 | 23.1 | 2024-10-19 | 2019-10-19 | 2.073 | 2.9518 | -2.3571 | 3.607 | 18.6 to 22.8 | -6.0 to 1.2 | Similar to Last Season | 2 | 16.1 - 20.7 | 2 | 1 | 9 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 5-11 years | 2024-2025 minus 2023-2024 | 24.5 | 25.4 | 2024-10-19 | 2023-10-21 | 1.7341 | 1.3845 | -0.9464 | 2.219 | 22.7 to 26.2 | -3.2 to 1.3 | Similar to Last Season | 2 | 23.9 - 25.7 | 4 | 1 | 6 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 5-11 years | 2024-2025 minus 2022-2023 | 24.5 | 25.7 | 2024-10-19 | 2022-10-22 | 1.7341 | 1.6307 | -1.2694 | 2.3804 | 22.7 to 26.2 | -3.6 to 1.1 | Similar to Last Season | 2 | 23.9 - 25.7 | 4 | 1 | 6 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 5-12 years | 2024-2025 minus 2022-2023 | 24.7 | 25.7 | 2024-10-19 | 2022-10-22 | 1.6246 | 1.4892 | -0.9511 | 2.2039 | 23.1 to 26.4 | -3.2 to 1.3 | Similar to Last Season | 2 | 23.9 - 25.7 | 4 | 1 | 8 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 5-12 years | 2024-2025 minus 2023-2024 | 24.7 | 25.3 | 2024-10-19 | 2023-10-21 | 1.6246 | 1.2606 | -0.593 | 2.0563 | 23.1 to 26.4 | -2.6 to 1.5 | Similar to Last Season | 2 | 23.9 - 25.7 | 4 | 1 | 8 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2020-2021 | 5-12 years | 2024-2025 minus 2020-2021 | 24.7 | 28.9 | 2024-10-19 | 2020-10-17 | 1.6246 | 2.3715 | -4.1868 | 2.8746 | 23.1 to 26.4 | -7.1 to -1.3 | Lower than Last Season | 3 | 23.9 - 25.7 | 4 | 1 | 8 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2019-2020 | 5-12 years | 2024-2025 minus 2019-2020 | 24.7 | 31 | 2024-10-19 | 2019-10-19 | 1.6246 | 3.3766 | -6.3026 | 3.7471 | 23.1 to 26.4 | -10.0 to -2.6 | Lower than Last Season | 3 | 23.9 - 25.7 | 4 | 1 | 8 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2021-2022 | 5-12 years | 2024-2025 minus 2021-2022 | 24.7 | 20.8 | 2024-10-19 | 2021-10-16 | 1.6246 | 1.0936 | 3.9659 | 1.9584 | 23.1 to 26.4 | 2.0 to 5.9 | Higher than Last Season | 1 | 23.9 - 25.7 | 4 | 1 | 8 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 5-17 years | 2024-2025 minus 2022-2023 | 23.1 | 24.1 | 2024-10-19 | 2022-10-22 | 1.2907 | 1.1145 | -0.9889 | 1.7053 | 21.8 to 24.4 | -2.7 to 0.7 | Similar to Last Season | 2 | 20.8 - 23.8 | 3 | 1 | 5 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 5-17 years | 2024-2025 minus 2023-2024 | 23.1 | 23.7 | 2024-10-19 | 2023-10-21 | 1.2907 | 1.0001 | -0.5909 | 1.6328 | 21.8 to 24.4 | -2.2 to 1.0 | Similar to Last Season | 2 | 20.8 - 23.8 | 3 | 1 | 5 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 6 months-4 years | 2024-2025 minus 2022-2023 | 23.8 | 28 | 2024-10-19 | 2022-10-22 | 1.7493 | 1.7336 | -4.1913 | 2.4628 | 22.1 to 25.6 | -6.7 to -1.7 | Lower than Last Season | 3 | 20.8 - 23.8 | 3 | 1 | 3 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 6 months-4 years | 2024-2025 minus 2023-2024 | 23.8 | 28.8 | 2024-10-19 | 2023-10-21 | 1.7493 | 1.7612 | -4.983 | 2.4823 | 22.1 to 25.6 | -7.5 to -2.5 | Lower than Last Season | 3 | 20.8 - 23.8 | 3 | 1 | 3 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2019-2020 | 6 months-4 years | 2024-2025 minus 2019-2020 | 23.8 | 34 | 2024-10-19 | 2019-10-19 | 1.7493 | 3.7645 | -10.2001 | 4.1511 | 22.1 to 25.6 | -14.4 to -6.0 | Lower than Last Season | 3 | 20.8 - 23.8 | 3 | 1 | 3 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2021-2022 | 6 months-4 years | 2024-2025 minus 2021-2022 | 23.8 | 26.7 | 2024-10-19 | 2021-10-16 | 1.7493 | 1.961 | -2.9153 | 2.6278 | 22.1 to 25.6 | -5.5 to -0.3 | Lower than Last Season | 3 | 20.8 - 23.8 | 3 | 1 | 3 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2020-2021 | 6 months-4 years | 2024-2025 minus 2020-2021 | 23.8 | 32.3 | 2024-10-19 | 2020-10-17 | 1.7493 | 3.08 | -8.5129 | 3.5421 | 22.1 to 25.6 | -12.1 to -5.0 | Lower than Last Season | 3 | 20.8 - 23.8 | 3 | 1 | 3 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2022-2023 | 6-23 months | 2024-2025 minus 2022-2023 | 26.3 | 29.2 | 2024-10-19 | 2022-10-22 | 3.3233 | 2.9429 | -2.8663 | 4.439 | 23.0 to 29.7 | -7.3 to 1.6 | Similar to Last Season | 2 | 25.8 - 36.7 | 5 | 1 | 4 |
National | National | October Week 3 | October Week 3 | 2024-2025 | 2023-2024 | 6-23 months | 2024-2025 minus 2023-2024 | 26.3 | 34.5 | 2024-10-19 | 2023-10-21 | 3.3233 | 3.7981 | -8.1937 | 5.0468 | 23.0 to 29.7 | -13.2 to -3.1 | Lower than Last Season | 3 | 25.8 - 36.7 | 5 | 1 | 4 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2023-2024 | 12-17 years | 2024-2025 minus 2023-2024 | 23.8 | 22.9 | 2024-10-26 | 2023-10-28 | 2.394 | 1.6366 | 0.856 | 2.8999 | 21.4 to 26.2 | -2.0 to 3.8 | Similar to Last Season | 2 | 22.6 - 26.5 | 3 | 1 | 7 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2022-2023 | 12-17 years | 2024-2025 minus 2022-2023 | 23.8 | 23.9 | 2024-10-26 | 2022-10-29 | 2.394 | 1.9085 | -0.1571 | 3.0616 | 21.4 to 26.2 | -3.2 to 2.9 | Similar to Last Season | 2 | 22.6 - 26.5 | 3 | 1 | 7 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2020-2021 | 13-17 years | 2024-2025 minus 2020-2021 | 22.6 | 27.9 | 2024-10-26 | 2020-10-24 | 2.5763 | 3.2666 | -5.2608 | 4.1602 | 20.1 to 25.2 | -9.4 to -1.1 | Lower than Last Season | 3 | 22.6 - 26.5 | 3 | 1 | 9 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2021-2022 | 13-17 years | 2024-2025 minus 2021-2022 | 22.6 | 21.6 | 2024-10-26 | 2021-10-23 | 2.5763 | 1.8047 | 1.0595 | 3.1455 | 20.1 to 25.2 | -2.1 to 4.2 | Similar to Last Season | 2 | 22.6 - 26.5 | 3 | 1 | 9 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2022-2023 | 13-17 years | 2024-2025 minus 2022-2023 | 22.6 | 23.3 | 2024-10-26 | 2022-10-29 | 2.5763 | 2.1167 | -0.6469 | 3.3343 | 20.1 to 25.2 | -4.0 to 2.7 | Similar to Last Season | 2 | 22.6 - 26.5 | 3 | 1 | 9 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2023-2024 | 13-17 years | 2024-2025 minus 2023-2024 | 22.6 | 22.2 | 2024-10-26 | 2023-10-28 | 2.5763 | 1.8343 | 0.4523 | 3.1626 | 20.1 to 25.2 | -2.7 to 3.6 | Similar to Last Season | 2 | 22.6 - 26.5 | 3 | 1 | 9 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2019-2020 | 13-17 years | 2024-2025 minus 2019-2020 | 22.6 | 26.6 | 2024-10-26 | 2019-10-26 | 2.5763 | 3.4975 | -3.9478 | 4.3439 | 20.1 to 25.2 | -8.3 to 0.4 | Similar to Last Season | 2 | 22.6 - 26.5 | 3 | 1 | 9 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2022-2023 | 5-11 years | 2024-2025 minus 2022-2023 | 26.5 | 28.6 | 2024-10-26 | 2022-10-29 | 2.0484 | 2.0337 | -2.0326 | 2.8865 | 24.5 to 28.6 | -4.9 to 0.9 | Similar to Last Season | 2 | 26.6 - 28.6 | 4 | 1 | 6 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2023-2024 | 5-11 years | 2024-2025 minus 2023-2024 | 26.5 | 27.5 | 2024-10-26 | 2023-10-28 | 2.0484 | 1.6305 | -0.9468 | 2.6181 | 24.5 to 28.6 | -3.6 to 1.7 | Similar to Last Season | 2 | 26.6 - 28.6 | 4 | 1 | 6 |
National | National | October Week 4 | October Week 4 | 2024-2025 | 2022-2023 | 5-12 years | 2024-2025 minus 2022-2023 | 27 | 28.2 | 2024-10-26 | 2022-10-29 | 1.9609 | 1.8319 | -1.2603 | 2.6835 | 25.0 to 28.9 | -3.9 to 1.4 | Similar to Last Season | 2 | 26.6 - 28.6 | 4 | 1 | 8 |
