Datasets:
date_updated
stringclasses 173
values | state
stringclasses 60
values | start_date
stringclasses 173
values | end_date
stringclasses 173
values | tot_cases
int64 0
12.3M
| new_cases
int64 0
791k
| tot_deaths
int64 0
102k
| new_deaths
int64 -3,442
4.92k
| new_historic_cases
int64 0
23.2k
| new_historic_deaths
int64 -17
1.11k
|
---|---|---|---|---|---|---|---|---|---|
01/23/2020 | AK | 01/16/2020 | 01/22/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/2020 | AK | 01/23/2020 | 01/29/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
02/06/2020 | AK | 01/30/2020 | 02/05/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
02/13/2020 | AK | 02/06/2020 | 02/12/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
02/20/2020 | AK | 02/13/2020 | 02/19/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
02/27/2020 | AK | 02/20/2020 | 02/26/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
03/05/2020 | AK | 02/27/2020 | 03/04/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
03/12/2020 | AK | 03/05/2020 | 03/11/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
03/19/2020 | AK | 03/12/2020 | 03/18/2020 | 11 | 11 | 0 | 0 | 0 | 0 |
03/26/2020 | AK | 03/19/2020 | 03/25/2020 | 63 | 52 | 1 | 1 | 0 | 0 |
04/02/2020 | AK | 03/26/2020 | 04/01/2020 | 149 | 86 | 3 | 2 | 0 | 0 |
04/09/2020 | AK | 04/02/2020 | 04/08/2020 | 235 | 86 | 7 | 4 | 0 | 0 |
04/16/2020 | AK | 04/09/2020 | 04/15/2020 | 300 | 65 | 9 | 2 | 0 | 0 |
04/23/2020 | AK | 04/16/2020 | 04/22/2020 | 337 | 37 | 9 | 0 | 0 | 0 |
04/30/2020 | AK | 04/23/2020 | 04/29/2020 | 355 | 18 | 9 | 0 | 0 | 0 |
05/07/2020 | AK | 04/30/2020 | 05/06/2020 | 374 | 19 | 10 | 1 | 0 | 0 |
05/14/2020 | AK | 05/07/2020 | 05/13/2020 | 389 | 15 | 10 | 0 | 0 | 0 |
05/21/2020 | AK | 05/14/2020 | 05/20/2020 | 404 | 15 | 10 | 0 | 0 | 0 |
05/28/2020 | AK | 05/21/2020 | 05/27/2020 | 427 | 23 | 10 | 0 | 0 | 0 |
06/04/2020 | AK | 05/28/2020 | 06/03/2020 | 518 | 91 | 10 | 0 | 0 | 0 |
06/11/2020 | AK | 06/04/2020 | 06/10/2020 | 616 | 98 | 11 | 1 | 0 | 0 |
06/18/2020 | AK | 06/11/2020 | 06/17/2020 | 713 | 97 | 12 | 1 | 0 | 0 |
06/25/2020 | AK | 06/18/2020 | 06/24/2020 | 821 | 108 | 12 | 0 | 0 | 0 |
07/02/2020 | AK | 06/25/2020 | 07/01/2020 | 1,020 | 199 | 13 | 1 | 0 | 0 |
07/09/2020 | AK | 07/02/2020 | 07/08/2020 | 1,273 | 253 | 16 | 3 | 0 | 0 |
07/16/2020 | AK | 07/09/2020 | 07/15/2020 | 1,694 | 421 | 16 | 0 | 0 | 0 |
07/23/2020 | AK | 07/16/2020 | 07/22/2020 | 2,202 | 508 | 18 | 2 | 0 | 0 |
07/30/2020 | AK | 07/23/2020 | 07/29/2020 | 2,886 | 684 | 21 | 3 | 0 | 0 |
08/06/2020 | AK | 07/30/2020 | 08/05/2020 | 3,487 | 601 | 25 | 4 | 0 | 0 |
08/13/2020 | AK | 08/06/2020 | 08/12/2020 | 3,978 | 491 | 27 | 2 | 0 | 0 |
08/20/2020 | AK | 08/13/2020 | 08/19/2020 | 4,536 | 558 | 29 | 2 | 0 | 0 |
08/27/2020 | AK | 08/20/2020 | 08/26/2020 | 5,001 | 465 | 36 | 7 | 0 | 0 |
09/03/2020 | AK | 08/27/2020 | 09/02/2020 | 5,475 | 474 | 38 | 2 | 0 | 0 |
09/10/2020 | AK | 09/03/2020 | 09/09/2020 | 6,022 | 547 | 41 | 3 | 0 | 0 |
09/17/2020 | AK | 09/10/2020 | 09/16/2020 | 6,551 | 529 | 43 | 2 | 0 | 0 |
09/24/2020 | AK | 09/17/2020 | 09/23/2020 | 7,193 | 642 | 44 | 1 | 0 | 0 |
10/01/2020 | AK | 09/24/2020 | 09/30/2020 | 8,026 | 833 | 55 | 11 | 0 | 0 |
10/08/2020 | AK | 10/01/2020 | 10/07/2020 | 9,046 | 1,020 | 59 | 4 | 0 | 0 |
10/15/2020 | AK | 10/08/2020 | 10/14/2020 | 10,387 | 1,341 | 64 | 5 | 0 | 0 |
10/22/2020 | AK | 10/15/2020 | 10/21/2020 | 11,925 | 1,538 | 68 | 4 | 0 | 0 |
10/29/2020 | AK | 10/22/2020 | 10/28/2020 | 14,539 | 2,614 | 71 | 3 | 0 | 0 |
11/05/2020 | AK | 10/29/2020 | 11/04/2020 | 17,266 | 2,727 | 86 | 15 | 0 | 0 |
11/12/2020 | AK | 11/05/2020 | 11/11/2020 | 20,864 | 3,598 | 98 | 12 | 0 | 0 |
11/19/2020 | AK | 11/12/2020 | 11/18/2020 | 25,180 | 4,316 | 102 | 4 | 0 | 0 |
11/26/2020 | AK | 11/19/2020 | 11/25/2020 | 29,292 | 4,112 | 118 | 16 | 0 | 0 |
12/03/2020 | AK | 11/26/2020 | 12/02/2020 | 33,816 | 4,524 | 123 | 5 | 0 | 0 |
12/10/2020 | AK | 12/03/2020 | 12/09/2020 | 38,438 | 4,622 | 150 | 27 | 0 | 0 |
12/17/2020 | AK | 12/10/2020 | 12/16/2020 | 41,855 | 3,417 | 180 | 30 | 0 | 0 |
12/24/2020 | AK | 12/17/2020 | 12/23/2020 | 44,078 | 2,223 | 196 | 16 | 0 | 0 |
12/31/2020 | AK | 12/24/2020 | 12/30/2020 | 45,802 | 1,724 | 203 | 7 | 0 | 0 |
01/07/2021 | AK | 12/31/2020 | 01/06/2021 | 47,828 | 2,026 | 220 | 17 | 0 | 0 |
01/14/2021 | AK | 01/07/2021 | 01/13/2021 | 49,801 | 1,973 | 226 | 6 | 0 | 0 |
01/21/2021 | AK | 01/14/2021 | 01/20/2021 | 51,178 | 1,377 | 253 | 27 | 0 | 0 |
01/28/2021 | AK | 01/21/2021 | 01/27/2021 | 52,359 | 1,181 | 261 | 8 | 0 | 0 |
02/04/2021 | AK | 01/28/2021 | 02/03/2021 | 53,305 | 946 | 279 | 18 | 0 | 0 |
02/11/2021 | AK | 02/04/2021 | 02/10/2021 | 54,294 | 989 | 280 | 1 | 0 | 0 |
02/18/2021 | AK | 02/11/2021 | 02/17/2021 | 55,101 | 807 | 288 | 8 | 0 | 0 |
02/25/2021 | AK | 02/18/2021 | 02/24/2021 | 55,986 | 885 | 289 | 1 | 0 | 0 |
03/04/2021 | AK | 02/25/2021 | 03/03/2021 | 56,862 | 876 | 301 | 12 | 0 | 0 |
03/11/2021 | AK | 03/04/2021 | 03/10/2021 | 57,772 | 910 | 303 | 2 | 0 | 0 |
03/18/2021 | AK | 03/11/2021 | 03/17/2021 | 58,686 | 914 | 305 | 2 | 0 | 0 |
03/25/2021 | AK | 03/18/2021 | 03/24/2021 | 59,630 | 944 | 310 | 5 | 0 | 0 |
04/01/2021 | AK | 03/25/2021 | 03/31/2021 | 60,816 | 1,186 | 311 | 1 | 0 | 0 |
04/08/2021 | AK | 04/01/2021 | 04/07/2021 | 62,024 | 1,208 | 311 | 0 | 0 | 0 |
04/15/2021 | AK | 04/08/2021 | 04/14/2021 | 63,137 | 1,113 | 312 | 1 | 0 | 0 |
04/22/2021 | AK | 04/15/2021 | 04/21/2021 | 64,283 | 1,146 | 332 | 20 | 0 | 0 |
04/29/2021 | AK | 04/22/2021 | 04/28/2021 | 65,325 | 1,042 | 344 | 12 | 0 | 0 |
05/06/2021 | AK | 04/29/2021 | 05/05/2021 | 66,056 | 731 | 345 | 1 | 0 | 0 |
05/13/2021 | AK | 05/06/2021 | 05/12/2021 | 66,621 | 565 | 350 | 5 | 0 | 0 |
05/20/2021 | AK | 05/13/2021 | 05/19/2021 | 67,074 | 453 | 366 | 16 | 0 | 0 |
05/27/2021 | AK | 05/20/2021 | 05/26/2021 | 67,371 | 297 | 366 | 0 | 0 | 0 |
06/03/2021 | AK | 05/27/2021 | 06/02/2021 | 67,601 | 230 | 366 | 0 | 0 | 0 |
06/10/2021 | AK | 06/03/2021 | 06/09/2021 | 67,786 | 185 | 366 | 0 | 0 | 0 |
06/17/2021 | AK | 06/10/2021 | 06/16/2021 | 67,941 | 155 | 370 | 4 | 0 | 0 |
06/24/2021 | AK | 06/17/2021 | 06/23/2021 | 68,178 | 237 | 371 | 1 | 0 | 0 |
07/01/2021 | AK | 06/24/2021 | 06/30/2021 | 68,435 | 257 | 374 | 3 | 0 | 0 |
07/08/2021 | AK | 07/01/2021 | 07/07/2021 | 68,748 | 313 | 374 | 0 | 0 | 0 |
07/15/2021 | AK | 07/08/2021 | 07/14/2021 | 69,320 | 572 | 378 | 4 | 0 | 0 |
07/22/2021 | AK | 07/15/2021 | 07/21/2021 | 70,519 | 1,199 | 379 | 1 | 0 | 0 |
07/29/2021 | AK | 07/22/2021 | 07/28/2021 | 72,065 | 1,546 | 383 | 4 | 0 | 0 |
08/05/2021 | AK | 07/29/2021 | 08/04/2021 | 73,957 | 1,892 | 390 | 7 | 0 | 0 |
08/12/2021 | AK | 08/05/2021 | 08/11/2021 | 76,069 | 2,112 | 397 | 7 | 0 | 0 |
08/19/2021 | AK | 08/12/2021 | 08/18/2021 | 79,070 | 3,001 | 409 | 12 | 0 | 0 |
08/26/2021 | AK | 08/19/2021 | 08/25/2021 | 82,427 | 3,357 | 435 | 26 | 0 | 0 |
09/02/2021 | AK | 08/26/2021 | 09/01/2021 | 86,078 | 3,651 | 445 | 10 | 0 | 0 |
09/09/2021 | AK | 09/02/2021 | 09/08/2021 | 90,342 | 4,264 | 453 | 8 | 0 | 0 |
09/16/2021 | AK | 09/09/2021 | 09/15/2021 | 95,229 | 4,887 | 465 | 12 | 0 | 0 |
09/23/2021 | AK | 09/16/2021 | 09/22/2021 | 101,487 | 6,258 | 478 | 13 | 0 | 0 |
09/30/2021 | AK | 09/23/2021 | 09/29/2021 | 109,923 | 8,436 | 563 | 85 | 0 | 0 |
10/07/2021 | AK | 09/30/2021 | 10/06/2021 | 115,667 | 5,744 | 581 | 18 | 0 | 0 |
10/14/2021 | AK | 10/07/2021 | 10/13/2021 | 121,844 | 6,177 | 608 | 27 | 0 | 0 |
10/21/2021 | AK | 10/14/2021 | 10/20/2021 | 127,374 | 5,530 | 687 | 79 | 0 | 0 |
10/28/2021 | AK | 10/21/2021 | 10/27/2021 | 131,999 | 4,625 | 712 | 25 | 0 | 0 |
11/04/2021 | AK | 10/28/2021 | 11/03/2021 | 136,133 | 4,134 | 733 | 21 | 0 | 0 |
11/11/2021 | AK | 11/04/2021 | 11/10/2021 | 139,524 | 3,391 | 827 | 94 | 0 | 0 |
11/18/2021 | AK | 11/11/2021 | 11/17/2021 | 142,443 | 2,919 | 838 | 11 | 0 | 0 |
11/25/2021 | AK | 11/18/2021 | 11/24/2021 | 144,792 | 2,349 | 866 | 28 | 0 | 0 |
12/02/2021 | AK | 11/25/2021 | 12/01/2021 | 146,508 | 1,716 | 877 | 11 | 0 | 0 |
12/09/2021 | AK | 12/02/2021 | 12/08/2021 | 148,018 | 1,510 | 882 | 5 | 0 | 0 |
12/16/2021 | AK | 12/09/2021 | 12/15/2021 | 149,237 | 1,219 | 885 | 3 | 0 | 0 |
Weekly United States COVID-19 Cases and Deaths by State - ARCHIVED
Description
Reporting of new Aggregate Case and Death Count data was discontinued May 11, 2023, with the expiration of the COVID-19 public health emergency declaration. This dataset will receive a final update on June 1, 2023, to reconcile historical data through May 10, 2023, and will remain publicly available.
Aggregate Data Collection Process Since the start of the COVID-19 pandemic, data have been gathered through a robust process with the following steps:
- A CDC data team reviews and validates the information obtained from jurisdictions’ state and local websites via an overnight data review process.
- If more than one official county data source exists, CDC uses a comprehensive data selection process comparing each official county data source, and takes the highest case and death counts respectively, unless otherwise specified by the state.
- CDC compiles these data and posts the finalized information on COVID Data Tracker.
- County level data is aggregated to obtain state and territory specific totals.
Methodology Changes Several differences exist between the current, weekly-updated dataset and the archived version:
- Source: The current Weekly-Updated Version is based on county-level aggregate count data, while the Archived Version is based on State-level aggregate count data.
- Confirmed/Probable Cases/Death breakdown: While the probable cases and deaths are included in the total case and total death counts in both versions (if applicable), they were reported separately from the confirmed cases and deaths by jurisdiction in the Archived Version. In the current Weekly-Updated Version, the counts by jurisdiction are not reported by confirmed or probable status (See Confirmed and Probable Counts section for more detail).
- Time Series Frequency: The current Weekly-Updated Version contains weekly time series data (i.e., one record per week per jurisdiction), while the Archived Version contains daily time series data (i.e., one record per day per jurisdiction).
- Update Frequency: The current Weekly-Updated Version is updated weekly, while the Archived Version was updated twice daily up to October 20, 2022.
Confirmed and Probable Counts In this dataset, counts by jurisdiction are not displayed by confirmed or probable status. Instead, confirmed and probable cases and deaths are included in the Total Cases and Total Deaths columns, when available. Not all jurisdictions report probable cases and deaths to CDC.* Confirmed and probable case definition criteria are described here:
Council of State and Territorial Epidemiologists (ymaws.com).
Deaths CDC reports death data on other sections of the website: CDC COVID Data Tracker: Home, CDC COVID Data Tracker: Cases, Deaths, and Testing, and NCHS Provisional Death Counts. Information presented on the COVID Data Tracker pages is based on the same source (to
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: 2020-01-22/2023-05-10
- Geographic Coverage: US
- Last Modified: 2025-02-23
- Contact: CDC-INFO ([email protected])
Source
Original data can be found at: https://data.cdc.gov/d/pwn4-m3yp
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/weekly-united-states-covid-19-cases-and-deaths-by')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 35