child
stringlengths 4
125
| parent
stringlengths 4
125
| label
int64 0
1
|
---|---|---|
alexander disease | adult-onset leukoencephalopathy with axonal spheroids and pigmented glia | 0 |
alexander disease | cadasil | 0 |
alexander disease | leukoencephalopathy with vanishing white matter | 0 |
alexander disease | canavan disease | 0 |
alexander disease | rnaset2-deficient cystic leukoencephalopathy | 0 |
alexander disease | cervical benign neoplasm | 0 |
hyperopia | refractive error | 1 |
hyperopia | myopia | 0 |
hyperopia | anisometropia | 0 |
hyperopia | transient refractive change | 0 |
hyperopia | astigmatism | 0 |
hyperopia | aniseikonia | 0 |
hyperopia | combined oxidative phosphorylation deficiency 30 | 0 |
hyperopia | trigeminal nerve disease | 0 |
hyperopia | ear cancer | 0 |
hyperopia | subvalvular aortic stenosis | 0 |
hyperopia | cobalt allergic asthma | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b | 1 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b5 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b15 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b4 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b2 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b1 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b6 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | muscular dystrophy-dystroglycanopathy type b14 | 0 |
muscular dystrophy-dystroglycanopathy type b3 | open-angle glaucoma | 0 |
muscular dystrophy-dystroglycanopathy type b3 | pyridoxine deficiency anemia | 0 |
muscular dystrophy-dystroglycanopathy type b3 | xeroderma of eyelid | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus | 1 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 10 | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 2 | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 7 | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 8 | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 6 | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 1 | 0 |
generalized epilepsy with febrile seizures plus 9 | generalized epilepsy with febrile seizures plus 4 | 0 |
generalized epilepsy with febrile seizures plus 9 | familial visceral amyloidosis | 0 |
generalized epilepsy with febrile seizures plus 9 | alpha-2-plasmin inhibitor deficiency | 0 |
generalized epilepsy with febrile seizures plus 9 | vacterl association | 0 |
autosomal recessive osteopetrosis 3 | osteopetrosis | 1 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 2 | 0 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 5 | 0 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 6 | 0 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 4 | 0 |
autosomal recessive osteopetrosis 3 | autosomal dominant osteopetrosis 2 | 0 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 1 | 0 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 7 | 0 |
autosomal recessive osteopetrosis 3 | autosomal dominant osteopetrosis 1 | 0 |
autosomal recessive osteopetrosis 3 | autosomal recessive osteopetrosis 8 | 0 |
autosomal recessive osteopetrosis 3 | ketoprofen photoallergic dermatitis | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy | 1 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 14 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 5 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 20 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 2 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 10 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 12 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 8 with or without oligodontia and-or hypogonadotropic hypogonadism | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 11 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 4 | 0 |
hypomyelinating leukodystrophy 13 | hypomyelinating leukodystrophy 6 | 0 |
fanconi anemia complementation group i | fanconi anemia | 1 |
fanconi anemia complementation group i | fanconi anemia complementation group d2 | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group l | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group p | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group c | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group a | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group o | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group b | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group g | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group f | 0 |
fanconi anemia complementation group i | fanconi anemia complementation group q | 0 |
ornithine carbamoyltransferase deficiency | urea cycle disorder | 1 |
ornithine carbamoyltransferase deficiency | n-acetylglutamate synthase deficiency | 0 |
ornithine carbamoyltransferase deficiency | carbamoyl phosphate synthetase i deficiency disease | 0 |
ornithine carbamoyltransferase deficiency | hyperargininemia | 0 |
ornithine carbamoyltransferase deficiency | citrullinemia | 0 |
ornithine carbamoyltransferase deficiency | multiple epiphyseal dysplasia 1 | 0 |
ornithine carbamoyltransferase deficiency | hantavirus pulmonary syndrome | 0 |
ornithine carbamoyltransferase deficiency | filarial elephantiasis | 0 |
ornithine carbamoyltransferase deficiency | autosomal dominant emery-dreifuss muscular dystrophy 2 | 0 |
ornithine carbamoyltransferase deficiency | bardet-biedl syndrome 8 | 0 |
ornithine carbamoyltransferase deficiency | acute myeloid leukemia with mll rearrangement | 0 |
familial hemiplegic migraine 1 | familial hemiplegic migraine | 1 |
familial hemiplegic migraine 1 | familial hemiplegic migraine 3 | 0 |
familial hemiplegic migraine 1 | familial hemiplegic migraine 2 | 0 |
familial hemiplegic migraine 1 | macular keratitis | 0 |
familial hemiplegic migraine 1 | tooth and nail syndrome | 0 |
familial hemiplegic migraine 1 | hemochromatosis type 2 | 0 |
familial hemiplegic migraine 1 | multiple endocrine neoplasia type 2a | 0 |
familial hemiplegic migraine 1 | cockayne syndrome b | 0 |
familial hemiplegic migraine 1 | gonadoblastoma | 0 |
familial hemiplegic migraine 1 | hypomyelinating leukodystrophy 10 | 0 |
familial hemiplegic migraine 1 | diffuse secondary choroid atrophy | 0 |
infantile cerebellar-retinal degeneration | neurodegenerative disease | 1 |
infantile cerebellar-retinal degeneration | huntington's disease-like 2 | 0 |
infantile cerebellar-retinal degeneration | olivopontocerebellar atrophy | 0 |
infantile cerebellar-retinal degeneration | stress-induced childhood-onset neurodegeneration with variable ataxia and seizures | 0 |
infantile cerebellar-retinal degeneration | neuroacanthocytosis | 0 |
infantile cerebellar-retinal degeneration | huntington's disease | 0 |
Subsets and Splits