Dataset Viewer
image
imagewidth (px) 516
3.24k
| image_id
stringlengths 13
23
| caption
stringlengths 728
1.31k
| cui
stringclasses 5
values |
---|---|---|---|
0102330166.jpg | [{'box': [[72.0, 30.0], [312.0, 30.0], [312.0, 68.0], [72.0, 68.0]], 'key': 'InvoiceDate', 'text': '2022/08/21'}, {'box': [[61.0, 511.0], [314.0, 511.0], [314.0, 545.0], [61.0, 542.0]], 'key': 'TotalAmount', 'text': '675'}, {'box': [[397.0, 517.0], [768.0, 517.0], [768.0, 546.0], [397.0, 542.0]], 'key': 'InvoiceNumber', 'text': '02-1-01-0-233-0166'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'VnUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}] | 13 |
|
0211030418.jpg | [{'box': [[115.0, 244.0], [359.0, 244.0], [359.0, 293.0], [115.0, 291.0]], 'key': 'InvoiceDate', 'text': '2023/04/13'}, {'box': [[123.0, 690.0], [380.0, 690.0], [380.0, 723.0], [123.0, 723.0]], 'key': 'TotalAmount', 'text': '1250'}, {'box': [[117.0, 728.0], [437.0, 728.0], [437.0, 771.0], [117.0, 772.0]], 'key': 'InvoiceNumber', 'text': '01-2-02-1-103-0418'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'VnUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}] | 13 |
|
0310720014.jpg | [{'box': [[196.0, 232.0], [442.0, 232.0], [441.0, 273.0], [196.0, 271.0]], 'key': 'InvoiceDate', 'text': '2023/03/13'}, {'box': [[186.0, 675.0], [454.0, 675.0], [454.0, 713.0], [186.0, 713.0]], 'key': 'TotalAmount', 'text': '2290'}, {'box': [[184.0, 717.0], [524.0, 717.0], [525.0, 757.0], [184.0, 759.0]], 'key': 'InvoiceNumber', 'text': '11-1-03-1-072-0014'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'VnUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}] | 13 |
|
401950272.jpg | [{'box': [[82.0, 76.0], [323.0, 76.0], [323.0, 113.0], [82.0, 113.0]], 'key': 'InvoiceDate', 'text': '2022/07/14'}, {'box': [[72.0, 553.0], [299.0, 553.0], [299.0, 591.0], [72.0, 591.0]], 'key': 'TotalAmount', 'text': '65'}, {'box': [[399.0, 547.0], [787.0, 547.0], [787.0, 591.0], [399.0, 594.0]], 'key': 'InvoiceNumber', 'text': '03-1-04-0-195-0272'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'VnUniformNumber', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}] | 13 |
|
KY01225901.jpg | [{'box': [[807.0, 181.0], [1422.0, 181.0], [1422.0, 278.0], [807.0, 278.0]], 'key': 'InvoiceDate', 'text': '112年 4月 6日'}, {'box': [[24.0, 15.0], [452.0, 15.0], [452.0, 102.0], [24.0, 102.0]], 'key': 'InvoiceNumber', 'text': 'KY01225901'}, {'box': [[947.0, 392.0], [1181.0, 392.0], [1184.0, 479.0], [950.0, 487.0]], 'key': 'NetAmount', 'text': '50,000'}, {'box': [[947.0, 833.0], [1181.0, 833.0], [1177.0, 908.0], [947.0, 924.0]], 'key': 'TaxAmount', 'text': '2,500'}, {'box': [[961.0, 921.0], [1193.0, 921.0], [1193.0, 993.0], [960.0, 990.0]], 'key': 'TotalAmount', 'text': '52,500'}, {'box': [[1258.0, 779.0], [1732.0, 779.0], [1735.0, 846.0], [1261.0, 868.0]], 'key': 'VnUniformNumber', 'text': '28104364'}, {'box': [[239.0, 205.0], [801.0, 205.0], [802.0, 266.0], [239.0, 270.0]], 'key': 'BuUniformNumber', 'text': '22645531'}] | 3 |
|
KY51660202.jpg | [{'box': [[823.0, 205.0], [1391.0, 205.0], [1391.0, 256.0], [823.0, 259.0]], 'key': 'InvoiceDate', 'text': '112年 4月 1日'}, {'box': [[32.0, 23.0], [439.0, 23.0], [439.0, 91.0], [32.0, 91.0]], 'key': 'InvoiceNumber', 'text': 'KY51660202'}, {'box': [[996.0, 766.0], [1131.0, 766.0], [1133.0, 827.0], [999.0, 832.0]], 'key': 'NetAmount', 'text': '17,143'}, {'box': [[1035.0, 841.0], [1144.0, 841.0], [1144.0, 915.0], [1035.0, 915.0]], 'key': 'TaxAmount', 'text': '857'}, {'box': [[1008.0, 926.0], [1150.0, 926.0], [1153.0, 971.0], [1012.0, 984.0]], 'key': 'TotalAmount', 'text': '18,000'}, {'box': [[1276.0, 785.0], [1700.0, 785.0], [1703.0, 829.0], [1279.0, 853.0]], 'key': 'VnUniformNumber', 'text': '80186990'}, {'box': [[25.0, 210.0], [824.0, 210.0], [823.0, 272.0], [25.0, 264.0]], 'key': 'BuUniformNumber', 'text': '22645531'}] | 3 |
|
AY02526790.jpg | [{'box': [[40.625, 608.3482666015625], [329.6428527832031, 608.3482666015625], [329.6428527832031, 653.0292358398438], [40.625, 653.0292358398438]], 'key': 'InvoiceDate', 'text': '2020/05/30'}, {'box': [[26.696428298950195, 234.86138916015625], [420.1785583496094, 234.86138916015625], [421.33929443359375, 293.2903137207031], [26.696428298950195, 296.727294921875]], 'key': 'InvoiceNumber', 'text': 'AY02526790'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[360.9821472167969, 1058.5947265625], [478.2142639160156, 1058.5947265625], [478.2142639160156, 1104.42138671875], [359.8214111328125, 1104.42138671875]], 'key': 'TaxAmount', 'text': '3'}, {'box': [[360.9821472167969, 856.9576416015625], [478.2142639160156, 856.9576416015625], [478.2142639160156, 906.2212524414062], [359.8214111328125, 906.2212524414062]], 'key': 'TotalAmount', 'text': '54'}, {'box': [[45.26785659790039, 457.1204528808594], [458.4821472167969, 457.1204528808594], [457.3214111328125, 496.07305908203125], [44.10714340209961, 493.78173828125]], 'key': 'VnUniformNumber', 'text': '59274700'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}] | 4 |
|
AY95548962.jpg | [{'box': [[35.98214340209961, 547.1774291992188], [329.6428527832031, 547.1774291992188], [328.4821472167969, 588.9113159179688], [34.82142639160156, 583.1149291992188]], 'key': 'InvoiceDate', 'text': '2020/05/16'}, {'box': [[34.82142639160156, 241.12904357910156], [430.625, 241.12904357910156], [430.625, 292.1371154785156], [33.66071319580078, 287.5]], 'key': 'InvoiceNumber', 'text': 'AY95548962'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}, {'box': [[356.33929443359375, 737.2984008789062], [468.9285583496094, 737.2984008789062], [468.9285583496094, 784.8286743164062], [356.33929443359375, 784.8286743164062]], 'key': 'TotalAmount', 'text': '229'}, {'box': [[25.53571319580078, 353.5786437988281], [492.1428527832031, 353.5786437988281], [490.9821472167969, 469.5060729980469], [24.375, 464.86895751953125]], 'key': 'VnUniformNumber', 'text': '55971198'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}] | 4 |
|
AZ41370962.jpg | [{'box': [[48.375, 704.5131225585938], [481.4464416503906, 704.5131225585938], [481.4464416503906, 743.0685424804688], [47.22321319580078, 738.3951416015625]], 'key': 'InvoiceDate', 'text': '2020/05/27'}, {'box': [[23.035715103149414, 286.2449645996094], [412.33929443359375, 286.2449645996094], [412.33929443359375, 337.6522216796875], [23.035715103149414, 337.6522216796875]], 'key': 'InvoiceNumber', 'text': 'AZ41370962'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}, {'box': [[423.8571472167969, 904.3004150390625], [484.90179443359375, 904.3004150390625], [484.90179443359375, 955.7076416015625], [423.8571472167969, 955.7076416015625]], 'key': 'TotalAmount', 'text': '110'}, {'box': [[175.07142639160156, 453.31854248046875], [372.02679443359375, 453.31854248046875], [372.02679443359375, 490.70562744140625], [175.07142639160156, 490.70562744140625]], 'key': 'VnUniformNumber', 'text': '14853583'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}] | 4 |
|
GJ45681801.jpg | [{'box': [[33.40178680419922, 620.7278442382812], [467.625, 620.7278442382812], [466.4732360839844, 660.7379150390625], [32.25, 655.022216796875]], 'key': 'InvoiceDate', 'text': '2020/12/26'}, {'box': [[25.33928680419922, 213.76815795898438], [413.4910888671875, 213.76815795898438], [413.4910888671875, 261.7802429199219], [25.33928680419922, 261.7802429199219]], 'key': 'InvoiceNumber', 'text': 'GJ45681801'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'NetAmount', 'text': ''}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'TaxAmount', 'text': ''}, {'box': [[238.41964721679688, 1069.98388671875], [467.625, 1069.98388671875], [469.9285888671875, 1120.2823486328125], [240.7232208251953, 1129.427490234375]], 'key': 'TotalAmount', 'text': '169'}, {'box': [[33.40178680419922, 517.8447875976562], [466.4732360839844, 517.8447875976562], [466.4732360839844, 554.4254150390625], [33.40178680419922, 550.9959716796875]], 'key': 'VnUniformNumber', 'text': '56603989'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}] | 4 |
|
CE22742590.jpg | [{'box': [[91.0, 437.0], [430.0, 437.0], [432.0, 485.0], [93.0, 498.0]], 'key': 'InvoiceDate', 'text': '2016/06/29'}, {'box': [[86.0, 116.0], [764.0, 116.0], [764.0, 163.0], [85.0, 160.0]], 'key': 'InvoiceNumber', 'text': 'CE22742590'}, {'box': [[482.0, 1259.0], [617.0, 1259.0], [617.0, 1306.0], [482.0, 1306.0]], 'key': 'NetAmount', 'text': '633,924'}, {'box': [[497.0, 1320.0], [621.0, 1320.0], [620.0, 1367.0], [496.0, 1365.0]], 'key': 'TaxAmount', 'text': '31,696'}, {'box': [[482.0, 1376.0], [618.0, 1376.0], [618.0, 1423.0], [482.0, 1423.0]], 'key': 'TotalAmount', 'text': '665,620'}, {'box': [[79.0, 349.0], [333.0, 349.0], [344.0, 431.0], [89.0, 463.0]], 'key': 'VnUniformNumber', 'text': '54352945'}, {'box': [[90.0, 489.0], [409.0, 489.0], [412.0, 533.0], [92.0, 551.0]], 'key': 'BuUniformNumber', 'text': '12339702'}] | 6 |
|
DV25060513.jpg | [{'box': [[126.0, 403.0], [814.0, 403.0], [815.0, 450.0], [127.0, 458.0]], 'key': 'InvoiceDate', 'text': '2022-09-04'}, {'box': [[115.0, 111.0], [805.0, 111.0], [806.0, 166.0], [116.0, 175.0]], 'key': 'InvoiceNumber', 'text': 'DV25060513'}, {'box': [[671.0, 602.0], [814.0, 602.0], [815.0, 649.0], [672.0, 651.0]], 'key': 'NetAmount', 'text': '125649'}, {'box': [[712.0, 644.0], [819.0, 644.0], [819.0, 705.0], [712.0, 705.0]], 'key': 'TaxAmount', 'text': '6282'}, {'box': [[669.0, 753.0], [811.0, 753.0], [811.0, 795.0], [669.0, 795.0]], 'key': 'TotalAmount', 'text': '131931'}, {'box': [[311.0, 262.0], [618.0, 262.0], [618.0, 303.0], [311.0, 307.0]], 'key': 'VnUniformNumber', 'text': '97431032'}, {'box': [[126.0, 460.0], [815.0, 460.0], [814.0, 505.0], [125.0, 501.0]], 'key': 'BuUniformNumber', 'text': '12936010'}] | 6 |
|
DV25060638.jpg | [{'box': [[213.0, 451.0], [902.0, 451.0], [902.0, 502.0], [213.0, 504.0]], 'key': 'InvoiceDate', 'text': '2022-09-12'}, {'box': [[204.0, 162.0], [890.0, 162.0], [890.0, 209.0], [205.0, 215.0]], 'key': 'InvoiceNumber', 'text': 'DV25060638'}, {'box': [[760.0, 651.0], [902.0, 651.0], [903.0, 694.0], [761.0, 697.0]], 'key': 'NetAmount', 'text': '200000'}, {'box': [[783.0, 703.0], [903.0, 703.0], [903.0, 746.0], [783.0, 746.0]], 'key': 'TaxAmount', 'text': '10000'}, {'box': [[761.0, 803.0], [901.0, 803.0], [901.0, 842.0], [761.0, 842.0]], 'key': 'TotalAmount', 'text': '210000'}, {'box': [[399.0, 310.0], [705.0, 310.0], [706.0, 351.0], [399.0, 355.0]], 'key': 'VnUniformNumber', 'text': '97431032'}, {'box': [[212.0, 506.0], [901.0, 506.0], [901.0, 554.0], [212.0, 550.0]], 'key': 'BuUniformNumber', 'text': '16832894'}] | 6 |
|
DK32175916.jpg | [{'box': [[679.5625, 765.6351318359375], [1779.3125, 765.6351318359375], [1779.3125, 904.6814575195312], [679.5625, 899.4012451171875]], 'key': 'InvoiceNumber', 'text': 'DK-32175916'}, {'box': [[613.8541259765625, 931.0827026367188], [1371.2291259765625, 931.0827026367188], [1371.2291259765625, 997.9657592773438], [613.8541259765625, 992.6854858398438]], 'key': 'InvoiceDate', 'text': '2022-08-22'}, {'box': [[1234.625, 1024.366943359375], [1547.6041259765625, 1024.366943359375], [1547.6041259765625, 1105.3306884765625], [1234.625, 1108.850830078125]], 'key': 'TotalAmount', 'text': '263'}, {'box': [[1241.5416259765625, 1128.211669921875], [1770.6666259765625, 1128.211669921875], [1770.6666259765625, 1195.0948486328125], [1241.5416259765625, 1195.0948486328125]], 'key': 'BuUniformNumber', 'text': '64983920'}, {'box': [[624.2291259765625, 1126.45166015625], [1146.4375, 1126.45166015625], [1146.4375, 1191.5745849609375], [624.2291259765625, 1191.5745849609375]], 'key': 'VnUniformNumber', 'text': '97212135'}, {'box': [[624.2291259765625, 1029.647216796875], [1046.145751953125, 1029.647216796875], [1046.145751953125, 1096.5302734375], [624.2291259765625, 1100.0504150390625]], 'key': '隨機碼', 'text': '6198'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'QRCode內容', 'text': ''}] | 7 |
|
IMG_20241222_001519.jpg | [{'box': [[1741.5, 3704.516357421875], [2346.107177734375, 3704.516357421875], [2346.107177734375, 3843.87109375], [1741.5, 3843.87109375]], 'key': 'InvoiceNumber', 'text': 'HL-59338473'}, {'box': [[694.2857055664062, 3556.45166015625], [1689.4285888671875, 3556.45166015625], [1689.4285888671875, 3736.45166015625], [694.2857055664062, 3736.45166015625]], 'key': 'InvoiceDate', 'text': '2024-12-16'}, {'box': [[1634.4642333984375, 4627.7421875], [2325.857177734375, 4627.7421875], [2322.964111328125, 4836.7744140625], [1631.5714111328125, 4828.064453125]], 'key': 'TotalAmount', 'text': '$950'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[731.892822265625, 1622.9033203125], [1339.392822265625, 1622.9033203125], [1339.392822265625, 1788.38720703125], [731.892822265625, 1788.38720703125]], 'key': 'VnUniformNumber', 'text': '93072582'}, {'box': [[731.892822265625, 1483.5484619140625], [1307.5714111328125, 1483.5484619140625], [1307.5714111328125, 1657.741943359375], [731.892822265625, 1663.5484619140625]], 'key': '隨機碼', 'text': '7719'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'QRCode內容', 'text': ''}] | 7 |
|
IMG_20241222_001544.jpg | [{'box': [[702.9642944335938, 1950.9677734375], [2513.892822265625, 1950.9677734375], [2525.464111328125, 2331.290283203125], [714.5357055664062, 2392.258056640625]], 'key': 'InvoiceNumber', 'text': 'GQ-17352343'}, {'box': [[477.3214111328125, 2296.45166015625], [1987.392822265625, 2296.45166015625], [1993.178466796875, 2490.9677734375], [483.10711669921875, 2537.41943359375]], 'key': 'InvoiceDate', 'text': '2024-11-27'}, {'box': [[1498.5, 2430.0], [2233.28564453125, 2430.0], [2233.28564453125, 2734.8388671875], [1498.5, 2734.8388671875]], 'key': 'TotalAmount', 'text': '27'}, {'box': [[488.8928527832031, 2668.064697265625], [1440.642822265625, 2668.064697265625], [1446.4285888671875, 2848.064697265625], [494.6785583496094, 2877.096923828125]], 'key': 'BuUniformNumber', 'text': '54371653'}, {'box': [[488.8928527832031, 2668.064697265625], [1440.642822265625, 2668.064697265625], [1446.4285888671875, 2848.064697265625], [494.6785583496094, 2877.096923828125]], 'key': 'VnUniformNumber', 'text': '54371653'}, {'box': [[477.3214111328125, 2490.9677734375], [1460.892822265625, 2490.9677734375], [1463.78564453125, 2694.193603515625], [480.2142639160156, 2708.709716796875]], 'key': '隨機碼', 'text': '6525'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'QRCode內容', 'text': ''}] | 7 |
|
IMG_20241222_001554.jpg | [{'box': [[750.8571166992188, 1566.4515380859375], [2237.142822265625, 1566.4515380859375], [2242.28564453125, 1863.2257080078125], [756.0, 1891.61279296875]], 'key': 'InvoiceNumber', 'text': 'GH-76769704'}, {'box': [[465.4285583496094, 1855.4837646484375], [2229.428466796875, 1855.4837646484375], [2232.0, 2028.3870849609375], [468.0, 2056.774169921875]], 'key': 'InvoiceDate', 'text': '2024-11-22'}, {'box': [[1362.857177734375, 2005.1612548828125], [1951.7142333984375, 2005.1612548828125], [1954.28564453125, 2206.45166015625], [1365.4285888671875, 2211.61279296875]], 'key': 'TotalAmount', 'text': '109'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[468.0, 2185.806396484375], [1319.142822265625, 2185.806396484375], [1319.142822265625, 2345.806396484375], [468.0, 2353.54833984375]], 'key': 'VnUniformNumber', 'text': '85363137'}, {'box': [[468.0, 2028.3870849609375], [1190.5714111328125, 2028.3870849609375], [1193.142822265625, 2188.386962890625], [470.5714111328125, 2201.290283203125]], 'key': '隨機碼', 'text': '1301'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'QRCode內容', 'text': ''}] | 7 |
|
IMG_20241222_001817.jpg | [{'box': [[830.5714111328125, 1651.61279296875], [2260.28564453125, 1651.61279296875], [2257.71435546875, 1950.9676513671875], [828.0, 1938.064453125]], 'key': 'InvoiceNumber', 'text': 'HJ-06204500'}, {'box': [[506.5714111328125, 1907.0966796875], [1697.142822265625, 1907.0966796875], [1694.5714111328125, 2074.838623046875], [504.0, 2054.193603515625]], 'key': 'InvoiceDate', 'text': '2024-11-10'}, {'box': [[1514.5714111328125, 2010.322509765625], [2067.428466796875, 2010.322509765625], [2072.5712890625, 2206.45166015625], [1519.7142333984375, 2219.354736328125]], 'key': 'TotalAmount', 'text': '165'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'BuUniformNumber', 'text': ''}, {'box': [[514.2857055664062, 2149.67724609375], [1270.28564453125, 2149.67724609375], [1270.28564453125, 2309.67724609375], [514.2857055664062, 2304.51611328125]], 'key': 'VnUniformNumber', 'text': '87482659'}, {'box': [[514.2857055664062, 2025.806396484375], [1337.142822265625, 2025.806396484375], [1334.5714111328125, 2193.54833984375], [511.7142639160156, 2183.225830078125]], 'key': '隨機碼', 'text': '7526'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'QRCode內容', 'text': ''}] | 7 |
|
NV50950791.jpg | [{'box': [[116.5, 423.2061462402344], [502.4062194824219, 423.2061462402344], [501.3660583496094, 494.95361328125], [115.4598159790039, 489.7545166015625]], 'key': 'InvoiceNumber', 'text': 'NV-50950791'}, {'box': [[67.61160278320312, 1092.8492431640625], [553.375, 1092.8492431640625], [552.3347778320312, 1142.7606201171875], [67.61160278320312, 1137.5615234375]], 'key': 'InvoiceDate', 'text': '2019/04/01'}, {'box': [[515.9285278320312, 1337.2066650390625], [586.6607055664062, 1337.2066650390625], [586.6607055664062, 1388.15771484375], [515.9285278320312, 1388.15771484375]], 'key': 'TotalAmount', 'text': '355'}, {'box': [[376.54461669921875, 565.6612548828125], [586.6607055664062, 565.6612548828125], [585.6205444335938, 610.3734741210938], [375.50445556640625, 607.2540283203125]], 'key': 'BuUniformNumber', 'text': '22645531'}, {'box': [[72.8125, 561.5020141601562], [281.8883972167969, 561.5020141601562], [280.84820556640625, 607.2540283203125], [71.7723159790039, 604.1345825195312]], 'key': 'VnUniformNumber', 'text': '34949051'}, {'box': [[73.85267639160156, 521.9888916015625], [283.96875, 521.9888916015625], [283.96875, 566.7011108398438], [72.8125, 564.6214599609375]], 'key': '隨機碼', 'text': '4257'}, {'box': [[0.0, 0.0], [0.0, 0.0], [0.0, 0.0], [0.0, 0.0]], 'key': 'QRCode內容', 'text': ''}] | 7 |
0.33% sampled from https://huggingface.co/datasets/eltorio/ROCOv2-radiology
- Downloads last month
- 44