Search is not available for this dataset
action
sequence
observation.effort
sequence
observation.images.cam_high
imagewidth (px)
640
640
observation.images.cam_left_wrist
imagewidth (px)
640
640
observation.images.cam_right_wrist
imagewidth (px)
640
640
observation.state
sequence
observation.qvel
sequence
timestamp
float32
0
7
frame_index
int64
0
210
episode_index
int64
0
29
index
int64
0
5.5k
task_index
int64
0
0
[ -0.04448544234037399, -0.6105243563652039, 0.5307573676109314, 0.0076699042692780495, 0.9341943264007568, -0.00920388475060463, -0.04335913434624672, 0.3129321038722992, -0.5138835906982422, 0.8835729360580444, 0.006135923322290182, -0.07669904083013535, 0.18561168015003204, 0.6880984306335449 ]
[ 21.520000457763672, -86.08000183105469, -750.510009765625, 24.21000099182129, -158.7100067138672, 0, -403.5, 24.21000099182129, -285.1400146484375, -341.6300048828125, 10.760000228881836, -104.91000366210938, 40.35000228881836, -10.760000228881836 ]
[ -0.04601942375302315, -0.607456386089325, 0.5599030256271362, 0.006135923322290182, 0.9433982372283936, -0.010737866163253784, -0.09654614329338074, 0.3206019997596741, -0.4111068546772003, 0.8605632185935974, 0.003067961661145091, -0.18561168015003204, 0.18254372477531433, 1.211835265159607 ]
[ -0.04796164855360985, 0, 0, 0, -0.04796164855360985, 0, 0, -0.1918465942144394, -1.0311754941940308, 0.3836931884288788, 0, 0.8153480291366577, 0, 0 ]
5.266667
158
29
5,500
0
[ -0.04448544234037399, -0.6105243563652039, 0.5307573676109314, 0.0076699042692780495, 0.9341943264007568, -0.00920388475060463, -0.04335913434624672, 0.31139811873435974, -0.5246214270591736, 0.8881748914718628, 0.006135923322290182, -0.0644271969795227, 0.1871456652879715, 0.6880984306335449 ]
[ 5.380000114440918, -102.22000122070312, -804.3099975585938, 24.21000099182129, -169.47000122070312, 0, -400.80999755859375, 0, -204.44000244140625, -435.7799987792969, 5.380000114440918, -231.3400115966797, 45.72999954223633, 13.450000762939453 ]
[ -0.0475534051656723, -0.6059224009513855, 0.5614370107650757, 0.006135923322290182, 0.9433982372283936, -0.010737866163253784, -0.09654614329338074, 0.3206019997596741, -0.4387185275554657, 0.872835099697113, 0.004601942375302315, -0.15493206679821014, 0.18254372477531433, 1.2090415954589844 ]
[ -0.023980824276804924, 0, 0, 0, -0.023980824276804924, 0, 0, -0.0959232971072197, -0.9592329859733582, 0.3836931884288788, 0, 0.9832137823104858, 0, 0 ]
5.3
159
29
5,501
0
[ -0.04448544234037399, -0.6120583415031433, 0.5307573676109314, 0.0076699042692780495, 0.9341943264007568, -0.00920388475060463, -0.04335913434624672, 0.30833014845848083, -0.5353593230247498, 0.8943108320236206, 0.006135923322290182, -0.05522330850362778, 0.18867963552474976, 0.6880984306335449 ]
[ 0, -104.91000366210938, -785.4800415039062, 0, -172.16000366210938, 0, -400.80999755859375, -5.380000114440918, -166.77999877929688, -371.2200012207031, 16.139999389648438, -180.23001098632812, 43.040000915527344, 2.690000057220459 ]
[ -0.04601942375302315, -0.6059224009513855, 0.5599030256271362, 0.006135923322290182, 0.9418642520904541, -0.010737866163253784, -0.09654614329338074, 0.3221359848976135, -0.4663301706314087, 0.8851069211959839, 0.004601942375302315, -0.11965050548315048, 0.18254372477531433, 1.2104427814483643 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, -0.8633096814155579, 0.3597123622894287, 0, 1.0071946382522583, 0, 0 ]
5.333333
160
29
5,502
0
[ -0.04448544234037399, -0.6105243563652039, 0.5307573676109314, 0.0076699042692780495, 0.9341943264007568, -0.00920388475060463, -0.04335913434624672, 0.30526217818260193, -0.5399612784385681, 0.8958448171615601, 0.003067961661145091, -0.05062136799097061, 0.18867963552474976, 0.6880984306335449 ]
[ 0, -107.60000610351562, -790.8600463867188, 0, -169.47000122070312, 0, -400.80999755859375, -80.70000457763672, -131.80999755859375, -400.80999755859375, 18.829999923706055, -196.37001037597656, 53.80000305175781, -10.760000228881836 ]
[ -0.04601942375302315, -0.6059224009513855, 0.5599030256271362, 0.006135923322290182, 0.9418642520904541, -0.010737866163253784, -0.09654614329338074, 0.3206019997596741, -0.4862719178199768, 0.8912428617477417, 0.004601942375302315, -0.09817477315664291, 0.18254372477531433, 1.211835265159607 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, -0.7434055805206299, 0.2877698838710785, 0, 0.8872904777526855, 0, 0 ]
5.366667
161
29
5,503
0