Dataset Viewer (First 5GB)
pcd.bin
unknown | __key__
stringlengths 91
91
| __url__
stringclasses 1
value |
---|---|---|
"4WlHwI3yeL6hDu2/AADQQQAAAABoyUnAfdx3voZL478AAOhBAACAPwtaUsAONXe+Lj3gvwAA8EEAAABAJ4FSwJgYdr4N79O/AAC(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-08-01-16-32-59+0800__LIDAR_TOP__1533112844197442 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"5AH6v8mla7wgb5S/AAAgQQAAAACwZPu/ePBdvHprjb8AADBBAACAP9uaWcDc3Oi7jI7nvwAAAEAAAABApgoXweQ/tjxHrpfAAAB(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-07-27-11-36-48+0800__LIDAR_TOP__1532662803947479 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"S09IwNCaP75Dnu6/AACAPwAAAADcL1PAJoM8vklV7r8AAABAAACAPyMoX8BotTm+TVHuvwAAgD8AAABAmNtswBPfNb7M1+6/AAA(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n008-2018-05-21-11-06-59-0400__LIDAR_TOP__1526915624397298 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"Q6xIwFqQzL6ZPfC/AABgQQAAAADFw1HAmbPLviT17b8AAIBAAACAP/WFUsDmZMu+Th7ivwAAAEEAAABAcLBWwFinyr6Y1Nm/AAB(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-08-01-16-32-59+0800__LIDAR_TOP__1533112618196979 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"H+tDwIaH777hz+q/AACgQAAAAAArK07A1M3uvt0Z6r8AAMBAAACAP5L0WcCJTu6+dTDqvwAAwEAAAABA3gNnwN9s7b6XXuq/AAD(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-08-01-17-04-15+0800__LIDAR_TOP__1533114342647270 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"Li5FwIemdjs24Om/AACAQAAAAAAldFDA0WWnO+E+6r8AAKBAAACAP+DVXMBEGcU7i9fqvwAA4EAAAABAyShqwIji+jvLIeu/AAD(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n008-2018-07-27-12-07-38-0400__LIDAR_TOP__1532707722148554 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"LO45wMQ5E74DLt2/AABwQQAAAABtYEPAxKcRvgQ13L8AAFBBAACAPwAbTcCMixC+h8favwAAcEEAAABAUPNXwPO0Dr7Ihdm/AAC(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-08-01-16-41-59+0800__LIDAR_TOP__1533113015047205 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"yRNHwKYj8b42Ve6/AACAQAAAAAANJ1LAsFzwvvpW7r8AAIBAAACAPzzIXsDdzO++MRLvvwAAoEAAAABAzVtswIPY7r6UeO+/AAC(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-08-01-17-04-15+0800__LIDAR_TOP__1533114344696528 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"gTtBwEEOHb4sS+a/AACAPwAAAAC5OkzA8kUbvted5r8AAIBAAACAP9wzV8DR8Rm+Y/zlvwAAAEAAAABAGxZjwCPlF76wLuW/AAA(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n008-2018-05-21-11-06-59-0400__LIDAR_TOP__1526915392647909 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
"0ZFEwD0q8L48juq/AAAoQgAAAADC8U/A/1bvvsEX678AABBBAACAPzZqW8C7w+6+xMPqvwAAEEEAAABAbQhowKfN7b5lcuq/AAA(...TRUNCATED) | nuscenes_train/samples/LIDAR_TOP/n015-2018-08-01-16-32-59+0800__LIDAR_TOP__1533112545147041 | "hf://datasets/YixuanHu/nuscenes_dataset@6536c4ea0027ae723d2383d4761c49edfcb4185c/nuscenes_train.tar(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 14