Dataset Viewer
city
stringlengths 3
16
| zip
stringlengths 5
5
| loc
stringlengths 3
33
| pop
stringlengths 1
6
| state
stringclasses 52
values | estados
stringclasses 52
values | tags
stringclasses 2
values | provincia
stringclasses 2
values |
---|---|---|---|---|---|---|---|
ALPINE | 35014 | {'y': 33.331165, 'x': 86.208934} | 3062 | AL | Alabama | nan | nan |
BESSEMER | 35020 | {'y': 33.409002, 'x': 86.947547} | 40549 | AL | Alabama | nan | nan |
ACMAR | 35004 | {'y': 33.584132, 'x': 86.51557} | 6055 | AL | Alabama | nan | nan |
BAILEYTON | 35019 | {'y': 34.268298, 'x': 86.621299} | 1781 | AL | Alabama | nan | nan |
HUEYTOWN | 35023 | {'y': 33.414625, 'x': 86.999607} | 39677 | AL | Alabama | nan | nan |
BLOUNTSVILLE | 35031 | {'y': 34.092937, 'x': 86.568628} | 9058 | AL | Alabama | nan | nan |
BRIERFIELD | 35035 | {'y': 33.042747, 'x': 86.951672} | 1282 | AL | Alabama | nan | nan |
BREMEN | 35033 | {'y': 33.973664, 'x': 87.004281} | 3448 | AL | Alabama | nan | nan |
ADGER | 35006 | {'y': 33.434277, 'x': 87.167455} | 3205 | AL | Alabama | nan | nan |
ADAMSVILLE | 35005 | {'y': 33.588437, 'x': 86.959727} | 10616 | AL | Alabama | nan | nan |
CENTREVILLE | 35042 | {'y': 32.950324, 'x': 87.11924} | 4902 | AL | Alabama | nan | nan |
CALERA | 35040 | {'y': 33.1098, 'x': 86.755987} | 4675 | AL | Alabama | nan | nan |
CHELSEA | 35043 | {'y': 33.371582, 'x': 86.614132} | 4781 | AL | Alabama | nan | nan |
ARAB | 35016 | {'y': 34.328339, 'x': 86.489638} | 13650 | AL | Alabama | nan | nan |
KEYSTONE | 35007 | {'y': 33.236868, 'x': 86.812861} | 14218 | AL | Alabama | nan | nan |
NEW SITE | 35010 | {'y': 32.941445, 'x': 85.951086} | 19942 | AL | Alabama | nan | nan |
BRENT | 35034 | {'y': 32.93567, 'x': 87.211387} | 3791 | AL | Alabama | nan | nan |
COOSA PINES | 35044 | {'y': 33.266928, 'x': 86.337622} | 7985 | AL | Alabama | nan | nan |
CLANTON | 35045 | {'y': 32.835532, 'x': 86.642472} | 13990 | AL | Alabama | nan | nan |
CLEVELAND | 35049 | {'y': 33.992106, 'x': 86.559355} | 2369 | AL | Alabama | nan | nan |
CRANE HILL | 35053 | {'y': 34.082117, 'x': 87.048395} | 2270 | AL | Alabama | nan | nan |
CULLMAN | 35055 | {'y': 34.176146, 'x': 86.829777} | 31708 | AL | Alabama | nan | nan |
CROPWELL | 35054 | {'y': 33.506448, 'x': 86.280026} | 4171 | AL | Alabama | nan | nan |
COLUMBIANA | 35051 | {'y': 33.176964, 'x': 86.616145} | 4486 | AL | Alabama | nan | nan |
DOLOMITE | 35061 | {'y': 33.465424, 'x': 86.956435} | 1476 | AL | Alabama | nan | nan |
EMPIRE | 35063 | {'y': 33.825589, 'x': 87.016139} | 2429 | AL | Alabama | nan | nan |
DORA | 35062 | {'y': 33.734947, 'x': 87.040148} | 11017 | AL | Alabama | nan | nan |
FAIRFIELD | 35064 | {'y': 33.473494, 'x': 86.918262} | 12106 | AL | Alabama | nan | nan |
ALDEN | 35073 | {'y': 33.63356, 'x': 86.948221} | 4429 | AL | Alabama | nan | nan |
GOODWATER | 35072 | {'y': 33.074642, 'x': 86.078149} | 3813 | AL | Alabama | nan | nan |
HANCEVILLE | 35077 | {'y': 34.051569, 'x': 86.784844} | 10186 | AL | Alabama | nan | nan |
COALBURG | 35068 | {'y': 33.611283, 'x': 86.813614} | 5909 | AL | Alabama | nan | nan |
GARDENDALE | 35071 | {'y': 33.71891, 'x': 86.822481} | 17968 | AL | Alabama | nan | nan |
HAYDEN | 35079 | {'y': 33.885806, 'x': 86.81767} | 6533 | AL | Alabama | nan | nan |
KIMBERLY | 35091 | {'y': 33.768355, 'x': 86.808417} | 1045 | AL | Alabama | nan | nan |
LEEDS | 35094 | {'y': 33.528333, 'x': 86.574824} | 10421 | AL | Alabama | nan | nan |
LINCOLN | 35096 | {'y': 33.605913, 'x': 86.111152} | 5033 | AL | Alabama | nan | nan |
HARPERSVILLE | 35078 | {'y': 33.36746, 'x': 86.429441} | 4905 | AL | Alabama | nan | nan |
LOGAN | 35098 | {'y': 34.184079, 'x': 87.038115} | 2379 | AL | Alabama | nan | nan |
MONTEVALLO | 35115 | {'y': 33.124765, 'x': 86.862228} | 11638 | AL | Alabama | nan | nan |
MC CALLA | 35111 | {'y': 33.284546, 'x': 87.102379} | 8147 | AL | Alabama | nan | nan |
HOLLY POND | 35083 | {'y': 34.190085, 'x': 86.617441} | 3838 | AL | Alabama | nan | nan |
MORRIS | 35116 | {'y': 33.739172, 'x': 86.772551} | 3622 | AL | Alabama | nan | nan |
MAYLENE | 35114 | {'y': 33.231694, 'x': 86.872745} | 3727 | AL | Alabama | nan | nan |
MOUNT OLIVE | 35117 | {'y': 33.67678, 'x': 86.87171} | 3841 | AL | Alabama | nan | nan |
SYLVAN SPRINGS | 35118 | {'y': 33.540696, 'x': 87.043998} | 3948 | AL | Alabama | nan | nan |
KELLYTON | 35089 | {'y': 32.979068, 'x': 86.048397} | 1584 | AL | Alabama | nan | nan |
HELENA | 35080 | {'y': 33.316978, 'x': 86.813786} | 9938 | AL | Alabama | nan | nan |
DIXIANA | 35126 | {'y': 33.708131, 'x': 86.656542} | 17068 | AL | Alabama | nan | nan |
PLEASANT GROVE | 35127 | {'y': 33.488336, 'x': 86.976586} | 8458 | AL | Alabama | nan | nan |
ODENVILLE | 35120 | {'y': 33.675611, 'x': 86.408952} | 1123 | AL | Alabama | nan | nan |
RAGLAND | 35131 | {'y': 33.736677, 'x': 86.1619} | 2797 | AL | Alabama | nan | nan |
REMLAP | 35133 | {'y': 33.846204, 'x': 86.641662} | 6013 | AL | Alabama | nan | nan |
QUINTON | 35130 | {'y': 33.656065, 'x': 87.10066} | 2198 | AL | Alabama | nan | nan |
RIVERSIDE | 35135 | {'y': 33.608832, 'x': 86.198341} | 1004 | AL | Alabama | nan | nan |
SPRINGVILLE | 35146 | {'y': 33.738647, 'x': 86.439407} | 8723 | AL | Alabama | nan | nan |
JOPPA | 35087 | {'y': 34.283739, 'x': 86.551939} | 987 | AL | Alabama | nan | nan |
ROCKFORD | 35136 | {'y': 32.877957, 'x': 86.240006} | 1819 | AL | Alabama | nan | nan |
SHELBY | 35143 | {'y': 33.078483, 'x': 86.553606} | 1846 | AL | Alabama | nan | nan |
SYLACAUGA | 35150 | {'y': 33.171675, 'x': 86.271257} | 24424 | AL | Alabama | nan | nan |
STERRETT | 35147 | {'y': 33.446103, 'x': 86.491732} | 617 | AL | Alabama | nan | nan |
JEMISON | 35085 | {'y': 32.980539, 'x': 86.718052} | 7202 | AL | Alabama | nan | nan |
ONEONTA | 35121 | {'y': 33.925858, 'x': 86.474118} | 8956 | AL | Alabama | nan | nan |
INDIAN SPRINGS | 35124 | {'y': 33.31046, 'x': 86.806176} | 7412 | AL | Alabama | nan | nan |
SUMITON | 35148 | {'y': 33.768005, 'x': 87.044545} | 3066 | AL | Alabama | nan | nan |
PELL CITY | 35125 | {'y': 33.597889, 'x': 86.343151} | 17981 | AL | Alabama | nan | nan |
TALLADEGA | 35160 | {'y': 33.435445, 'x': 86.113352} | 29778 | AL | Alabama | nan | nan |
TRUSSVILLE | 35173 | {'y': 33.633932, 'x': 86.598068} | 13367 | AL | Alabama | nan | nan |
TRAFFORD | 35172 | {'y': 33.819038, 'x': 86.743414} | 909 | AL | Alabama | nan | nan |
THORSBY | 35171 | {'y': 32.923755, 'x': 86.746724} | 4131 | AL | Alabama | nan | nan |
WEOGUFKA | 35183 | {'y': 33.02381, 'x': 86.304203} | 1249 | AL | Alabama | nan | nan |
WEST BLOCTON | 35184 | {'y': 33.142431, 'x': 87.13694} | 5276 | AL | Alabama | nan | nan |
WOODSTOCK | 35188 | {'y': 33.169808, 'x': 87.163469} | 691 | AL | Alabama | nan | nan |
WARRIOR | 35180 | {'y': 33.852862, 'x': 86.819849} | 530 | AL | Alabama | nan | nan |
BIRMINGHAM | 35203 | {'y': 33.520994, 'x': 86.806626} | 4064 | AL | Alabama | nan | nan |
VANDIVER | 35176 | {'y': 33.480704, 'x': 86.501278} | 1066 | AL | Alabama | nan | nan |
BIRMINGHAM | 35206 | {'y': 33.567797, 'x': 86.719854} | 22050 | AL | Alabama | nan | nan |
BIRMINGHAM | 35205 | {'y': 33.495144, 'x': 86.805937} | 23024 | AL | Alabama | nan | nan |
BIRMINGHAM | 35207 | {'y': 33.559383, 'x': 86.815344} | 13901 | AL | Alabama | nan | nan |
VINCENT | 35178 | {'y': 33.401049, 'x': 86.399425} | 295 | AL | Alabama | nan | nan |
BIRMINGHAM | 35208 | {'y': 33.497658, 'x': 86.879884} | 19328 | AL | Alabama | nan | nan |
IRONDALE | 35210 | {'y': 33.532797, 'x': 86.685697} | 15047 | AL | Alabama | nan | nan |
VINEMONT | 35179 | {'y': 34.262121, 'x': 86.912512} | 8852 | AL | Alabama | nan | nan |
UNION GROVE | 35175 | {'y': 34.409345, 'x': 86.462793} | 4921 | AL | Alabama | nan | nan |
BIRMINGHAM | 35211 | {'y': 33.481565, 'x': 86.85904} | 35836 | AL | Alabama | nan | nan |
WILSONVILLE | 35186 | {'y': 33.229255, 'x': 86.529894} | 5224 | AL | Alabama | nan | nan |
HOMEWOOD | 35209 | {'y': 33.469624, 'x': 86.806738} | 24973 | AL | Alabama | nan | nan |
BIRMINGHAM | 35212 | {'y': 33.540883, 'x': 86.749524} | 17865 | AL | Alabama | nan | nan |
BIRMINGHAM | 35204 | {'y': 33.51795, 'x': 86.837198} | 18193 | AL | Alabama | nan | nan |
CENTER POINT | 35215 | {'y': 33.635447, 'x': 86.693197} | 43862 | AL | Alabama | nan | nan |
BIRMINGHAM | 35222 | {'y': 33.521859, 'x': 86.766579} | 10035 | AL | Alabama | nan | nan |
MOUNTAIN BROOK | 35223 | {'y': 33.488726, 'x': 86.736584} | 11117 | AL | Alabama | nan | nan |
BIRMINGHAM | 35224 | {'y': 33.519126, 'x': 86.934193} | 7894 | AL | Alabama | nan | nan |
BLUFF PARK | 35226 | {'y': 33.403675, 'x': 86.831257} | 23992 | AL | Alabama | nan | nan |
CRESTLINE HEIGHT | 35213 | {'y': 33.508195, 'x': 86.742108} | 13191 | AL | Alabama | nan | nan |
BIRMINGHAM | 35217 | {'y': 33.5887, 'x': 86.764995} | 17366 | AL | Alabama | nan | nan |
BIRMINGHAM | 35214 | {'y': 33.555445, 'x': 86.886989} | 23293 | AL | Alabama | nan | nan |
CENTER POINT | 35235 | {'y': 33.618045, 'x': 86.661051} | 15873 | AL | Alabama | nan | nan |
BIRMINGHAM | 35221 | {'y': 33.452316, 'x': 86.893493} | 5850 | AL | Alabama | nan | nan |
CAHABA HEIGHTS | 35243 | {'y': 33.446053, 'x': 86.743676} | 13091 | AL | Alabama | nan | nan |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 25