Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: ' ' as a scalar of type int64 Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in cast_table_to_schema arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in <listcomp> arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2116, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1804, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1963, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: ' ' as a scalar of type int64 The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1529, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1154, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
μ§μμ½λ
float64 | λ²μ λ
string | κ±°λμΌ
string | μννΈ
string | μ§λ²
string | μ μ©λ©΄μ
float64 | μΈ΅
int64 | 건μΆλ
λ
float64 | κ±°λκΈμ‘
int64 |
---|---|---|---|---|---|---|---|---|
31,110 | νμ±λ | 5/30/2020 0:00 | λ¨μ΄νμ±νμ΄ | 379 | 135.58 | 8 | 1,991 | 26,700 |
31,110 | λ¨μΈλ | 1/3/2020 0:00 | λ¨μΈνΈλ₯΄μ§μ€1μ°¨ | 506-1 | 101.6 | 2 | 2,006 | 35,500 |
31,110 | λ¨μΈλ | 1/3/2020 0:00 | μμΌλ¦°μλ° | 500 | 84.992 | 11 | 2,007 | 36,500 |
31,110 | λ¨μΈλ | 1/3/2020 0:00 | λ¨μΈνΈλ₯΄μ§μ€1μ°¨ | 506-1 | 118.706 | 8 | 2,006 | 43,000 |
31,110 | λ¨μΈλ | 1/4/2020 0:00 | λ¨μΈνΈλ₯΄μ§μ€2μ°¨ | 501-1 | 84.9636 | 7 | 2,007 | 38,700 |
31,110 | λ¨μΈλ | 1/7/2020 0:00 | μμΌλ¦°μλ° | 500 | 114.7345 | 2 | 2,007 | 41,000 |
31,110 | λ¨μΈλ | 1/8/2020 0:00 | μμΌλ¦°μλ° | 500 | 84.992 | 5 | 2,007 | 34,000 |
31,110 | λ¨μΈλ | 1/9/2020 0:00 | λ°±ν© | 447-5 | 65.72 | 5 | 1,985 | 8,000 |
31,110 | λ¨μΈλ | 1/11/2020 0:00 | μμΌλ¦°μλ° | 500 | 114.7345 | 10 | 2,007 | 44,300 |
31,110 | λ¨μΈλ | 1/18/2020 0:00 | λ¨μΈνΈλ₯΄μ§μ€1μ°¨ | 506-1 | 84.782 | 9 | 2,006 | 36,000 |
31,110 | λ¨μΈλ | 1/20/2020 0:00 | λ¨μΈνΈλ₯΄μ§μ€1μ°¨ | 506-1 | 107.65 | 8 | 2,006 | 39,100 |
31,110 | λ¨μΈλ | 1/21/2020 0:00 | μμΌλ¦°μλ° | 500 | 101.7214 | 13 | 2,007 | 38,400 |
31,110 | λ¨μΈλ | 1/22/2020 0:00 | μΌμ΅μΈλΌλ―Ή101 | 1-Jul | 66.285 | 11 | 1,991 | 11,700 |
31,110 | λ¨μΈλ | 1/22/2020 0:00 | μμΌλ¦°μλ° | 500 | 84.992 | 8 | 2,007 | 36,400 |
31,110 | λ€μ΄λ | 1/6/2020 0:00 | λ€μ΄μΌμ± | 620 | 59.52 | 22 | 1,997 | 16,000 |
31,110 | λ€μ΄λ | 1/8/2020 0:00 | λ€μ΄ | 768 | 49.59 | 12 | 1,992 | 7,500 |
31,110 | λ€μ΄λ | 1/8/2020 0:00 | λ€μ΄μΌμ± | 620 | 84.972 | 5 | 1,997 | 19,700 |
31,110 | λ€μ΄λ | 1/10/2020 0:00 | λ€μ΄ | 768 | 49.59 | 4 | 1,992 | 7,400 |
31,110 | λ€μ΄λ | 1/14/2020 0:00 | λ€μ΄ | 768 | 39.99 | 8 | 1,992 | 6,350 |
31,110 | λ€μ΄λ | 1/21/2020 0:00 | λ€μ΄μΌμ± | 620 | 59.52 | 20 | 1,997 | 16,800 |
31,110 | λ€μ΄λ | 1/23/2020 0:00 | νλΌλμ | 702 | 59.925 | 20 | 2,002 | 16,100 |
31,110 | λ€μ΄λ | 1/31/2020 0:00 | λ€μ΄ | 768 | 49.59 | 15 | 1,992 | 6,500 |
31,110 | λλ | 1/10/2020 0:00 | νλ골λ νμ | 470-6 | 78 | 9 | 1,990 | 12,500 |
31,110 | λλ | 1/15/2020 0:00 | μ±μ§νν¬λ§¨μ
| 470-7 | 72.9 | 5 | 1,991 | 10,000 |
31,110 | λ°κ΅¬λ | 1/2/2020 0:00 | λ°κ΅¬ μ λμνλ°λ¦¬μ | 448-3 | 84.914 | 9 | 2,014 | 29,000 |
31,110 | λ°κ΅¬λ | 1/2/2020 0:00 | eνΈνμΈμ κ°λ³ | 679 | 74.8417 | 2 | 2,015 | 31,800 |
31,110 | λ°κ΅¬λ | 1/3/2020 0:00 | μ λ‘μΊμ¬ | 449-16 | 84.11 | 5 | 2,005 | 17,600 |
31,110 | λ°κ΅¬λ | 1/6/2020 0:00 | νλκΈλ‘리μ맨μ
| 565-1 | 65.8875 | 7 | 1,991 | 11,000 |
31,110 | λ°κ΅¬λ | 1/6/2020 0:00 | μΈμ°½μ§μ102λ | 60-5 | 79.518 | 13 | 2,006 | 24,000 |
31,110 | λ°κ΅¬λ | 1/7/2020 0:00 | νλκ·Έλλ맨μ
| 290-3 | 63 | 11 | 1,993 | 10,000 |
31,110 | λ°κ΅¬λ | 1/12/2020 0:00 | eνΈνμΈμ κ°λ³ | 679 | 84.9808 | 12 | 2,015 | 37,900 |
31,110 | λ°κ΅¬λ | 1/16/2020 0:00 | νλκ·Έλλ맨μ
| 290-3 | 63 | 13 | 1,993 | 12,000 |
31,110 | λ°κ΅¬λ | 1/16/2020 0:00 | μ λ‘μΊμ¬ | 449-16 | 84.9 | 5 | 2,005 | 18,000 |
31,110 | λ°κ΅¬λ | 1/17/2020 0:00 | 리μΉλ©μ΄νΈλ¦¬λ²λ·° | 797-7 | 78.5344 | 7 | 2,017 | 28,750 |
31,110 | λ°κ΅¬λ | 1/18/2020 0:00 | eνΈνμΈμ κ°λ³ | 679 | 74.8417 | 3 | 2,015 | 32,750 |
31,110 | λ°κ΅¬λ | 1/19/2020 0:00 | eνΈνμΈμ κ°λ³ | 679 | 84.9724 | 4 | 2,015 | 37,800 |
31,110 | λ°κ΅¬λ | 1/19/2020 0:00 | eνΈνμΈμ κ°λ³ | 679 | 74.8417 | 8 | 2,015 | 33,900 |
31,110 | λ°κ΅¬λ | 1/22/2020 0:00 | eνΈνμΈμ κ°λ³ | 679 | 74.8417 | 11 | 2,015 | 33,800 |
31,110 | λ°κ΅¬λ | 1/23/2020 0:00 | μ리μμ | 41-20 | 84.9607 | 11 | 2,017 | 28,800 |
31,110 | λ°κ΅¬λ | 1/30/2020 0:00 | μλ΄1 | 877-1 | 63.588 | 3 | 1,983 | 9,200 |
31,110 | 볡μ°λ | 1/1/2020 0:00 | λ³΅μ° μμ΄νν¬ | 776 | 84.67 | 10 | 2,017 | 41,000 |
31,110 | 볡μ°λ | 1/2/2020 0:00 | λ²μλ‘ν¨μ±ν΄λ§ν΄νλ μ΄μ€2μ°¨μννΈ | 770 | 84.5117 | 8 | 2,015 | 40,900 |
31,110 | 볡μ°λ | 1/5/2020 0:00 | ν΄λμ±μ§ | 186-1 | 84.78 | 6 | 1,992 | 16,600 |
31,110 | 볡μ°λ | 1/6/2020 0:00 | λλνλ(103λ) | 329 | 77.19 | 11 | 1,991 | 15,000 |
31,110 | 볡μ°λ | 1/8/2020 0:00 | λ²μλ‘ν¨μ±ν΄λ§ν΄νλ μ΄μ€1μ°¨μννΈ | 766 | 71.2957 | 9 | 2,015 | 38,600 |
31,110 | 볡μ°λ | 1/9/2020 0:00 | ν΄λμ±μ§ | 186-1 | 84.92 | 15 | 1,992 | 13,800 |
31,110 | 볡μ°λ | 1/12/2020 0:00 | λ²μλ‘ν¨μ±ν΄λ§ν΄νλ μ΄μ€2μ°¨μννΈ | 770 | 84.5117 | 5 | 2,015 | 40,500 |
31,110 | 볡μ°λ | 1/13/2020 0:00 | λ¨μ΄λν€ | 186-2 | 66.47 | 1 | 1,989 | 10,750 |
31,110 | 볡μ°λ | 1/13/2020 0:00 | λ²μλ‘ μνμ΄λ€μ 1λ¨μ§ | 779 | 72.4296 | 7 | 2,018 | 39,000 |
31,110 | 볡μ°λ | 1/13/2020 0:00 | λλνλ(103λ) | 329 | 63.78 | 9 | 1,991 | 14,700 |
31,110 | 볡μ°λ | 1/14/2020 0:00 | λλνλ(103λ) | 329 | 77.19 | 9 | 1,991 | 18,500 |
31,110 | 볡μ°λ | 1/15/2020 0:00 | λ¨μ΄λν€ | 186-2 | 84.545 | 4 | 1,989 | 17,500 |
31,110 | 볡μ°λ | 1/16/2020 0:00 | λ²μλ‘ μνμ΄λ€μ 2λ¨μ§ | 780 | 84.5902 | 5 | 2,018 | 38,800 |
31,110 | 볡μ°λ | 1/17/2020 0:00 | λλνλ(320) | 320 | 84.9775 | 10 | 1,991 | 15,800 |
31,110 | 볡μ°λ | 1/18/2020 0:00 | λ³΅μ° μμ΄νν¬ | 776 | 84.88 | 14 | 2,017 | 41,500 |
31,110 | 볡μ°λ | 1/19/2020 0:00 | λ²μλ‘ν¨μ±ν΄λ§ν΄νλ μ΄μ€1μ°¨μννΈ | 766 | 84.6521 | 15 | 2,015 | 41,900 |
31,110 | 볡μ°λ | 1/19/2020 0:00 | λ³΅μ° μμ΄νν¬ | 776 | 84.88 | 13 | 2,017 | 41,500 |
31,110 | 볡μ°λ | 1/20/2020 0:00 | μ₯λ―Έ | 646-1 | 50.71 | 1 | 1,979 | 8,000 |
31,110 | 볡μ°λ | 1/21/2020 0:00 | λ¨μ΄λν€ | 186-2 | 73.52 | 4 | 1,989 | 15,000 |
31,110 | 볡μ°λ | 1/21/2020 0:00 | λ³΅μ° μμ΄νν¬ | 776 | 84.88 | 9 | 2,017 | 40,700 |
31,110 | 볡μ°λ | 1/22/2020 0:00 | ν΄λμ±μ§ | 186-1 | 59.91 | 4 | 1,992 | 13,300 |
31,110 | 볡μ°λ | 1/22/2020 0:00 | λ³΅μ° μμ΄νν¬ | 776 | 84.73 | 9 | 2,017 | 41,000 |
31,110 | 볡μ°λ | 1/23/2020 0:00 | λ²μλ‘ν¨μ±ν΄λ§ν΄νλ μ΄μ€1μ°¨μννΈ | 766 | 84.5117 | 9 | 2,015 | 41,000 |
31,110 | 볡μ°λ | 1/27/2020 0:00 | λ²μλ‘ μνμ΄λ€μ 1λ¨μ§ | 779 | 84.9137 | 4 | 2,018 | 44,700 |
31,110 | 볡μ°λ | 1/28/2020 0:00 | λ²μλ‘λλ¦Όνν¬ | 40-9 | 29.7414 | 6 | 2,016 | 10,280 |
31,110 | 볡μ°λ | 1/29/2020 0:00 | ν΄λμ±μ§ | 186-1 | 84.92 | 3 | 1,992 | 15,000 |
31,110 | 볡μ°λ | 1/29/2020 0:00 | λ²μλ‘ν¨μ±ν΄λ§ν΄νλ μ΄μ€2μ°¨μννΈ | 770 | 59.9136 | 10 | 2,015 | 35,200 |
31,110 | 볡μ°λ | 1/31/2020 0:00 | λ³΅μ° μμ΄νν¬ | 776 | 84.73 | 8 | 2,017 | 41,800 |
31,110 | λΆμ λ | 1/3/2020 0:00 | λμ | 128-1 | 30.64 | -1 | 1,978 | 13,500 |
31,110 | λΆμ λ | 1/3/2020 0:00 | λΆμ | 126-24 | 61.22 | 2 | 1,979 | 24,800 |
31,110 | λΆμ λ | 1/4/2020 0:00 | λμ | 128-1 | 64 | 4 | 1,978 | 25,500 |
31,110 | λΆμ λ | 1/6/2020 0:00 | λμ | 128-1 | 66.06 | 2 | 1,978 | 25,500 |
31,110 | λΆμ λ | 1/8/2020 0:00 | λμ | 128-1 | 66.06 | 2 | 1,978 | 26,200 |
31,110 | λΆμ λ | 1/11/2020 0:00 | λμ | 128-1 | 64 | 5 | 1,978 | 26,000 |
31,110 | λΆμ λ | 1/17/2020 0:00 | λμ | 128-1 | 60.36 | 1 | 1,978 | 25,800 |
31,110 | λΆμ λ | 1/23/2020 0:00 | λμ | 128-1 | 66.06 | 1 | 1,978 | 26,000 |
31,110 | λΆμ λ | 1/24/2020 0:00 | λμ | 128-1 | 64 | 1 | 1,978 | 26,000 |
31,110 | μλ | 1/1/2020 0:00 | μλνλ | 34-2 | 49.955 | 7 | 1,992 | 10,900 |
31,110 | μλ | 1/2/2020 0:00 | λκ°νλ μ€λ§¨μ
| 34-1 | 62.76 | 4 | 1,996 | 13,000 |
31,110 | μλ | 1/13/2020 0:00 | κ°λκ·Έλ¦°νμ | 61-2 | 82.84 | 5 | 1,995 | 14,500 |
31,110 | μλ | 1/18/2020 0:00 | μ°μ νμ λμ KCCμ€μμ²Έ | 613 | 84.98 | 2 | 2,015 | 32,965 |
31,110 | μλ | 1/22/2020 0:00 | λκ°νλ μ€λ§¨μ
| 34-1 | 62.76 | 8 | 1,996 | 13,500 |
31,110 | μλ | 1/30/2020 0:00 | μ°μ νμ λμ KCCμ€μμ²Έ | 613 | 84.98 | 9 | 2,015 | 39,900 |
31,110 | μ±λ¨λ | 1/3/2020 0:00 | 리λ²ν°λ¦¬μ€ | 313-1 | 84.955 | 6 | 2,007 | 24,000 |
31,110 | μ±μλ | 1/5/2020 0:00 | μ²λ³΄ν΄νΌλμ€ | 800-5 | 84.95 | 3 | 2,007 | 17,000 |
31,110 | μ±μλ | 1/7/2020 0:00 | μλ§μ€λΉλΌνΈ | 857-1 | 84.43 | 3 | 2,004 | 17,500 |
31,110 | μ±μλ | 1/7/2020 0:00 | μ€λΈλ¦¬μ | 863-9 | 115.869 | 5 | 2,006 | 25,500 |
31,110 | μ±μλ | 1/8/2020 0:00 | μ±μκΈνΈνμ΄ | 858-1 | 59.8875 | 13 | 1,998 | 14,400 |
31,110 | μ±μλ | 1/12/2020 0:00 | μ±μκΈνΈνμ΄ | 858-1 | 59.8875 | 12 | 1,998 | 15,500 |
31,110 | μ±μλ | 1/13/2020 0:00 | λ²½μ°eλΉλ¦¬μ§ | 371-2 | 75.3949 | 8 | 2,004 | 20,500 |
31,110 | μ±μλ | 1/13/2020 0:00 | λ²½μ°eλΉλ¦¬μ§ | 371-2 | 84.7692 | 2 | 2,004 | 23,000 |
31,110 | μ±μλ | 1/13/2020 0:00 | λ²½μ°eλΉλ¦¬μ§ | 371-2 | 84.7692 | 11 | 2,004 | 25,000 |
31,110 | μ±μλ | 1/16/2020 0:00 | νλ리μλ2μ°¨ | 399-9 | 84.8807 | 4 | 2,017 | 25,500 |
31,110 | μ±μλ | 1/17/2020 0:00 | νμμΊμ¬μννΈ | 399-11 | 78.82 | 3 | 2,008 | 17,050 |
31,110 | μ±μλ | 1/18/2020 0:00 | μλ리μ | 481-8 | 84.72 | 7 | 2,007 | 17,700 |
31,110 | μ±μλ | 1/19/2020 0:00 | μ±μμ²κ΅¬νμ΄ | 370-1 | 74.8 | 5 | 1,996 | 14,600 |
31,110 | μ±μλ | 1/21/2020 0:00 | νμΈμ μ΄λλΉ | 871-15 | 81.6785 | 7 | 2,005 | 16,000 |
31,110 | μ±μλ | 1/21/2020 0:00 | νλμ±κ·Έλ° | 758 | 84.9552 | 4 | 2,007 | 21,000 |
31,110 | μ±μλ | 1/23/2020 0:00 | κ°λ²½μ΄λ£¨λ§λΉ | 388-1 | 83.9971 | 6 | 2,004 | 14,800 |
31,110 | μ±μλ | 1/23/2020 0:00 | μ μΉνμ΄νΈλ½ | 405-4 | 84.9244 | 7 | 2,015 | 19,500 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 12