The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 missing columns ({'SalePrice'}) This happened while the csv dataset builder was generating data using hf://datasets/deancgarcia/capstone4650/test.csv (at revision 9d43e2a79b70cde5b95c9c61b268bb20442c6421) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Id: int64 MSSubClass: int64 MSZoning: string LotFrontage: double LotArea: int64 Street: string Alley: string LotShape: string LandContour: string Utilities: string LotConfig: string LandSlope: string Neighborhood: string Condition1: string Condition2: string BldgType: string HouseStyle: string OverallQual: int64 OverallCond: int64 YearBuilt: int64 YearRemodAdd: int64 RoofStyle: string RoofMatl: string Exterior1st: string Exterior2nd: string MasVnrType: string MasVnrArea: double ExterQual: string ExterCond: string Foundation: string BsmtQual: string BsmtCond: string BsmtExposure: string BsmtFinType1: string BsmtFinSF1: double BsmtFinType2: string BsmtFinSF2: double BsmtUnfSF: double TotalBsmtSF: double Heating: string HeatingQC: string CentralAir: string Electrical: string 1stFlrSF: int64 2ndFlrSF: int64 LowQualFinSF: int64 GrLivArea: int64 BsmtFullBath: double BsmtHalfBath: double FullBath: int64 HalfBath: int64 BedroomAbvGr: int64 KitchenAbvGr: int64 KitchenQual: string TotRmsAbvGrd: int64 Functional: string Fireplaces: int64 FireplaceQu: string GarageType: string GarageYrBlt: double GarageFinish: string GarageCars: double GarageArea: double GarageQual: string GarageCond: string PavedDrive: string WoodDeckSF: int64 OpenPorchSF: int64 EnclosedPorch: int64 3SsnPorch: int64 ScreenPorch: int64 PoolArea: int64 PoolQC: string Fence: string MiscFeature: string MiscVal: int64 MoSold: int64 YrSold: int64 SaleType: string SaleCondition: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 9725 to {'Id': Value(dtype='int64', id=None), 'MSSubClass': Value(dtype='int64', id=None), 'MSZoning': Value(dtype='string', id=None), 'LotFrontage': Value(dtype='float64', id=None), 'LotArea': Value(dtype='int64', id=None), 'Street': Value(dtype='string', id=None), 'Alley': Value(dtype='string', id=None), 'LotShape': Value(dtype='string', id=None), 'LandContour': Value(dtype='string', id=None), 'Utilities': Value(dtype='string', id=None), 'LotConfig': Value(dtype='string', id=None), 'LandSlope': Value(dtype='string', id=None), 'Neighborhood': Value(dtype='string', id=None), 'Condition1': Value(dtype='string', id=None), 'Condition2': Value(dtype='string', id=None), 'BldgType': Value(dtype='string', id=None), 'HouseStyle': Value(dtype='string', id=None), 'OverallQual': Value(dtype='int64', id=None), 'OverallCond': Value(dtype='int64', id=None), 'YearBuilt': Value(dtype='int64', id=None), 'YearRemodAdd': Value(dtype='int64', id=None), 'RoofStyle': Value(dtype='string', id=None), 'RoofMatl': Value(dtype='string', id=None), 'Exterior1st': Value(dtype='string', id=None), 'Exterior2nd': Value(dtype='string', id=None), 'MasVnrType': Value(dtype='string', id=None), 'MasVnrArea': Value(dtype='float64', id=None), 'ExterQual': Value(dtype='string', id=None), 'ExterCond': Value(dtype='string', id=None), 'Foundation': Value(dtype='string', id=None), 'BsmtQual': Value(dtype='string', id=None), 'BsmtCond': Value(dtype='string', id=None), 'BsmtExposure': Value(dtype='string', id=None), 'BsmtFinType1 ... d=None), 'BsmtHalfBath': Value(dtype='int64', id=None), 'FullBath': Value(dtype='int64', id=None), 'HalfBath': Value(dtype='int64', id=None), 'BedroomAbvGr': Value(dtype='int64', id=None), 'KitchenAbvGr': Value(dtype='int64', id=None), 'KitchenQual': Value(dtype='string', id=None), 'TotRmsAbvGrd': Value(dtype='int64', id=None), 'Functional': Value(dtype='string', id=None), 'Fireplaces': Value(dtype='int64', id=None), 'FireplaceQu': Value(dtype='string', id=None), 'GarageType': Value(dtype='string', id=None), 'GarageYrBlt': Value(dtype='float64', id=None), 'GarageFinish': Value(dtype='string', id=None), 'GarageCars': Value(dtype='int64', id=None), 'GarageArea': Value(dtype='int64', id=None), 'GarageQual': Value(dtype='string', id=None), 'GarageCond': Value(dtype='string', id=None), 'PavedDrive': Value(dtype='string', id=None), 'WoodDeckSF': Value(dtype='int64', id=None), 'OpenPorchSF': Value(dtype='int64', id=None), 'EnclosedPorch': Value(dtype='int64', id=None), '3SsnPorch': Value(dtype='int64', id=None), 'ScreenPorch': Value(dtype='int64', id=None), 'PoolArea': Value(dtype='int64', id=None), 'PoolQC': Value(dtype='string', id=None), 'Fence': Value(dtype='string', id=None), 'MiscFeature': Value(dtype='string', id=None), 'MiscVal': Value(dtype='int64', id=None), 'MoSold': Value(dtype='int64', id=None), 'YrSold': Value(dtype='int64', id=None), 'SaleType': Value(dtype='string', id=None), 'SaleCondition': Value(dtype='string', id=None), 'SalePrice': Value(dtype='int64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 missing columns ({'SalePrice'}) This happened while the csv dataset builder was generating data using hf://datasets/deancgarcia/capstone4650/test.csv (at revision 9d43e2a79b70cde5b95c9c61b268bb20442c6421) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Id
int64 | MSSubClass
int64 | MSZoning
string | LotFrontage
float64 | LotArea
int64 | Street
string | Alley
null | LotShape
string | LandContour
string | Utilities
string | LotConfig
string | LandSlope
string | Neighborhood
string | Condition1
string | Condition2
string | BldgType
string | HouseStyle
string | OverallQual
int64 | OverallCond
int64 | YearBuilt
int64 | YearRemodAdd
int64 | RoofStyle
string | RoofMatl
string | Exterior1st
string | Exterior2nd
string | MasVnrType
string | MasVnrArea
float64 | ExterQual
string | ExterCond
string | Foundation
string | BsmtQual
string | BsmtCond
string | BsmtExposure
string | BsmtFinType1
string | BsmtFinSF1
int64 | BsmtFinType2
string | BsmtFinSF2
int64 | BsmtUnfSF
int64 | TotalBsmtSF
int64 | Heating
string | HeatingQC
string | CentralAir
string | Electrical
string | 1stFlrSF
int64 | 2ndFlrSF
int64 | LowQualFinSF
int64 | GrLivArea
int64 | BsmtFullBath
int64 | BsmtHalfBath
int64 | FullBath
int64 | HalfBath
int64 | BedroomAbvGr
int64 | KitchenAbvGr
int64 | KitchenQual
string | TotRmsAbvGrd
int64 | Functional
string | Fireplaces
int64 | FireplaceQu
string | GarageType
string | GarageYrBlt
float64 | GarageFinish
string | GarageCars
int64 | GarageArea
int64 | GarageQual
string | GarageCond
string | PavedDrive
string | WoodDeckSF
int64 | OpenPorchSF
int64 | EnclosedPorch
int64 | 3SsnPorch
int64 | ScreenPorch
int64 | PoolArea
int64 | PoolQC
null | Fence
null | MiscFeature
null | MiscVal
int64 | MoSold
int64 | YrSold
int64 | SaleType
string | SaleCondition
string | SalePrice
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | RL | 65 | 8,450 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 2Story | 7 | 5 | 2,003 | 2,003 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 196 | Gd | TA | PConc | Gd | TA | No | GLQ | 706 | Unf | 0 | 150 | 856 | GasA | Ex | Y | SBrkr | 856 | 854 | 0 | 1,710 | 1 | 0 | 2 | 1 | 3 | 1 | Gd | 8 | Typ | 0 | null | Attchd | 2,003 | RFn | 2 | 548 | TA | TA | Y | 0 | 61 | 0 | 0 | 0 | 0 | null | null | null | 0 | 2 | 2,008 | WD | Normal | 208,500 |
2 | 20 | RL | 80 | 9,600 | Pave | null | Reg | Lvl | AllPub | FR2 | Gtl | Veenker | Feedr | Norm | 1Fam | 1Story | 6 | 8 | 1,976 | 1,976 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | TA | CBlock | Gd | TA | Gd | ALQ | 978 | Unf | 0 | 284 | 1,262 | GasA | Ex | Y | SBrkr | 1,262 | 0 | 0 | 1,262 | 0 | 1 | 2 | 0 | 3 | 1 | TA | 6 | Typ | 1 | TA | Attchd | 1,976 | RFn | 2 | 460 | TA | TA | Y | 298 | 0 | 0 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,007 | WD | Normal | 181,500 |
3 | 60 | RL | 68 | 11,250 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 2Story | 7 | 5 | 2,001 | 2,002 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 162 | Gd | TA | PConc | Gd | TA | Mn | GLQ | 486 | Unf | 0 | 434 | 920 | GasA | Ex | Y | SBrkr | 920 | 866 | 0 | 1,786 | 1 | 0 | 2 | 1 | 3 | 1 | Gd | 6 | Typ | 1 | TA | Attchd | 2,001 | RFn | 2 | 608 | TA | TA | Y | 0 | 42 | 0 | 0 | 0 | 0 | null | null | null | 0 | 9 | 2,008 | WD | Normal | 223,500 |
4 | 70 | RL | 60 | 9,550 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | Crawfor | Norm | Norm | 1Fam | 2Story | 7 | 5 | 1,915 | 1,970 | Gable | CompShg | Wd Sdng | Wd Shng | null | 0 | TA | TA | BrkTil | TA | Gd | No | ALQ | 216 | Unf | 0 | 540 | 756 | GasA | Gd | Y | SBrkr | 961 | 756 | 0 | 1,717 | 1 | 0 | 1 | 0 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Detchd | 1,998 | Unf | 3 | 642 | TA | TA | Y | 0 | 35 | 272 | 0 | 0 | 0 | null | null | null | 0 | 2 | 2,006 | WD | Abnorml | 140,000 |
5 | 60 | RL | 84 | 14,260 | Pave | null | IR1 | Lvl | AllPub | FR2 | Gtl | NoRidge | Norm | Norm | 1Fam | 2Story | 8 | 5 | 2,000 | 2,000 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 350 | Gd | TA | PConc | Gd | TA | Av | GLQ | 655 | Unf | 0 | 490 | 1,145 | GasA | Ex | Y | SBrkr | 1,145 | 1,053 | 0 | 2,198 | 1 | 0 | 2 | 1 | 4 | 1 | Gd | 9 | Typ | 1 | TA | Attchd | 2,000 | RFn | 3 | 836 | TA | TA | Y | 192 | 84 | 0 | 0 | 0 | 0 | null | null | null | 0 | 12 | 2,008 | WD | Normal | 250,000 |
6 | 50 | RL | 85 | 14,115 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | Mitchel | Norm | Norm | 1Fam | 1.5Fin | 5 | 5 | 1,993 | 1,995 | Gable | CompShg | VinylSd | VinylSd | null | 0 | TA | TA | Wood | Gd | TA | No | GLQ | 732 | Unf | 0 | 64 | 796 | GasA | Ex | Y | SBrkr | 796 | 566 | 0 | 1,362 | 1 | 0 | 1 | 1 | 1 | 1 | TA | 5 | Typ | 0 | null | Attchd | 1,993 | Unf | 2 | 480 | TA | TA | Y | 40 | 30 | 0 | 320 | 0 | 0 | null | null | null | 700 | 10 | 2,009 | WD | Normal | 143,000 |
7 | 20 | RL | 75 | 10,084 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Somerst | Norm | Norm | 1Fam | 1Story | 8 | 5 | 2,004 | 2,005 | Gable | CompShg | VinylSd | VinylSd | Stone | 186 | Gd | TA | PConc | Ex | TA | Av | GLQ | 1,369 | Unf | 0 | 317 | 1,686 | GasA | Ex | Y | SBrkr | 1,694 | 0 | 0 | 1,694 | 1 | 0 | 2 | 0 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Attchd | 2,004 | RFn | 2 | 636 | TA | TA | Y | 255 | 57 | 0 | 0 | 0 | 0 | null | null | null | 0 | 8 | 2,007 | WD | Normal | 307,000 |
8 | 60 | RL | null | 10,382 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | NWAmes | PosN | Norm | 1Fam | 2Story | 7 | 6 | 1,973 | 1,973 | Gable | CompShg | HdBoard | HdBoard | Stone | 240 | TA | TA | CBlock | Gd | TA | Mn | ALQ | 859 | BLQ | 32 | 216 | 1,107 | GasA | Ex | Y | SBrkr | 1,107 | 983 | 0 | 2,090 | 1 | 0 | 2 | 1 | 3 | 1 | TA | 7 | Typ | 2 | TA | Attchd | 1,973 | RFn | 2 | 484 | TA | TA | Y | 235 | 204 | 228 | 0 | 0 | 0 | null | null | null | 350 | 11 | 2,009 | WD | Normal | 200,000 |
9 | 50 | RM | 51 | 6,120 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | OldTown | Artery | Norm | 1Fam | 1.5Fin | 7 | 5 | 1,931 | 1,950 | Gable | CompShg | BrkFace | Wd Shng | null | 0 | TA | TA | BrkTil | TA | TA | No | Unf | 0 | Unf | 0 | 952 | 952 | GasA | Gd | Y | FuseF | 1,022 | 752 | 0 | 1,774 | 0 | 0 | 2 | 0 | 2 | 2 | TA | 8 | Min1 | 2 | TA | Detchd | 1,931 | Unf | 2 | 468 | Fa | TA | Y | 90 | 0 | 205 | 0 | 0 | 0 | null | null | null | 0 | 4 | 2,008 | WD | Abnorml | 129,900 |
10 | 190 | RL | 50 | 7,420 | Pave | null | Reg | Lvl | AllPub | Corner | Gtl | BrkSide | Artery | Artery | 2fmCon | 1.5Unf | 5 | 6 | 1,939 | 1,950 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | TA | BrkTil | TA | TA | No | GLQ | 851 | Unf | 0 | 140 | 991 | GasA | Ex | Y | SBrkr | 1,077 | 0 | 0 | 1,077 | 1 | 0 | 1 | 0 | 2 | 2 | TA | 5 | Typ | 2 | TA | Attchd | 1,939 | RFn | 1 | 205 | Gd | TA | Y | 0 | 4 | 0 | 0 | 0 | 0 | null | null | null | 0 | 1 | 2,008 | WD | Normal | 118,000 |
11 | 20 | RL | 70 | 11,200 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Sawyer | Norm | Norm | 1Fam | 1Story | 5 | 5 | 1,965 | 1,965 | Hip | CompShg | HdBoard | HdBoard | null | 0 | TA | TA | CBlock | TA | TA | No | Rec | 906 | Unf | 0 | 134 | 1,040 | GasA | Ex | Y | SBrkr | 1,040 | 0 | 0 | 1,040 | 1 | 0 | 1 | 0 | 3 | 1 | TA | 5 | Typ | 0 | null | Detchd | 1,965 | Unf | 1 | 384 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | 0 | 2 | 2,008 | WD | Normal | 129,500 |
12 | 60 | RL | 85 | 11,924 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | NridgHt | Norm | Norm | 1Fam | 2Story | 9 | 5 | 2,005 | 2,006 | Hip | CompShg | WdShing | Wd Shng | Stone | 286 | Ex | TA | PConc | Ex | TA | No | GLQ | 998 | Unf | 0 | 177 | 1,175 | GasA | Ex | Y | SBrkr | 1,182 | 1,142 | 0 | 2,324 | 1 | 0 | 3 | 0 | 4 | 1 | Ex | 11 | Typ | 2 | Gd | BuiltIn | 2,005 | Fin | 3 | 736 | TA | TA | Y | 147 | 21 | 0 | 0 | 0 | 0 | null | null | null | 0 | 7 | 2,006 | New | Partial | 345,000 |
13 | 20 | RL | null | 12,968 | Pave | null | IR2 | Lvl | AllPub | Inside | Gtl | Sawyer | Norm | Norm | 1Fam | 1Story | 5 | 6 | 1,962 | 1,962 | Hip | CompShg | HdBoard | Plywood | null | 0 | TA | TA | CBlock | TA | TA | No | ALQ | 737 | Unf | 0 | 175 | 912 | GasA | TA | Y | SBrkr | 912 | 0 | 0 | 912 | 1 | 0 | 1 | 0 | 2 | 1 | TA | 4 | Typ | 0 | null | Detchd | 1,962 | Unf | 1 | 352 | TA | TA | Y | 140 | 0 | 0 | 0 | 176 | 0 | null | null | null | 0 | 9 | 2,008 | WD | Normal | 144,000 |
14 | 20 | RL | 91 | 10,652 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 1Story | 7 | 5 | 2,006 | 2,007 | Gable | CompShg | VinylSd | VinylSd | Stone | 306 | Gd | TA | PConc | Gd | TA | Av | Unf | 0 | Unf | 0 | 1,494 | 1,494 | GasA | Ex | Y | SBrkr | 1,494 | 0 | 0 | 1,494 | 0 | 0 | 2 | 0 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Attchd | 2,006 | RFn | 3 | 840 | TA | TA | Y | 160 | 33 | 0 | 0 | 0 | 0 | null | null | null | 0 | 8 | 2,007 | New | Partial | 279,500 |
15 | 20 | RL | null | 10,920 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 6 | 5 | 1,960 | 1,960 | Hip | CompShg | MetalSd | MetalSd | BrkFace | 212 | TA | TA | CBlock | TA | TA | No | BLQ | 733 | Unf | 0 | 520 | 1,253 | GasA | TA | Y | SBrkr | 1,253 | 0 | 0 | 1,253 | 1 | 0 | 1 | 1 | 2 | 1 | TA | 5 | Typ | 1 | Fa | Attchd | 1,960 | RFn | 1 | 352 | TA | TA | Y | 0 | 213 | 176 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,008 | WD | Normal | 157,000 |
16 | 45 | RM | 51 | 6,120 | Pave | null | Reg | Lvl | AllPub | Corner | Gtl | BrkSide | Norm | Norm | 1Fam | 1.5Unf | 7 | 8 | 1,929 | 2,001 | Gable | CompShg | Wd Sdng | Wd Sdng | null | 0 | TA | TA | BrkTil | TA | TA | No | Unf | 0 | Unf | 0 | 832 | 832 | GasA | Ex | Y | FuseA | 854 | 0 | 0 | 854 | 0 | 0 | 1 | 0 | 2 | 1 | TA | 5 | Typ | 0 | null | Detchd | 1,991 | Unf | 2 | 576 | TA | TA | Y | 48 | 112 | 0 | 0 | 0 | 0 | null | null | null | 0 | 7 | 2,007 | WD | Normal | 132,000 |
17 | 20 | RL | null | 11,241 | Pave | null | IR1 | Lvl | AllPub | CulDSac | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 6 | 7 | 1,970 | 1,970 | Gable | CompShg | Wd Sdng | Wd Sdng | BrkFace | 180 | TA | TA | CBlock | TA | TA | No | ALQ | 578 | Unf | 0 | 426 | 1,004 | GasA | Ex | Y | SBrkr | 1,004 | 0 | 0 | 1,004 | 1 | 0 | 1 | 0 | 2 | 1 | TA | 5 | Typ | 1 | TA | Attchd | 1,970 | Fin | 2 | 480 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | 700 | 3 | 2,010 | WD | Normal | 149,000 |
18 | 90 | RL | 72 | 10,791 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Sawyer | Norm | Norm | Duplex | 1Story | 4 | 5 | 1,967 | 1,967 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | TA | Slab | null | null | null | null | 0 | null | 0 | 0 | 0 | GasA | TA | Y | SBrkr | 1,296 | 0 | 0 | 1,296 | 0 | 0 | 2 | 0 | 2 | 2 | TA | 6 | Typ | 0 | null | CarPort | 1,967 | Unf | 2 | 516 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | 500 | 10 | 2,006 | WD | Normal | 90,000 |
19 | 20 | RL | 66 | 13,695 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | SawyerW | RRAe | Norm | 1Fam | 1Story | 5 | 5 | 2,004 | 2,004 | Gable | CompShg | VinylSd | VinylSd | null | 0 | TA | TA | PConc | TA | TA | No | GLQ | 646 | Unf | 0 | 468 | 1,114 | GasA | Ex | Y | SBrkr | 1,114 | 0 | 0 | 1,114 | 1 | 0 | 1 | 1 | 3 | 1 | Gd | 6 | Typ | 0 | null | Detchd | 2,004 | Unf | 2 | 576 | TA | TA | Y | 0 | 102 | 0 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,008 | WD | Normal | 159,000 |
20 | 20 | RL | 70 | 7,560 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 5 | 6 | 1,958 | 1,965 | Hip | CompShg | BrkFace | Plywood | null | 0 | TA | TA | CBlock | TA | TA | No | LwQ | 504 | Unf | 0 | 525 | 1,029 | GasA | TA | Y | SBrkr | 1,339 | 0 | 0 | 1,339 | 0 | 0 | 1 | 0 | 3 | 1 | TA | 6 | Min1 | 0 | null | Attchd | 1,958 | Unf | 1 | 294 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,009 | COD | Abnorml | 139,000 |
21 | 60 | RL | 101 | 14,215 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | NridgHt | Norm | Norm | 1Fam | 2Story | 8 | 5 | 2,005 | 2,006 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 380 | Gd | TA | PConc | Ex | TA | Av | Unf | 0 | Unf | 0 | 1,158 | 1,158 | GasA | Ex | Y | SBrkr | 1,158 | 1,218 | 0 | 2,376 | 0 | 0 | 3 | 1 | 4 | 1 | Gd | 9 | Typ | 1 | Gd | BuiltIn | 2,005 | RFn | 3 | 853 | TA | TA | Y | 240 | 154 | 0 | 0 | 0 | 0 | null | null | null | 0 | 11 | 2,006 | New | Partial | 325,300 |
22 | 45 | RM | 57 | 7,449 | Pave | null | Reg | Bnk | AllPub | Inside | Gtl | IDOTRR | Norm | Norm | 1Fam | 1.5Unf | 7 | 7 | 1,930 | 1,950 | Gable | CompShg | Wd Sdng | Wd Sdng | null | 0 | TA | TA | PConc | TA | TA | No | Unf | 0 | Unf | 0 | 637 | 637 | GasA | Ex | Y | FuseF | 1,108 | 0 | 0 | 1,108 | 0 | 0 | 1 | 0 | 3 | 1 | Gd | 6 | Typ | 1 | Gd | Attchd | 1,930 | Unf | 1 | 280 | TA | TA | N | 0 | 0 | 205 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,007 | WD | Normal | 139,400 |
23 | 20 | RL | 75 | 9,742 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 1Story | 8 | 5 | 2,002 | 2,002 | Hip | CompShg | VinylSd | VinylSd | BrkFace | 281 | Gd | TA | PConc | Gd | TA | No | Unf | 0 | Unf | 0 | 1,777 | 1,777 | GasA | Ex | Y | SBrkr | 1,795 | 0 | 0 | 1,795 | 0 | 0 | 2 | 0 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Attchd | 2,002 | RFn | 2 | 534 | TA | TA | Y | 171 | 159 | 0 | 0 | 0 | 0 | null | null | null | 0 | 9 | 2,008 | WD | Normal | 230,000 |
24 | 120 | RM | 44 | 4,224 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | MeadowV | Norm | Norm | TwnhsE | 1Story | 5 | 7 | 1,976 | 1,976 | Gable | CompShg | CemntBd | CmentBd | null | 0 | TA | TA | PConc | Gd | TA | No | GLQ | 840 | Unf | 0 | 200 | 1,040 | GasA | TA | Y | SBrkr | 1,060 | 0 | 0 | 1,060 | 1 | 0 | 1 | 0 | 3 | 1 | TA | 6 | Typ | 1 | TA | Attchd | 1,976 | Unf | 2 | 572 | TA | TA | Y | 100 | 110 | 0 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,007 | WD | Normal | 129,900 |
25 | 20 | RL | null | 8,246 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | Sawyer | Norm | Norm | 1Fam | 1Story | 5 | 8 | 1,968 | 2,001 | Gable | CompShg | Plywood | Plywood | null | 0 | TA | Gd | CBlock | TA | TA | Mn | Rec | 188 | ALQ | 668 | 204 | 1,060 | GasA | Ex | Y | SBrkr | 1,060 | 0 | 0 | 1,060 | 1 | 0 | 1 | 0 | 3 | 1 | Gd | 6 | Typ | 1 | TA | Attchd | 1,968 | Unf | 1 | 270 | TA | TA | Y | 406 | 90 | 0 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,010 | WD | Normal | 154,000 |
26 | 20 | RL | 110 | 14,230 | Pave | null | Reg | Lvl | AllPub | Corner | Gtl | NridgHt | Norm | Norm | 1Fam | 1Story | 8 | 5 | 2,007 | 2,007 | Gable | CompShg | VinylSd | VinylSd | Stone | 640 | Gd | TA | PConc | Gd | TA | No | Unf | 0 | Unf | 0 | 1,566 | 1,566 | GasA | Ex | Y | SBrkr | 1,600 | 0 | 0 | 1,600 | 0 | 0 | 2 | 0 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Attchd | 2,007 | RFn | 3 | 890 | TA | TA | Y | 0 | 56 | 0 | 0 | 0 | 0 | null | null | null | 0 | 7 | 2,009 | WD | Normal | 256,300 |
