Search is not available for this dataset
GlobalEventID
stringlengths 10
10
| Day
int64 20.2M
20.3M
| MonthYear
stringclasses 4
values | Year
stringclasses 3
values | FractionDate
stringclasses 35
values | Actor1Code
stringlengths 3
15
⌀ | Actor1Name
stringlengths 4
54
⌀ | Actor1CountryCode
stringclasses 214
values | Actor1KnownGroupCode
stringclasses 38
values | Actor1EthnicCode
stringclasses 190
values | Actor1Religion1Code
stringclasses 13
values | Actor1Religion2Code
stringclasses 13
values | Actor1Type1Code
stringclasses 32
values | Actor1Type2Code
stringclasses 25
values | Actor1Type3Code
stringclasses 19
values | Actor2Code
stringlengths 3
15
⌀ | Actor2Name
stringlengths 4
54
⌀ | Actor2CountryCode
stringclasses 215
values | Actor2KnownGroupCode
stringclasses 41
values | Actor2EthnicCode
stringclasses 183
values | Actor2Religion1Code
stringclasses 14
values | Actor2Religion2Code
stringclasses 12
values | Actor2Type1Code
stringclasses 31
values | Actor2Type2Code
stringclasses 24
values | Actor2Type3Code
stringclasses 18
values | IsRootEvent
stringclasses 2
values | EventCode
stringclasses 233
values | EventBaseCode
stringclasses 141
values | EventRootCode
stringclasses 20
values | QuadClass
stringclasses 4
values | GoldsteinScale
float64 -10
10
⌀ | NumMentions
int64 1
320
| NumSources
int64 1
18
| NumArticles
int64 1
200
| AvgTone
float64 -31.15
25.6
| Actor1Geo_Type
stringclasses 6
values | Actor1Geo_Fullname
stringlengths 4
92
⌀ | Actor1Geo_CountryCode
stringclasses 243
values | Actor1Geo_ADM1Code
stringlengths 2
4
⌀ | Actor1Geo_ADM2Code
stringlengths 3
6
⌀ | Actor1Geo_Lat
stringlengths 1
10
⌀ | Actor1Geo_Long
stringlengths 1
11
⌀ | Actor1Geo_FeatureID
stringlengths 2
8
⌀ | Actor2Geo_Type
stringclasses 6
values | Actor2Geo_Fullname
stringlengths 4
92
⌀ | Actor2Geo_CountryCode
stringclasses 241
values | Actor2Geo_ADM1Code
stringlengths 2
4
⌀ | Actor2Geo_ADM2Code
stringlengths 3
6
⌀ | Actor2Geo_Lat
stringlengths 1
10
⌀ | Actor2Geo_Long
stringlengths 1
11
⌀ | Actor2Geo_FeatureID
stringlengths 2
8
⌀ | ActionGeo_Type
stringclasses 6
values | ActionGeo_Fullname
stringlengths 4
92
⌀ | ActionGeo_CountryCode
stringclasses 243
values | ActionGeo_ADM1Code
stringlengths 2
4
⌀ | ActionGeo_ADM2Code
stringlengths 3
6
⌀ | ActionGeo_Lat
float64 -85.62
83.6
⌀ | ActionGeo_Long
float64 -176.53
180
⌀ | ActionGeo_FeatureID
stringlengths 2
8
⌀ | DATEADDED
int64 20,250B
20,250B
| SOURCEURL
stringlengths 20
255
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1233377553 | 20,250,320 | 202503 | 2025 | 2025.2192 | USAPTY | NEVADA | USA | null | null | null | null | null | null | null | GOV | PRESIDENT | null | null | null | null | null | GOV | null | null | 1 | 111 | 111 | 11 | 3 | -2 | 8 | 1 | 8 | 1.578947 | 2 | Nevada, United States | US | USNV | null | 38.4199 | -117.122 | NV | 2 | Nevada, United States | US | USNV | null | 38.4199 | -117.122 | NV | 2 | Nevada, United States | US | USNV | null | 38.4199 | -117.122 | NV | 20,250,320,234,500 | https://www.kolotv.com/2025/03/20/nevada-politicians-celebrate-condemn-trumps-eo-gutting-department-education/ |
1233377554 | 20,250,320 | 202503 | 2025 | 2025.2192 | USAPTY | NEVADA | USA | null | null | null | null | null | null | null | GOVEDU | DEPARTMENT OF EDUCATION | null | null | null | null | null | GOV | EDU | null | 1 | 111 | 111 | 11 | 3 | -2 | 3 | 1 | 3 | 1.578947 | 2 | Nevada, United States | US | USNV | null | 38.4199 | -117.122 | NV | 2 | Nevada, United States | US | USNV | null | 38.4199 | -117.122 | NV | 2 | Nevada, United States | US | USNV | null | 38.4199 | -117.122 | NV | 20,250,320,234,500 | https://www.kolotv.com/2025/03/20/nevada-politicians-celebrate-condemn-trumps-eo-gutting-department-education/ |
1233377555 | 20,250,320 | 202503 | 2025 | 2025.2192 | USAREL | UNITED STATES | USA | null | null | null | null | null | null | null | GOV | FIREFIGHTER | null | null | null | null | null | GOV | null | null | 1 | 190 | 190 | 19 | 4 | -10 | 1 | 1 | 1 | 0.137931 | 3 | San Jacinto, Texas, United States | US | USTX | TX471 | 30.6221 | -95.7211 | 1382693 | 3 | San Jacinto, Texas, United States | US | USTX | null | 30.6221 | -95.7211 | 1382693 | 3 | San Jacinto, Texas, United States | US | USTX | null | 30.6221 | -95.7211 | 1382693 | 20,250,320,234,500 | https://woai.iheart.com/featured/san-antonios-first-news/content/2025-03-20-governor-abbott-announces-federal-assistance-for-pauline-road-fire/ |
1233377556 | 20,250,320 | 202503 | 2025 | 2025.2192 | VEN | VENEZUELA | VEN | null | null | null | null | null | null | null | CVL | MIGRANT | null | null | null | null | null | CVL | null | null | 0 | 030 | 030 | 03 | 1 | 4 | 2 | 1 | 2 | -8.737864 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 20,250,320,234,500 | https://venezuelanalysis.com/news/venezuelans-take-to-streets-to-demand-release-of-wrongfully-detained-migrants-in-el-salvador/ |
1233377557 | 20,250,320 | 202503 | 2025 | 2025.2192 | VEN | VENEZUELA | VEN | null | null | null | null | null | null | null | CVL | MIGRANT | null | null | null | null | null | CVL | null | null | 0 | 030 | 030 | 03 | 1 | 4 | 8 | 1 | 8 | -8.737864 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 3 | Washington, District of Columbia, United States | US | USDC | DC001 | 38.8951 | -77.0364 | 531871 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 20,250,320,234,500 | https://venezuelanalysis.com/news/venezuelans-take-to-streets-to-demand-release-of-wrongfully-detained-migrants-in-el-salvador/ |
1233377558 | 20,250,320 | 202503 | 2025 | 2025.2192 | VEN | VENEZUELA | VEN | null | null | null | null | null | null | null | MED | MEDIA | null | null | null | null | null | MED | null | null | 0 | 016 | 016 | 01 | 1 | -2 | 4 | 1 | 4 | -8.737864 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 4 | Caracas, Distrito Federal, Venezuela | VE | VE25 | 31959 | 10.5 | -66.9167 | -938457 | 20,250,320,234,500 | https://venezuelanalysis.com/news/venezuelans-take-to-streets-to-demand-release-of-wrongfully-detained-migrants-in-el-salvador/ |
1233377559 | 20,250,320 | 202503 | 2025 | 2025.2192 | VNM | VIETNAM | VNM | null | null | null | null | null | null | null | ITA | ITALY | ITA | null | null | null | null | null | null | null | 0 | 050 | 050 | 05 | 1 | 3.5 | 2 | 1 | 2 | 5.440415 | 1 | Vietnam, Republic Of | VM | VM | null | 16.166667 | 107.833333 | VM | 1 | Italy | IT | IT | null | 42.833333 | 12.833333 | IT | 1 | Italy | IT | IT | null | 42.833333 | 12.833333 | IT | 20,250,320,234,500 | https://en.vietnamplus.vn/italian-companies-introduce-eco-friendly-packaging-solutions-at-propak-vietnam-2025-post311949.vnp |
1233377560 | 20,250,320 | 202503 | 2025 | 2025.2192 | VUT | VANUATU | VUT | null | null | null | null | null | null | null | CVL | VILLAGE | null | null | null | null | null | CVL | null | null | 0 | 042 | 042 | 04 | 1 | 1.9 | 5 | 1 | 5 | 3.868613 | 2 | Hawaii, United States | US | USHI | null | 21.1098 | -157.531 | HI | 2 | Hawaii, United States | US | USHI | null | 21.1098 | -157.531 | HI | 2 | Hawaii, United States | US | USHI | null | 21.1098 | -157.531 | HI | 20,250,320,234,500 | https://pireport.org/2025/03/19/kltarreng-unity-in-the-pacific/ |
1233377561 | 20,250,320 | 202503 | 2025 | 2025.2192 | YEM | ADEN | YEM | null | null | null | null | null | null | null | EGY | SUEZ CANAL | EGY | null | null | null | null | null | null | null | 0 | 042 | 042 | 04 | 1 | 1.9 | 10 | 1 | 10 | -1.123596 | 4 | Suez Canal, As Suways, Egypt | EG | EG15 | 66052 | 29.9314 | 32.5628 | -303685 | 4 | Suez Canal, As Suways, Egypt | EG | EG15 | 66052 | 29.9314 | 32.5628 | -303685 | 4 | Suez Canal, As Suways, Egypt | EG | EG15 | 66052 | 29.9314 | 32.5628 | -303685 | 20,250,320,234,500 | https://horseedmedia.net/uae-brokers-u-s-recognition-of-somaliland-for-israeli-military-base-against-houthi-threats/402418/ |
1233377562 | 20,250,320 | 202503 | 2025 | 2025.2192 | afa | AFRICANS | null | null | afa | null | null | null | null | null | REF | ASYLUM SEEKER | null | null | null | null | null | REF | null | null | 1 | 042 | 042 | 04 | 1 | 1.9 | 5 | 1 | 5 | 0.316122 | 1 | South Africa | SF | SF | null | -30 | 26 | SF | 1 | South Africa | SF | SF | null | -30 | 26 | SF | 1 | South Africa | SF | SF | null | -30 | 26 | SF | 20,250,320,234,500 | https://www.yahoo.com/news/worldpride-organizers-urge-global-unity-223542621.html |
1233377563 | 20,250,320 | 202503 | 2025 | 2025.2192 | afa | AFRICANS | null | null | afa | null | null | null | null | null | REF | ASYLUM SEEKER | null | null | null | null | null | REF | null | null | 1 | 043 | 043 | 04 | 1 | 2.8 | 5 | 1 | 5 | 0.316122 | 1 | South Africa | SF | SF | null | -30 | 26 | SF | 1 | South Africa | SF | SF | null | -30 | 26 | SF | 1 | South Africa | SF | SF | null | -30 | 26 | SF | 20,250,320,234,500 | https://www.yahoo.com/news/worldpride-organizers-urge-global-unity-223542621.html |
1233377564 | 20,250,320 | 202503 | 2025 | 2025.2192 | chmGOV | MARI | null | null | chm | null | null | GOV | null | null | THA | THAILAND | THA | null | null | null | null | null | null | null | 0 | 043 | 043 | 04 | 1 | 2.8 | 1 | 1 | 1 | -0.629921 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 20,250,320,234,500 | https://www.bangkokpost.com/opinion/opinion/2984656/pr-trip-to-xinjiang- |
1233377565 | 20,250,320 | 202503 | 2025 | 2025.2192 | chmGOV | MARI | null | null | chm | null | null | GOV | null | null | THA | THAI | THA | null | null | null | null | null | null | null | 0 | 043 | 043 | 04 | 1 | 2.8 | 4 | 1 | 4 | -0.629921 | 4 | Xinjiang, Jiangxi, China | CH | CH03 | 13167 | 27.7481 | 116.274 | 11065838 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 20,250,320,234,500 | https://www.bangkokpost.com/opinion/opinion/2984656/pr-trip-to-xinjiang- |
1233377566 | 20,250,320 | 202503 | 2025 | 2025.2192 | idg | INDIGENOUS | null | null | idg | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 050 | 050 | 05 | 1 | 3.5 | 5 | 1 | 5 | -0.614439 | 4 | Dubbo, New South Wales, Australia | AS | AS02 | 5096 | -32.243 | 148.605 | -1570695 | 0 | null | null | null | null | null | null | null | 4 | Dubbo, New South Wales, Australia | AS | AS02 | 5096 | -32.243 | 148.605 | -1570695 | 20,250,320,234,500 | https://www.miragenews.com/aid-for-nt-first-nations-women-children-fleeing-1429996/ |
1233377567 | 20,250,320 | 202503 | 2025 | 2025.2192 | uig | UYGHUR | null | null | uig | null | null | null | null | null | CHN | CHINA | CHN | null | null | null | null | null | null | null | 1 | 043 | 043 | 04 | 1 | 2.8 | 1 | 1 | 1 | -0.629921 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 20,250,320,234,500 | https://www.bangkokpost.com/opinion/opinion/2984656/pr-trip-to-xinjiang- |
1233377568 | 20,250,320 | 202503 | 2025 | 2025.2192 | uig | UYGHUR | null | null | uig | null | null | null | null | null | CHN | CHINA | CHN | null | null | null | null | null | null | null | 1 | 043 | 043 | 04 | 1 | 2.8 | 2 | 1 | 1 | -0.629921 | 4 | Xinjiang, Jiangxi, China | CH | CH03 | 13167 | 27.7481 | 116.274 | 11065838 | 4 | Xinjiang, Jiangxi, China | CH | CH03 | 13167 | 27.7481 | 116.274 | 11065838 | 4 | Bangkok, Krung Thep Mahanakhon, Thailand | TH | TH40 | 26423 | 13.75 | 100.517 | -3250083 | 20,250,320,234,500 | https://www.bangkokpost.com/opinion/opinion/2984656/pr-trip-to-xinjiang- |
1233377569 | 20,250,320 | 202503 | 2025 | 2025.2192 | yorGOV | YORUBA | null | null | yor | null | null | GOV | null | null | NGA | NIGERIA | NGA | null | null | null | null | null | null | null | 1 | 042 | 042 | 04 | 1 | 1.9 | 1 | 1 | 1 | 2.302632 | 4 | Sokoto, Sokoto, Nigeria | NI | NI51 | 190962 | 13.0609 | 5.23902 | -2026911 | 4 | Sokoto, Sokoto, Nigeria | NI | NI51 | 190962 | 13.0609 | 5.23902 | -2026911 | 4 | Sokoto, Sokoto, Nigeria | NI | NI51 | 190962 | 13.0609 | 5.23902 | -2026911 | 20,250,320,234,500 | https://tribuneonlineng.com/ex-canadian-pm-trudeau-foreign-envoys-others-to-attend-alaafin-of-oyos-coronation/ |
1233377570 | 20,250,320 | 202503 | 2025 | 2025.2192 | yorGOV | YORUBA | null | null | yor | null | null | GOV | null | null | NGA | NIGERIA | NGA | null | null | null | null | null | null | null | 1 | 042 | 042 | 04 | 1 | 1.9 | 1 | 1 | 1 | 2.302632 | 1 | Spain | SP | SP | null | 40 | -4 | SP | 1 | Spain | SP | SP | null | 40 | -4 | SP | 1 | Benin | BN | BN | null | 9.5 | 2.25 | BN | 20,250,320,234,500 | https://tribuneonlineng.com/ex-canadian-pm-trudeau-foreign-envoys-others-to-attend-alaafin-of-oyos-coronation/ |
1233377571 | 20,250,320 | 202503 | 2025 | 2025.2192 | yorGOV | YORUBA | null | null | yor | null | null | GOV | null | null | NGA | NIGERIA | NGA | null | null | null | null | null | null | null | 1 | 043 | 043 | 04 | 1 | 2.8 | 1 | 1 | 1 | 2.302632 | 4 | Sokoto, Sokoto, Nigeria | NI | NI51 | 190962 | 13.0609 | 5.23902 | -2026911 | 4 | Sokoto, Sokoto, Nigeria | NI | NI51 | 190962 | 13.0609 | 5.23902 | -2026911 | 4 | Sokoto, Sokoto, Nigeria | NI | NI51 | 190962 | 13.0609 | 5.23902 | -2026911 | 20,250,320,234,500 | https://tribuneonlineng.com/ex-canadian-pm-trudeau-foreign-envoys-others-to-attend-alaafin-of-oyos-coronation/ |
1233377572 | 20,250,320 | 202503 | 2025 | 2025.2192 | yorGOV | YORUBA | null | null | yor | null | null | GOV | null | null | NGA | NIGERIA | NGA | null | null | null | null | null | null | null | 1 | 043 | 043 | 04 | 1 | 2.8 | 1 | 1 | 1 | 2.302632 | 1 | Spain | SP | SP | null | 40 | -4 | SP | 1 | Spain | SP | SP | null | 40 | -4 | SP | 1 | Benin | BN | BN | null | 9.5 | 2.25 | BN | 20,250,320,234,500 | https://tribuneonlineng.com/ex-canadian-pm-trudeau-foreign-envoys-others-to-attend-alaafin-of-oyos-coronation/ |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.