Datasets:
length
uint64 60
10k
⌀ | start
unknowndate 2000-06-14 03:26:07
2025-03-21 20:58:30
⌀ | end
unknowndate 2000-06-14 03:36:28
2025-03-21 20:59:56
⌀ |
---|---|---|
72 | "2007-10-07T22:00:05" | "2007-10-07T22:01:23" |
63 | "2007-10-22T17:43:24" | "2007-10-22T17:44:33" |
93 | "2007-10-22T17:44:33" | "2007-10-22T17:46:12" |
80 | "2007-10-22T19:26:41" | "2007-10-22T19:28:07" |
76 | "2007-10-22T19:29:30" | "2007-10-22T19:30:52" |
93 | "2007-10-22T19:45:55" | "2007-10-22T19:47:34" |
72 | "2007-10-22T19:53:59" | "2007-10-22T19:55:17" |
64 | "2007-10-22T20:07:54" | "2007-10-22T20:09:04" |
81 | "2007-10-22T20:11:27" | "2007-10-22T20:12:54" |
112 | "2007-10-22T20:13:07" | "2007-10-22T20:15:05" |
144 | "2007-10-22T20:17:28" | "2007-10-22T20:19:58" |
71 | "2007-10-22T20:24:55" | "2007-10-22T20:26:12" |
72 | "2007-10-22T20:26:30" | "2007-10-22T20:27:48" |
65 | "2007-10-22T20:35:00" | "2007-10-22T20:36:11" |
71 | "2007-10-22T20:57:48" | "2007-10-22T20:59:05" |
85 | "2007-10-22T21:02:12" | "2007-10-22T21:03:43" |
103 | "2007-10-22T21:10:39" | "2007-10-22T21:12:28" |
86 | "2007-10-22T21:22:20" | "2007-10-22T21:23:52" |
148 | "2007-10-22T22:03:12" | "2007-10-22T22:05:46" |
110 | "2007-10-22T22:09:34" | "2007-10-22T22:11:30" |
181 | "2007-10-22T22:11:31" | "2007-10-22T22:14:38" |
187 | "2007-10-22T22:15:14" | "2007-10-22T22:18:27" |
102 | "2007-10-22T22:18:27" | "2007-10-22T22:20:15" |
65 | "2007-10-22T22:21:01" | "2007-10-22T22:22:12" |
98 | "2007-10-22T22:24:50" | "2007-10-22T22:26:34" |
140 | "2007-10-22T22:27:14" | "2007-10-22T22:29:40" |
126 | "2007-10-22T22:36:18" | "2007-10-22T22:38:30" |
255 | "2007-10-22T22:38:30" | "2007-10-22T22:42:51" |
181 | "2007-10-22T22:42:51" | "2007-10-22T22:45:58" |
76 | "2007-10-22T22:46:00" | "2007-10-22T22:47:22" |
94 | "2007-10-22T22:48:25" | "2007-10-22T22:50:05" |
92 | "2007-10-22T22:51:53" | "2007-10-22T22:53:31" |
90 | "2007-10-22T22:56:26" | "2007-10-22T22:58:02" |
81 | "2007-10-22T22:59:16" | "2007-10-22T23:00:43" |
117 | "2007-10-22T23:00:48" | "2007-10-22T23:02:51" |
99 | "2007-10-22T23:05:46" | "2007-10-22T23:07:31" |
131 | "2007-10-22T23:07:31" | "2007-10-22T23:09:48" |
154 | "2007-10-22T23:12:31" | "2007-10-22T23:15:11" |
61 | "2007-10-22T23:34:14" | "2007-10-22T23:35:21" |
144 | "2007-10-22T23:40:37" | "2007-10-22T23:43:07" |
134 | "2007-10-22T23:43:13" | "2007-10-22T23:45:33" |
72 | "2007-10-22T23:46:24" | "2007-10-22T23:47:42" |
74 | "2007-10-22T23:47:42" | "2007-10-22T23:49:02" |
84 | "2007-10-22T23:57:00" | "2007-10-22T23:58:30" |
86 | "2007-10-23T00:00:32" | "2007-10-23T00:02:04" |
82 | "2007-10-23T00:04:45" | "2007-10-23T00:06:13" |
128 | "2007-10-23T00:06:40" | "2007-10-23T00:08:54" |
87 | "2007-10-23T00:15:34" | "2007-10-23T00:17:07" |
66 | "2007-10-23T00:18:59" | "2007-10-23T00:20:11" |
79 | "2007-10-23T00:21:34" | "2007-10-23T00:22:59" |
165 | "2007-10-23T00:26:47" | "2007-10-23T00:29:38" |
106 | "2007-10-23T00:44:40" | "2007-10-23T00:46:32" |
63 | "2007-10-23T00:56:17" | "2007-10-23T00:57:26" |
83 | "2007-10-23T01:09:30" | "2007-10-23T01:10:59" |
106 | "2007-10-23T01:25:53" | "2007-10-23T01:27:45" |
74 | "2007-10-23T01:35:08" | "2007-10-23T01:36:28" |
92 | "2007-10-23T01:36:32" | "2007-10-23T01:38:10" |
95 | "2007-10-23T01:38:47" | "2007-10-23T01:40:28" |
114 | "2007-10-23T02:06:09" | "2007-10-23T02:08:09" |
64 | "2007-10-23T02:08:15" | "2007-10-23T02:09:25" |
73 | "2007-10-23T02:09:41" | "2007-10-23T02:11:00" |
63 | "2007-10-23T02:25:38" | "2007-10-23T02:26:47" |
72 | "2007-10-23T02:26:59" | "2007-10-23T02:28:17" |
116 | "2007-10-23T02:28:18" | "2007-10-23T02:30:20" |
62 | "2007-10-23T02:37:12" | "2007-10-23T02:38:20" |
208 | "2007-10-23T02:46:05" | "2007-10-23T02:49:39" |
76 | "2007-10-23T02:53:15" | "2007-10-23T02:54:37" |
69 | "2007-10-23T03:23:35" | "2007-10-23T03:24:50" |
67 | "2007-10-23T03:37:14" | "2007-10-23T03:38:27" |
72 | "2007-10-23T03:38:27" | "2007-10-23T03:39:45" |
85 | "2007-10-23T03:41:36" | "2007-10-23T03:43:07" |
80 | "2007-10-23T03:43:18" | "2007-10-23T03:44:44" |
95 | "2007-10-23T03:51:17" | "2007-10-23T03:52:58" |
68 | "2007-10-23T03:55:27" | "2007-10-23T03:56:41" |
106 | "2007-10-23T03:56:48" | "2007-10-23T03:58:40" |
320 | "2007-10-23T04:03:47" | "2007-10-23T04:09:13" |
73 | "2007-10-23T04:11:18" | "2007-10-23T04:12:37" |
97 | "2007-10-23T04:14:01" | "2007-10-23T04:15:44" |
94 | "2007-10-23T04:15:44" | "2007-10-23T04:17:24" |
63 | "2007-10-23T04:27:49" | "2007-10-23T04:28:58" |
78 | "2007-10-23T04:29:25" | "2007-10-23T04:30:49" |
106 | "2007-10-23T04:30:56" | "2007-10-23T04:32:48" |
63 | "2007-10-23T04:32:55" | "2007-10-23T04:34:04" |
124 | "2007-10-23T04:48:13" | "2007-10-23T04:50:23" |
71 | "2007-10-23T04:57:33" | "2007-10-23T04:58:50" |
95 | "2007-10-23T05:01:26" | "2007-10-23T05:03:07" |
119 | "2007-10-23T05:06:20" | "2007-10-23T05:08:25" |
69 | "2007-10-23T05:22:47" | "2007-10-23T05:24:02" |
186 | "2007-10-23T05:25:45" | "2007-10-23T05:28:57" |
102 | "2007-10-23T05:30:46" | "2007-10-23T05:32:34" |
61 | "2007-10-23T05:33:02" | "2007-10-23T05:34:09" |
109 | "2007-10-23T05:58:48" | "2007-10-23T06:00:43" |
65 | "2007-10-23T06:06:01" | "2007-10-23T06:07:12" |
117 | "2007-10-23T06:08:15" | "2007-10-23T06:10:18" |
76 | "2007-10-23T06:16:28" | "2007-10-23T06:17:50" |
67 | "2007-10-23T06:17:50" | "2007-10-23T06:19:03" |
115 | "2007-10-23T06:27:53" | "2007-10-23T06:29:54" |
63 | "2007-10-23T06:30:26" | "2007-10-23T06:31:35" |
94 | "2007-10-23T07:36:13" | "2007-10-23T07:37:53" |
81 | "2007-10-23T07:38:01" | "2007-10-23T07:39:28" |
HistData FX 1m
This is an export in the parquet format of the histdata.com dataset, which contains mostly Forex market tickers data.
For each symbol, 2 files are provided:
ticks.parquet
contains the ticker (ohlc) datagaps.parquet
contains the reported time gaps
The timestamps are converted from the original EST timezone to UTC.
Ticks
The ticks.parquet
files have the following schema:
{
'ts': pl.Datetime,
'open': pl.Float64,
'high': pl.Float64,
'low': pl.Float64,
'close': pl.Float64,
'volume': pl.UInt64,
}
Gaps
The gaps.parquet
files have the following schema:
{
# The gap duration
'length': pl.UInt64,
# The timestamp of the gap start converted to UTC.
'start': pl.Datetime,
# The timestamp of the gap end converted to UTC.
'end': pl.Datetime,
}
Original dataset.
The original dataset can be found at HistData.com and the data was downloaded using this tool
Updating the dataset
The dataset can be updated using tools from the following repo: https://github.com/elthariel/FX-1-Minute-Data
FX_DATA_OUTPUT=path_to_this_repo python path/to/download_all_fx_data.py
The data of the current year is downloaded per-month, but the older years are downloaded per-year. So you'll need to clean some extra files if you run the script in a new year, with something like:
rm */DAT_ASCII_*_M1_2024??.zip
Then you need to process the individual files into the concatenated per-symbol datasets
cd path_to_this_repo && python datafux.py extract .
License
The license is unclear. histdata.com has the copyright and provides the data for free, but do not explicitly provide a license for it. So I think this is OK to upload this, and for you to download it and train stuff on it, but this isn't a certainty and I provide no legal guarantees whatsoever.
If you're the owner of histdata.com and would like me to remove this data. Please reach out and I'll oblige.
- Downloads last month
- 58