image
imagewidth (px) 720
1.08k
| brand
stringlengths 1
40
⌀ | usage
stringclasses 7
values | condition
int64 1
5
| type
stringclasses 30
values | category
stringclasses 6
values | price
stringclasses 7
values | trend
stringclasses 10
values | colors
stringlengths 2
133
| cut
stringclasses 210
values | pattern
stringclasses 15
values | season
stringclasses 5
values | text
stringlengths 3
175
⌀ | pilling
int64 1
5
| damage
stringlengths 1
60
⌀ | stains
stringclasses 8
values | holes
stringclasses 3
values | smell
stringclasses 2
values | material
stringlengths 1
122
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R:ec | Export | 1 | Hoodie | Men | <50 | null | ['Blue'] | ['Oversize'] | null | All | Blue hoodie | 1 | White stains | Major | null | null | 60% cotton, 40% polyester |
|
Cream | Recycle | 2 | Top | Ladies | <50 | null | ['Grey'] | ['Regular', 'Turtle neck'] | null | Autumn | Grey knitted top | 1 | Sweat stains | Minor | null | null | 100% cotton |
|
H&m | Recycle | 2 | Winter Jacket | Children | <50 | null | ['Pink'] | ['Long'] | null | Winter | Pink winter jacket | 5 | null | null | null | null | 100% polyester |
|
Nicol | Reuse | 1 | Top | Ladies | 50-100 | 70s | ['White', 'Red', 'Blue', 'Multicolor'] | ['Regular'] | Other | Summer | Vintage singlet | 5 | Orange stains | Major | null | null | 71% polyester, 29% cotton |
|
H&m | Export | 1 | Top | Children | <50 | null | ['Brown'] | ['Regular'] | null | All | Brown body | 1 | Food stains | Major | null | null | 61% cotton, 39% polyester |
|
Everest | Reuse | 4 | Vest | Ladies | <50 | null | ['Red', 'Black'] | ['Turtle neck'] | Logo print | All | puffig väst med hög krage | 5 | små smuts fläckar | Minor | null | null | 100% nylon |
|
Norman Wells Sportwear | Export | 3 | Jacket | Men | <50 | 90s | ['Yellow', 'Brown', 'Green', 'Multicolor'] | ['Oversize'] | null | Spring | Yellow jacket | 5 | Brown stain | Minor | null | null | 75% nylon, 25% polyester |
|
Fsbn Sister | Export | 4 | T-shirt | Ladies | <50 | null | ['Red'] | ['C-collar'] | Other | All | Ribbad t-shirt | 5 | saknas tråd | null | null | null | 100% bomull |
|
Isolde | Reuse | 5 | Top | Ladies | <50 | null | ['Blue', 'Grey', 'Black'] | ['C-collar'] | Animal print | All | Tröja med pärl och gillter tryck | 5 | dammig | null | null | null | 100% bomull |
|
Boomerang | Recycle | 1 | Shirt | Men | <50 | null | ['Green', 'White'] | ['Regular'] | Checkered print | All | Checkered shirt | 5 | Sweat stains | Major | null | null | 100% cotton |
|
Lindex | Reuse | 2 | Skirt | Children | <50 | null | ['Purple'] | ['Cropped'] | null | Summer | Purple baby skirt | 5 | null | null | null | null | 100% cotton |
|
Missi One | Export | 4 | Cardigan | Ladies | <50 | null | ['Black'] | ['C-collar'] | Lace | All | cardigan med spets och volang nertill | 1 | nopprigt | null | null | null | 100% polyester |
|
Kappahl | Reuse | 4 | Sweater | Ladies | 50-100 | null | ['Brown', 'Black'] | ['Regular', 'C-collar'] | Other | All | Brown sweater with text | 5 | White stain | Minor | null | null | 100% cotton |
|
Lindex | Reuse | 4 | Top | Ladies | <50 | null | ['White', 'Black'] | ['C-collar'] | Striped | All | kort ärmad randig tröja | 4 | luddig | null | null | null | 100% bomull |
|
Adalya | Recycle | 1 | Top | Ladies | <50 | null | ['Green'] | ['Regular', 'C-collar'] | Other | Summer | Turquoise top with print | 1 | Oil stains | Major | null | null | 100% cotton |
|
Essentials | Recycle | 4 | Top | Ladies | <50 | null | ['White', 'Blue'] | ['C-collar'] | Striped | All | Långärmad randig tröja | 4 | luddig | null | null | null | 100% bomull |
|
Jennifer | Reuse | 5 | Skirt | Ladies | 100-150 | 90s | ['Green'] | ['Long', 'Tight'] | null | All | Vintage skirt | 5 | null | null | null | null | 100% viscose |
|
Missing | Export | 1 | Top | Ladies | <50 | null | ['Red'] | ['Regular', 'Tight', 'C-collar'] | null | All | Red top | 1 | Oil stain | Major | null | null | 90% cotton, 10% ? |
|
Together | Reuse | 5 | Blouse | Ladies | <50 | null | ['Pink', 'Green', 'Yellow', 'Red', 'Blue', 'Grey'] | ['V-collar'] | Other | All | Genomskinlig blus med dragkedja och pärlor | 5 | null | null | null | null | 100% polyester |
|
Logg (h&m) | Reuse | 5 | Blouse | Ladies | 50-100 | null | ['Blue', 'White'] | ['Tight'] | Checkered print | Spring | Checkered blouse | 5 | null | null | null | null | 100% cotton |
|
Kelly Class | Export | 3 | Jeans | Ladies | <50 | null | ['Black'] | ['Tight'] | Logo print | All | svarta jeans | 4 | lösa trådar | Minor | null | null | 58% nylon 42% bomull |
|
Uniqlo | Export | 1 | Hoodie | Children | <50 | null | ['Blue', 'Green', 'Pink'] | ['Regular'] | Other | Spring | Multicolored hoodie | 1 | null | null | null | null | 84% cotton, 16% ? |
|
Baluoke | Export | 3 | Dress | Ladies | <50 | null | ['Black'] | ['C-collar'] | Other | All | svart långärmad klänning med slits nertill | 3 | nopprigt | null | null | null | 100% polyester |
|
East West | Recycle | 1 | Top | Ladies | <50 | null | ['White', 'Blue'] | ['Regular'] | Floral print | Summer | White top with floral print | 5 | Sweat stains | Minor | null | null | 100% cotton |
|
Lindex | Reuse | 4 | Top | Children | 50-100 | null | ['Brown', 'Purple', 'Beige', 'Multicolor'] | ['Cropped', 'C-collar'] | Other | Summer | Brown crop top with print | 5 | null | null | null | null | 56% cotton, 44% polyester |
|
Emily Clarie | Reuse | 5 | Cardigan | Ladies | <50 | 80s | ['White'] | ['V-collar'] | Other | All | virkad cardigan med virkade knappar | 5 | null | null | Major | null | 100% bomull |
|
M&s | Reuse | 4 | T-shirt | Children | 100-150 | null | ['White', 'Yellow', 'Black', 'Multicolor'] | ['Regular', 'C-collar'] | Other | All | Harry Potter t-shirt | 5 | null | null | null | null | 100% cotton |
|
Missing | Reuse | 3 | T-shirt | Ladies | <50 | null | ['Black', 'Yellow', 'Blue', 'Multicolor'] | ['C-collar', 'Regular'] | Logo print | All | null | 3 | null | null | null | null | 100% cotton |
|
Missing | Export | 2 | Hoodie | Ladies | <50 | null | ['Purple'] | ['Regular'] | null | All | null | 1 | dirty & scratched | Minor | null | null | 100% polyester |
|
Baag | Reuse | 3 | Outerwear | Unisex | 50-100 | null | ['Blue'] | ['Regular'] | null | All | null | 5 | null | null | null | null | 100% polyester |
|
Basic U | Reuse | 3 | Sweater | Children | <50 | null | ['Blue'] | ['Regular', 'C-collar'] | null | All | null | 4 | null | null | null | null | 100% cotton |
|
Isolde | Reuse | 3 | Outerwear | Ladies | 50-100 | null | ['Pink'] | ['Regular', 'C-collar'] | null | All | null | 4 | null | null | null | null | 68% nylon, 32% polyester |
|
Missing | Reuse | 3 | Sweater | Ladies | <50 | null | ['Black'] | ['Regular', 'C-collar'] | null | All | null | 4 | null | null | null | null | 53% viscose, 47% nylon |
|
Missing | Remake | 3 | Jacket | Unisex | <50 | null | ['Black'] | ['Regular'] | null | All | null | 4 | stained collar | Minor | null | null | 100% wool |
|
Paola | Export | 3 | Sweater | Ladies | <50 | null | ['Black', 'White'] | ['Regular', 'C-collar'] | Geometric print | All | null | 2 | stained | Minor | null | null | 100% acrylic |
|
Benna | Reuse | 2 | T-shirt | Children | <50 | null | ['Turquoise', 'Brown', 'Pink', 'Multicolor'] | ['Regular', 'C-collar'] | Other | All | null | 3 | crooked seam | null | null | null | 100% cotton |
|
Santino | Reuse | 3 | Sweater | Ladies | <50 | null | ['Brown', 'White'] | ['Regular'] | null | All | null | 3 | null | null | null | null | 100% acrylic |
|
Acesports | Reuse | 3 | Training Top | Unisex | 50-100 | null | ['Black'] | ['Regular'] | null | All | null | 3 | null | null | null | null | 100% polyester |
|
Skill | Reuse | 3 | Sweater | Men | 50-100 | null | ['White'] | ['Regular', 'C-collar'] | null | All | null | 3 | null | null | null | null | 65% cotton, 35% polyester |
|
Stanwick | Export | 3 | T-shirt | Men | <50 | null | ['Grey', 'White'] | ['Regular', 'C-collar'] | Striped | All | null | 2 | pilling | null | null | null | 50% cotton, 50% polyester |
|
S.c.w | Reuse | 3 | Shirt | Men | 50-100 | null | ['Blue'] | ['Regular', 'C-collar', 'Cropped'] | null | All | null | 4 | null | null | null | null | 100% cotton |
|
Hamton Republic (kappahl) | Reuse | 3 | Shorts | Men | 50-100 | null | ['Blue'] | ['Regular'] | null | All | null | 4 | null | null | null | null | 100% cotton |
|
Cotonel | Reuse | 3 | Trousers | Ladies | 50-100 | null | ['Black'] | ['Regular'] | null | All | null | 4 | null | null | null | null | 100% polyester |
|
Zara | Reuse | 3 | Jeans | Ladies | 50-100 | Denim | ['Grey'] | ['Regular'] | null | All | null | 5 | null | null | null | null | 100% cotton |
|
Ellos | Reuse | 3 | Shirt | Men | 50-100 | null | ['Blue'] | ['Regular'] | Checkered print | All | null | 4 | null | null | null | null | 64% polyester, 36% cotton |
|
Ellos | Reuse | 3 | Shirt | Men | 50-100 | null | ['Purple'] | ['Regular'] | null | All | null | 4 | null | null | null | null | 63% polyester, 37% cotton |
|
H&m | Reuse | 3 | Sweater | Ladies | <50 | null | ['White', 'Red'] | ['Regular', 'Cropped'] | Striped | All | null | 4 | null | null | null | null | 74% cotton, 26% viscose |
|
Pier One | Reuse | 3 | Sweater | Unisex | 50-100 | null | ['Grey'] | ['Regular', 'Cropped'] | null | All | null | 4 | null | null | null | null | 78% wool, 22% nylon |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.