Dataset Viewer
SMILES_ORIGINAL
string | MUV-737
int64 | SMILES
string | IMAGE
image | SELFIES
string | InChIKey
string | IUPAC
string | template_original
string | template
string |
---|---|---|---|---|---|---|---|---|
CCc1cccc2c1NC(=O)C21C2C(=O)N(Cc3ccccc3)C(=O)C2C2CCCN21 | 0 | CCc1cccc2c1NC(=O)C21C2C(=O)N(Cc3ccccc3)C(=O)C2C2CCCN21 | [C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][N][C][=Branch1][C][=O][C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][#Branch2][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][C][Ring1][=C][C][C][C][C][N][Ring1][Branch1][Ring2][Ring1][Ring2] | IKGQDFUZZJEFNF-UHFFFAOYSA-N | 2'-benzyl-7-ethylspiro[1H-indole-3,4'-3a,6,7,8,8a,8b-hexahydropyrrolo[3,4-a]pyrrolizine]-1',2,3'-trione | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The compound with the SMILES CCc1cccc2c1NC(=O)C21C2C(=O)N(Cc3ccccc3)C(=O)C2C2CCCN21 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
Cc1c(C(=O)Nc2c(C)n(C)n(-c3ccccc3)c2=O)oc2ccccc12 | 0 | Cc1c(C(=O)Nc2c(C)n(C)n(-c3ccccc3)c2=O)oc2ccccc12 | [C][C][=C][Branch2][Ring1][=C][C][=Branch1][C][=O][N][C][=C][Branch1][C][C][N][Branch1][C][C][N][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][Ring1][=N][=O][O][C][=C][C][=C][C][=C][Ring2][Ring1][#Branch2][Ring1][=Branch1] | GGSCRXWEIRWZSW-UHFFFAOYSA-N | N-(1,5-dimethyl-3-oxo-2-phenylpyrazol-4-yl)-3-methyl-1-benzofuran-2-carboxamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES Cc1c(C(=O)Nc2c(C)n(C)n(-c3ccccc3)c2=O)oc2ccccc12 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
Cc1ccc(Cn2c(SCCN3CCCCC3)nc3c2c(=O)n(C)c(=O)n3C)cc1 | 0 | Cc1ccc(Cn2c(SCCN3CCCCC3)nc3c2c(=O)n(C)c(=O)n3C)cc1 | [C][C][=C][C][=C][Branch2][Ring2][=Branch1][C][N][C][Branch1][N][S][C][C][N][C][C][C][C][C][Ring1][=Branch1][=N][C][=C][Ring1][=C][C][=Branch1][C][=O][N][Branch1][C][C][C][=Branch1][C][=O][N][Ring1][=Branch2][C][C][=C][Ring2][Ring1][=N] | WZFNMLSFEYKFES-UHFFFAOYSA-N | 1,3-dimethyl-7-[(4-methylphenyl)methyl]-8-(2-piperidin-1-ylethylsulfanyl)purine-2,6-dione | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical with the SMILES Cc1ccc(Cn2c(SCCN3CCCCC3)nc3c2c(=O)n(C)c(=O)n3C)cc1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
CC(C)(C)n1nnnc1C(c1ccncc1)N1CCCCCC1 | 0 | CC(C)(C)n1nnnc1C(c1ccncc1)N1CCCCCC1 | [C][C][Branch1][C][C][Branch1][C][C][N][N][=N][N][=C][Ring1][Branch1][C][Branch1][=Branch2][C][=C][C][=N][C][=C][Ring1][=Branch1][N][C][C][C][C][C][C][Ring1][#Branch1] | QTKSZRFHSFUIHK-UHFFFAOYSA-N | 1-[(1-tert-butyltetrazol-5-yl)-pyridin-4-ylmethyl]azepane | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES representation of CC(C)(C)n1nnnc1C(c1ccncc1)N1CCCCCC1 is not a potentiator of the ER-alpha-coact. binding. |
|
CCn1cc(S(=O)(=O)c2ccc(C)cc2)n(Cc2ccc(C(C)(C)C)cc2)c1=O | 0 | CCn1cc(S(=O)(=O)c2ccc(C)cc2)n(Cc2ccc(C(C)(C)C)cc2)c1=O | [C][C][N][C][=C][Branch2][Ring1][Ring1][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch1][C][C][C][=C][Ring1][#Branch1][N][Branch2][Ring1][Ring2][C][C][=C][C][=C][Branch1][=Branch2][C][Branch1][C][C][Branch1][C][C][C][C][=C][Ring1][#Branch2][C][Ring2][Ring1][#Branch2][=O] | HBPRQPKNWHHLPD-UHFFFAOYSA-N | 3-[(4-tert-butylphenyl)methyl]-1-ethyl-4-(4-methylphenyl)sulfonylimidazol-2-one | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical with the SMILES CCn1cc(S(=O)(=O)c2ccc(C)cc2)n(Cc2ccc(C(C)(C)C)cc2)c1=O is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
Cc1cc(C)c(NC(=O)CS(=O)CC(=O)N2CCN(c3ccccc3)CC2)c(C)c1 | 0 | Cc1cc(C)c(NC(=O)CS(=O)CC(=O)N2CCN(c3ccccc3)CC2)c(C)c1 | [C][C][=C][C][Branch1][C][C][=C][Branch2][Ring2][C][N][C][=Branch1][C][=O][C][S][=Branch1][C][=O][C][C][=Branch1][C][=O][N][C][C][N][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][C][Ring1][N][C][Branch1][C][C][=C][Ring2][Ring1][=N] | IMKWRUJRAYNPEA-UHFFFAOYSA-N | 2-[2-oxo-2-(4-phenylpiperazin-1-yl)ethyl]sulfinyl-N-(2,4,6-trimethylphenyl)acetamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical with the SMILES Cc1cc(C)c(NC(=O)CS(=O)CC(=O)N2CCN(c3ccccc3)CC2)c(C)c1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
CC1CC(=O)c2cnc(NCc3ccco3)nc2C1 | 0 | CC1CC(=O)c2cnc(NCc3ccco3)nc2C1 | [C][C][C][C][=Branch1][C][=O][C][=C][N][=C][Branch1][#Branch2][N][C][C][=C][C][=C][O][Ring1][Branch1][N][=C][Ring1][=N][C][Ring2][Ring1][C] | GULIGWUJEKIEOZ-UHFFFAOYSA-N | 2-(furan-2-ylmethylamino)-7-methyl-7,8-dihydro-6H-quinazolin-5-one | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical compound with the SMILES CC1CC(=O)c2cnc(NCc3ccco3)nc2C1 is not a potentiator of the ER-alpha-coact. binding. |
|
Cc1cc(-c2nnc3sc(C4CCCCC4)nn23)n[nH]1 | 0 | Cc1cc(-c2nnc3sc(C4CCCCC4)nn23)n[nH]1 | [C][C][=C][C][Branch2][Ring1][#Branch1][C][=N][N][=C][S][C][Branch1][=Branch2][C][C][C][C][C][C][Ring1][=Branch1][=N][N][Ring1][=C][Ring1][O][=N][NH1][Ring2][Ring1][Ring1] | JICYGHAGARKJBX-UHFFFAOYSA-N | 6-cyclohexyl-3-(5-methyl-1H-pyrazol-3-yl)-[1,2,4]triazolo[3,4-b][1,3,4]thiadiazole | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical compound with the SMILES representation of Cc1cc(-c2nnc3sc(C4CCCCC4)nn23)n[nH]1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
COc1ccc(NC2=Nc3ccccc3CC2)cc1 | 0 | COc1ccc(NC2=Nc3ccccc3CC2)cc1 | [C][O][C][=C][C][=C][Branch1][S][N][C][=N][C][=C][C][=C][C][=C][Ring1][=Branch1][C][C][Ring1][#Branch2][C][=C][Ring1][P] | JSPWKXVREJVMOS-UHFFFAOYSA-N | N-(4-methoxyphenyl)-3,4-dihydroquinolin-2-amine | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical compound with the SMILES representation of COc1ccc(NC2=Nc3ccccc3CC2)cc1 is not a potentiator of the ER-alpha-coact. binding. |
|
N#Cc1c(-c2ccccc2)nc(-c2ccccc2)nc1N1CCOCC1 | 0 | N#Cc1c(-c2ccccc2)nc(-c2ccccc2)nc1N1CCOCC1 | [N][#C][C][=C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][N][=C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][N][=C][Ring2][Ring1][C][N][C][C][O][C][C][Ring1][=Branch1] | ZYGRWMPTDDLBCJ-UHFFFAOYSA-N | 4-morpholin-4-yl-2,6-diphenylpyrimidine-5-carbonitrile | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES representation of N#Cc1c(-c2ccccc2)nc(-c2ccccc2)nc1N1CCOCC1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
CCN(CC)C(=O)CSc1nnc(C2CCCCC2)o1 | 0 | CCN(CC)C(=O)CSc1nnc(C2CCCCC2)o1 | [C][C][N][Branch1][Ring1][C][C][C][=Branch1][C][=O][C][S][C][=N][N][=C][Branch1][=Branch2][C][C][C][C][C][C][Ring1][=Branch1][O][Ring1][O] | HQVAKWGYXGLKEG-UHFFFAOYSA-N | 2-[(5-cyclohexyl-1,3,4-oxadiazol-2-yl)sulfanyl]-N,N-diethylacetamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical compound with the SMILES CCN(CC)C(=O)CSc1nnc(C2CCCCC2)o1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
c1ccc(-c2nnc(CSc3nnc(-c4cccs4)o3)o2)cc1 | 0 | c1ccc(-c2nnc(CSc3nnc(-c4cccs4)o3)o2)cc1 | [C][=C][C][=C][Branch2][Ring1][=N][C][=N][N][=C][Branch2][Ring1][Ring1][C][S][C][=N][N][=C][Branch1][Branch2][C][=C][C][=C][S][Ring1][Branch1][O][Ring1][#Branch2][O][Ring1][P][C][=C][Ring2][Ring1][#Branch1] | HJMHKNVUXQZNFV-UHFFFAOYSA-N | 2-phenyl-5-[(5-thiophen-2-yl-1,3,4-oxadiazol-2-yl)sulfanylmethyl]-1,3,4-oxadiazole | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The compound with the SMILES c1ccc(-c2nnc(CSc3nnc(-c4cccs4)o3)o2)cc1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
Cc1cc(C)c(NC(=O)CSc2nnc(-c3ccncc3)n2Cc2ccco2)c(C)c1 | 0 | Cc1cc(C)c(NC(=O)CSc2nnc(-c3ccncc3)n2Cc2ccco2)c(C)c1 | [C][C][=C][C][Branch1][C][C][=C][Branch2][Ring1][P][N][C][=Branch1][C][=O][C][S][C][=N][N][=C][Branch1][=Branch2][C][=C][C][=N][C][=C][Ring1][=Branch1][N][Ring1][O][C][C][=C][C][=C][O][Ring1][Branch1][C][Branch1][C][C][=C][Ring2][Ring1][=C] | BVFYXWCYKCSSED-UHFFFAOYSA-N | 2-[[4-(furan-2-ylmethyl)-5-pyridin-4-yl-1,2,4-triazol-3-yl]sulfanyl]-N-(2,4,6-trimethylphenyl)acetamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical with the SMILES representation of Cc1cc(C)c(NC(=O)CSc2nnc(-c3ccncc3)n2Cc2ccco2)c(C)c1 is not a potentiator of the ER-alpha-coact. binding. |
|
CCC(OC(=O)c1cc2sccc2n1C)C(=O)NCc1ccco1 | 0 | CCC(OC(=O)c1cc2sccc2n1C)C(=O)NCc1ccco1 | [C][C][C][Branch2][Ring1][Ring1][O][C][=Branch1][C][=O][C][=C][C][S][C][=C][C][=Ring1][Branch1][N][Ring1][Branch2][C][C][=Branch1][C][=O][N][C][C][=C][C][=C][O][Ring1][Branch1] | CVOQWNSBXBOAPA-UHFFFAOYSA-N | [1-(furan-2-ylmethylamino)-1-oxobutan-2-yl] 4-methylthieno[3,2-b]pyrrole-5-carboxylate | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES representation of CCC(OC(=O)c1cc2sccc2n1C)C(=O)NCc1ccco1 is not a potentiator of the ER-alpha-coact. binding. |
|
O=C(NCCc1ccc2c(c1)OCCO2)c1cc2ccccc2o1 | 0 | O=C(NCCc1ccc2c(c1)OCCO2)c1cc2ccccc2o1 | [O][=C][Branch2][Ring1][Ring2][N][C][C][C][=C][C][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][O][C][C][O][Ring1][#Branch1][C][=C][C][=C][C][=C][C][=C][Ring1][=Branch1][O][Ring1][=Branch2] | RSSQMAWUVUHHGX-UHFFFAOYSA-N | N-[2-(2,3-dihydro-1,4-benzodioxin-6-yl)ethyl]-1-benzofuran-2-carboxamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES O=C(NCCc1ccc2c(c1)OCCO2)c1cc2ccccc2o1 is not a potentiator of the ER-alpha-coact. binding. |
|
Cn1c(=O)c2c(nc(N3CCc4ccccc4C3)n2Cc2ccccc2F)n(C)c1=O | 0 | Cn1c(=O)c2c(nc(N3CCc4ccccc4C3)n2Cc2ccccc2F)n(C)c1=O | [C][N][C][=Branch1][C][=O][C][=C][Branch2][Ring1][S][N][=C][Branch1][#C][N][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][Ring1][#Branch2][N][Ring1][#C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][F][N][Branch1][C][C][C][Ring2][Ring1][=N][=O] | BIQLSAIXCYFREG-UHFFFAOYSA-N | 8-(3,4-dihydro-1H-isoquinolin-2-yl)-7-[(2-fluorophenyl)methyl]-1,3-dimethylpurine-2,6-dione | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The compound with the SMILES representation of Cn1c(=O)c2c(nc(N3CCc4ccccc4C3)n2Cc2ccccc2F)n(C)c1=O is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
CCOC(=O)C1(Nc2nccs2)Sc2ccccc2NC1=O | 0 | CCOC(=O)C1(Nc2nccs2)Sc2ccccc2NC1=O | [C][C][O][C][=Branch1][C][=O][C][Branch1][=Branch2][N][C][=N][C][=C][S][Ring1][Branch1][S][C][=C][C][=C][C][=C][Ring1][=Branch1][N][C][Ring1][S][=O] | HYZOCVOCBWALGQ-UHFFFAOYSA-N | ethyl 3-oxo-2-(1,3-thiazol-2-ylamino)-4H-1,4-benzothiazine-2-carboxylate | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecular species with the SMILES representation of CCOC(=O)C1(Nc2nccs2)Sc2ccccc2NC1=O is not a potentiator of the ER-alpha-coact. binding. |
|
CCC(C)NC(=O)CSc1nnc(-c2ccc(C(C)(C)C)cc2)n1C | 0 | CCC(C)NC(=O)CSc1nnc(-c2ccc(C(C)(C)C)cc2)n1C | [C][C][C][Branch1][C][C][N][C][=Branch1][C][=O][C][S][C][=N][N][=C][Branch2][Ring1][Ring1][C][=C][C][=C][Branch1][=Branch2][C][Branch1][C][C][Branch1][C][C][C][C][=C][Ring1][#Branch2][N][Ring1][#C][C] | ZOMVYVFFNIEURG-UHFFFAOYSA-N | N-butan-2-yl-2-[[5-(4-tert-butylphenyl)-4-methyl-1,2,4-triazol-3-yl]sulfanyl]acetamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical with the SMILES representation of CCC(C)NC(=O)CSc1nnc(-c2ccc(C(C)(C)C)cc2)n1C is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
CCN(CC(=O)NC(C)C)C(=O)c1ccc(S(=O)(=O)N(C)c2ccccc2OC)cc1 | 0 | CCN(CC(=O)NC(C)C)C(=O)c1ccc(S(=O)(=O)N(C)c2ccccc2OC)cc1 | [C][C][N][Branch1][N][C][C][=Branch1][C][=O][N][C][Branch1][C][C][C][C][=Branch1][C][=O][C][=C][C][=C][Branch2][Ring1][=Branch1][S][=Branch1][C][=O][=Branch1][C][=O][N][Branch1][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][O][C][C][=C][Ring2][Ring1][Ring1] | JPKZSXIIJOGIJF-UHFFFAOYSA-N | N-ethyl-4-[(2-methoxyphenyl)-methylsulfamoyl]-N-[2-oxo-2-(propan-2-ylamino)ethyl]benzamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical compound with the SMILES CCN(CC(=O)NC(C)C)C(=O)c1ccc(S(=O)(=O)N(C)c2ccccc2OC)cc1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
Cc1ccc(NC(=O)c2ccco2)cc1C | 0 | Cc1ccc(NC(=O)c2ccco2)cc1C | [C][C][=C][C][=C][Branch1][=N][N][C][=Branch1][C][=O][C][=C][C][=C][O][Ring1][Branch1][C][=C][Ring1][=C][C] | VEGUVCOEABXDND-UHFFFAOYSA-N | N-(3,4-dimethylphenyl)furan-2-carboxamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The compound with the SMILES representation of Cc1ccc(NC(=O)c2ccco2)cc1C is not a potentiator of the ER-alpha-coact. binding. |
|
COc1ccc(CNC(=O)CN(Cc2ccccc2)C(=O)c2csnn2)cc1 | 0 | COc1ccc(CNC(=O)CN(Cc2ccccc2)C(=O)c2csnn2)cc1 | [C][O][C][=C][C][=C][Branch2][Ring1][#C][C][N][C][=Branch1][C][=O][C][N][Branch1][#Branch2][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][C][=C][S][N][=N][Ring1][Branch1][C][=C][Ring2][Ring1][#Branch2] | WACSKIVBDZQMRU-UHFFFAOYSA-N | N-benzyl-N-[2-[(4-methoxyphenyl)methylamino]-2-oxoethyl]thiadiazole-4-carboxamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES representation of COc1ccc(CNC(=O)CN(Cc2ccccc2)C(=O)c2csnn2)cc1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
c1cc(-c2nc3cc(Oc4ccc5oc(-c6ccncc6)nc5c4)ccc3o2)ccn1 | 0 | c1cc(-c2nc3cc(Oc4ccc5oc(-c6ccncc6)nc5c4)ccc3o2)ccn1 | [C][=C][C][Branch2][Ring2][O][C][=N][C][=C][C][Branch2][Ring1][=Branch2][O][C][=C][C][=C][O][C][Branch1][=Branch2][C][=C][C][=N][C][=C][Ring1][=Branch1][=N][C][Ring1][O][=C][Ring1][#C][=C][C][=C][Ring2][Ring1][=Branch1][O][Ring2][Ring1][=Branch2][=C][C][=N][Ring2][Ring1][#C] | SDQTYRHIFVRDTK-UHFFFAOYSA-N | 2-pyridin-4-yl-5-[(2-pyridin-4-yl-1,3-benzoxazol-5-yl)oxy]-1,3-benzoxazole | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES c1cc(-c2nc3cc(Oc4ccc5oc(-c6ccncc6)nc5c4)ccc3o2)ccn1 is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
Cc1cccc(-c2nc(CS(=O)CC(=O)NCCCSC3CCCCC3)c(C)o2)c1 | 0 | Cc1cccc(-c2nc(CS(=O)CC(=O)NCCCSC3CCCCC3)c(C)o2)c1 | [C][C][=C][C][=C][C][Branch2][Ring2][=Branch1][C][=N][C][Branch2][Ring1][Branch2][C][S][=Branch1][C][=O][C][C][=Branch1][C][=O][N][C][C][C][S][C][C][C][C][C][C][Ring1][=Branch1][=C][Branch1][C][C][O][Ring2][Ring1][#Branch1][=C][Ring2][Ring1][=N] | GXZOPNFPXQZSTG-UHFFFAOYSA-N | N-(3-cyclohexylsulfanylpropyl)-2-[[5-methyl-2-(3-methylphenyl)-1,3-oxazol-4-yl]methylsulfinyl]acetamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES representation of Cc1cccc(-c2nc(CS(=O)CC(=O)NCCCSC3CCCCC3)c(C)o2)c1 is not a potentiator of the ER-alpha-coact. binding. |
|
CC(=O)Nc1cccc(C(=O)OCc2ccccc2)c1 | 0 | CC(=O)Nc1cccc(C(=O)OCc2ccccc2)c1 | [C][C][=Branch1][C][=O][N][C][=C][C][=C][C][Branch1][#C][C][=Branch1][C][=O][O][C][C][=C][C][=C][C][=C][Ring1][=Branch1][=C][Ring1][S] | ZTYNZFSCUSFIHC-UHFFFAOYSA-N | benzyl 3-acetamidobenzoate | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The compound with the SMILES CC(=O)Nc1cccc(C(=O)OCc2ccccc2)c1 is not a potentiator of the ER-alpha-coact. binding. |
|
COc1ccc(CNC(=O)c2ccc(S(=O)(=O)N3CCCC3)cc2)cc1OC | 0 | COc1ccc(CNC(=O)c2ccc(S(=O)(=O)N3CCCC3)cc2)cc1OC | [C][O][C][=C][C][=C][Branch2][Ring1][#C][C][N][C][=Branch1][C][=O][C][=C][C][=C][Branch1][#C][S][=Branch1][C][=O][=Branch1][C][=O][N][C][C][C][C][Ring1][Branch1][C][=C][Ring1][=C][C][=C][Ring2][Ring1][Branch2][O][C] | QCOVCUPDOGFZRU-UHFFFAOYSA-N | N-[(3,4-dimethoxyphenyl)methyl]-4-pyrrolidin-1-ylsulfonylbenzamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecular species with the SMILES representation of COc1ccc(CNC(=O)c2ccc(S(=O)(=O)N3CCCC3)cc2)cc1OC is not a potentiator of the ER-alpha-coact. binding. |
|
Oc1ccc(CNc2ccccc2O)cc1 | 0 | Oc1ccc(CNc2ccccc2O)cc1 | [O][C][=C][C][=C][Branch1][N][C][N][C][=C][C][=C][C][=C][Ring1][=Branch1][O][C][=C][Ring1][#C] | CUXRKYKPFBCCMM-UHFFFAOYSA-N | 2-[(4-hydroxyphenyl)methylamino]phenol | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES Oc1ccc(CNc2ccccc2O)cc1 is not a potentiator of the ER-alpha-coact. binding. |
|
Brc1ccc(-c2nnc3n2CCCCC3)cc1 | 0 | Brc1ccc(-c2nnc3n2CCCCC3)cc1 | [Br][C][=C][C][=C][Branch1][#C][C][=N][N][=C][N][Ring1][Branch1][C][C][C][C][C][Ring1][#Branch1][C][=C][Ring1][S] | ADECVMMOLHCQTO-UHFFFAOYSA-N | 3-(4-bromophenyl)-6,7,8,9-tetrahydro-5H-[1,2,4]triazolo[4,3-a]azepine | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecular species with the SMILES representation of Brc1ccc(-c2nnc3n2CCCCC3)cc1 is not a potentiator of the ER-alpha-coact. binding. |
|
Cc1sc(NC(=O)CSc2nnc(-c3ccccc3)o2)c(C#N)c1C | 0 | Cc1sc(NC(=O)CSc2nnc(-c3ccccc3)o2)c(C#N)c1C | [C][C][S][C][Branch2][Ring1][=Branch2][N][C][=Branch1][C][=O][C][S][C][=N][N][=C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][O][Ring1][O][=C][Branch1][Ring1][C][#N][C][=Ring2][Ring1][#Branch1][C] | HGIVTQHWIGAJIC-UHFFFAOYSA-N | N-(3-cyano-4,5-dimethylthiophen-2-yl)-2-[(5-phenyl-1,3,4-oxadiazol-2-yl)sulfanyl]acetamide | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The molecule with the SMILES Cc1sc(NC(=O)CSc2nnc(-c3ccccc3)o2)c(C#N)c1C is not a potentiator of the estrogen receptor-alpha-coactivator binding. |
|
CCOC(=O)C1=C(C)NC2=C(C(=O)CC(C)(C)C2)C1c1cccc(C)n1 | 0 | CCOC(=O)C1=C(C)NC2=C(C(=O)CC(C)(C)C2)C1c1cccc(C)n1 | [C][C][O][C][=Branch1][C][=O][C][=C][Branch1][C][C][N][C][=C][Branch1][S][C][=Branch1][C][=O][C][C][Branch1][C][C][Branch1][C][C][C][Ring1][=Branch2][C][Ring1][=C][C][=C][C][=C][C][Branch1][C][C][=N][Ring1][#Branch1] | NWZWLKWHCPYGHL-UHFFFAOYSA-N | ethyl 2,7,7-trimethyl-4-(6-methylpyridin-2-yl)-5-oxo-1,4,6,8-tetrahydroquinoline-3-carboxylate | The {#molecule|compound|chemical|molecular species|chemical compound!} with the {SMILES__description} {#representation of |!}{SMILES#} is {MUV-737#not &NULL}{MUV-737__names__noun}. | The chemical with the SMILES CCOC(=O)C1=C(C)NC2=C(C(=O)CC(C)(C)C2)C1c1cccc(C)n1 is not a potentiator of the ER-alpha-coact. binding. |
|
