Dataset Viewer
compound_id
string | SMILES
string | toxicity_NR-Aromatase
int64 | split
string | SMILES_ORIGINAL
string | IMAGE
image | SELFIES
string | InChIKey
string | IUPAC
string | template_original
string | template
string |
---|---|---|---|---|---|---|---|---|---|---|
TOX3020 | CCN1C(=O)NC(c2ccccc2)C1=O | 0 | train | CCN1C(=O)NC(c2ccccc2)C1=O | [C][C][N][C][=Branch1][C][=O][N][C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][Ring1][N][=O] | SZQIFWWUIBRPBZ-UHFFFAOYSA-N | 3-ethyl-5-phenylimidazolidine-2,4-dione | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCN1C(=O)NC(c2ccccc2)C1=O is not toxic in the Aromatase enzyme assay. |
|
TOX20800 | CC(O)(P(=O)(O)O)P(=O)(O)O | 0 | train | CC(O)(P(=O)(O)O)P(=O)(O)O | [C][C][Branch1][C][O][Branch1][=Branch2][P][=Branch1][C][=O][Branch1][C][O][O][P][=Branch1][C][=O][Branch1][C][O][O] | DBVJJBKOTRCVKF-UHFFFAOYSA-N | (1-hydroxy-1-phosphonoethyl)phosphonic acid | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CC(O)(P(=O)(O)O)P(=O)(O)O is not toxic in the NR-Aromatase enzyme assay. |
|
TOX5110 | CC(C)(C)OOC(C)(C)CCC(C)(C)OOC(C)(C)C | 0 | train | CC(C)(C)OOC(C)(C)CCC(C)(C)OOC(C)(C)C | [C][C][Branch1][C][C][Branch1][C][C][O][O][C][Branch1][C][C][Branch1][C][C][C][C][C][Branch1][C][C][Branch1][C][C][O][O][C][Branch1][C][C][Branch1][C][C][C] | DMWVYCCGCQPJEA-UHFFFAOYSA-N | 2,5-bis(tert-butylperoxy)-2,5-dimethylhexane | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CC(C)(C)OOC(C)(C)CCC(C)(C)OOC(C)(C)C is not toxic in the Aromatase enzyme assay. |
|
TOX22514 | OC[C@H](O)[C@@H](O)[C@H](O)CO | 0 | train | OC[C@H](O)[C@@H](O)[C@H](O)CO | [O][C][C@H1][Branch1][C][O][C@@H1][Branch1][C][O][C@H1][Branch1][C][O][C][O] | HEBKCHPVOIAQTA-SCDXWVJYSA-N | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of OC[C@H](O)[C@@H](O)[C@H](O)CO is not toxic in the Aromatase enzyme assay. |
||
TOX6612 | CC(C)COC(=O)C(C)C | 0 | train | CC(C)COC(=O)C(C)C | [C][C][Branch1][C][C][C][O][C][=Branch1][C][=O][C][Branch1][C][C][C] | RXGUIWHIADMCFC-UHFFFAOYSA-N | 2-methylpropyl 2-methylpropanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CC(C)COC(=O)C(C)C is not toxic in the Aromatase enzyme assay. |
|
TOX6615 | C=C(C)C(=O)OCCOC(=O)C(=C)C | 0 | train | C=C(C)C(=O)OCCOC(=O)C(=C)C | [C][=C][Branch1][C][C][C][=Branch1][C][=O][O][C][C][O][C][=Branch1][C][=O][C][=Branch1][C][=C][C] | STVZJERGLQHEKB-UHFFFAOYSA-N | 2-(2-methylprop-2-enoyloxy)ethyl 2-methylprop-2-enoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of C=C(C)C(=O)OCCOC(=O)C(=C)C is not toxic in the NR-Aromatase enzyme assay. |
|
TOX26524 | CCN(CC)C(=O)c1cccnc1 | 0 | train | CCN(CC)C(=O)c1cccnc1 | [C][C][N][Branch1][Ring1][C][C][C][=Branch1][C][=O][C][=C][C][=C][N][=C][Ring1][=Branch1] | NCYVXEGFNDZQCU-UHFFFAOYSA-N | N,N-diethylpyridine-3-carboxamide | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCN(CC)C(=O)c1cccnc1 is not toxic in the Aromatase enzyme assay. |
|
TOX22632 | CN1[C@H]2CC[C@@H]1C[C@H](OC(=O)c1cc(Cl)cc(Cl)c1)C2 | 0 | train | CN1[C@H]2CC[C@@H]1C[C@H](OC(=O)c1cc(Cl)cc(Cl)c1)C2 | [C][N][C@H1][C][C][C@@H1][Ring1][Branch1][C][C@H1][Branch2][Ring1][Ring2][O][C][=Branch1][C][=O][C][=C][C][Branch1][C][Cl][=C][C][Branch1][C][Cl][=C][Ring1][Branch2][C][Ring2][Ring1][C] | MNJNPLVXBISNSX-WDNDVIMCSA-N | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CN1[C@H]2CC[C@@H]1C[C@H](OC(=O)c1cc(Cl)cc(Cl)c1)C2 is not toxic in the Aromatase enzyme assay. |
||
TOX1885 | CC(O)CC(C)(C)O | 0 | train | CC(O)CC(C)(C)O | [C][C][Branch1][C][O][C][C][Branch1][C][C][Branch1][C][C][O] | SVTBMSDMJJWYQN-UHFFFAOYSA-N | 2-methylpentane-2,4-diol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CC(O)CC(C)(C)O is not toxic in the NR-Aromatase enzyme assay. |
|
TOX1888 | CCCC(C)=O | 0 | train | CCCC(C)=O | [C][C][C][C][Branch1][C][C][=O] | XNLICIUVMPYHGG-UHFFFAOYSA-N | pentan-2-one | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCCC(C)=O is not toxic in the Aromatase enzyme assay. |
|
TOX4465 | Nc1nc2ccccc2[nH]1 | 0 | train | Nc1nc2ccccc2[nH]1 | [N][C][=N][C][=C][C][=C][C][=C][Ring1][=Branch1][NH1][Ring1][=Branch2] | JWYUFVNJZUSCSM-UHFFFAOYSA-N | 1H-benzimidazol-2-amine | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES Nc1nc2ccccc2[nH]1 is not toxic in the Aromatase enzyme assay. |
|
TOX161 | c1ccc(-c2ccccc2)cc1 | 0 | train | c1ccc(-c2ccccc2)cc1 | [C][=C][C][=C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=C][Ring1][N] | ZUOUZKKEUPVFJK-UHFFFAOYSA-N | 1,1'-biphenyl | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of c1ccc(-c2ccccc2)cc1 is not toxic in the Aromatase enzyme assay. |
|
TOX22187 | CCCCNC(=S)NCCCC | 0 | train | CCCCNC(=S)NCCCC | [C][C][C][C][N][C][=Branch1][C][=S][N][C][C][C][C] | KFFQABQEJATQAT-UHFFFAOYSA-N | 1,3-dibutylthiourea | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCCCNC(=S)NCCCC is not toxic in the NR-Aromatase enzyme assay. |
|
TOX22188 | CCCCNC(=O)NCCCC | 0 | train | CCCCNC(=O)NCCCC | [C][C][C][C][N][C][=Branch1][C][=O][N][C][C][C][C] | AQSQFWLMFCKKMG-UHFFFAOYSA-N | 1,3-dibutylurea | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCCCNC(=O)NCCCC is not toxic in the NR-Aromatase enzyme assay. |
|
TOX24280 | C=C[C@H]1CN2CCC1C[C@H]2[C@H](O)c1ccnc2ccc(OC)cc12 | 0 | train | C=C[C@H]1CN2CCC1C[C@H]2[C@H](O)c1ccnc2ccc(OC)cc12 | [C][=C][C@H1][C][N][C][C][C][Ring1][=Branch1][C][C@H1][Ring1][=Branch1][C@H1][Branch1][C][O][C][=C][C][=N][C][=C][C][=C][Branch1][Ring1][O][C][C][=C][Ring1][N][Ring1][Branch2] | LOUPRKONTZGTKE-VOMFEXJBSA-N | (R)-[(2S,5R)-5-ethenyl-1-azabicyclo[2.2.2]octan-2-yl]-(6-methoxyquinolin-4-yl)methanol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of C=C[C@H]1CN2CCC1C[C@H]2[C@H](O)c1ccnc2ccc(OC)cc12 is not toxic in the Aromatase enzyme assay. |
|
TOX10138 | CC(=O)CCC(C)=O | 0 | train | CC(=O)CCC(C)=O | [C][C][=Branch1][C][=O][C][C][C][Branch1][C][C][=O] | OJVAMHKKJGICOG-UHFFFAOYSA-N | hexane-2,5-dione | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CC(=O)CCC(C)=O is not toxic in the Aromatase enzyme assay. |
|
TOX21464 | N#CCCNCCC#N | 0 | train | N#CCCNCCC#N | [N][#C][C][C][N][C][C][C][#N] | SBAJRGRUGUQKAF-UHFFFAOYSA-N | 3-(2-cyanoethylamino)propanenitrile | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of N#CCCNCCC#N is not toxic in the Aromatase enzyme assay. |
|
TOX27072 | CC1=CC(O)CC(C)(C)C1 | 0 | train | CC1=CC(O)CC(C)(C)C1 | [C][C][=C][C][Branch1][C][O][C][C][Branch1][C][C][Branch1][C][C][C][Ring1][=Branch2] | LDRWAWZXDDBHTG-UHFFFAOYSA-N | 3,5,5-trimethylcyclohex-2-en-1-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CC1=CC(O)CC(C)(C)C1 is not toxic in the Aromatase enzyme assay. |
|
TOX19719 | O=[N+]([O-])[O-].O=[N+]([O-])[O-].[Ca+2] | 0 | train | O=[N+]([O-])[O-].O=[N+]([O-])[O-].[Ca+2] | [O][=N+1][Branch1][C][O-1][O-1].[O][=N+1][Branch1][C][O-1][O-1].[Ca+2] | ZCCIPPOKBCJFDN-UHFFFAOYSA-N | calcium;dinitrate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES O=[N+]([O-])[O-].O=[N+]([O-])[O-].[Ca+2] is not toxic in the NR-Aromatase enzyme assay. |
|
TOX24911 | CC(C)CCCCCOC(=O)CCS | 0 | train | CC(C)CCCCCOC(=O)CCS | [C][C][Branch1][C][C][C][C][C][C][C][O][C][=Branch1][C][=O][C][C][S] | ZHUWXKIPGGZNJW-UHFFFAOYSA-N | 6-methylheptyl 3-sulfanylpropanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CC(C)CCCCCOC(=O)CCS is not toxic in the Aromatase enzyme assay. |
|
TOX24919 | CCC(COC(=O)CCS)(COC(=O)CCS)COC(=O)CCS | 0 | train | CCC(COC(=O)CCS)(COC(=O)CCS)COC(=O)CCS | [C][C][C][Branch1][#Branch2][C][O][C][=Branch1][C][=O][C][C][S][Branch1][#Branch2][C][O][C][=Branch1][C][=O][C][C][S][C][O][C][=Branch1][C][=O][C][C][S] | IMQFZQVZKBIPCQ-UHFFFAOYSA-N | 2,2-bis(3-sulfanylpropanoyloxymethyl)butyl 3-sulfanylpropanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCC(COC(=O)CCS)(COC(=O)CCS)COC(=O)CCS is not toxic in the NR-Aromatase enzyme assay. |
|
TOX9733 | CC(C)[C@H]1CC[C@H](C)C[C@@H]1O | 0 | train | CC(C)[C@H]1CC[C@H](C)C[C@@H]1O | [C][C][Branch1][C][C][C@H1][C][C][C@H1][Branch1][C][C][C][C@@H1][Ring1][#Branch1][O] | NOOLISFMXDJSKH-AEJSXWLSSA-N | (1S,2R,5S)-5-methyl-2-propan-2-ylcyclohexan-1-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CC(C)[C@H]1CC[C@H](C)C[C@@H]1O is not toxic in the Aromatase enzyme assay. |
|
TOX2968 | Cn1c(=O)c2c(ncn2CC2OCCO2)n(C)c1=O | 0 | train | Cn1c(=O)c2c(ncn2CC2OCCO2)n(C)c1=O | [C][N][C][=Branch1][C][=O][C][=C][Branch1][=C][N][=C][N][Ring1][Branch1][C][C][O][C][C][O][Ring1][Branch1][N][Branch1][C][C][C][Ring1][P][=O] | HWXIGFIVGWUZAO-UHFFFAOYSA-N | 7-(1,3-dioxolan-2-ylmethyl)-1,3-dimethylpurine-2,6-dione | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of Cn1c(=O)c2c(ncn2CC2OCCO2)n(C)c1=O is not toxic in the Aromatase enzyme assay. |
|
TOX2612 | CCCC(CCC)C(=O)O[C@@H]1C[C@@H]2CC[C@H](C1)[N+]2(C)C | 0 | train | CCCC(CCC)C(=O)O[C@@H]1C[C@@H]2CC[C@H](C1)[N+]2(C)C | [C][C][C][C][Branch1][Ring2][C][C][C][C][=Branch1][C][=O][O][C@@H1][C][C@@H1][C][C][C@H1][Branch1][Ring2][C][Ring1][#Branch1][N+1][Ring1][=Branch1][Branch1][C][C][C] | XGGHHHBGPSNXFE-ZSHCYNCHSA-N | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCCC(CCC)C(=O)O[C@@H]1C[C@@H]2CC[C@H](C1)[N+]2(C)C is not toxic in the Aromatase enzyme assay. |
||
TOX27158 | CCCCCC(C)O | 0 | train | CCCCCC(C)O | [C][C][C][C][C][C][Branch1][C][C][O] | CETWDUZRCINIHU-UHFFFAOYSA-N | heptan-2-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCCCCC(C)O is not toxic in the NR-Aromatase enzyme assay. |
|
TOX14836 | [I-].[K+] | 0 | train | [I-].[K+] | [I-1].[K+1] | NLKNQRATVPKPDG-UHFFFAOYSA-M | potassium;iodide | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of [I-].[K+] is not toxic in the NR-Aromatase enzyme assay. |
|
TOX5391 | C/C=C/C=C/C=O | 0 | train | C/C=C/C=C/C=O | [C][/C][=C][/C][=C][/C][=O] | BATOPAZDIZEVQF-MQQKCMAXSA-N | (2E,4E)-hexa-2,4-dienal | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES C/C=C/C=C/C=O is not toxic in the Aromatase enzyme assay. |
|
TOX4783 | C=CC(=O)OCCCl | 0 | train | C=CC(=O)OCCCl | [C][=C][C][=Branch1][C][=O][O][C][C][Cl] | WHBAYNMEIXUTJV-UHFFFAOYSA-N | 2-chloroethyl prop-2-enoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of C=CC(=O)OCCCl is not toxic in the NR-Aromatase enzyme assay. |
|
TOX12375 | C/C(=N\NC(=O)Nc1cc(F)cc(F)c1)c1ncccc1C(=O)[O-] | 0 | train | C/C(=N\NC(=O)Nc1cc(F)cc(F)c1)c1ncccc1C(=O)[O-] | [C][/C][=Branch2][Ring1][=Branch1][=N][\N][C][=Branch1][C][=O][N][C][=C][C][Branch1][C][F][=C][C][Branch1][C][F][=C][Ring1][Branch2][C][=N][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O-1] | IRJQWZWMQCVOLA-DNTJNYDQSA-M | 2-[(E)-N-[(3,5-difluorophenyl)carbamoylamino]-C-methylcarbonimidoyl]pyridine-3-carboxylate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES C/C(=N\NC(=O)Nc1cc(F)cc(F)c1)c1ncccc1C(=O)[O-] is not toxic in the Aromatase enzyme assay. |
|
TOX25533 | CCN(CC)CCOC(=O)C(Cc1cccc2ccccc12)CC1CCCO1 | 0 | train | CCN(CC)CCOC(=O)C(Cc1cccc2ccccc12)CC1CCCO1 | [C][C][N][Branch1][Ring1][C][C][C][C][O][C][=Branch1][C][=O][C][Branch1][S][C][C][=C][C][=C][C][=C][C][=C][C][=C][Ring1][#Branch2][Ring1][=Branch1][C][C][C][C][C][O][Ring1][Branch1] | KBAFPSLPKGSANY-UHFFFAOYSA-N | 2-(diethylamino)ethyl 2-(naphthalen-1-ylmethyl)-3-(oxolan-2-yl)propanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCN(CC)CCOC(=O)C(Cc1cccc2ccccc12)CC1CCCO1 is not toxic in the Aromatase enzyme assay. |
|
TOX25531 | CCN[C@H]1CN(CCCOC)S(=O)(=O)c2sc(S(N)(=O)=O)cc21 | 0 | train | CCN[C@H]1CN(CCCOC)S(=O)(=O)c2sc(S(N)(=O)=O)cc21 | [C][C][N][C@H1][C][N][Branch1][=Branch1][C][C][C][O][C][S][=Branch1][C][=O][=Branch1][C][=O][C][S][C][Branch1][=Branch2][S][Branch1][C][N][=Branch1][C][=O][=O][=C][C][=Ring1][=Branch2][Ring2][Ring1][Ring2] | HCRKCZRJWPKOAR-JTQLQIEISA-N | (4R)-4-(ethylamino)-2-(3-methoxypropyl)-1,1-dioxo-3,4-dihydrothieno[3,2-e]thiazine-6-sulfonamide | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCN[C@H]1CN(CCCOC)S(=O)(=O)c2sc(S(N)(=O)=O)cc21 is not toxic in the NR-Aromatase enzyme assay. |
|
TOX28633 | CCCCCCCCCCCCCCCC(=O)O[C@@H]1CC(C)=C(/C=C/C(C)=C/C=C/C(C)=C/C=C\C=C(C)\C=C\C=C(C)\C=C\C2=C(C)C[C@@H](OC(=O)CCCCCCCCCCCCCCC)CC2(C)C)C(C)(C)C1 | 0 | train | CCCCCCCCCCCCCCCC(=O)O[C@@H]1CC(C)=C(/C=C/C(C)=C/C=C/C(C)=C/C=C\C=C(C)\C=C\C=C(C)\C=C\C2=C(C)C[C@@H](OC(=O)CCCCCCCCCCCCCCC)CC2(C)C)C(C)(C)C1 | [C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][=Branch1][C][=O][O][C@@H1][C][C][Branch1][C][C][=C][Branch2][=Branch1][=Branch1][/C][=C][/C][Branch1][C][C][=C][/C][=C][/C][Branch1][C][C][=C][/C][=C][\C][=C][Branch1][C][C][\C][=C][\C][=C][Branch1][C][C][\C][=C][\C][=C][Branch1][C][C][C][C@@H1][Branch2][Ring1][Branch1][O][C][=Branch1][C][=O][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][C][Ring2][Ring1][=Branch2][Branch1][C][C][C][C][Branch1][C][C][Branch1][C][C][C][Ring2][Branch1][#Branch2] | XACHQDDXHDTRLX-AGKBNNBTSA-N | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCCCCCCCCCCCCCCC(=O)O[C@@H]1CC(C)=C(/C=C/C(C)=C/C=C/C(C)=C/C=C\C=C(C)\C=C\C=C(C)\C=C\C2=C(C)C[C@@H](OC(=O)CCCCCCCCCCCCCCC)CC2(C)C)C(C)(C)C1 is not toxic in the Aromatase enzyme assay. |
||
TOX3568 | CN(C)[C@@H]1C(O)=C(C(=O)NCN2CCCC2)C(=O)[C@@]2(O)C(O)=C3C(=O)c4c(O)cccc4[C@@](C)(O)C3C[C@@H]12 | 0 | train | CN(C)[C@@H]1C(O)=C(C(=O)NCN2CCCC2)C(=O)[C@@]2(O)C(O)=C3C(=O)c4c(O)cccc4[C@@](C)(O)C3C[C@@H]12 | [C][N][Branch1][C][C][C@@H1][C][Branch1][C][O][=C][Branch1][=C][C][=Branch1][C][=O][N][C][N][C][C][C][C][Ring1][Branch1][C][=Branch1][C][=O][C@@][Branch1][C][O][C][Branch1][C][O][=C][C][=Branch1][C][=O][C][=C][Branch1][C][O][C][=C][C][=C][Ring1][#Branch1][C@@][Branch1][C][C][Branch1][C][O][C][Ring1][=C][C][C@@H1][Ring2][Ring2][Ring1][Ring2][Ring1][Ring2] | HMEYVGGHISAPJR-VQCPGFMQSA-N | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CN(C)[C@@H]1C(O)=C(C(=O)NCN2CCCC2)C(=O)[C@@]2(O)C(O)=C3C(=O)c4c(O)cccc4[C@@](C)(O)C3C[C@@H]12 is not toxic in the Aromatase enzyme assay. |
||
TOX28635 | CCCCC(=O)[O-] | 0 | train | CCCCC(=O)[O-] | [C][C][C][C][C][=Branch1][C][=O][O-1] | NQPDZGIKBAWPEJ-UHFFFAOYSA-M | pentanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCCCC(=O)[O-] is not toxic in the Aromatase enzyme assay. |
|
TOX7019 | CCCCCCCCCCCCCC(=O)OC | 0 | train | CCCCCCCCCCCCCC(=O)OC | [C][C][C][C][C][C][C][C][C][C][C][C][C][C][=Branch1][C][=O][O][C] | ZAZKJZBWRNNLDS-UHFFFAOYSA-N | methyl tetradecanoate | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCCCCCCCCCCCCC(=O)OC is not toxic in the NR-Aromatase enzyme assay. |
|
TOX22494 | CCC[Si](OC)(OC)OC | 0 | train | CCC[Si](OC)(OC)OC | [C][C][C][Si][Branch1][Ring1][O][C][Branch1][Ring1][O][C][O][C] | HQYALQRYBUJWDH-UHFFFAOYSA-N | trimethoxy(propyl)silane | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES CCC[Si](OC)(OC)OC is not toxic in the Aromatase enzyme assay. |
|
TOX3702 | NCCNCCNCCN | 0 | train | NCCNCCNCCN | [N][C][C][N][C][C][N][C][C][N] | VILCJCGEZXAXTO-UHFFFAOYSA-N | N'-[2-(2-aminoethylamino)ethyl]ethane-1,2-diamine | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES NCCNCCNCCN is not toxic in the NR-Aromatase enzyme assay. |
|
TOX4280 | CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1 | 1 | train | CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1 | [C][C][C][C][C][O][C][Branch1][=Branch2][C][N][C][=N][C][=N][Ring1][Branch1][Branch1][=N][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][Cl][O][Ring2][Ring1][Ring1] | STJLVHWMYQXCPB-UHFFFAOYSA-N | 1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl]methyl]-1,2,4-triazole | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1 is toxic in the NR-Aromatase enzyme assay. |
|
TOX4931 | CCCCCNCCCCC | 0 | train | CCCCCNCCCCC | [C][C][C][C][C][N][C][C][C][C][C] | JACMPVXHEARCBO-UHFFFAOYSA-N | N-pentylpentan-1-amine | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of CCCCCNCCCCC is not toxic in the NR-Aromatase enzyme assay. |
|
TOX4284 | COCC(C)O | 0 | train | COCC(C)O | [C][O][C][C][Branch1][C][C][O] | ARXJGSRGQADJSQ-UHFFFAOYSA-N | 1-methoxypropan-2-ol | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES COCC(C)O is not toxic in the NR-Aromatase enzyme assay. |
|
TOX4937 | c1ccc2c(c1)Oc1ccccc1S2 | 0 | train | c1ccc2c(c1)Oc1ccccc1S2 | [C][=C][C][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][O][C][=C][C][=C][C][=C][Ring1][=Branch1][S][Ring1][O] | GJSGGHOYGKMUPT-UHFFFAOYSA-N | phenoxathiine | The molecule with the {SMILES__description} {#representation of |!}{SMILES#} is {toxicity_NR-Aromatase#not &NULL}{toxicity_NR-Aromatase__names__adjective}. | The molecule with the SMILES representation of c1ccc2c(c1)Oc1ccccc1S2 is not toxic in the NR-Aromatase enzyme assay. |
|
