Dataset Viewer
Search is not available for this dataset
url_host_name
large_stringlengths 1
427
| url_count
int64 1
96.7M
|
---|---|
www.tumblr.com | 96,745,721 |
www.urbandictionary.com | 75,892,715 |
photos.smugmug.com | 70,803,386 |
en.wikipedia.org | 57,231,007 |
getpocket.com | 53,641,713 |
www.youtube.com | 53,365,076 |
m.mlb.com | 51,626,442 |
www.bloomberg.com | 50,731,288 |
www.agoda.com | 49,133,589 |
www.pinterest.com | 48,359,615 |
www.nytimes.com | 47,338,384 |
www.theguardian.com | 44,167,147 |
www.tripadvisor.com | 44,033,882 |
www.cnet.com | 42,989,371 |
www.imdb.com | 42,196,577 |
www.worldcat.org | 40,205,318 |
plus.google.com | 39,021,324 |
sourceforge.net | 38,894,475 |
www.popsugar.com | 38,893,680 |
vimeo.com | 36,046,849 |
www.gamefaqs.com | 35,957,079 |
www.zappos.com | 35,201,926 |
www.iheart.com | 35,159,532 |
www.dpreview.com | 35,059,639 |
www.huffingtonpost.com | 35,041,733 |
www.google.com | 35,020,121 |
www.tripadvisor.fr | 34,115,705 |
www.tripadvisor.es | 33,625,331 |
www.tripadvisor.de | 33,539,972 |
www.findagrave.com | 33,467,687 |
no.tripadvisor.com | 33,429,804 |
www.amazon.com | 33,177,613 |
www.walmart.com | 32,874,121 |
society6.com | 32,681,340 |
th.tripadvisor.com | 32,238,172 |
pl.tripadvisor.com | 31,958,078 |
www.tripadvisor.nl | 31,844,929 |
www.tripadvisor.com.br | 31,795,927 |
www.beeradvocate.com | 31,600,984 |
www.edmunds.com | 31,454,373 |
www.tripadvisor.it | 31,360,427 |
www.tripadvisor.com.ar | 31,305,535 |
www.tripadvisor.jp | 31,194,590 |
www.tripadvisor.com.gr | 31,108,468 |
www.tripadvisor.ru | 31,011,182 |
www.boxofficemojo.com | 30,847,543 |
www.tripadvisor.dk | 30,811,076 |
imgur.com | 30,802,976 |
www.snagajob.com | 30,800,406 |
www.tripadvisor.co.kr | 30,746,054 |
www.tripadvisor.se | 30,743,041 |
www.tripadvisor.com.eg | 30,708,316 |
www.wsj.com | 30,501,730 |
www.tripadvisor.co.id | 30,235,233 |
www.slideshare.net | 30,182,754 |
www.summitpost.org | 30,001,572 |
www.tripadvisor.com.mx | 29,954,037 |
www.britannica.com | 29,774,709 |
mail-archives.apache.org | 29,773,545 |
www.meetup.com | 29,742,553 |
docs.oracle.com | 29,700,529 |
www.tripadvisor.com.tw | 29,685,934 |
www.indeed.com | 29,671,173 |
www.scribd.com | 29,665,964 |
www.metoperashop.org | 29,580,627 |
www.tripadvisor.com.tr | 29,514,581 |
es.wikipedia.org | 29,502,226 |
www.etsy.com | 29,469,110 |
forums.animesuki.com | 29,325,137 |
fr.wikipedia.org | 29,273,564 |
www.6pm.com | 29,265,132 |
www.musicnotes.com | 29,106,683 |
www.dailytech.com | 29,086,249 |
www.beau-coup.com | 28,874,407 |
www.yardbarker.com | 28,733,064 |
www.booking.com | 28,685,025 |
www.last.fm | 28,472,668 |
www.pandora.com | 28,390,625 |
www.flickr.com | 28,343,574 |
www.craftsy.com | 28,287,727 |
www.opensecrets.org | 28,236,607 |
www.ihg.com | 28,179,086 |
accounts.google.com | 28,067,455 |
www.engadget.com | 27,986,596 |
www.wineexpress.com | 27,787,321 |
www.eventbrite.com | 27,677,311 |
www.washingtonpost.com | 27,675,519 |
de.wikipedia.org | 27,645,494 |
www.insidehoops.com | 27,582,509 |
www.businessinsider.com | 27,498,375 |
bleacherreport.com | 27,463,233 |
www.healthgrades.com | 27,302,709 |
lists.w3.org | 27,294,680 |
www.ncbi.nlm.nih.gov | 27,279,586 |
tvtropes.org | 27,248,760 |
www.tigerdroppings.com | 27,081,438 |
www.wunderground.com | 27,073,290 |
www.dreamstime.com | 26,981,757 |
votesmart.org | 26,981,680 |
www.trekbbs.com | 26,938,451 |
End of preview. Expand
in Data Studio
Dataset Card for CC-aggregated-domains
This dataset card is in-progress. It was generated using this raw template.
- This dataset aggregates all domains (url host names) from the following common crawl dumps in this collection
- The common crawl dumps span 2013 to 2024
Dataset Details
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Demo [optional]: [More Information Needed]
Uses
Direct Use
[More Information Needed]
Out-of-Scope Use
[More Information Needed]
Dataset Structure
[More Information Needed]
Dataset Creation
Curation Rationale
[More Information Needed]
Source Data
Data Collection and Processing
[More Information Needed]
Who are the source data producers?
[More Information Needed]
Annotations [optional]
Annotation process
[More Information Needed]
Who are the annotators?
[More Information Needed]
Personal and Sensitive Information
[More Information Needed]
Bias, Risks, and Limitations
[More Information Needed]
Recommendations
Users should be made aware of the risks, biases and limitations of the dataset. More information needed for further recommendations.
Citation [optional]
BibTeX:
[More Information Needed]
APA:
[More Information Needed]
Glossary [optional]
[More Information Needed]
More Information [optional]
[More Information Needed]
Dataset Card Authors [optional]
[More Information Needed]
Dataset Card Contact
[More Information Needed]
- Downloads last month
- 70