Unnamed: 0
int64 0
114k
| track_id
stringlengths 22
22
| artists
stringlengths 2
513
⌀ | album_name
stringlengths 1
243
⌀ | track_name
stringlengths 1
511
⌀ | popularity
int64 0
100
| duration_ms
int64 0
5.24M
| explicit
bool 2
classes | danceability
float64 0
0.99
| energy
float64 0
1
| key
int64 0
11
| loudness
float64 -49.53
4.53
| mode
int64 0
1
| speechiness
float64 0
0.97
| acousticness
float64 0
1
| instrumentalness
float64 0
1
| liveness
float64 0
1
| valence
float64 0
1
| tempo
float64 0
243
| time_signature
int64 0
5
| track_genre
stringlengths 3
17
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113,400 | 5Wqz0Ayyr6ciO1oSAujrGj | Hillsong Young & Free | III | P E A C E | 43 | 238,493 | false | 0.437 | 0.357 | 11 | -12.497 | 0 | 0.0281 | 0.49 | 0.00633 | 0.0937 | 0.132 | 127.949 | 3 | world-music |
113,401 | 5oiNJJdKqJ5Vfwion1dR1n | Bethel Music;David Funk | Touch of Heaven / Alabaster Heart (Live) | Touch of Heaven / Alabaster Heart - Live | 49 | 630,228 | false | 0.388 | 0.554 | 6 | -8.562 | 0 | 0.0318 | 0.0131 | 0.00768 | 0.0794 | 0.14 | 135.078 | 4 | world-music |
113,402 | 35sVDinWrh5nYjpzPXe4qz | Bethel Music;Jenn Johnson | Peace, Vol. II | You're Gonna Be Ok | 48 | 261,519 | false | 0.487 | 0.15 | 8 | -10.057 | 1 | 0.0402 | 0.912 | 0 | 0.11 | 0.222 | 117.995 | 4 | world-music |
113,403 | 4wiv0itDHcgSB8IjOxn4SA | Bethel Music;Cory Asbury;Naomi Raine | Homecoming (Live) | Reason To Praise - Live | 55 | 510,726 | false | 0.274 | 0.573 | 7 | -7.881 | 1 | 0.0391 | 0.0604 | 0.000001 | 0.537 | 0.223 | 126.319 | 3 | world-music |
113,404 | 7zvGj5jjRIBRqT82crTMVf | Phil Wickham | Hymn of Heaven | 1,000 Names | 38 | 344,200 | false | 0.47 | 0.693 | 10 | -5.803 | 1 | 0.0443 | 0.153 | 0 | 0.115 | 0.115 | 129.139 | 4 | world-music |
113,405 | 0FqT68Su7VQHXDH1WsF7aW | Chris Tomlin | Jesus | Jesus | 34 | 249,160 | false | 0.441 | 0.745 | 9 | -4.279 | 1 | 0.0315 | 0.0105 | 0 | 0.199 | 0.298 | 76.994 | 4 | world-music |
113,406 | 0hhyxHohjhc6d2Tg7FvQhZ | Lincoln Brewster | God of the Impossible (Deluxe) | God of the Impossible | 38 | 283,066 | false | 0.546 | 0.708 | 10 | -6.406 | 1 | 0.0335 | 0.0288 | 0 | 0.133 | 0.371 | 121.994 | 4 | world-music |
113,407 | 3bIzAIUOuFdwczUbjWvgI6 | Darlene Zschech | Revealing Jesus | Jesus At The Center - Live | 44 | 405,173 | false | 0.218 | 0.573 | 2 | -6.748 | 1 | 0.0346 | 0.0102 | 0 | 0.159 | 0.125 | 138.447 | 4 | world-music |
113,408 | 5yNffCuv0YGOgRazVMfEP6 | I AM THEY | Tremble | Tremble | 52 | 238,546 | false | 0.442 | 0.532 | 0 | -6.085 | 0 | 0.0352 | 0.0191 | 0 | 0.104 | 0.243 | 147.735 | 4 | world-music |
113,409 | 2qHScCZ9f4FPBNVBpFMZ0G | Jesus Culture;Kim Walker-Smith | Let It Echo (Live) | In The River - Live | 50 | 277,173 | false | 0.546 | 0.9 | 7 | -5.571 | 0 | 0.0408 | 0.000459 | 0.000004 | 0.318 | 0.279 | 118.008 | 4 | world-music |
113,410 | 11eR3j6v07i70jh1jz6e67 | Phil Wickham;Brandon Lake | Hymn of Heaven | Where I'm Standing Now | 40 | 270,560 | false | 0.303 | 0.685 | 8 | -6.018 | 1 | 0.0409 | 0.0834 | 0 | 0.14 | 0.248 | 155.862 | 3 | world-music |
113,411 | 5UKiOsxr7Q3NQT2LkyFt9n | Jesus Culture;Kim Walker-Smith | Living With A Fire (Live) | Freedom - Live | 52 | 391,053 | false | 0.541 | 0.841 | 7 | -5.29 | 1 | 0.0421 | 0.000179 | 0 | 0.938 | 0.277 | 124.005 | 4 | world-music |
113,412 | 5pNavG44Qct8Vm5vQDDxYF | for KING & COUNTRY | Crave | The Proof of Your Love | 53 | 197,320 | false | 0.396 | 0.671 | 0 | -6.953 | 0 | 0.0351 | 0.0984 | 0 | 0.0844 | 0.257 | 156.072 | 4 | world-music |
113,413 | 2x1OHiX3PqNZ7NcWSjPQ0w | Darlene Zschech | Revealing Jesus | God Is Here - Live | 40 | 364,053 | false | 0.358 | 0.741 | 2 | -6.633 | 1 | 0.0613 | 0.000167 | 0.000001 | 0.555 | 0.0752 | 121.133 | 4 | world-music |
113,414 | 0mqDhUDKwpnDvIFoQYR524 | Cory Asbury | Reckless Love | Endless Alleluia | 56 | 265,377 | false | 0.261 | 0.179 | 9 | -10.423 | 1 | 0.0368 | 0.848 | 0 | 0.113 | 0.229 | 77.473 | 4 | world-music |
113,415 | 5WGpg5FAO6OOm396QS53Re | Phil Wickham | You Are I Am - 6 Essential Christian Pop Songs | You're Beautiful | 26 | 293,720 | false | 0.329 | 0.518 | 3 | -7.715 | 1 | 0.0286 | 0.0749 | 0.0278 | 0.149 | 0.187 | 166.115 | 4 | world-music |
113,416 | 54swLoNkqkw4yMjkMVQtRN | Hillsong Worship;Delirious? | [UP] UNIFIED:PRAISE (Live) | Majesty (Here I Am) | 29 | 366,893 | false | 0.501 | 0.641 | 1 | -7.683 | 1 | 0.0265 | 0.00111 | 0.000001 | 0.0686 | 0.281 | 142.062 | 4 | world-music |
113,417 | 31XV6mfKY1Vdyb6KuNfArI | Tenth Avenue North | No Shame | Greater Than All My Regrets | 49 | 256,782 | false | 0.363 | 0.525 | 7 | -6.234 | 1 | 0.0385 | 0.0844 | 0 | 0.0777 | 0.164 | 143.918 | 4 | world-music |
113,418 | 3HXfNHAwafX6GVzQBrhFTD | Chris Tomlin | Burning Lights | Sovereign | 41 | 275,491 | false | 0.464 | 0.549 | 9 | -6.19 | 1 | 0.0322 | 0.466 | 0 | 0.0616 | 0.0505 | 142.029 | 4 | world-music |
113,419 | 2KGCoNE3ID4elLLLw3q2lI | Hillsong Young & Free;Alexander Pappas | We Are Young & Free | Alive (Studio) | 38 | 227,600 | false | 0.714 | 0.743 | 1 | -3.494 | 0 | 0.0464 | 0.00168 | 0.000028 | 0.064 | 0.683 | 131.997 | 4 | world-music |
113,420 | 24UZjJnRpd3k94FCXYhyl0 | Hillsong Young & Free | All Of My Best Friends | Uncomplicated - Live | 42 | 349,000 | false | 0.399 | 0.461 | 7 | -9.841 | 1 | 0.0283 | 0.0449 | 0.000014 | 0.352 | 0.208 | 143.997 | 4 | world-music |
113,421 | 2NFYkgjUiiKgplnB7tgjoe | Jesus Culture;Kim Walker-Smith | Come Away (Live) | Rooftops - Live | 49 | 471,213 | false | 0.449 | 0.684 | 4 | -5.195 | 1 | 0.0362 | 0.0377 | 0 | 0.717 | 0.156 | 100.029 | 4 | world-music |
113,422 | 3mNVXuLY3MHMRc8CMKLGuu | Matt Redman | Son of Suffering | Son of Suffering | 50 | 455,362 | false | 0.49 | 0.565 | 0 | -10.45 | 1 | 0.0327 | 0.0743 | 0.000007 | 0.119 | 0.271 | 142.047 | 4 | world-music |
113,423 | 5Eq1Z4rkhksRO09wOH3GSm | Hillsong Young & Free | All Of My Best Friends | World Outside Your Window - Live | 43 | 313,133 | false | 0.319 | 0.72 | 9 | -7.452 | 1 | 0.042 | 0.000372 | 0 | 0.453 | 0.36 | 136.816 | 4 | world-music |
113,424 | 7F3VROOXA3kwdmHlNFgtCO | Kari Jobe | Where I Find You | Love Came Down | 46 | 293,106 | false | 0.401 | 0.683 | 8 | -5.722 | 1 | 0.0401 | 0.181 | 0 | 0.0837 | 0.226 | 135.951 | 4 | world-music |
113,425 | 7lPM8uXuIO5MDWv6L0TPaZ | for KING & COUNTRY | Burn The Ships | Fight On, Fighter | 53 | 218,106 | false | 0.616 | 0.641 | 1 | -6.696 | 1 | 0.0354 | 0.0104 | 0 | 0.0813 | 0.134 | 107.979 | 4 | world-music |
113,426 | 1HS8qdPU2WgwFEAJZZIS0C | Hillsong Worship;Brooke Ligertwood | Saviour King (Live) | Hosanna | 41 | 376,866 | false | 0.389 | 0.744 | 4 | -6.983 | 1 | 0.0359 | 0.0782 | 0.000012 | 0.174 | 0.114 | 152.791 | 4 | world-music |
113,427 | 5Qmf84ccZFZ1xryTCH6FO5 | for KING & COUNTRY | What Are We Waiting For? | Cheering You On | 48 | 202,383 | false | 0.518 | 0.391 | 7 | -11.55 | 0 | 0.098 | 0.0711 | 0.000095 | 0.0845 | 0.253 | 147.989 | 4 | world-music |
113,428 | 5EYzrykQ95uOmepteDi9KT | El Ruido Blanco;Soñoliento Juan;Mantra para Dormir | Aire Acondicionado de Ruido Blanco | Aire de verano | 27 | 128,000 | false | 0 | 0.188 | 8 | -25.837 | 0 | 0 | 0.139 | 0.339 | 0.122 | 0 | 0 | 0 | world-music |
113,429 | 5Yc0v1nWEbZHgq7cXqlDIi | Kari Jobe | Where I Find You | Steady My Heart | 43 | 217,893 | false | 0.58 | 0.654 | 7 | -4 | 1 | 0.0262 | 0.0517 | 0 | 0.147 | 0.526 | 93.979 | 4 | world-music |
113,430 | 1qxDqbzmWODOkr0Ja5Iotz | Michael W. Smith | Worship | Agnus Dei - Live | 46 | 400,800 | false | 0.323 | 0.34 | 9 | -11.013 | 1 | 0.0308 | 0.477 | 0.000067 | 0.622 | 0.0983 | 135.842 | 4 | world-music |
113,431 | 25A92qcO6w5ERUwKqt4UwC | Jesus Culture;Kim Walker-Smith | Esto Es Jesus Culture | Glorioso Eres Tú | 28 | 264,906 | false | 0.553 | 0.604 | 6 | -6.67 | 1 | 0.0366 | 0.0341 | 0 | 0.106 | 0.114 | 108.055 | 3 | world-music |
113,432 | 2U51UMaauzeR3uPaGCGTXT | Fondo de la lectura | Estudiar Con Sonidos de Truenos | Estudiar Con Sonidos de Truenos, Pt. 03 | 28 | 97,581 | false | 0.161 | 0.897 | 10 | -22.398 | 0 | 0.0804 | 0.00163 | 0.92 | 0.863 | 0.0247 | 110.367 | 4 | world-music |
113,433 | 7bEqhiJ4Umi4s4QaqjLB68 | Planetshakers | This Is Our Time (Live) | Joy - Live | 45 | 243,200 | false | 0.595 | 0.928 | 0 | -3.539 | 1 | 0.0679 | 0.000354 | 0 | 0.955 | 0.569 | 124.018 | 4 | world-music |
113,434 | 2ooZId1w8kz1FWe3WOT0iM | Chris Tomlin;Elevation Worship | Always | YAHWEH (No One) (with Elevation Worship) | 44 | 290,633 | false | 0.538 | 0.797 | 10 | -6.794 | 1 | 0.0568 | 0.014 | 0 | 0.0966 | 0.21 | 137.036 | 4 | world-music |
113,435 | 4v3j3mqjPX0p7uohes7edY | Kathryn Scott | Live Worship At Focusfest | There Is a Redeemer | 47 | 252,920 | false | 0.276 | 0.228 | 0 | -11.879 | 1 | 0.0291 | 0.876 | 0 | 0.0763 | 0.156 | 64.91 | 3 | world-music |
113,436 | 15hBh5GGmDSsJvMbl8axF7 | Planetshakers | Greater (Live) | No. 1 Sound - Live | 44 | 213,879 | false | 0.569 | 0.914 | 6 | -5.596 | 1 | 0.0606 | 0.00311 | 0 | 0.821 | 0.473 | 114 | 4 | world-music |
113,437 | 3XWkCXFG7iAB6aDtsuftrG | Mc_team | Frecuencias Curativas Solfeggio 369 Hz | 396 Hz Frecuencia del amor y la unidad | 28 | 162,565 | false | 0.17 | 0.0401 | 0 | -31.853 | 1 | 0.0508 | 0.918 | 0.884 | 0.0889 | 0.0356 | 124.52 | 4 | world-music |
113,438 | 6dpfUvKmpo6xHv5LLw1WWJ | Hillsong Worship | Hillsong Chapel: Forever Reign | Desert Song | 44 | 243,053 | false | 0.56 | 0.598 | 2 | -6.016 | 1 | 0.0259 | 0.104 | 0 | 0.347 | 0.353 | 110.029 | 4 | world-music |
113,439 | 5Gzoj8wHozuSPn4eOFIQu1 | Kari Jobe | Kari Jobe Collection | Be Still My Soul (In You I Rest) | 47 | 311,122 | false | 0.245 | 0.326 | 8 | -8.735 | 1 | 0.0324 | 0.654 | 0.000004 | 0.121 | 0.163 | 122.006 | 4 | world-music |
113,440 | 1AMCroLHu9Tho2lXzKaUWj | Lincoln Brewster | Today Is the Day | Today Is The Day | 42 | 276,746 | false | 0.527 | 0.929 | 2 | -3.473 | 1 | 0.0451 | 0.0164 | 0 | 0.1 | 0.543 | 119.985 | 4 | world-music |
113,441 | 2gBEoBsBhSHgjk5hUsGD2v | Hillsong Worship;TAYA | Team Night | Clean (+ spontaneous) - Live at Team Night | 45 | 331,082 | false | 0.308 | 0.435 | 0 | -8.738 | 1 | 0.0311 | 0.0896 | 0 | 0.112 | 0.0794 | 135.842 | 4 | world-music |
113,442 | 6ChFsa3xElTTIJAo460out | Chris Tomlin | How Great Is Our God: The Essential Collection | Forever | 44 | 326,960 | false | 0.554 | 0.705 | 10 | -5.939 | 1 | 0.0404 | 0.0174 | 0.000022 | 0.121 | 0.133 | 118.008 | 4 | world-music |
113,443 | 31Kb7jyAscJJma1gTXRUFQ | Chris Tomlin | How Great Is Our God: The Essential Collection | Holy Is The Lord - Arriving Album Version | 44 | 252,533 | false | 0.467 | 0.708 | 10 | -4.149 | 1 | 0.0269 | 0.000992 | 0 | 0.238 | 0.422 | 83.954 | 4 | world-music |
113,444 | 6p9Frj8pPOCWol6HMFihSs | Bethel Music;Jonathan David Helser;Melissa Helser | Homecoming (Live) | I Believe - Live | 52 | 456,000 | false | 0.44 | 0.702 | 10 | -6.759 | 1 | 0.0325 | 0.0197 | 0.000038 | 0.109 | 0.295 | 143.99 | 4 | world-music |
113,445 | 1UOzgUuakMRQcKVTUTU6Pu | one sonic society;Essential Worship;Vertical Worship | Goodness of God (feat. Vertical Worship) | Goodness of God (feat. Vertical Worship) | 52 | 287,611 | false | 0.255 | 0.674 | 2 | -7.147 | 1 | 0.0474 | 0.166 | 0 | 0.624 | 0.184 | 136.101 | 4 | world-music |
113,446 | 73THBZXMt4CZD0RCaUDXid | Lucas Cervetti | Frecuencias Álmicas en 432hz | Frecuencia Álmica, Pt. 3 | 28 | 314,000 | false | 0.41 | 0.107 | 7 | -17.474 | 1 | 0.0328 | 0.974 | 0.774 | 0.078 | 0.0712 | 64.018 | 4 | world-music |
113,447 | 72hJbRHWFYDEAYHdGOX7EU | Matt Redman | Sing Like Never Before: The Essential Collection | Better Is One Day | 43 | 290,933 | false | 0.471 | 0.688 | 7 | -6.55 | 1 | 0.0322 | 0.085 | 0 | 0.351 | 0.503 | 77.13 | 4 | world-music |
113,448 | 0lSwLhBarLwM5XTFmBc8ri | Planetshakers | Nada Es Imposible | Todo mundo de Pie | 29 | 239,093 | false | 0.62 | 0.9 | 7 | -4.158 | 1 | 0.0365 | 0.00332 | 0 | 0.0118 | 0.706 | 129.999 | 4 | world-music |
113,449 | 07B2uqy1rZZsGCq3idEKBE | Rend Collective | CHOOSE TO WORSHIP | YOUR NAME IS POWER | 52 | 234,826 | false | 0.529 | 0.791 | 8 | -6.234 | 1 | 0.0629 | 0.00161 | 0.000002 | 0.336 | 0.561 | 86.023 | 4 | world-music |
113,450 | 5oNVcN0U025yRRH8pbl82p | Hillsong Young & Free | III | First Love | 41 | 318,226 | false | 0.44 | 0.696 | 8 | -7.034 | 1 | 0.0329 | 0.0149 | 0.000007 | 0.137 | 0.168 | 79.967 | 4 | world-music |
113,451 | 1glJZF62bpxXzaF2N5YWdb | Hillsong Young & Free;TAYA | We Are Young & Free | Wake (Studio) | 44 | 254,946 | false | 0.531 | 0.673 | 4 | -4.753 | 0 | 0.0325 | 0.000362 | 0 | 0.462 | 0.261 | 130.997 | 4 | world-music |
113,452 | 3MYl1Q21PZjCEV4Qmj8yLt | Hillsong Kids | Jesus Is My Superhero | Superhero | 35 | 184,560 | false | 0.463 | 0.961 | 4 | -3.173 | 1 | 0.111 | 0.00412 | 0.0088 | 0.431 | 0.535 | 134.005 | 4 | world-music |
113,453 | 2w2rXEfI37pm7XhHIgebPm | Lincoln Brewster | God of the Impossible (Deluxe) | While I Wait | 45 | 298,546 | false | 0.448 | 0.399 | 6 | -8.303 | 0 | 0.0313 | 0.579 | 0 | 0.0762 | 0.12 | 73.959 | 4 | world-music |
113,454 | 1d6BkMki9M6K0yp9OLBzOM | Actress | Karma & Desire | Fire and Light | 57 | 75,969 | false | 0.337 | 0.28 | 0 | -18.646 | 0 | 0.0384 | 0.987 | 0.882 | 0.0851 | 0.0824 | 140.004 | 4 | world-music |
113,455 | 3ToiZ2yRXXa1uap4JIMbPP | Hillsong Young & Free | We Are Young & Free | Sinking Deep (Live) | 43 | 448,573 | false | 0.432 | 0.509 | 9 | -5.716 | 1 | 0.0298 | 0.0862 | 0.000001 | 0.721 | 0.242 | 139.954 | 4 | world-music |
113,456 | 2ZUEopklc3lUm4OXUPB6WS | Bethel Music;Brandon Lake | Too Good To Not Believe (Live) | Too Good To Not Believe - Live | 54 | 633,462 | false | 0.355 | 0.734 | 0 | -8.221 | 1 | 0.0509 | 0.00177 | 0 | 0.0965 | 0.237 | 143.964 | 4 | world-music |
113,457 | 35jVid0Qi789ypoem4KMrs | Jesus Culture;Chris Quilala | Fierce (Studio Version) | Fierce - Studio Version | 50 | 222,186 | false | 0.518 | 0.797 | 2 | -6.116 | 1 | 0.0418 | 0.000906 | 0 | 0.105 | 0.607 | 157.913 | 4 | world-music |
113,458 | 65O1Ry1edYOixyVOCXXY7R | Kim Walker-Smith | Just Be | Just Be | 49 | 273,960 | false | 0.391 | 0.246 | 3 | -9.214 | 1 | 0.0271 | 0.85 | 0 | 0.0893 | 0.118 | 71.616 | 4 | world-music |
113,459 | 29wltCk6XgsiLdIWw8vbKN | Phillips, Craig & Dean | Breathe In | Great I Am | 50 | 269,786 | false | 0.408 | 0.75 | 2 | -7.278 | 1 | 0.0352 | 0.00249 | 0.000037 | 0.086 | 0.258 | 160.141 | 4 | world-music |
113,460 | 20bD4lkiXkxl5VVg0Y7Tjz | Chris Tomlin | Resurrection Power | Resurrection Power | 44 | 251,106 | false | 0.389 | 0.719 | 1 | -4.264 | 1 | 0.0431 | 0.00875 | 0 | 0.0886 | 0.316 | 150.011 | 4 | world-music |
113,461 | 065JpMm3wBounTRtaoqVyS | Vertical Worship | Church Songs | Lamb of God | 43 | 251,546 | false | 0.434 | 0.614 | 11 | -6.35 | 1 | 0.0432 | 0.0411 | 0 | 0.197 | 0.196 | 141.99 | 4 | world-music |
113,462 | 34yDNxPkPxzG0tkpyIfHJD | Hillsong Young & Free | All Of My Best Friends | All My Life - Live | 37 | 235,880 | false | 0.261 | 0.265 | 0 | -9.515 | 1 | 0.0327 | 0.726 | 0 | 0.673 | 0.134 | 84.344 | 4 | world-music |
113,463 | 0GRkrdDS476AdjfI9ZlzaC | Michael W. Smith | Worship Again | Here I Am To Worship | 43 | 296,706 | false | 0.486 | 0.385 | 7 | -7.338 | 1 | 0.0261 | 0.32 | 0 | 0.109 | 0.222 | 78.03 | 4 | world-music |
113,464 | 2biU8EO9TFZ6lMz8q6A92W | Shane & Shane | Hymns Live | Is He Worthy (Live) | 48 | 293,802 | false | 0.356 | 0.428 | 2 | -9.459 | 1 | 0.0321 | 0.703 | 0 | 0.211 | 0.104 | 143.658 | 4 | world-music |
113,465 | 18Kt9lI9qQK5hUHtaIPOP2 | Bethel Music;Cory Asbury;Gable Price | Homecoming (Live) | Homecoming - Live | 55 | 468,274 | false | 0.388 | 0.566 | 0 | -8.316 | 1 | 0.0332 | 0.269 | 0.000001 | 0.0938 | 0.17 | 144.914 | 3 | world-music |
113,466 | 4Aa5v0LJ8VoJAt68deFiPf | Gateway Worship | Heart Of Worship - 10,000 Reasons (Bless The Lord) | 10,000 Reasons (Bless The Lord) | 41 | 322,906 | false | 0.27 | 0.264 | 7 | -10.597 | 1 | 0.033 | 0.224 | 0.000006 | 0.109 | 0.162 | 73.016 | 4 | world-music |
113,467 | 2mmgSWEUFikmuFEfQtvtk6 | Ruido Blanco Hart;Musica para Bebes;Canciones De Cuna Para Dormir Bebes | Ruido Blanco De Ondas Para Bebés Durmiendo Vol. 1 | Ruido Blanco De Costa | 27 | 110,000 | false | 0.321 | 0.0731 | 11 | -40.264 | 0 | 0.0616 | 0.987 | 0.973 | 0.108 | 0.0313 | 149.98 | 4 | world-music |
113,468 | 70Y8ty6KcaQhy5OYcId1Fb | Hillsong Young & Free | All Of My Best Friends | Best Friends - Live | 41 | 206,741 | false | 0.502 | 0.772 | 11 | -6.814 | 1 | 0.0315 | 0.0446 | 0 | 0.714 | 0.528 | 75.024 | 4 | world-music |
113,469 | 6YyizHBnH22hpC4R3CwJK5 | Passion;Kristian Stanfill | Passion Collection | One Thing Remains - Radio Version | 49 | 239,628 | false | 0.425 | 0.728 | 11 | -4.492 | 1 | 0.0286 | 0.00468 | 0.000003 | 0.172 | 0.164 | 147.986 | 4 | world-music |
113,470 | 0IAHW8BtLVBN2PVPiWo7zE | Matt Redman | 10,000 Reasons (Live) | We Are The Free - Live | 40 | 242,626 | false | 0.498 | 0.927 | 10 | -5.156 | 1 | 0.088 | 0.000186 | 0 | 0.673 | 0.486 | 145.052 | 4 | world-music |
113,471 | 3AXN1PPzFyqncgBIaGEJP7 | Planetshakers | Overflow (Live) | I Came For You - Live | 46 | 445,149 | false | 0.269 | 0.611 | 3 | -8.364 | 1 | 0.0401 | 0.0342 | 0.000108 | 0.227 | 0.138 | 152.21 | 4 | world-music |
113,472 | 3TMFxaCtDbBGi0UeGH2dzc | Matt Redman;Tasha Cobbs Leonard | Glory Song | Gracefully Broken | 48 | 350,480 | false | 0.322 | 0.666 | 9 | -5.527 | 1 | 0.0466 | 0.302 | 0 | 0.0643 | 0.156 | 175.603 | 4 | world-music |
113,473 | 4uFHiIdvpDAABh9N5Zuinh | Hillsong Young & Free | All Of My Best Friends | Never Have I Ever - Live | 40 | 193,875 | false | 0.48 | 0.853 | 0 | -5.573 | 1 | 0.0372 | 0.00456 | 0 | 0.98 | 0.488 | 144.063 | 4 | world-music |
113,474 | 4DeoucgVChdV0zkeLzNKji | Hillsong Worship | OPEN HEAVEN / River Wild | Love On The Line | 45 | 296,672 | false | 0.236 | 0.503 | 7 | -6.555 | 1 | 0.0307 | 0.0925 | 0 | 0.269 | 0.0688 | 172.203 | 3 | world-music |
113,475 | 2N18pBnfGpmBhd4GlKudDN | Reiki Armonía | Sonidos de Fondo para Reiki: Gotas de Agua | Para Reiki: Gotas de Agua, Pt. 31 | 27 | 87,771 | false | 0.201 | 0.922 | 10 | -32.796 | 0 | 0.0539 | 0.143 | 0.995 | 0.895 | 0.00398 | 111.492 | 5 | world-music |
113,476 | 2Sj93sagk6Nw9s9e4ZZpg3 | Hillsong Worship | Glorious Ruins | Anchor | 44 | 390,200 | false | 0.345 | 0.721 | 4 | -6.416 | 1 | 0.039 | 0.0671 | 0.000437 | 0.126 | 0.16 | 145.962 | 4 | world-music |
113,477 | 2MPGhx7H9uE54UEmJEffh5 | Jadon Lavik | Roots Run Deep | Turn Your Eyes | 47 | 182,106 | false | 0.212 | 0.32 | 4 | -10.837 | 1 | 0.0369 | 0.745 | 0 | 0.126 | 0.267 | 197.477 | 4 | world-music |
113,478 | 15CTEO3L1CyZ0IVvsuodKC | Jesus Culture;Kim Walker-Smith | Your Love Never Fails (Live) | Happy Day - Live | 41 | 401,960 | false | 0.435 | 0.956 | 5 | -3.941 | 1 | 0.0564 | 0.000541 | 0 | 0.636 | 0.307 | 131.998 | 4 | world-music |
113,479 | 5ELZpvTDGorz9BIE9zaBoZ | Tenth Avenue North | Followers | I Have This Hope | 52 | 204,800 | false | 0.422 | 0.336 | 0 | -7.199 | 1 | 0.0306 | 0.199 | 0 | 0.189 | 0.11 | 108.009 | 4 | world-music |
113,480 | 1SnZi2eVU2kcXRNJT6ek4J | Shane & Shane | Hymns, Vol. 1 | How Great Thou Art | 49 | 294,386 | false | 0.46 | 0.509 | 2 | -6.997 | 1 | 0.0303 | 0.289 | 0.000143 | 0.351 | 0.297 | 115.89 | 4 | world-music |
113,481 | 61jQN64QwaHBfXidHeBU0H | Shane & Shane | Dare 2 Share - Unending Worship | Our God Is Greater | 44 | 282,240 | false | 0.629 | 0.652 | 11 | -7.429 | 1 | 0.0252 | 0.0186 | 0 | 0.119 | 0.349 | 102.957 | 4 | world-music |
113,482 | 7FINWnbVBnZdja3kUIvptF | Bethel Music;Brian Johnson | Be Lifted High | You Are Good | 40 | 265,520 | false | 0.396 | 0.843 | 9 | -7.077 | 1 | 0.0467 | 0.0041 | 0.000002 | 0.45 | 0.354 | 144.011 | 4 | world-music |
113,483 | 5ZHd2S3xeMXKoSws9XlwKC | Jadon Lavik | Roots Run Deep | I Surrender All | 50 | 264,453 | false | 0.412 | 0.362 | 2 | -9.556 | 1 | 0.0272 | 0.412 | 0.000015 | 0.146 | 0.365 | 77.459 | 4 | world-music |
113,484 | 1Y7KVgkbFclosIdPkYJUyb | Planetshakers;Su Presencia | Sé Quién Eres Tú | Momentum - Live | 28 | 224,480 | false | 0.605 | 0.948 | 10 | -4.649 | 1 | 0.0694 | 0.011 | 0.000004 | 0.834 | 0.472 | 133.962 | 4 | world-music |
113,485 | 5Rm70bhYNH2eTtHjlwgPY0 | Hillsong Worship;Brooke Ligertwood | There Is More | The Passion (Live Acoustic) - Bonus | 42 | 238,333 | false | 0.437 | 0.413 | 0 | -9.602 | 1 | 0.03 | 0.283 | 0 | 0.252 | 0.17 | 69.825 | 4 | world-music |
113,486 | 6nVzKwxkRdm5ZM7rMDCwE1 | Chris Tomlin | Arriving | Your Grace Is Enough | 43 | 248,986 | false | 0.575 | 0.863 | 9 | -4.42 | 1 | 0.0307 | 0.00255 | 0.000002 | 0.292 | 0.597 | 120.008 | 4 | world-music |
113,487 | 6REeeIqHCptiIsfzInGxb5 | Hillsong Worship;Benjamin William Hastings | These Same Skies (Live) | That's The Power - Live | 43 | 274,533 | false | 0.454 | 0.635 | 10 | -8.286 | 1 | 0.0331 | 0.0103 | 0 | 0.233 | 0.0931 | 148.169 | 4 | world-music |
113,488 | 0M1ujzJ1RTvLt13C4GsnaT | Chris Tomlin | Arriving | Indescribable - Arriving Album Version | 46 | 237,986 | false | 0.362 | 0.83 | 11 | -4.183 | 1 | 0.033 | 0.0341 | 0 | 0.115 | 0.447 | 179.867 | 3 | world-music |
113,489 | 0uryoZxnSimQVSFnGhyqxU | Rend Collective | Whosoever | Hallelujah Anyway | 57 | 225,755 | false | 0.494 | 0.857 | 8 | -4.042 | 1 | 0.0379 | 0.0019 | 0.000008 | 0.132 | 0.467 | 129.994 | 4 | world-music |
113,490 | 4Pt5FtylMrJQZ1NHhSSdAj | Ondas Delta | Relajación Absoluta con Ondas Delta: Musicoterapia para Encontrar la Paz Interior | Entendiendo la Mente Humana | 28 | 325,999 | false | 0.136 | 0.0671 | 2 | -25.522 | 1 | 0.0494 | 0.989 | 0.968 | 0.105 | 0.0384 | 72.815 | 4 | world-music |
113,491 | 5WLagYfb65npT1kJg8PiwC | Cascada de Lluvia | Meditación con la Música de Fondo para el Masaje, Spa & Wellness | Piensa Positivo | 27 | 404,999 | false | 0.11 | 0.099 | 0 | -21.924 | 1 | 0.0416 | 0.978 | 0.867 | 0.106 | 0.0313 | 80.683 | 4 | world-music |
113,492 | 7j1e730A8K1my1mM4knYmr | Chris Tomlin | How Great Is Our God: The Essential Collection | I Will Rise | 47 | 300,373 | false | 0.213 | 0.32 | 11 | -7.086 | 1 | 0.0301 | 0.349 | 0 | 0.0844 | 0.25 | 80.424 | 4 | world-music |
